<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Digital Library &#187; jcolman</title>
	<atom:link href="http://www.cdlib.org/cdlinfo/author/jcolman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdlib.org/cdlinfo</link>
	<description>The Official CDL Blog</description>
	<lastBuildDate>Mon, 20 May 2013 21:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing the UC Library Reprints Service</title>
		<link>http://www.cdlib.org/cdlinfo/2011/12/01/announcing-the-uc-library-reprints-service/</link>
		<comments>http://www.cdlib.org/cdlinfo/2011/12/01/announcing-the-uc-library-reprints-service/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:46:24 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[HathiTrust]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=10865</guid>
		<description><![CDATA[By Jason Colman, Project Specialist, Mass Digitization The UC Libraries have digitized hundreds of thousands of public domain books from their collections.  Now, in partnership with Hewlett-Packard, many of these  ... <a href="http://www.cdlib.org/cdlinfo/2011/12/01/announcing-the-uc-library-reprints-service/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>By Jason Colman, Project Specialist, Mass Digitization</p>
<p>The UC Libraries have digitized hundreds of thousands of public domain books from their collections.  Now, in partnership with Hewlett-Packard, many of these books will be made available for purchase as reading copies just in time for holiday shopping. For a reasonable cost, reproductions of works like John Muir&#8217;s <a href="http://uc.bookprep.com/book/uc1.31822013514203"><em>The Mountains of California</em> </a>can be shipped directly to your doorstep via <a href="http://amazon.com/">Amazon.com</a>, whether for research or pleasure reading.  Before reprinting, each book is digitally cleaned and enhanced to produce a better reading copy.  Approximately 30,000 books are available for purchase now, and more are being added continuously.</p>
<p>You can see the reprints for sale on the <a href="http://uc.bookprep.com/">UC Library Reprints website</a>, or find them via the &#8220;Buy a copy&#8221; links in <a href="http://www.hathitrust.org/">HathiTrust</a>. Visit the <a href="http://www.cdlib.org/services/collections/massdig/pod.html">CDL Mass Digitization page</a> for more information.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=10865" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2011/12/01/announcing-the-uc-library-reprints-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 5 Million Books at Once: Google N-Grams at TEDxBoston</title>
		<link>http://www.cdlib.org/cdlinfo/2011/09/22/reading-5-million-books-at-once-google-n-grams-at-tedxboston/</link>
		<comments>http://www.cdlib.org/cdlinfo/2011/09/22/reading-5-million-books-at-once-google-n-grams-at-tedxboston/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:40:02 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=10658</guid>
		<description><![CDATA[Google has digitized millions of books from libraries across the world, including the UC Libraries. While our digitized books are great for traditional reading and research, the corpus also offers  ... <a href="http://www.cdlib.org/cdlinfo/2011/09/22/reading-5-million-books-at-once-google-n-grams-at-tedxboston/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>Google has digitized millions of books from libraries across the world, including the UC Libraries. While our digitized books are great for traditional reading and research, the corpus also offers a unique opportunity for new kinds of inquiry. For instance: what can we learn about the evolution of culture by analyzing the written record over time on a massive scale?  How can we quantify the change of languages over time?</p>
<p>In <a href="http://www.ted.com/talks/what_we_learned_from_5_million_books.html">this great TEDx talk</a>, two Harvard researchers (Jean-Baptiste Michel and Erez Lieberman Aiden) discuss the insights they&#8217;ve gleaned from the Google N-gram Viewer. From the creation of a metric for censorship to the orthography of frustration, the presentation introduces ideas that could spark great research in the digital humanities and elsewhere.  It&#8217;s fun to watch, too.</p>
<p>You can also <a href="http://ngrams.googlelabs.com/">try out your own N-grams</a>!</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=10658" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2011/09/22/reading-5-million-books-at-once-google-n-grams-at-tedxboston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HathiTrust – It Just Gets Better</title>
		<link>http://www.cdlib.org/cdlinfo/2011/07/29/hathitrust-%e2%80%93-it-just-gets-better/</link>
		<comments>http://www.cdlib.org/cdlinfo/2011/07/29/hathitrust-%e2%80%93-it-just-gets-better/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:33:07 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[HathiTrust]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=10457</guid>
		<description><![CDATA[HathiTrust full-text search now leverages the richness of bibliographic data, and building and searching collections just got easier!  Read on for more details of what this means for researchers.  Full-text  ... <a href="http://www.cdlib.org/cdlinfo/2011/07/29/hathitrust-%e2%80%93-it-just-gets-better/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>HathiTrust full-text search now leverages the richness of bibliographic data, and building and searching collections just got easier!  Read on for more details of what this means for researchers.</p>
<p> Full-text Search</p>
<p>The HathiTrust full-text search index now includes bibliographic data, adding value in major ways:</p>
<ul>
<li> Search results are ranked more usefully.  For example, searching for &#8220;squirrel habitat&#8221; now ranks <em>Abert Squirrel Cover Requirements in Southwestern Ponderosa Pine</em> as the #1 hit, and <em>Management Recommendations for the Northern Goshawk</em> as #16.  Before the integration of bibliographic data, the second volume would have ranked higher (even though it is less relevant) because it registers twice as many hits for the search phrase. (See <a href="http://babel.hathitrust.org/cgi/ls?q1=%22squirrel+habitat%22&amp;a=srchls&amp;a=srchls;sz=100;pn=1">http://babel.hathitrust.org/cgi/ls?q1=%22squirrel+habitat%22&amp;a=srchls&amp;a=srchls;sz=100;pn=1</a>)</li>
<li>Users can refine results with bibliographic facets, including Subject, Author, Language, Publication Place and Date, and Original Format.  Original Location and Viewability are also available (as before).  Results update in real-time as facets are added or removed.</li>
</ul>
<p>The HathiTrust Collection Builder interface and functionality have been improved, making the tool much clearer and easier to use:</p>
<ul>
<li>Collections are displayed in a cleaner layout, with description and owner information more easily visible.</li>
<li>A new search box narrows and displays results as a query is typed.</li>
<li>Users can now filter collections by featured status, most recently updated, and number of items. They can also choose to show only their own collections.  This works in tandem with the new search feature.   Try it:  <a href="http://babel.hathitrust.org/cgi/mb?">http://babel.hathitrust.org/cgi/mb?</a></li>
</ul>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=10457" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2011/07/29/hathitrust-%e2%80%93-it-just-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Libraries Digitize 3,000,000 Books</title>
		<link>http://www.cdlib.org/cdlinfo/2010/10/27/8456/</link>
		<comments>http://www.cdlib.org/cdlinfo/2010/10/27/8456/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:00:55 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[HathiTrust]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=8456</guid>
		<description><![CDATA[The Mass Digitization team at CDL is proud to announce that the 3,000,000th volume has been digitized from the collections of the University of California libraries!  Reaching this milestone  ... <a href="http://www.cdlib.org/cdlinfo/2010/10/27/8456/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.cdlib.org/services/collections/massdig">Mass Digitization</a> team at CDL is proud to announce that the 3,000,000th volume has been digitized from the collections of the University of California libraries!  Reaching this milestone has involved the work of many dedicated people across the UC Libraries. We aren&#8217;t stopping at three million – books continue to be digitized at a rapid pace from many of our collections.</p>
<p>To celebrate the occasion, the UC University Librarians have chosen their favorite digitized books. Click on the gallery below to see and enjoy this diverse collection of works in the public domain.</p>
<p><a href="http://www.cdlib.org/services/collections/massdig/threemillion.html"><img class="aligncenter size-full wp-image-8457" src="http://www.cdlib.org/cdlinfo/wp-content/uploads/2010/10/Screen-shot-2010-10-25-at-11.24.58-AM.png" alt="image gallery" width="508" height="385" /></a></p>
<p>To learn more about finding digitized volumes, visit the &#8220;<a href="http://www.cdlib.org/services/collections/massdig/books.html">Where to Find Our Books&#8221; page</a>.  Also, you can see how UC books are being made digital in this <a href="http://www.cdlib.org/services/collections/massdig/massdig_video.html">video prepared by CDL</a>.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=8456" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2010/10/27/8456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the Digital Book [Video]</title>
		<link>http://www.cdlib.org/cdlinfo/2010/09/08/the-story-of-the-digital-book-video/</link>
		<comments>http://www.cdlib.org/cdlinfo/2010/09/08/the-story-of-the-digital-book-video/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:27:50 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[HathiTrust]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=7474</guid>
		<description><![CDATA[Millions of books from the UC Libraries have been digitized, but how?  Go behind the scenes to learn about the UC Libraries&#8217; digitization process and see several ways you can  ... <a href="http://www.cdlib.org/cdlinfo/2010/09/08/the-story-of-the-digital-book-video/">More</a>...]]></description>
				<content:encoded><![CDATA[<div>Millions of books from the UC Libraries have been digitized, but how?  <a title="Story of the Digital Book video" href="http://www.cdlib.org/services/collections/massdig/massdig_video.html" target="_self">Go behind the scenes</a> to learn about the UC Libraries&#8217; digitization process and see several ways you can use these newly digital books.  &#8221;The Story of the Digital Book&#8221; explains how our books make their way from the shelf to the screen, the possibilities they bring to users, and how they&#8217;re preserved for the long term.</div>
<div><a href="http://www.cdlib.org/services/collections/massdig/massdig_video.html"><img class="aligncenter size-full wp-image-7479" src="http://www.cdlib.org/cdlinfo/wp-content/uploads/2010/08/father2.png" alt="Story of the Digital Book video" width="353" height="225" /></a></div>
<div>Produced by <a href="http://www.cdlib.org/contact/staff_directory/jcolman.html" target="_self">Jason Colman</a> and <a title="Amy Rogers's portfolio" href="http://arosheaf.net/portfolio/" target="_blank">Amy Rogers</a> for the CDL Mass Digitization group.  Amy interned at CDL this summer as part of her Master&#8217;s program at San Jose State University, and we are very grateful for her help!</div>
<div>The video is also <a title="Video with Captions" href="http://www.cdlib.org/services/collections/massdig/massdig_video_captioned.html" target="_self">available with captioning</a> for the hearing impaired.</div>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=7474" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2010/09/08/the-story-of-the-digital-book-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Institution of Oceanography Library Finishes Digitization</title>
		<link>http://www.cdlib.org/cdlinfo/2010/05/20/5239/</link>
		<comments>http://www.cdlib.org/cdlinfo/2010/05/20/5239/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:28:09 +0000</pubDate>
		<dc:creator>jcolman</dc:creator>
				<category><![CDATA[Collection Development]]></category>
		<category><![CDATA[Mass Digitization]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[HathiTrust]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=5239</guid>
		<description><![CDATA[Working together with CDL and Google, UCSD has finished digitizing nearly 100,000 volumes from the collections of the Scripps Institution of Oceanography Library – the world&#8217;s largest oceanographic library. Included are  ... <a href="http://www.cdlib.org/cdlinfo/2010/05/20/5239/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>Working together with CDL and Google, UCSD has <a href="http://ucsdnews.ucsd.edu/newsrel/general/05-20OceanographyLibrary.asp" target="_self">finished digitizing</a> nearly 100,000 volumes from the collections of the <a href="http://libraries.ucsd.edu/locations/sio/">Scripps Institution of Oceanography Library</a> – the world&#8217;s largest oceanographic library. Included are works on <a href="http://hdl.handle.net/2027/uc1.31822008810988">marine biology</a>, <a href="http://hdl.handle.net/2027/uc1.31822035214493">climate science</a>, <a href="http://hdl.handle.net/2027/uc1.31822033837253">ecology</a>, <a href="http://hdl.handle.net/2027/uc1.31822032513848">geology</a>, and many <a href="http://hdl.handle.net/2027/uc1.31822012246120">other subjects</a>. The collection includes scientific expedition reports from as far back as the 18th century, many of which were previously unavailable in digital form. We&#8217;re very excited to have these wonderful materials join our other UC collections in HathiTrust.</p>
<p>The Scripps Library is one of many UC collections that have been digitized recently. Among others, thousands of books from the <a href="http://www.library.ucla.edu/libraries/eastasian/">East Asian library</a> at UCLA, the <a href="http://library.ucsc.edu/science">Science and Engineering library</a> at UCSC, and the great variety of materials at <a href="http://www.lib.berkeley.edu/NRLF/">NRLF</a> are going online every month. The Mass Digitization group at CDL continues to coordinate and facilitate this work, and we are constantly surprised by its depth and breadth. You&#8217;ll find more information at <a href="http://booksearch.blogspot.com/2010/05/surfacing-treasures-of-deep-with.html">Google</a> and <a href="http://ucsdnews.ucsd.edu/newsrel/general/05-20OceanographyLibrary.asp">UCSD</a>, and keep an eye out further updates from CDL on the next UC collections going digital!</p>
<div class="mceTemp mceIEcenter">
<dt><a href="http://www.cdlib.org/cdlinfo/wp-content/uploads/2010/05/sealion2.jpg"><img class="size-full wp-image-5255  " src="http://www.cdlib.org/cdlinfo/wp-content/uploads/2010/05/sealion2.jpg" alt="The California Sea Lion" width="306" height="382" /></a></dt>
<p><strong>The California Sea Lion (Image from UCSD Libraries)</strong></p>
<p style="text-align: left">
</div>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=5239" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2010/05/20/5239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
