<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Digital Library &#187; Stephen Abrams</title>
	<atom:link href="http://www.cdlib.org/cdlinfo/author/slabrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdlib.org/cdlinfo</link>
	<description>The Official CDL Blog</description>
	<lastBuildDate>Thu, 16 May 2013 14:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DMPTool wins Sautter award</title>
		<link>http://www.cdlib.org/cdlinfo/2012/07/03/dmptool-wins-sautter-award/</link>
		<comments>http://www.cdlib.org/cdlinfo/2012/07/03/dmptool-wins-sautter-award/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 22:25:44 +0000</pubDate>
		<dc:creator>Stephen Abrams</dc:creator>
				<category><![CDATA[Digital Preservation (UC3)]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[data management plan]]></category>
		<category><![CDATA[dmp]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=11835</guid>
		<description><![CDATA[The DMPTool, http://dmptool.org/, has won a Larry L. Sautter Golden Award for Innovation in Information Technology. The Sautter Awards were established by the University of California’s Information Technology Leadership Council in  ... <a href="http://www.cdlib.org/cdlinfo/2012/07/03/dmptool-wins-sautter-award/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>The DMPTool, <a href="http://dmptool.org/">http://dmptool.org/</a>, has won a Larry L. Sautter Golden Award for Innovation in Information Technology. The Sautter Awards were established by the University of California’s Information Technology Leadership Council in 2000 and are awarded annually to “encourage and recognize innovative deployment of information technology in support of the University&#8217;s mission.” The DMPTool is one of five winners of the Sautter Award this year.</p>
<p>The DMPTool is an online service for creating data management plans, and was developed in response to requirements from funding agencies that researchers include data management plans in their grant proposals. The DMPTool now supports requirements of 5 major US federal funders, including the National Science Foundation, the National Institutes of Health, the National Endowment for the Humanities, the Institute of Museum and Library Studies, and the National Oceanic and Atmospheric Administration. The DMPTool also supports one private funder, the Gordon and Betty Moore Foundation.</p>
<p>The DMPTool is available to all researchers, regardless of institutional affiliation, and allows them to:<br />
•  Create ready-to-use data management plans for specific funding agencies<br />
•  Meet funder requirements for data management plans<br />
•  Get step-by-step instructions and guidance for your data<br />
•  Learn about resources and services available at local institutions to help fulfill the data management requirements of grants</p>
<p>The DMPTool was developed by UC3 in collaboration with NSF-funded DataONE project, Digital Curation Centre, Smithsonian Institution, UCLA Library, UCSD Libraries, University of Illinois, Urbana-Champaign, and University of Virginia Library. By joining together, these partners were able to develop the tool efficiently and quickly by consolidating their expertise. The primary goal of the partnership is to support researchers and keep their grant proposals competitive, while highlighting services and resources that we provide to researchers.</p>
<p>The award will be presented at the annual UC Computing Services Conference (UCCSC) at UC Berkeley in August.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=11835" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2012/07/03/dmptool-wins-sautter-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Digital Format Registry (UDFR) now available</title>
		<link>http://www.cdlib.org/cdlinfo/2012/07/03/unified-digital-format-registry-udfr-now-available/</link>
		<comments>http://www.cdlib.org/cdlinfo/2012/07/03/unified-digital-format-registry-udfr-now-available/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:02:10 +0000</pubDate>
		<dc:creator>Stephen Abrams</dc:creator>
				<category><![CDATA[Digital Preservation (UC3)]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=11833</guid>
		<description><![CDATA[The University of California Curation Center (UC3) at the CDL is pleased to announce the availability of the Unified Digital Format Registry (UDFR), http://udfr.org/. A deep understanding of digital formats  ... <a href="http://www.cdlib.org/cdlinfo/2012/07/03/unified-digital-format-registry-udfr-now-available/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>The University of California Curation Center (UC3) at the CDL is pleased to announce the availability of the Unified Digital Format Registry (UDFR), <a href="http://udfr.org/">http://udfr.org/</a>.<br />
A deep understanding of digital formats is necessary to support the long-term preservation of digital assets, as it facilitates the preservation of the information content of those assets, rather than just their bit stream representations. A format is the set of syntactic and semantic rules that govern the mapping between information and the bits that represent that information. The UDFR is a new semantically-enabled, community-supported open source platform for the collection, long-term management, and dissemination of the significant properties of formats of interest to the preservation community. The UDFR builds upon and “unifies” the function and holdings of two existing registry solutions: PRONOM, from the UK National Archives; and GDFR (Global Digital Format Registry), from Harvard University . While these services rely on older relational and XML database technology, the UDFR uses a semantic database in which all information is represented in RDF form and exposed as Linked Data for interoperability with the evolving semantic web. Use of the UDFR is open to the public, although contribution or editing of information requires prior self-service account registration.<br />
The UDFR was developed by UC3 with funding from the Library of Congress as part of its National Digital Information Infrastructure Preservation Program (NDIIPP).<br />
The UDFR is expected to become a key piece of preservation infrastructure of use to the international preservation, curation, and repository communities. The information that it manages is important for purposes of preservation risk analysis, planning, and intervention.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=11833" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2012/07/03/unified-digital-format-registry-udfr-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital preservation: content now more secure than ever</title>
		<link>http://www.cdlib.org/cdlinfo/2011/08/26/digital-preservation-content-now-more-secure-than-ever/</link>
		<comments>http://www.cdlib.org/cdlinfo/2011/08/26/digital-preservation-content-now-more-secure-than-ever/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:36:59 +0000</pubDate>
		<dc:creator>Stephen Abrams</dc:creator>
				<category><![CDATA[Digital Preservation (UC3)]]></category>
		<category><![CDATA[Digital Preservation Repository]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Merritt]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=10557</guid>
		<description><![CDATA[In order to provide a greater level of preservation assurance to its customers, the University of California Curation Center (UC3) has upgraded the Merritt curation repository with a new version  ... <a href="http://www.cdlib.org/cdlinfo/2011/08/26/digital-preservation-content-now-more-secure-than-ever/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>In order to provide a greater level of preservation assurance to its customers, the University of California Curation Center (UC3) has upgraded the Merritt curation repository with a new version of the Fixity micro-service.  “Fixity” refers to a method of verifying the bit-level integrity of digital content through the use of message digest numbers created by an algorithm that represent that file uniquely (or checksums).  Every piece of content in Merritt receives an initial digest value as the result of the successful processing of the Ingest micro-service.  (This is either a validated digest supplied by the content submitter or a digest newly computed by the Ingest service itself.)  Once established, these values are then continuously recalculated and verified by the Fixity service.  If any bit-level corruption is uncovered, the damaged asset can be replaced with a verified copy from a Merritt replication site.  (In addition to the primary copy hosted in the University of California Office of the President (UCOP) data center, all Merritt content is automatically replicated to the UC Berkeley data center.  UC3 is currently investigating options for a third replica, possibly hosted in cloud storage.)   Work is now underway to expose the fixity status of managed content in the Merritt User Interface (UI) at the collection, object, version, and file level to provide collection managers and curators with summary view of content “health”.</p>
<p>The new Fixity service is able to perform its function with significant increases in performance and function over its predecessor.  Among the new features are support for wide range of digest algorithms –each exhibiting a particular trade-off between cryptographic security and computational efficiency; flexible reporting (although currently restricted to UC3 administrative systems and users); and the ability to validate content outside of Merritt as long as it is addressable with a stable URL.  The technical specification for the new service is available at &lt;<a href="http://www.cdlib.org/services/uc3/curation/fixity.html">http://www.cdlib.org/services/uc3/curation/fixity.html</a>&gt;.</p>
<p>For more information please contact &lt;<a href="mailto:uc3@ucop.edu">uc3@ucop.edu</a>&gt;.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=10557" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2011/08/26/digital-preservation-content-now-more-secure-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the Word about JHOVE2: Tutorial Delivered in Salt Lake City, Rome</title>
		<link>http://www.cdlib.org/cdlinfo/2011/05/17/spreading-the-word-about-jhove2-tutorial-delivered-in-salt-lake-city-rome/</link>
		<comments>http://www.cdlib.org/cdlinfo/2011/05/17/spreading-the-word-about-jhove2-tutorial-delivered-in-salt-lake-city-rome/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:41:38 +0000</pubDate>
		<dc:creator>Stephen Abrams</dc:creator>
				<category><![CDATA[Curation Micro-services]]></category>
		<category><![CDATA[Digital Preservation (UC3)]]></category>
		<category><![CDATA[Digital Preservation Repository]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[feature extraction]]></category>
		<category><![CDATA[format identification]]></category>
		<category><![CDATA[format validation]]></category>

		<guid isPermaLink="false">http://www.cdlib.org/cdlinfo/?p=10118</guid>
		<description><![CDATA[For the past two years the University of California Curation Center (UC3) has been partnering with Portico and Stanford on a project to develop JHOVE2, an open source format-aware characterization  ... <a href="http://www.cdlib.org/cdlinfo/2011/05/17/spreading-the-word-about-jhove2-tutorial-delivered-in-salt-lake-city-rome/">More</a>...]]></description>
				<content:encoded><![CDATA[<p>For the past two years the University of California Curation Center (UC3) has been partnering with Portico and Stanford on a project to develop JHOVE2, an open source format-aware characterization application and framework.  The goals of the project were to address a number of known deficiencies in design and implementation of the original JHOVE tool (such as API simplification, increased performance, and extensive customization options), as well as adding significant new features, such as the automatic recursive characterization of objects arbitrarily nested in containers (such as directories or Zip files), aggregate-level format identification of complex objects composed of multiple files (such as ESRI Shapefile), and rules-based assessment for determinations of acceptability.  (More information is available at <a href="http://jhove2.org/">http://jhove2.org/</a>.)</p>
<p>Following the initial production release in April and part of UC3’s ongoing outreach effort, JHOVE2 project staff presented a full day tutorial on JHOVE2 at the IS&amp;T Archiving conference taking place in Salt Lake City the week of May 16, 2011.  Tutorial topics included a general introduction to characterization, background on the JHOVE2 project (goals, methodology, deliverables), new JHOVE2 concepts and architecture, installation and configuration, use of the assessment feature, APIs and module development, and community building and sustainability.  The tutorial attendees were highly engaged and included representatives from the National Archives and Records Administration (NARA), National Library of Medicine, National Library of Australia, National Library of New Zealand, and Ex Libris.</p>
<p>A similar workshop aimed at the European user community will be held the week of May 23 in Rome.  This four day workshop, co-sponsored by the UN Food and Agriculture Organization (in the process of a large digital publishing initiative) and the Open Planets Foundation (an organization established to provide practical solutions and expertise in digital preservation, building on the research and development outputs of the <a href="http://www.planets-project.eu/">Planets</a> project), will offer an intensive introduction to digital preservation issues (the first two days) and hands-on use of JHOVE2 (the second two days).</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=10118" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2011/05/17/spreading-the-word-about-jhove2-tutorial-delivered-in-salt-lake-city-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDL Staff at IFLA Conference</title>
		<link>http://www.cdlib.org/cdlinfo/2008/09/04/cdl-staff-at-ifla-conference/</link>
		<comments>http://www.cdlib.org/cdlinfo/2008/09/04/cdl-staff-at-ifla-conference/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:02:19 +0000</pubDate>
		<dc:creator>Stephen Abrams</dc:creator>
				<category><![CDATA[Digital Preservation (UC3)]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://cdlinfo.cdlib.org/blog/2008/09/04/cdl-staff-at-ifla-conference/</guid>
		<description><![CDATA[<p>Margaret Low, software engineer in Digital Preservation, recently returned from the IFLA Annual Conference in Quebec where she presented a very well-received paper on the CDL preservation infrastructure.  </p>

]]></description>
				<content:encoded><![CDATA[<p>By Stephen Abrams, CDL Manager for Digital Preservation Technology</p>
<p>Margaret Low, software engineer in Digital Preservation, recently  returned from the IFLA (International Federation of Library Associations and  Institutions) Annual Conference in Quebec,  where she presented a very well-received paper on the CDL preservation  infrastructure.&nbsp; The paper is available  for download at: <a href="http://www.ifla.org/IV/ifla74/papers/084-Low-en.pdf" title="http://www.ifla.org/IV/ifla74/papers/084-Low-en.pdf">http://www.ifla.org/IV/ifla74/papers/084-Low-en.pdf</a>.</p>
 <img src="http://www.cdlib.org/cdlinfo/?feed-stats-post-id=132" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.cdlib.org/cdlinfo/2008/09/04/cdl-staff-at-ifla-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
