| AccessWatch Analysis CDL Web Site |
Period from June 1, 1999 at 12 am to June 30, 1999 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 39367 | 2.54 | ||
| 9495 | 0.61 | ||
| 8785 | 0.57 | ||
| kristin.ucdavis.edu | 4799 | 0.31 | |
| 3215 | 0.21 | ||
| 3038 | 0.20 | ||
| 2894 | 0.19 | ||
| 2874 | 0.19 | ||
| 2340 | 0.15 | ||
| 2315 | 0.15 | ||
| 2296 | 0.15 | ||
| 2122 | 0.14 | ||
| 2121 | 0.14 | ||
| 2086 | 0.13 | ||
| 138.23.87.55 | 2064 | 0.13 | |
| 2038 | 0.13 | ||
| 1995 | 0.13 | ||
| 1984 | 0.13 | ||
| 128.111.115.153 | 1809 | 0.12 | |
| 1742 | 0.11 | ||
| 1709 | 0.11 | ||
| 1637 | 0.11 | ||
| 1620 | 0.10 | ||
| 1608 | 0.10 | ||
| 1602 | 0.10 | ||
| 1547 | 0.10 | ||
| 1532 | 0.10 | ||
| 1525 | 0.10 | ||
| 1497 | 0.10 | ||
| 1403 | 0.09 | ||
| 1376 | 0.09 | ||
| 1372 | 0.09 | ||
| 1365 | 0.09 | ||
| 1339 | 0.09 | ||
| 138.23.87.54 | 1323 | 0.09 | |
| 1315 | 0.08 | ||
| 1306 | 0.08 | ||
| 1292 | 0.08 | ||
| 1284 | 0.08 | ||
| 1282 | 0.08 | ||
| 1281 | 0.08 | ||
| 1275 | 0.08 | ||
| 1263 | 0.08 | ||
| 1260 | 0.08 | ||
| 1253 | 0.08 | ||
| 169.237.111.2 | 1238 | 0.08 | |
| 1236 | 0.08 | ||
| 1230 | 0.08 | ||
| 1227 | 0.08 | ||
| 1198 | 0.08 | ||
| 164.67.44.45 | 1191 | 0.08 | |
| 1185 | 0.08 | ||
| 1180 | 0.08 | ||
| 169.237.140.195 | 1170 | 0.08 | |
| 1140 | 0.07 | ||
| w157.z206111112.lax-ca.dsl.cnc.net | 1140 | 0.07 | |
| 1136 | 0.07 | ||
| 1135 | 0.07 | ||
| 1111 | 0.07 | ||
| 1109 | 0.07 | ||
| 1104 | 0.07 | ||
| 1099 | 0.07 | ||
| 169.237.85.159 | 1098 | 0.07 | |
| 1096 | 0.07 | ||
| 1094 | 0.07 | ||
| 1093 | 0.07 | ||
| 1086 | 0.07 | ||
| 1071 | 0.07 | ||
| 138.23.87.56 | 1071 | 0.07 | |
| 164.67.44.42 | 1059 | 0.07 | |
| 1057 | 0.07 | ||
| 1047 | 0.07 | ||
| 1045 | 0.07 | ||
| 128.120.131.139 | 1044 | 0.07 | |
| 1035 | 0.07 | ||
| 1017 | 0.07 | ||
| 1008 | 0.07 | ||
| 993 | 0.06 | ||
| 982 | 0.06 | ||
| 967 | 0.06 | ||
| 948 | 0.06 | ||
| 169.237.57.136 | 942 | 0.06 | |
| 942 | 0.06 | ||
| 935 | 0.06 | ||
| 920 | 0.06 | ||
| 919 | 0.06 | ||
| 919 | 0.06 | ||
| 916 | 0.06 | ||
| 909 | 0.06 | ||
| 904 | 0.06 | ||
| 904 | 0.06 | ||
| 892 | 0.06 | ||
| 891 | 0.06 | ||
| 889 | 0.06 | ||
| 881 | 0.06 | ||
| 877 | 0.06 | ||
| 164.67.44.32 | 869 | 0.06 | |
| 868 | 0.06 | ||
| 847 | 0.05 | ||
| 164.67.44.40 | 839 | 0.05 |
![]() |