| AccessWatch Analysis CDL Web Site |
Period from August 1, 1999 at 12 am to August 21, 1999 at 11 pm |
| This is an unregistered copy of AccessWatch. You may license this copy online. | |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| other | IP Address | 19902 | 67.2 | |
| uc los angeles | IP Address | 2646 | 8.9 | |
| uc berkeley | IP Address | 2077 | 7.0 | |
| uc davis | IP Address | 1988 | 6.7 | |
| uc irvine | IP Address | 881 | 3.0 | |
| uc san francisco | IP Address | 770 | 2.6 | |
| cdl | IP Address | 519 | 1.8 | |
| uc riverside | IP Address | 485 | 1.6 | |
| uc santa cruz | IP Address | 153 | 0.5 | |
| usf | IP Address | 38 | 0.1 | |
| santa clara univ | IP Address | 32 | 0.1 | |
| san diego su | IP Address | 26 | 0.1 | |
| solano cl | IP Address | 15 | 0.1 | |
| oceanside pl | IP Address | 15 | 0.1 | |
| ca res bureau sl | IP Address | 13 | 0.0 | |
| san joaquin valley | IP Address | 13 | 0.0 | |
| uc san diego | IP Address | 9 | 0.0 | |
| davis cc | IP Address | 7 | 0.0 | |
| csu fresno | IP Address | 6 | 0.0 | |
| cerro coso cc | IP Address | 5 | 0.0 | |
| university of pacific | IP Address | 4 | 0.0 | |
| livermore pl | IP Address | 1 | 0.0 | |
| wrrc,usda | IP Address | 1 | 0.0 |
![]() |