| AccessWatch Analysis CDL Web Site |
Period from August 1, 1999 at 12 am to August 21, 1999 at 11 pm |
| This is an unregistered copy of AccessWatch. You may license this copy online. | |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 128.218.8.3 | 8641 | 0.73 | |
| 169.237.215.129 | 7040 | 0.59 | |
| 128.32.224.186 | 3609 | 0.30 | |
| 128.48.10.194 | 2788 | 0.23 | |
| 128.48.52.77 | 2599 | 0.22 | |
| 149.142.163.177 | 2588 | 0.22 | |
| 128.195.145.95 | 2492 | 0.21 | |
| 128.32.224.182 | 2276 | 0.19 | |
| 128.195.145.86 | 2003 | 0.17 | |
| 164.67.29.82 | 1945 | 0.16 | |
| 169.237.140.199 | 1925 | 0.16 | |
| 169.237.80.222 | 1861 | 0.16 | |
| 128.218.39.201 | 1815 | 0.15 | |
| 164.67.29.74 | 1806 | 0.15 | |
| 164.67.29.73 | 1794 | 0.15 | |
| 164.67.29.81 | 1791 | 0.15 | |
| 164.67.29.46 | 1770 | 0.15 | |
| 164.67.29.83 | 1762 | 0.15 | |
| 128.200.50.8 | 1753 | 0.15 | |
| 128.48.10.70 | 1744 | 0.15 | |
| 164.67.29.78 | 1729 | 0.15 | |
| 149.142.149.102 | 1721 | 0.14 | |
| 169.237.140.195 | 1713 | 0.14 | |
| 132.239.107.51 | 1697 | 0.14 | |
| 164.67.29.76 | 1643 | 0.14 | |
| 192.35.215.99 | 1597 | 0.13 | |
| 164.67.29.77 | 1567 | 0.13 | |
| 128.218.45.31 | 1562 | 0.13 | |
| 169.237.112.112 | 1543 | 0.13 | |
| 164.67.224.135 | 1542 | 0.13 | |
| 162.119.232.100 | 1513 | 0.13 | |
| 128.195.145.47 | 1492 | 0.13 | |
| 164.67.234.22 | 1443 | 0.12 | |
| 164.67.29.72 | 1435 | 0.12 | |
| 155.69.1.44 | 1401 | 0.12 | |
| 169.237.96.55 | 1366 | 0.11 | |
| 132.239.91.40 | 1364 | 0.11 | |
| 128.218.39.203 | 1350 | 0.11 | |
| 169.237.76.147 | 1344 | 0.11 | |
| 164.67.29.84 | 1316 | 0.11 | |
| 132.239.91.51 | 1314 | 0.11 | |
| 128.195.145.64 | 1314 | 0.11 | |
| 164.67.29.79 | 1314 | 0.11 | |
| 164.67.46.125 | 1309 | 0.11 | |
| 128.32.224.184 | 1283 | 0.11 | |
| 128.218.49.110 | 1279 | 0.11 | |
| 169.237.76.145 | 1254 | 0.11 | |
| 208.219.77.19 | 1232 | 0.10 | |
| 128.200.102.92 | 1227 | 0.10 | |
| 164.67.46.59 | 1224 | 0.10 | |
| 128.218.15.160 | 1209 | 0.10 | |
| 129.21.10.156 | 1171 | 0.10 | |
| 128.125.128.202 | 1167 | 0.10 | |
| 128.97.35.90 | 1158 | 0.10 | |
| 128.48.52.52 | 1152 | 0.10 | |
| 128.218.162.243 | 1141 | 0.10 | |
| 128.114.163.20 | 1140 | 0.10 | |
| 164.67.232.63 | 1134 | 0.10 | |
| 128.218.67.51 | 1130 | 0.10 | |
| 164.67.44.47 | 1129 | 0.09 | |
| 164.67.232.43 | 1124 | 0.09 | |
| 128.32.88.19 | 1117 | 0.09 | |
| 164.67.224.130 | 1117 | 0.09 | |
| 128.48.10.209 | 1113 | 0.09 | |
| 164.67.232.45 | 1105 | 0.09 | |
| 138.23.85.91 | 1084 | 0.09 | |
| 128.97.208.184 | 1068 | 0.09 | |
| 164.67.232.62 | 1067 | 0.09 | |
| 216.101.145.66 | 1062 | 0.09 | |
| 164.67.232.69 | 1055 | 0.09 | |
| 128.32.189.48 | 1046 | 0.09 | |
| 164.67.44.45 | 1024 | 0.09 | |
| 128.111.72.80 | 1013 | 0.09 | |
| 128.218.39.204 | 1007 | 0.08 | |
| 128.32.108.147 | 1007 | 0.08 | |
| 209.212.181.10 | 1006 | 0.08 | |
| 169.237.70.174 | 1005 | 0.08 | |
| 128.218.128.159 | 996 | 0.08 | |
| 63.193.241.157 | 988 | 0.08 | |
| 128.48.10.206 | 985 | 0.08 | |
| 164.67.232.42 | 985 | 0.08 | |
| 164.67.226.227 | 978 | 0.08 | |
| 169.237.38.148 | 975 | 0.08 | |
| 155.69.4.53 | 975 | 0.08 | |
| 128.200.104.76 | 959 | 0.08 | |
| 208.168.156.58 | 957 | 0.08 | |
| 149.123.119.88 | 956 | 0.08 | |
| 128.48.10.202 | 952 | 0.08 | |
| 169.237.77.82 | 946 | 0.08 | |
| 164.67.232.49 | 929 | 0.08 | |
| 164.67.234.81 | 927 | 0.08 | |
| 128.32.30.164 | 927 | 0.08 | |
| 169.237.42.35 | 926 | 0.08 | |
| 207.236.191.99 | 918 | 0.08 | |
| 128.200.102.30 | 909 | 0.08 | |
| 138.23.170.169 | 898 | 0.08 | |
| 169.237.120.77 | 895 | 0.08 | |
| 169.237.76.101 | 895 | 0.08 | |
| 164.67.232.32 | 890 | 0.07 | |
| 169.237.140.196 | 889 | 0.07 |
![]() |