| AccessWatch Analysis CDL Web Site |
Period from November 1, 2000 at 12 am to November 30, 2000 at 9 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| mckinley.ucop.edu | 125382 | 2.26 | |
| 206.194.127.5 | 81397 | 1.46 | |
| doe-44B-FES2-01.Lib.Berkeley.EDU | 63595 | 1.14 | |
| quest.ucsf.edu | 38864 | 0.70 | |
| authenticate.nts.uci.edu | 21463 | 0.39 | |
| uclagw-c.web.itd.earthlink.net | 14090 | 0.25 | |
| host-a4432c46.library.ucla.edu | 12245 | 0.22 | |
| host-a4432e2d.library.ucla.edu | 11317 | 0.20 | |
| host-a4432e30.library.ucla.edu | 10769 | 0.19 | |
| host-a4432e38.library.ucla.edu | 10359 | 0.19 | |
| host-a4432c49.library.ucla.edu | 10103 | 0.18 | |
| host-a4432c25.library.ucla.edu | 10096 | 0.18 | |
| host-a443e848.library.ucla.edu | 9905 | 0.18 | |
| host-a443e82f.library.ucla.edu | 9304 | 0.17 | |
| host-a443e830.library.ucla.edu | 9125 | 0.16 | |
| surgymz13.his.ucsf.EDU | 8908 | 0.16 | |
| host-a4432c4a.library.ucla.edu | 8891 | 0.16 | |
| host-a4432c45.library.ucla.edu | 8605 | 0.15 | |
| host-a443e844.library.ucla.edu | 8332 | 0.15 | |
| host-a443e82d.library.ucla.edu | 8255 | 0.15 | |
| host-a4432c48.library.ucla.edu | 8244 | 0.15 | |
| host-a443e81e.library.ucla.edu | 8237 | 0.15 | |
| host-a443ea56.library.ucla.edu | 8095 | 0.15 | |
| host-a4432e23.library.ucla.edu | 8074 | 0.15 | |
| host-a443e827.library.ucla.edu | 8052 | 0.14 | |
| host-a443e825.library.ucla.edu | 7970 | 0.14 | |
| host-a4432c47.library.ucla.edu | 7947 | 0.14 | |
| host-a443e81f.library.ucla.edu | 7874 | 0.14 | |
| host-a443e82b.library.ucla.edu | 7873 | 0.14 | |
| host-a443e821.library.ucla.edu | 7832 | 0.14 | |
| host-a4432c17.library.ucla.edu | 7710 | 0.14 | |
| host-a4432e27.library.ucla.edu | 7554 | 0.14 | |
| ims.engr.ucdavis.edu | 7520 | 0.14 | |
| host-a4432e31.library.ucla.edu | 7510 | 0.14 | |
| host-a443e845.library.ucla.edu | 7477 | 0.13 | |
| host-a4432c2a.library.ucla.edu | 7399 | 0.13 | |
| host-958ee634.library.ucla.edu | 7377 | 0.13 | |
| host-a4432e34.library.ucla.edu | 7362 | 0.13 | |
| host-a4432c2d.library.ucla.edu | 7329 | 0.13 | |
| host-a4432c2f.library.ucla.edu | 7184 | 0.13 | |
| host-a4432c24.library.ucla.edu | 7170 | 0.13 | |
| host-a4432c1f.library.ucla.edu | 7150 | 0.13 | |
| host-a4432e26.library.ucla.edu | 7046 | 0.13 | |
| host-a443e647.library.ucla.edu | 7027 | 0.13 | |
| host-a4432c4c.library.ucla.edu | 7014 | 0.13 | |
| host-a4432c3c.library.ucla.edu | 6992 | 0.13 | |
| host-a443e646.library.ucla.edu | 6983 | 0.13 | |
| helios.ucdavis.edu | 6975 | 0.13 | |
| host-a4432e33.library.ucla.edu | 6911 | 0.12 | |
| host-a4432e2b.library.ucla.edu | 6812 | 0.12 | |
| host-a4432e32.library.ucla.edu | 6792 | 0.12 | |
| host-a4432c36.library.ucla.edu | 6748 | 0.12 | |
| host-a443e831.library.ucla.edu | 6740 | 0.12 | |
| host-a443e843.library.ucla.edu | 6727 | 0.12 | |
| sbrower.lib.buffalo.edu | 6699 | 0.12 | |
| host-a4432e25.library.ucla.edu | 6670 | 0.12 | |
| host-958ee635.library.ucla.edu | 6641 | 0.12 | |
| host-a443ea3b.library.ucla.edu | 6532 | 0.12 | |
| host-a443e824.library.ucla.edu | 6457 | 0.12 | |
| host-a443e83a.library.ucla.edu | 6419 | 0.12 | |
| host-a443e82e.library.ucla.edu | 6301 | 0.11 | |
| host-a4432c40.library.ucla.edu | 6287 | 0.11 | |
| host-a443ea58.library.ucla.edu | 6278 | 0.11 | |
| host-a4432c31.library.ucla.edu | 6267 | 0.11 | |
| host-a4432e1f.library.ucla.edu | 6259 | 0.11 | |
| host-a4432c2b.library.ucla.edu | 6219 | 0.11 | |
| host-a4432c26.library.ucla.edu | 6193 | 0.11 | |
| host-a443e826.library.ucla.edu | 6186 | 0.11 | |
| host-a443ea41.library.ucla.edu | 6155 | 0.11 | |
| host-a443e82c.library.ucla.edu | 6153 | 0.11 | |
| host-a4430423.library.ucla.edu | 6150 | 0.11 | |
| cdl.ucop.edu | 6078 | 0.11 | |
| host-a4432c20.library.ucla.edu | 6056 | 0.11 | |
| host-a4432c15.library.ucla.edu | 6051 | 0.11 | |
| host-a443ea52.library.ucla.edu | 5983 | 0.11 | |
| host-a443e829.library.ucla.edu | 5972 | 0.11 | |
| scilibproxy.ucsc.edu | 5948 | 0.11 | |
| host-a443ea3a.library.ucla.edu | 5881 | 0.11 | |
| host-a443e828.library.ucla.edu | 5860 | 0.11 | |
| host-a4432c1a.library.ucla.edu | 5845 | 0.11 | |
| host-a4432c35.library.ucla.edu | 5742 | 0.10 | |
| host-a443e820.library.ucla.edu | 5641 | 0.10 | |
| host-a4432e21.library.ucla.edu | 5537 | 0.10 | |
| host-958ee637.library.ucla.edu | 5532 | 0.10 | |
| host-958ee63f.library.ucla.edu | 5476 | 0.10 | |
| host-a4432c16.library.ucla.edu | 5471 | 0.10 | |
| host-a4432c18.library.ucla.edu | 5445 | 0.10 | |
| host-a4432c22.library.ucla.edu | 5397 | 0.10 | |
| host-a4432c3f.library.ucla.edu | 5361 | 0.10 | |
| host-a4432e2e.library.ucla.edu | 5359 | 0.10 | |
| host-a443e83f.library.ucla.edu | 5352 | 0.10 | |
| host-a4432c27.library.ucla.edu | 5307 | 0.10 | |
| host-a443e842.library.ucla.edu | 5283 | 0.10 | |
| host-a4432c3a.library.ucla.edu | 5204 | 0.09 | |
| Galen-II-2-1.library.ucsf.edu | 5157 | 0.09 | |
| host-a443e841.library.ucla.edu | 5151 | 0.09 | |
| 63-193-205-1.egcrc.org | 5129 | 0.09 | |
| host-a4432e28.library.ucla.edu | 5077 | 0.09 | |
| host-a443e83e.library.ucla.edu | 5070 | 0.09 | |
| host-a4430421.library.ucla.edu | 5041 | 0.09 |
![]() |