| AccessWatch Analysis CDL Web Site |
Period from January 1, 2001 at 12 am to January 30, 2001 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Daily Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Accesses |
|---|---|
| 20010101 | 34920 |
| 20010102 | 111135 |
| 20010103 | 149642 |
| 20010104 | 161234 |
| 20010105 | 156046 |
| 20010106 | 70345 |
| 20010107 | 68807 |
| 20010108 | 221563 |
| 20010109 | 239315 |
| 20010110 | 235740 |
| 20010111 | 223895 |
| 20010112 | 194414 |
| 20010113 | 90389 |
| 20010114 | 87549 |
| 20010115 | 137819 |
| 20010116 | 310565 |
| 20010117 | 279551 |
| 20010118 | 269075 |
| 20010119 | 208000 |
| 20010120 | 114332 |
| 20010121 | 136101 |
| 20010122 | 306531 |
| 20010123 | 301546 |
| 20010124 | 286587 |
| 20010125 | 282719 |
| 20010126 | 225938 |
| 20010127 | 118516 |
| 20010128 | 129658 |
| 20010129 | 316388 |
| 20010130 | 322637 |
![]() |