| AccessWatch Analysis CDL Web Site |
Period from May 1, 2001 at 12 am to May 30, 2001 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| mckinley.ucop.edu | 123824 | 1.75 | |
| 206.194.127.5 | 102191 | 1.45 | |
| doe-44B-FES2-01.Lib.Berkeley.EDU | 73038 | 1.03 | |
| authenticate.nts.uci.edu | 58905 | 0.83 | |
| quest.ucsf.edu | 40626 | 0.57 | |
| cheetah.noc.ucla.edu | 33298 | 0.47 | |
| bobcat.noc.ucla.edu | 33208 | 0.47 | |
| 210.118.175.17 | 27223 | 0.39 | |
| host-a4432c45.library.ucla.edu | 16898 | 0.24 | |
| 210.118.175.2 | 14968 | 0.21 | |
| host-a4432c48.library.ucla.edu | 14425 | 0.20 | |
| host-a443ddc3.library.ucla.edu | 14249 | 0.20 | |
| apnc203.216.216.211.in-addr.arpa | 14092 | 0.20 | |
| host-a4432c46.library.ucla.edu | 12822 | 0.18 | |
| host-a4432c2d.library.ucla.edu | 12770 | 0.18 | |
| host-a4432c49.library.ucla.edu | 12618 | 0.18 | |
| tybalt.cchem.berkeley.edu | 12461 | 0.18 | |
| host-a443ddcc.library.ucla.edu | 12191 | 0.17 | |
| ucsbuxa.ucsb.edu | 11873 | 0.17 | |
| host-a4432c4a.library.ucla.edu | 11494 | 0.16 | |
| host-a4431d1d.library.ucla.edu | 11039 | 0.16 | |
| host-a4432e2d.library.ucla.edu | 10880 | 0.15 | |
| host-a4432c47.library.ucla.edu | 10613 | 0.15 | |
| host-a443dde0.library.ucla.edu | 10582 | 0.15 | |
| host-a4432c3c.library.ucla.edu | 10543 | 0.15 | |
| host-a443ddd4.library.ucla.edu | 10453 | 0.15 | |
| 63-193-205-1.egcrc.org | 10207 | 0.14 | |
| host-a443ddd5.library.ucla.edu | 10129 | 0.14 | |
| host-a4432e34.library.ucla.edu | 9981 | 0.14 | |
| host-a443ddcf.library.ucla.edu | 9970 | 0.14 | |
| host-a443ddd6.library.ucla.edu | 9876 | 0.14 | |
| host-a4432c4c.library.ucla.edu | 9792 | 0.14 | |
| host-a443ddc6.library.ucla.edu | 9713 | 0.14 | |
| host-a443ddd3.library.ucla.edu | 9713 | 0.14 | |
| host-a4432c1f.library.ucla.edu | 9678 | 0.14 | |
| host-a4432c36.library.ucla.edu | 9626 | 0.14 | |
| host-a4432c17.library.ucla.edu | 9613 | 0.14 | |
| host-a4432c25.library.ucla.edu | 9236 | 0.13 | |
| host-a4432e38.library.ucla.edu | 9042 | 0.13 | |
| host-a4432c2f.library.ucla.edu | 8998 | 0.13 | |
| host-a4432c24.library.ucla.edu | 8982 | 0.13 | |
| host-a4432c2a.library.ucla.edu | 8948 | 0.13 | |
| host-a4431d1c.library.ucla.edu | 8915 | 0.13 | |
| host-a443dde3.library.ucla.edu | 8875 | 0.13 | |
| host-a443ddde.library.ucla.edu | 8759 | 0.12 | |
| host-a4432c21.library.ucla.edu | 8622 | 0.12 | |
| host-a4432c3f.library.ucla.edu | 8602 | 0.12 | |
| host-a4432e23.library.ucla.edu | 8507 | 0.12 | |
| envy.cchem.berkeley.edu | 8376 | 0.12 | |
| host-a443ddcd.library.ucla.edu | 8364 | 0.12 | |
| host-a443dde2.library.ucla.edu | 8358 | 0.12 | |
| host-a443ddcb.library.ucla.edu | 8264 | 0.12 | |
| host-a4432c35.library.ucla.edu | 8206 | 0.12 | |
| host-a443ddc5.library.ucla.edu | 8171 | 0.12 | |
| host-a443ddd7.library.ucla.edu | 8029 | 0.11 | |
| host-a443dddf.library.ucla.edu | 8006 | 0.11 | |
| host-a4432e1f.library.ucla.edu | 7968 | 0.11 | |
| host-a443ddd0.library.ucla.edu | 7942 | 0.11 | |
| host-a4432c1a.library.ucla.edu | 7914 | 0.11 | |
| host-a4431170.library.ucla.edu | 7831 | 0.11 | |
| host-a4432c15.library.ucla.edu | 7727 | 0.11 | |
| host-a443ddd2.library.ucla.edu | 7645 | 0.11 | |
| host-a4432c18.library.ucla.edu | 7633 | 0.11 | |
| host-a4432c26.library.ucla.edu | 7603 | 0.11 | |
| host-a4432c40.library.ucla.edu | 7410 | 0.10 | |
| host-a4432c31.library.ucla.edu | 7403 | 0.10 | |
| host-a4432c30.library.ucla.edu | 7258 | 0.10 | |
| host-a4432c3a.library.ucla.edu | 7250 | 0.10 | |
| host-a4432e32.library.ucla.edu | 7131 | 0.10 | |
| host-a4432c39.library.ucla.edu | 7079 | 0.10 | |
| host-a443ddce.library.ucla.edu | 7018 | 0.10 | |
| host-a4432c2b.library.ucla.edu | 6977 | 0.10 | |
| cdl.ucop.edu | 6937 | 0.10 | |
| host-a4432e2b.library.ucla.edu | 6792 | 0.10 | |
| host-a443dddd.library.ucla.edu | 6766 | 0.10 | |
| host-a443ddc9.library.ucla.edu | 6732 | 0.10 | |
| host-a443ddc7.library.ucla.edu | 6707 | 0.09 | |
| host-a4432e26.library.ucla.edu | 6664 | 0.09 | |
| host-a4432c41.library.ucla.edu | 6574 | 0.09 | |
| host-a443ea52.library.ucla.edu | 6480 | 0.09 | |
| host-a443ddca.library.ucla.edu | 6477 | 0.09 | |
| host-a4432c22.library.ucla.edu | 6440 | 0.09 | |
| c450.lib.uci.edu | 6431 | 0.09 | |
| host-a4432e31.library.ucla.edu | 6425 | 0.09 | |
| host-a4432c27.library.ucla.edu | 6320 | 0.09 | |
| host-a4432c1d.library.ucla.edu | 6299 | 0.09 | |
| host-a4432c20.library.ucla.edu | 6276 | 0.09 | |
| host-a4432c28.library.ucla.edu | 6257 | 0.09 | |
| host-a4432e27.library.ucla.edu | 6241 | 0.09 | |
| host-a443ddda.library.ucla.edu | 6222 | 0.09 | |
| host-a443ddd1.library.ucla.edu | 6220 | 0.09 | |
| host-a443ea41.library.ucla.edu | 6188 | 0.09 | |
| host-a4432c2c.library.ucla.edu | 6071 | 0.09 | |
| host-a4432e24.library.ucla.edu | 5982 | 0.08 | |
| host-a4432c34.library.ucla.edu | 5903 | 0.08 | |
| host-a443dddb.library.ucla.edu | 5732 | 0.08 | |
| host-a4432c1c.library.ucla.edu | 5719 | 0.08 | |
| host-a4432e33.library.ucla.edu | 5685 | 0.08 | |
| host-a4432c29.library.ucla.edu | 5657 | 0.08 | |
| host-a4432e30.library.ucla.edu | 5570 | 0.08 |
![]() |