| AccessWatch Analysis CDL Web Site |
Period from September 1, 2001 at 12 am to September 30, 2001 at 9 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| doe-44B-FES2-01.Lib.Berkeley.EDU | 57685 | 1.52 | |
| quest.ucsf.edu | 33372 | 0.88 | |
| authenticate.nts.uci.edu | 31707 | 0.83 | |
| mckinley.ucop.edu | 28226 | 0.74 | |
| cheetah.noc.ucla.edu | 20670 | 0.54 | |
| bobcat.noc.ucla.edu | 20294 | 0.53 | |
| tybalt.cchem.berkeley.edu | 16815 | 0.44 | |
| 206.194.127.5 | 11765 | 0.31 | |
| envy.cchem.berkeley.edu | 9311 | 0.24 | |
| 63-193-205-1.egcrc.org | 7728 | 0.20 | |
| host-a443ea54.library.ucla.edu | 6856 | 0.18 | |
| ucsbuxa.ucsb.edu | 6559 | 0.17 | |
| host-a4431d1c.library.ucla.edu | 6380 | 0.17 | |
| pepe-33.ckm.ucsf.edu | 6154 | 0.16 | |
| host-a443ddc3.library.ucla.edu | 5326 | 0.14 | |
| host-a443ddc4.library.ucla.edu | 5306 | 0.14 | |
| host-a443ddd3.library.ucla.edu | 5259 | 0.14 | |
| host-a443ddd6.library.ucla.edu | 5238 | 0.14 | |
| host-a4432c45.library.ucla.edu | 5135 | 0.13 | |
| host-a443ddd5.library.ucla.edu | 4949 | 0.13 | |
| host-a4432e2d.library.ucla.edu | 4626 | 0.12 | |
| host-a443dde2.library.ucla.edu | 4291 | 0.11 | |
| host-a443dde3.library.ucla.edu | 4284 | 0.11 | |
| host-a443ddd7.library.ucla.edu | 4218 | 0.11 | |
| host-a4432c2d.library.ucla.edu | 4051 | 0.11 | |
| host-a4431d1d.library.ucla.edu | 4000 | 0.11 | |
| 192.76.183.3 | 3903 | 0.10 | |
| host-a4432c48.library.ucla.edu | 3862 | 0.10 | |
| cdl.ucop.edu | 3821 | 0.10 | |
| host-a443ddc6.library.ucla.edu | 3769 | 0.10 | |
| host-a443dde0.library.ucla.edu | 3724 | 0.10 | |
| host-a443ddc5.library.ucla.edu | 3713 | 0.10 | |
| host-a4431170.library.ucla.edu | 3696 | 0.10 | |
| ucop200042.ucop.edu | 3690 | 0.10 | |
| host-a4432c47.library.ucla.edu | 3676 | 0.10 | |
| host-a443ddcf.library.ucla.edu | 3642 | 0.10 | |
| host-a443ddd9.library.ucla.edu | 3628 | 0.10 | |
| host-a443116f.library.ucla.edu | 3596 | 0.09 | |
| 64.172.50.2 | 3575 | 0.09 | |
| host-a443ddcc.library.ucla.edu | 3459 | 0.09 | |
| host-a443ddcd.library.ucla.edu | 3407 | 0.09 | |
| host-a443ddce.library.ucla.edu | 3394 | 0.09 | |
| host-a443ddda.library.ucla.edu | 3340 | 0.09 | |
| host-a443ea52.library.ucla.edu | 3331 | 0.09 | |
| host-a443dde4.library.ucla.edu | 3260 | 0.09 | |
| Galen-II-2-4.library.ucsf.edu | 3220 | 0.08 | |
| host-a4432c25.library.ucla.edu | 3205 | 0.08 | |
| host-a443ddca.library.ucla.edu | 3203 | 0.08 | |
| host-a443ddd8.library.ucla.edu | 3193 | 0.08 | |
| ucop200023.ucop.edu | 3082 | 0.08 | |
| host-a4432c3f.library.ucla.edu | 3076 | 0.08 | |
| host-a4432c1f.library.ucla.edu | 3045 | 0.08 | |
| host-a4432c46.library.ucla.edu | 3032 | 0.08 | |
| host-a443ddd4.library.ucla.edu | 3000 | 0.08 | |
| host-a4432c4a.library.ucla.edu | 2978 | 0.08 | |
| host-a443ddd0.library.ucla.edu | 2910 | 0.08 | |
| host-a443dddf.library.ucla.edu | 2907 | 0.08 | |
| host-a443ddde.library.ucla.edu | 2906 | 0.08 | |
| host-a4432c17.library.ucla.edu | 2901 | 0.08 | |
| host-a4432c30.library.ucla.edu | 2882 | 0.08 | |
| host-a4432c36.library.ucla.edu | 2881 | 0.08 | |
| 128.97.123.25 | 2879 | 0.08 | |
| host-a443dddb.library.ucla.edu | 2835 | 0.07 | |
| host-a443ddd1.library.ucla.edu | 2806 | 0.07 | |
| host-a443ddc9.library.ucla.edu | 2794 | 0.07 | |
| host-a443ddcb.library.ucla.edu | 2770 | 0.07 | |
| host-a4432c41.library.ucla.edu | 2650 | 0.07 | |
| host-a4432c31.library.ucla.edu | 2648 | 0.07 | |
| host-a4432e38.library.ucla.edu | 2636 | 0.07 | |
| Galen-II-3-9.library.ucsf.edu | 2633 | 0.07 | |
| host68.sjpl.lib.ca.us | 2614 | 0.07 | |
| host-a4432c3c.library.ucla.edu | 2609 | 0.07 | |
| FSH200166.resnet.ucsb.edu | 2606 | 0.07 | |
| www.24sevennonstoppower.co.uk | 2595 | 0.07 | |
| host-a443dddd.library.ucla.edu | 2576 | 0.07 | |
| host-a443dde1.library.ucla.edu | 2559 | 0.07 | |
| host-a4432e34.library.ucla.edu | 2455 | 0.06 | |
| host-a4432c21.library.ucla.edu | 2392 | 0.06 | |
| 204.68.210.53 | 2380 | 0.06 | |
| 128.97.217.138 | 2356 | 0.06 | |
| Galen-II-2-2.library.ucsf.edu | 2353 | 0.06 | |
| host-a4432c49.library.ucla.edu | 2352 | 0.06 | |
| host-a4432c39.library.ucla.edu | 2350 | 0.06 | |
| host-a4432c24.library.ucla.edu | 2347 | 0.06 | |
| host-a4432c18.library.ucla.edu | 2342 | 0.06 | |
| host-a4432c4c.library.ucla.edu | 2314 | 0.06 | |
| seaborg.mbi.ucla.edu | 2306 | 0.06 | |
| ae-arel-librarian.ucdavis.edu | 2270 | 0.06 | |
| Galen-II-2-1.library.ucsf.edu | 2266 | 0.06 | |
| host-a443ddc8.library.ucla.edu | 2253 | 0.06 | |
| Galen-II-3-10.library.ucsf.edu | 2247 | 0.06 | |
| franklin.ucr.edu | 2243 | 0.06 | |
| web1.ucsd.edu | 2224 | 0.06 | |
| host-a4432c15.library.ucla.edu | 2184 | 0.06 | |
| host-a4432e26.library.ucla.edu | 2183 | 0.06 | |
| host-a4432e27.library.ucla.edu | 2180 | 0.06 | |
| host-a4432c2f.library.ucla.edu | 2173 | 0.06 | |
| host-a4432e1f.library.ucla.edu | 2151 | 0.06 | |
| cookies.csus.edu | 2137 | 0.06 | |
| host-a4432c2a.library.ucla.edu | 2129 | 0.06 |
![]() |