| AccessWatch Analysis CDL Web Site |
Period from December 1, 2001 at 12 am to December 30, 2001 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| doe-44B-FES2-01.Lib.Berkeley.EDU | 62140 | 1.33 | |
| mckinley.ucop.edu | 45714 | 0.98 | |
| bobcat.noc.ucla.edu | 41909 | 0.90 | |
| cheetah.noc.ucla.edu | 37868 | 0.81 | |
| quest.ucsf.edu | 33626 | 0.72 | |
| authenticate.nts.uci.edu | 21119 | 0.45 | |
| 206.194.127.5 | 18952 | 0.41 | |
| ucsbuxa.ucsb.edu | 14721 | 0.32 | |
| cdl.ucop.edu | 9909 | 0.21 | |
| host-a4432c45.library.ucla.edu | 8753 | 0.19 | |
| host-a4432c46.library.ucla.edu | 8101 | 0.17 | |
| host-a4432c48.library.ucla.edu | 7996 | 0.17 | |
| host-a4431d1d.library.ucla.edu | 7556 | 0.16 | |
| login.nts.uci.edu | 7521 | 0.16 | |
| host-a4431d1c.library.ucla.edu | 7506 | 0.16 | |
| host-a4431170.library.ucla.edu | 7484 | 0.16 | |
| host-a4432c69.library.ucla.edu | 7309 | 0.16 | |
| host-a443dde1.library.ucla.edu | 7272 | 0.16 | |
| 211.119.133.162 | 6994 | 0.15 | |
| host-a4432c47.library.ucla.edu | 6809 | 0.15 | |
| NAT.ph.ucla.edu | 6746 | 0.14 | |
| host-a4432c49.library.ucla.edu | 6716 | 0.14 | |
| host-a443ddc4.library.ucla.edu | 6695 | 0.14 | |
| host-a443dddf.library.ucla.edu | 6566 | 0.14 | |
| host-a443ddc3.library.ucla.edu | 6483 | 0.14 | |
| ucop200033.ucop.edu | 6401 | 0.14 | |
| host-a4432c4a.library.ucla.edu | 6385 | 0.14 | |
| host-a443ddcc.library.ucla.edu | 6349 | 0.14 | |
| host-a443116f.library.ucla.edu | 6244 | 0.13 | |
| host-a443ddc5.library.ucla.edu | 6121 | 0.13 | |
| host-a443ddd5.library.ucla.edu | 6121 | 0.13 | |
| cc-lca-pc1.ucsf.edu | 6113 | 0.13 | |
| host-a443dde4.library.ucla.edu | 5954 | 0.13 | |
| host-a4432e34.library.ucla.edu | 5859 | 0.13 | |
| pepe-33.ckm.ucsf.edu | 5859 | 0.13 | |
| host-a443ddd7.library.ucla.edu | 5829 | 0.12 | |
| host-a443ddcd.library.ucla.edu | 5794 | 0.12 | |
| host-a4432c84.library.ucla.edu | 5730 | 0.12 | |
| host-a443ddce.library.ucla.edu | 5651 | 0.12 | |
| host-a443ddcb.library.ucla.edu | 5642 | 0.12 | |
| host-a443ddd3.library.ucla.edu | 5627 | 0.12 | |
| host-a4432c6a.library.ucla.edu | 5562 | 0.12 | |
| host-a4432c75.library.ucla.edu | 5555 | 0.12 | |
| tybalt.cchem.berkeley.edu | 5511 | 0.12 | |
| mfdallman.ucsf.edu | 5442 | 0.12 | |
| host-a443ddc6.library.ucla.edu | 5408 | 0.12 | |
| host-a4432c15.library.ucla.edu | 5405 | 0.12 | |
| ucop200023.ucop.edu | 5353 | 0.11 | |
| 63-193-205-1.egcrc.org | 5325 | 0.11 | |
| host-a443ddc7.library.ucla.edu | 5302 | 0.11 | |
| host-a4432c7b.library.ucla.edu | 5232 | 0.11 | |
| host-a443ddd4.library.ucla.edu | 5225 | 0.11 | |
| host-a443dddc.library.ucla.edu | 5210 | 0.11 | |
| host-a443ddc8.library.ucla.edu | 5172 | 0.11 | |
| host-a443dde2.library.ucla.edu | 5079 | 0.11 | |
| host-a443ddde.library.ucla.edu | 4883 | 0.10 | |
| host-a4432e33.library.ucla.edu | 4558 | 0.10 | |
| ucop200004.ucop.edu | 4549 | 0.10 | |
| envy.cchem.berkeley.edu | 4539 | 0.10 | |
| host-a443ddd8.library.ucla.edu | 4508 | 0.10 | |
| Galen-II-2-4.library.ucsf.edu | 4440 | 0.10 | |
| host-a4432c66.library.ucla.edu | 4413 | 0.09 | |
| host-a443ddd6.library.ucla.edu | 4327 | 0.09 | |
| host-a4432c7d.library.ucla.edu | 4324 | 0.09 | |
| host-a4432c68.library.ucla.edu | 4306 | 0.09 | |
| host-a4432c77.library.ucla.edu | 4260 | 0.09 | |
| host-a4432c6e.library.ucla.edu | 4256 | 0.09 | |
| host-a4432c3f.library.ucla.edu | 4156 | 0.09 | |
| ucop200005.ucop.edu | 4133 | 0.09 | |
| 149.142.214.10 | 4076 | 0.09 | |
| host-a4432e2d.library.ucla.edu | 4041 | 0.09 | |
| host-a4432c81.library.ucla.edu | 4018 | 0.09 | |
| host-a443ddc9.library.ucla.edu | 3983 | 0.09 | |
| host-958ee634.library.ucla.edu | 3928 | 0.08 | |
| host-a443dddb.library.ucla.edu | 3723 | 0.08 | |
| host-958ee633.library.ucla.edu | 3699 | 0.08 | |
| ryppy.ucdavis.edu | 3691 | 0.08 | |
| host-a443ea59.library.ucla.edu | 3683 | 0.08 | |
| host-a4432e1f.library.ucla.edu | 3679 | 0.08 | |
| host-a443ddd0.library.ucla.edu | 3678 | 0.08 | |
| host-a443ea3a.library.ucla.edu | 3639 | 0.08 | |
| host-a4432e38.library.ucla.edu | 3622 | 0.08 | |
| host-a443ddca.library.ucla.edu | 3619 | 0.08 | |
| host-a443dde0.library.ucla.edu | 3600 | 0.08 | |
| host-a443d970.library.ucla.edu | 3599 | 0.08 | |
| host-a4432c7a.library.ucla.edu | 3585 | 0.08 | |
| host-a4432e37.library.ucla.edu | 3584 | 0.08 | |
| host-a4432c65.library.ucla.edu | 3563 | 0.08 | |
| host-a4432c89.library.ucla.edu | 3548 | 0.08 | |
| host-a443ddd2.library.ucla.edu | 3520 | 0.08 | |
| 211.119.133.185 | 3497 | 0.07 | |
| host-a4432c71.library.ucla.edu | 3483 | 0.07 | |
| host-a4432c76.library.ucla.edu | 3452 | 0.07 | |
| host-a4432c8a.library.ucla.edu | 3435 | 0.07 | |
| host-a4432e23.library.ucla.edu | 3429 | 0.07 | |
| host-a443ea41.library.ucla.edu | 3415 | 0.07 | |
| host-a4432c74.library.ucla.edu | 3403 | 0.07 | |
| host-a4432e2b.library.ucla.edu | 3384 | 0.07 | |
| host-a4432e25.library.ucla.edu | 3359 | 0.07 | |
| af.ucr.edu | 3354 | 0.07 |
![]() |