| AccessWatch Analysis CDL Web Site |
Period from February 1, 2002 at 12 am to February 28, 2002 at 4 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| doe-44B-FES2-01.Lib.Berkeley.EDU | 110005 | 1.54 | |
| login.nts.uci.edu | 70881 | 0.99 | |
| cheetah.noc.ucla.edu | 57634 | 0.81 | |
| bobcat.noc.ucla.edu | 55228 | 0.77 | |
| quest.ucsf.edu | 38935 | 0.55 | |
| mckinley.ucop.edu | 28889 | 0.41 | |
| 206.194.127.5 | 24567 | 0.34 | |
| ucsbuxa.ucsb.edu | 22830 | 0.32 | |
| host-a4432c46.library.ucla.edu | 19038 | 0.27 | |
| scilibproxy.ucsc.edu | 18229 | 0.26 | |
| rt.library.ucsc.edu | 18165 | 0.25 | |
| ucop200043.ucop.edu | 14680 | 0.21 | |
| host-a4432c48.library.ucla.edu | 14574 | 0.20 | |
| host-a4432c45.library.ucla.edu | 13920 | 0.20 | |
| host-a4431170.library.ucla.edu | 12000 | 0.17 | |
| host-a4432c4a.library.ucla.edu | 11815 | 0.17 | |
| host-a4432c47.library.ucla.edu | 10605 | 0.15 | |
| host-a4432e2d.library.ucla.edu | 10520 | 0.15 | |
| host-a4432c49.library.ucla.edu | 9900 | 0.14 | |
| host-a443ddc3.library.ucla.edu | 9896 | 0.14 | |
| host-a4432e34.library.ucla.edu | 9808 | 0.14 | |
| host-a443ddd5.library.ucla.edu | 9550 | 0.13 | |
| host-a443dde1.library.ucla.edu | 9546 | 0.13 | |
| host-a4432c7b.library.ucla.edu | 8992 | 0.13 | |
| host-a443ddcc.library.ucla.edu | 8928 | 0.13 | |
| host-a443ddc4.library.ucla.edu | 8815 | 0.12 | |
| 63-193-205-1.egcrc.org | 8490 | 0.12 | |
| host-a4432e23.library.ucla.edu | 8445 | 0.12 | |
| host-a443ddc5.library.ucla.edu | 8259 | 0.12 | |
| host-a443116f.library.ucla.edu | 8257 | 0.12 | |
| host-a443ddd6.library.ucla.edu | 7915 | 0.11 | |
| host-a443dddc.library.ucla.edu | 7812 | 0.11 | |
| host-a4431d1d.library.ucla.edu | 7683 | 0.11 | |
| host-a443dddf.library.ucla.edu | 7677 | 0.11 | |
| host-a4432e38.library.ucla.edu | 7653 | 0.11 | |
| host-a443ddc6.library.ucla.edu | 7640 | 0.11 | |
| host-a4432e31.library.ucla.edu | 7582 | 0.11 | |
| host-a443ddd3.library.ucla.edu | 7335 | 0.10 | |
| host-a443dde4.library.ucla.edu | 7310 | 0.10 | |
| host-a443ddcb.library.ucla.edu | 7120 | 0.10 | |
| host-a443ddd7.library.ucla.edu | 7102 | 0.10 | |
| host-a443ddc7.library.ucla.edu | 7058 | 0.10 | |
| host-a4432c6e.library.ucla.edu | 7051 | 0.10 | |
| host-a4432c84.library.ucla.edu | 6942 | 0.10 | |
| tybalt.cchem.berkeley.edu | 6867 | 0.10 | |
| pepe-33.ckm.ucsf.edu | 6860 | 0.10 | |
| host-a443ddcd.library.ucla.edu | 6808 | 0.10 | |
| host-a4432c75.library.ucla.edu | 6794 | 0.10 | |
| host-a4431d1c.library.ucla.edu | 6791 | 0.10 | |
| host-a4432c68.library.ucla.edu | 6788 | 0.10 | |
| host-a4432c66.library.ucla.edu | 6723 | 0.09 | |
| 149.142.139.20 | 6714 | 0.09 | |
| host-a4432c77.library.ucla.edu | 6709 | 0.09 | |
| host-a443dde2.library.ucla.edu | 6666 | 0.09 | |
| host-a4432c6a.library.ucla.edu | 6574 | 0.09 | |
| host-a4432c6b.library.ucla.edu | 6565 | 0.09 | |
| host-a4432c69.library.ucla.edu | 6561 | 0.09 | |
| host-a443ddd4.library.ucla.edu | 6515 | 0.09 | |
| host-a443ea41.library.ucla.edu | 6465 | 0.09 | |
| host-a443ddca.library.ucla.edu | 6463 | 0.09 | |
| host-a4432c73.library.ucla.edu | 6453 | 0.09 | |
| host-a4432e1f.library.ucla.edu | 6363 | 0.09 | |
| host-a4432c83.library.ucla.edu | 6336 | 0.09 | |
| host-a4432e27.library.ucla.edu | 6335 | 0.09 | |
| host-a4432c7d.library.ucla.edu | 6318 | 0.09 | |
| host-a4432e32.library.ucla.edu | 6209 | 0.09 | |
| host-a4432c7a.library.ucla.edu | 6137 | 0.09 | |
| host-a443ddd0.library.ucla.edu | 6040 | 0.08 | |
| host-a443ddd2.library.ucla.edu | 6038 | 0.08 | |
| 211.119.133.165 | 6032 | 0.08 | |
| Pita.Stanford.EDU | 6004 | 0.08 | |
| af.ucr.edu | 5898 | 0.08 | |
| host-a4432e20.library.ucla.edu | 5757 | 0.08 | |
| host-a443ddcf.library.ucla.edu | 5744 | 0.08 | |
| host-a4432c71.library.ucla.edu | 5742 | 0.08 | |
| host-a443ddc8.library.ucla.edu | 5741 | 0.08 | |
| host-a443ddc9.library.ucla.edu | 5719 | 0.08 | |
| host-a4432c89.library.ucla.edu | 5645 | 0.08 | |
| host-a4432c76.library.ucla.edu | 5611 | 0.08 | |
| host-a4432c15.library.ucla.edu | 5604 | 0.08 | |
| wsp012932wss.gladstone-sfgh.ucsf.edu | 5487 | 0.08 | |
| host-a443ea3a.library.ucla.edu | 5485 | 0.08 | |
| c652.lib.uci.edu | 5467 | 0.08 | |
| host-a443ddd8.library.ucla.edu | 5432 | 0.08 | |
| host-a4432e25.library.ucla.edu | 5403 | 0.08 | |
| host-a4432e33.library.ucla.edu | 5377 | 0.08 | |
| daredevil.ucr.edu | 5360 | 0.08 | |
| mfdallman.ucsf.edu | 5354 | 0.08 | |
| host-a4432c6d.library.ucla.edu | 5327 | 0.07 | |
| host-a443dddd.library.ucla.edu | 5310 | 0.07 | |
| host-a4432c81.library.ucla.edu | 5305 | 0.07 | |
| host-a443ddce.library.ucla.edu | 5294 | 0.07 | |
| c184.lib.uci.edu | 5271 | 0.07 | |
| host-a4432c6c.library.ucla.edu | 5226 | 0.07 | |
| host-a443ddd9.library.ucla.edu | 5207 | 0.07 | |
| host-a4432c3f.library.ucla.edu | 5185 | 0.07 | |
| host-a443ddde.library.ucla.edu | 5150 | 0.07 | |
| c450.lib.uci.edu | 5028 | 0.07 | |
| host-a4432e2b.library.ucla.edu | 5019 | 0.07 | |
| host-a4432c87.library.ucla.edu | 5019 | 0.07 |
![]() |