| AccessWatch Analysis CDL Web Site |
Period from January 1, 2003 at 12 am to January 2, 2003 at 6 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| olympus.ucop.edu | 22442 | 10.67 | |
| cdl.ucop.edu | 8101 | 3.85 | |
| doe-44B-FES2-01.Lib.Berkeley.EDU | 5498 | 2.61 | |
| cheetah.noc.ucla.edu | 2467 | 1.17 | |
| quest.ucsf.edu | 1859 | 0.88 | |
| ucop200054.ucop.edu | 1850 | 0.88 | |
| akko.ucop.edu | 1637 | 0.78 | |
| bobcat.noc.ucla.edu | 1440 | 0.68 | |
| 204.126.64.254 | 1163 | 0.55 | |
| hav307-14.SPH.Berkeley.EDU | 1066 | 0.51 | |
| ucop200043.ucop.edu | 1001 | 0.48 | |
| ucsbuxa.ucsb.edu | 896 | 0.43 | |
| dhcp-163-191.ucsc.edu | 856 | 0.41 | |
| host-a443ddd0.library.ucla.edu | 839 | 0.40 | |
| proxy.nac.uci.edu | 802 | 0.38 | |
| cr1.turnitin.com | 780 | 0.37 | |
| bios-2101-73.Lib.Berkeley.EDU | 641 | 0.30 | |
| cr2.turnitin.com | 620 | 0.29 | |
| h235-1.ESPM.Berkeley.EDU | 600 | 0.29 | |
| MTZPATH9P-8PQT.ucsfmedicalcenter.org | 589 | 0.28 | |
| internet-redwood.uckac.edu | 589 | 0.28 | |
| 205.226.130.6 | 523 | 0.25 | |
| sunsite.Berkeley.EDU | 486 | 0.23 | |
| YahooBB219033114019.bbtec.net | 471 | 0.22 | |
| 128.120.140.186 | 470 | 0.22 | |
| noc_cluster.rei.edu | 469 | 0.22 | |
| 24-90-210-6.nyc.rr.com | 462 | 0.22 | |
| mckinley.ucop.edu | 461 | 0.22 | |
| ucop200006.ucop.edu | 453 | 0.22 | |
| host-a4431d59.library.ucla.edu | 440 | 0.21 | |
| piercea207-6.ucr.edu | 437 | 0.21 | |
| ucsf2-249-17.ucsf.edu | 432 | 0.21 | |
| baoyang.seas.ucla.edu | 427 | 0.20 | |
| b2105-202a-5.Berkeley.EDU | 405 | 0.19 | |
| molpath1.path.uci.edu | 403 | 0.19 | |
| host-a443ddc5.library.ucla.edu | 403 | 0.19 | |
| proxy2.Stanford.EDU | 395 | 0.19 | |
| host-a443ddd3.library.ucla.edu | 393 | 0.19 | |
| host-a443ddd4.library.ucla.edu | 385 | 0.18 | |
| pcp737607pcs.reston01.va.comcast.net | 381 | 0.18 | |
| wildstat.ucdavis.edu | 376 | 0.18 | |
| lorenp60.seas.ucla.edu | 375 | 0.18 | |
| rad-mrs-atgw.ucsf.edu | 373 | 0.18 | |
| host-a44311ca.library.ucla.edu | 372 | 0.18 | |
| ucsf-127-142.ucsf.edu | 370 | 0.18 | |
| dhcp-38-206.EECS.Berkeley.EDU | 365 | 0.17 | |
| 63-193-205-1.egcrc.org | 363 | 0.17 | |
| host-a443ddd2.library.ucla.edu | 361 | 0.17 | |
| host-a4432c9a.library.ucla.edu | 361 | 0.17 | |
| dsl-64-128-205-105.telocity.com | 345 | 0.16 | |
| rocky.cabrillo.cc.ca.us | 341 | 0.16 | |
| ucsf-188-136.ucsf.edu | 332 | 0.16 | |
| host-a443ddc3.library.ucla.edu | 329 | 0.16 | |
| host-a4432c46.library.ucla.edu | 328 | 0.16 | |
| 24-159-252-6.jvl.wi.charter.com | 327 | 0.16 | |
| 66.126.25.196 | 326 | 0.15 | |
| 147.8.17.239 | 324 | 0.15 | |
| squirrel.Cchem.Berkeley.EDU | 320 | 0.15 | |
| 164.67.96.61 | 319 | 0.15 | |
| host-a44311cc.library.ucla.edu | 317 | 0.15 | |
| ucsf2-249-7.ucsf.edu | 316 | 0.15 | |
| 63.121.62.99 | 315 | 0.15 | |
| host-a443dde0.library.ucla.edu | 315 | 0.15 | |
| host-a443d978.library.ucla.edu | 314 | 0.15 | |
| ca-perris1a-98.snbrca.adelphia.net | 313 | 0.15 | |
| pc171106.ss.uci.edu | 310 | 0.15 | |
| ucsf-208-24.ucsf.edu | 303 | 0.14 | |
| host-a443dddd.library.ucla.edu | 297 | 0.14 | |
| cisco-ts7-line14.uoregon.edu | 294 | 0.14 | |
| ree-cr-003.sac2.fastsearch.net | 293 | 0.14 | |
| host-a4431170.library.ucla.edu | 290 | 0.14 | |
| host-a443134d.library.ucla.edu | 288 | 0.14 | |
| biolib42.Lib.Berkeley.EDU | 288 | 0.14 | |
| ucsf2-249-24.ucsf.edu | 287 | 0.14 | |
| g3-3-10.library.ucsf.edu | 279 | 0.13 | |
| FRANKE-M2335.gseis.ucla.edu | 278 | 0.13 | |
| 203.200.122.81 | 271 | 0.13 | |
| host-a443d9a0.library.ucla.edu | 269 | 0.13 | |
| pubgp-003.library.ucsb.edu | 267 | 0.13 | |
| Apollo.CS.UCLA.EDU | 264 | 0.13 | |
| host-a443dde1.library.ucla.edu | 262 | 0.12 | |
| ucsf-113-248.ucsf.edu | 259 | 0.12 | |
| ca-santaanahub-cuda3-c9a-a-55.anhmca.adelphia.net | 258 | 0.12 | |
| adsl-63-201-43-130.dsl.snfc21.pacbell.net | 254 | 0.12 | |
| 131.243.163.221 | 253 | 0.12 | |
| ACBE9796.ipt.aol.com | 252 | 0.12 | |
| host-a443ddd5.library.ucla.edu | 251 | 0.12 | |
| host-a4432c65.library.ucla.edu | 250 | 0.12 | |
| 202.141.69.247 | 249 | 0.12 | |
| 204.68.210.49 | 248 | 0.12 | |
| host-a4431352.library.ucla.edu | 246 | 0.12 | |
| user187-78.lsic.ucla.edu | 245 | 0.12 | |
| 64.240.200.135 | 244 | 0.12 | |
| ucop200034.ucop.edu | 244 | 0.12 | |
| h328-002.ESPM.Berkeley.EDU | 244 | 0.12 | |
| lionfish.library.ucsf.edu | 243 | 0.12 | |
| havoc.seas.ucla.edu | 234 | 0.11 | |
| sys02.ucdavis.edu | 234 | 0.11 | |
| as3-2-97.HIP.Berkeley.EDU | 233 | 0.11 | |
| anth-3859-89.ucsd.edu | 232 | 0.11 |
![]() |