| Total Sessions | 1429 |
| Total Connect Time (hours:minutes) | 447:33:38 |
| Total "Searches" | 3773 |
| Total "Articles" | 3610 |
| Total "Publications" | 887 |
| Simultaneous Sessions Limit | 40 |
| Simultaneous Sessions Reached | 20 |
| Total Times Access Denied | 0 |
Period: Thu Mar 01 00:00:00 2001 through Sat Mar 31 23:59:59 2001
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 447:33:38 | 1429 | 3773 | 3610 | 887 | 20 | 40 | 0 |
| university of california berkeley | 113:19:15 | 365 | 999 | 822 | 234 | 17 | 0 |
| university of california davis | 47:35:25 | 146 | 430 | 458 | 98 | 5 | 0 |
| university of california irvine | 31:31:11 | 108 | 164 | 160 | 42 | 20 | 0 |
| university of california los angeles | 104:40:55 | 318 | 1050 | 964 | 199 | 6 | 0 |
| university of california riverside | 23:14:06 | 82 | 161 | 202 | 42 | 6 | 0 |
| university of california san diego | 36:44:56 | 119 | 267 | 262 | 85 | 5 | 0 |
| university of california san francisco | 4:10:27 | 17 | 51 | 21 | 7 | 2 | 0 |
| university of california santa barbara | 48:47:02 | 151 | 350 | 475 | 131 | 9 | 0 |
| university of california santa cruz | 37:30:21 | 123 | 301 | 246 | 49 | 11 | 0 |
| | |||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 274:42:06 869 2431 2097 480 20 20 0
university of california berkeley 78:27:45 254 720 559 153 12 0
university of california davis 22:24:17 67 232 222 36 3 0
university of california irvine 19:45:19 71 85 57 21 20 0
university of california los angeles 74:45:59 221 784 756 133 4 0
university of california riverside 12:30:43 43 89 125 24 2 0
university of california san diego 22:22:27 69 164 166 45 5 0
university of california san francisco 0:37:00 3 12 3 1 2 0
university of california santa barbara 28:16:04 90 206 149 51 9 0
university of california santa cruz 15:32:32 51 139 60 16 4 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 172:51:32 560 1342 1513 407 11 20 0
university of california berkeley 34:51:30 111 279 263 81 9 0
university of california davis 25:11:08 79 198 236 62 3 0
university of california irvine 11:45:52 37 79 103 21 3 0
university of california los angeles 29:54:56 97 266 208 66 5 0
university of california riverside 10:43:23 39 72 77 18 5 0
university of california san diego 14:22:29 50 103 96 40 3 0
university of california san francisco 3:33:27 14 39 18 6 2 0
university of california santa barbara 20:30:58 61 144 326 80 6 0
university of california santa cruz 21:57:49 72 162 186 33 11 0