| Total Sessions | 1347 |
| Total Connect Time (hours:minutes) | 397:35:20 |
| Total "Searches" | 2685 |
| Total "Articles" | 2990 |
| Total "Publications" | 904 |
| Simultaneous Sessions Limit | 40 |
| Simultaneous Sessions Reached | 26 |
| Total Times Access Denied | 180 |
Period: Sun Oct 01 00:00:00 2000 through Tue Oct 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 397:35:20 | 1347 | 2685 | 2990 | 904 | 26 | 40 | 180 |
| university of california berkeley | 79:31:54 | 237 | 547 | 778 | 228 | 12 | 16 |
| university of california davis | 30:29:28 | 109 | 220 | 194 | 50 | 6 | 8 |
| university of california irvine | 23:25:17 | 93 | 118 | 117 | 43 | 15 | 5 |
| university of california los angeles | 100:18:39 | 349 | 662 | 766 | 214 | 6 | 60 |
| university of california riverside | 8:13:56 | 26 | 69 | 50 | 15 | 2 | 0 |
| university of california san diego | 34:34:59 | 123 | 220 | 188 | 78 | 10 | 0 |
| university of california santa barbara | 63:48:03 | 214 | 454 | 451 | 154 | 14 | 70 |
| university of california santa cruz | 56:15:32 | 192 | 388 | 444 | 121 | 5 | 19 |
| university of california washington dc | 0:57:32 | 4 | 7 | 2 | 1 | 2 | 2 |
| | |||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 229:09:03 778 1518 1634 479 19 20 20
university of california berkeley 48:44:32 144 340 464 105 12 0
university of california davis 18:29:19 66 116 91 25 5 0
university of california irvine 18:35:12 76 89 88 31 15 0
university of california los angeles 67:01:13 238 429 472 136 6 0
university of california riverside 5:59:41 18 62 36 11 2 0
university of california san diego 17:49:46 63 122 105 38 10 0
university of california santa barbara 37:48:40 121 258 281 101 14 20
university of california santa cruz 13:58:25 49 96 95 31 3 0
university of california washington dc 0:42:15 3 6 2 1 1 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 168:26:17 569 1167 1356 425 7 20 160
university of california berkeley 30:47:22 93 207 314 123 7 16
university of california davis 12:00:09 43 104 103 25 2 8
university of california irvine 4:50:05 17 29 29 12 3 5
university of california los angeles 33:17:26 111 233 294 78 4 60
university of california riverside 2:14:15 8 7 14 4 2 0
university of california san diego 16:45:13 60 98 83 40 4 0
university of california santa barbara 25:59:23 93 196 170 53 4 50
university of california santa cruz 42:17:07 143 292 349 90 3 19
university of california washington dc 0:15:17 1 1 0 0 1 2