| Total Sessions | 1138 |
| Total Connect Time (hours:minutes) | 381:08:29 |
| Total "Searches" | 2678 |
| Total "Articles" | 3340 |
| Total "Publications" | 997 |
| Simultaneous Sessions Limit | 38 |
| Simultaneous Sessions Reached | 21 |
| Total Times Access Denied | 122 |
Period: Sat Apr 01 00:00:00 2000 through Sun Apr 30 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 381:08:29 | 1138 | 2678 | 3340 | 997 | 21 | 38 | 122 |
| university of california berkeley | 94:05:11 | 298 | 680 | 947 | 215 | 20 | 47 |
| university of california davis | 12:00:03 | 44 | 69 | 80 | 19 | 3 | 0 |
| university of california irvine | 22:13:30 | 74 | 161 | 142 | 35 | 6 | 3 |
| university of california los angeles | 93:28:00 | 298 | 642 | 926 | 206 | 7 | 40 |
| university of california riverside | 12:24:08 | 43 | 78 | 114 | 30 | 4 | 0 |
| university of california san diego | 87:23:02 | 189 | 607 | 682 | 367 | 5 | 1 |
| university of california san francisco | 1:24:13 | 5 | 5 | 12 | 3 | 3 | 0 |
| university of california santa barbara | 32:57:32 | 97 | 238 | 231 | 72 | 8 | 27 |
| university of california santa cruz | 24:59:05 | 89 | 197 | 196 | 49 | 4 | 4 |
| university of california washington dc | 0:13:45 | 1 | 1 | 10 | 1 | 1 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 289:52:27 865 2028 2319 705 21 20 21
university of california berkeley 74:25:28 239 550 688 154 20 20 21
university of california davis 5:18:38 20 36 31 6 3 20 0
university of california irvine 17:10:59 62 128 90 30 6 20 0
university of california los angeles 72:20:54 232 522 639 130 6 20 0
university of california riverside 12:24:08 43 78 114 30 4 20 0
university of california san diego 75:59:12 165 469 546 289 4 20 0
university of california san francisco 1:24:13 5 5 12 3 3 20 0
university of california santa barbara 16:09:01 48 126 87 36 6 20 0
university of california santa cruz 14:26:09 50 113 102 26 4 20 0
university of california washington dc 0:13:45 1 1 10 1 1 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 91:16:02 273 650 1021 292 4 18 95
university of california berkeley 19:39:43 59 130 259 61 2 2 25
university of california davis 6:41:25 24 33 49 13 2 2 0
university of california irvine 5:02:31 12 33 52 5 2 2 3
university of california los angeles 21:07:06 66 120 287 76 1 2 39
university of california san diego 11:23:50 24 138 136 78 3 0
university of california santa barbara 16:48:31 49 112 144 36 2 2 25
university of california santa cruz 10:32:56 39 84 94 23 2 2 3