| Total Sessions | 589 |
| Total Connect Time (hours:minutes) | 175:25:21 |
| Total "Searches" | 1333 |
| Total "Articles" | 1208 |
| Total "Publications" | 350 |
| Simultaneous Sessions Limit | 40 |
| Simultaneous Sessions Reached | 18 |
| Total Times Access Denied | 7 |
Period: Tue Aug 01 00:00:00 2000 through Thu Aug 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 175:25:21 | 589 | 1333 | 1208 | 350 | 18 | 40 | 7 |
| california digital library | 0:45:11 | 3 | 0 | 0 | 0 | 2 | 0 |
| university of california berkeley | 13:46:23 | 47 | 106 | 64 | 21 | 2 | 0 |
| university of california davis | 7:23:45 | 27 | 47 | 23 | 8 | 2 | 0 |
| university of california irvine | 3:44:02 | 15 | 34 | 29 | 6 | 2 | 1 |
| university of california los angeles | 82:38:15 | 280 | 653 | 566 | 159 | 17 | 0 |
| university of california riverside | 4:21:08 | 17 | 27 | 14 | 5 | 3 | 0 |
| university of california san diego | 38:42:09 | 107 | 332 | 324 | 83 | 4 | 0 |
| university of california san francisco | 0:37:46 | 1 | 3 | 20 | 5 | 1 | 0 |
| university of california santa barbara | 8:00:59 | 26 | 40 | 75 | 26 | 2 | 0 |
| university of california santa cruz | 15:25:43 | 66 | 91 | 93 | 37 | 2 | 6 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 105:38:38 364 844 741 196 17 20 0
university of california berkeley 11:30:13 38 95 59 18 2 20 0
university of california davis 5:25:56 19 32 18 4 2 20 0
university of california irvine 1:54:05 9 11 3 1 2 20 0
university of california los angeles 68:51:21 236 576 476 126 17 20 0
university of california riverside 3:01:31 11 23 11 3 2 20 0
university of california san diego 4:34:35 15 39 41 6 2 20 0
university of california san francisco 0:37:46 1 3 20 5 1 20 0
university of california santa barbara 4:49:20 17 24 51 20 2 20 0
university of california santa cruz 4:53:51 18 41 62 13 1 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 69:46:43 225 489 467 154 3 20 7
california digital library 0:45:11 3 0 0 0 2 2 0
university of california berkeley 2:16:10 9 11 5 3 1 2 0
university of california davis 1:57:49 8 15 5 4 1 2 0
university of california irvine 1:49:57 6 23 26 5 1 2 1
university of california los angeles 13:46:54 44 77 90 33 2 2 0
university of california riverside 1:19:37 6 4 3 2 2 20 0
university of california san diego 34:07:34 92 293 283 77 2 0
university of california santa barbara 3:11:39 9 16 24 6 1 2 0
university of california santa cruz 10:31:52 48 50 31 24 2 2 6