| Total Sessions | 715 |
| Total Connect Time (hours:minutes) | 1462:14:13 |
| Total "Searches" | 1489 |
| Total "Articles" | 1577 |
| Total "Publications" | 446 |
| Simultaneous Sessions Limit | 40 |
| Simultaneous Sessions Reached | 13 |
| Total Times Access Denied | 0 |
Period: Fri Dec 01 00:00:00 2000 through Sun Dec 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 1462:14:13 | 715 | 1489 | 1577 | 446 | 13 | 40 | 0 |
| california digital library | 0:15:34 | 1 | 1 | 1 | 1 | 1 | 0 |
| university of california berkeley | 68:32:06 | 172 | 363 | 380 | 116 | 8 | 0 |
| university of california davis | 16:42:49 | 58 | 127 | 111 | 29 | 4 | 0 |
| university of california irvine | 7:27:04 | 25 | 50 | 39 | 12 | 2 | 0 |
| university of california los angeles | 1273:23:36 | 178 | 430 | 469 | 134 | 5 | 0 |
| university of california riverside | 26:43:42 | 46 | 75 | 89 | 20 | 3 | 0 |
| university of california san diego | 13:02:13 | 37 | 85 | 157 | 28 | 2 | 0 |
| university of california san francisco | 2:28:03 | 7 | 9 | 44 | 5 | 1 | 0 |
| university of california santa barbara | 37:44:34 | 135 | 251 | 189 | 59 | 11 | 0 |
| university of california santa cruz | 15:54:32 | 56 | 98 | 98 | 42 | 4 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 1361:28:13 479 988 1020 289 12 20 0
california digital library 0:15:34 1 1 1 1 1 0
university of california berkeley 47:27:19 105 236 209 77 5 0
university of california davis 9:08:14 37 53 32 16 3 0
university of california irvine 1:51:23 8 5 3 2 2 0
university of california los angeles 1247:24:12 133 328 403 106 5 0
university of california riverside 9:10:08 34 55 74 13 3 0
university of california san diego 7:13:00 19 50 108 12 1 0
university of california santa barbara 34:30:37 123 225 167 52 11 0
university of california santa cruz 4:27:46 19 35 23 10 4 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 100:46:00 236 501 557 157 9 20 0
university of california berkeley 21:04:47 67 127 171 39 7 0
university of california davis 7:34:35 21 74 79 13 2 0
university of california irvine 5:35:41 17 45 36 10 2 0
university of california los angeles 25:59:24 45 102 66 28 3 0
university of california riverside 17:33:34 12 20 15 7 3 0
university of california san diego 5:49:13 18 35 49 16 2 0
university of california san francisco 2:28:03 7 9 44 5 1 0
university of california santa barbara 3:13:57 12 26 22 7 2 0
university of california santa cruz 11:26:46 37 63 75 32 2 0