| Total Sessions | 966 |
| Total Connect Time (hours:minutes) | 299:31:29 |
| Total "Searches" | 236 |
| Total "Articles" | 2254 |
| Total "Publications" | 581 |
| Simultaneous Sessions Limit | 40 |
| Simultaneous Sessions Reached | 18 |
| Total Times Access Denied | 0 |
Period: Mon Jan 01 00:00:00 2001 through Wed Jan 31 23:59:59 2001
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 299:31:29 | 966 | 236 | 2254 | 581 | 18 | 40 | 0 |
| california digital library | 0:51:45 | 3 | 0 | 11 | 2 | 1 | 0 |
| university of california berkeley | 56:29:05 | 179 | 92 | 420 | 134 | 13 | 0 |
| university of california davis | 17:20:27 | 61 | 24 | 110 | 34 | 2 | 0 |
| university of california irvine | 20:56:21 | 64 | 18 | 199 | 34 | 3 | 0 |
| university of california los angeles | 60:08:29 | 201 | 27 | 433 | 122 | 5 | 0 |
| university of california riverside | 12:44:17 | 50 | 2 | 59 | 18 | 3 | 0 |
| university of california san diego | 35:22:19 | 116 | 42 | 204 | 53 | 16 | 0 |
| university of california san francisco | 14:18:56 | 47 | 10 | 168 | 25 | 4 | 0 |
| university of california santa barbara | 30:47:03 | 94 | 3 | 296 | 48 | 4 | 0 |
| university of california santa cruz | 50:32:47 | 151 | 18 | 354 | 111 | 4 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 168:13:06 536 119 1208 304 17 20 0
university of california berkeley 34:44:51 111 75 241 90 12 0
university of california davis 7:11:26 26 1 64 13 2 0
university of california irvine 15:35:28 44 11 180 23 3 0
university of california los angeles 38:00:42 130 17 246 69 5 0
university of california riverside 8:25:27 32 1 53 14 3 0
university of california san diego 20:37:56 64 10 97 24 16 0
university of california san francisco 1:07:16 5 0 2 1 1 0
university of california santa barbara 18:17:46 51 3 202 28 3 0
university of california santa cruz 24:12:14 73 1 123 42 3 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 131:18:23 430 117 1046 277 8 20 0
california digital library 0:51:45 3 0 11 2 1 0
university of california berkeley 21:44:14 68 17 179 44 3 0
university of california davis 10:09:01 35 23 46 21 2 0
university of california irvine 5:20:53 20 7 19 11 2 0
university of california los angeles 22:07:47 71 10 187 53 4 0
university of california riverside 4:18:50 18 1 6 4 3 0
university of california san diego 14:44:23 52 32 107 29 8 0
university of california san francisco 13:11:40 42 10 166 24 4 0
university of california santa barbara 12:29:17 43 0 94 20 3 0
university of california santa cruz 26:20:33 78 17 231 69 3 0