| Total Sessions | 881 |
| Total Connect Time (hours:minutes) | 276:45:43 |
| Total "Searches" | 2119 |
| Total "Articles" | 2110 |
| Total "Publications" | 497 |
| Simultaneous Sessions Limit | 60 |
| Simultaneous Sessions Reached | 10 |
| Total Times Access Denied | 0 |
Period: Fri Jun 01 00:00:00 2001 through Sat Jun 30 23:59:59 2001
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 276:45:43 | 881 | 2119 | 2110 | 497 | 10 | 60 | 0 |
| california digital library | 0:49:14 | 4 | 3 | 5 | 4 | 3 | 0 |
| university of california berkeley | 34:11:21 | 115 | 325 | 176 | 65 | 9 | 0 |
| university of california davis | 45:08:14 | 127 | 334 | 390 | 81 | 5 | 0 |
| university of california irvine | 30:20:23 | 100 | 195 | 182 | 36 | 5 | 0 |
| university of california los angeles | 54:18:34 | 187 | 446 | 354 | 118 | 4 | 0 |
| university of california riverside | 22:57:56 | 74 | 183 | 286 | 41 | 3 | 0 |
| university of california san diego | 28:57:26 | 97 | 250 | 111 | 32 | 4 | 0 |
| university of california san francisco | 5:18:35 | 15 | 35 | 66 | 10 | 2 | 0 |
| university of california santa barbara | 43:45:33 | 125 | 262 | 477 | 92 | 7 | 0 |
| university of california santa cruz | 10:58:27 | 37 | 86 | 63 | 18 | 3 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 163:15:56 521 1370 1101 276 9 20 0
california digital library 0:15:23 1 0 0 0 1 0
university of california berkeley 23:13:43 74 258 118 42 9 0
university of california davis 28:37:10 82 230 207 50 5 0
university of california irvine 18:21:36 55 116 141 22 4 0
university of california los angeles 38:27:52 133 331 212 82 4 0
university of california riverside 15:53:54 50 116 224 26 3 0
university of california san diego 20:47:16 65 201 102 26 4 0
university of california san francisco 1:31:59 4 9 34 4 1 0
university of california santa barbara 11:16:41 40 75 37 18 7 0
university of california santa cruz 4:50:22 17 34 26 6 3 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 113:29:47 360 749 1009 221 8 20 0
california digital library 0:33:51 3 3 5 4 3 0
university of california berkeley 10:57:38 41 67 58 23 2 0
university of california davis 16:31:04 45 104 183 31 4 0
university of california irvine 11:58:47 45 79 41 14 5 0
university of california los angeles 15:50:42 54 115 142 36 3 0
university of california riverside 7:04:02 24 67 62 15 2 0
university of california san diego 8:10:10 32 49 9 6 3 0
university of california san francisco 3:46:36 11 26 32 6 2 0
university of california santa barbara 32:28:52 85 187 440 74 2 0
university of california santa cruz 6:08:05 20 52 37 12 3 0