| Total Sessions | 546 |
| Total Connect Time (hours:minutes) | 163:25:40 |
| Total "Searches" | 1155 |
| Total "Articles" | 1157 |
| Total "Publications" | 374 |
| Simultaneous Sessions Limit | 60 |
| Simultaneous Sessions Reached | 24 |
| Total Times Access Denied | 8 |
Period: Sat Sep 01 00:00:00 2001 through Sun Sep 30 23:59:59 2001
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 163:25:40 | 546 | 1155 | 1157 | 374 | 24 | 60 | 8 |
| university of california berkeley | 77:37:47 | 254 | 621 | 510 | 198 | 23 | 8 |
| university of california davis | 12:55:40 | 46 | 82 | 58 | 18 | 4 | 0 |
| university of california irvine | 10:25:36 | 39 | 72 | 30 | 13 | 3 | 0 |
| university of california los angeles | 31:40:45 | 99 | 180 | 391 | 93 | 4 | 0 |
| university of california riverside | 4:42:55 | 18 | 28 | 48 | 11 | 2 | 0 |
| university of california san diego | 13:48:02 | 48 | 105 | 63 | 22 | 4 | 0 |
| university of california san francisco | 2:56:27 | 11 | 14 | 2 | 1 | 2 | 0 |
| university of california santa barbara | 2:11:40 | 8 | 12 | 17 | 11 | 1 | 0 |
| university of california santa cruz | 6:32:10 | 21 | 36 | 38 | 7 | 2 | 0 |
| university of california washington dc | 0:34:38 | 2 | 5 | 0 | 0 | 2 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 98:29:30 330 730 572 198 18 20 8
university of california berkeley 47:39:26 158 409 260 128 18 8
university of california davis 6:59:49 26 35 19 8 4 0
university of california irvine 7:18:19 27 48 23 8 3 0
university of california los angeles 20:49:12 65 119 188 25 3 0
university of california riverside 2:06:34 7 14 25 4 1 0
university of california san diego 7:40:32 27 65 30 10 4 0
university of california san francisco 0:49:59 3 6 0 0 1 0
university of california santa barbara 1:56:28 7 12 17 11 1 0
university of california santa cruz 3:09:11 10 22 10 4 1 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 64:56:10 216 425 585 176 7 20 0
university of california berkeley 29:58:21 96 212 250 70 7 0
university of california davis 5:55:51 20 47 39 10 3 0
university of california irvine 3:07:17 12 24 7 5 1 0
university of california los angeles 10:51:33 34 61 203 68 3 0
university of california riverside 2:36:21 11 14 23 7 2 0
university of california san diego 6:07:30 21 40 33 12 2 0
university of california san francisco 2:06:28 8 8 2 1 2 0
university of california santa barbara 0:15:12 1 0 0 0 1 0
university of california santa cruz 3:22:59 11 14 28 3 1 0
university of california washington dc 0:34:38 2 5 0 0 2 0