| Total Sessions | 495 |
| Total Connect Time (hours:minutes) | 152:22:20 |
| Total "Searches" | 1138 |
| Total "Articles" | 1548 |
| Total "Publications" | 323 |
| Simultaneous Sessions Limit | 38 |
| Simultaneous Sessions Reached | 11 |
| Total Times Access Denied | 55 |
Period: Sat Jul 01 00:00:00 2000 through Mon Jul 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 152:22:20 | 495 | 1138 | 1548 | 323 | 11 | 38 | 55 |
| california digital library | 0:15:03 | 1 | 0 | 0 | 0 | 1 | 0 |
| university of california berkeley | 9:48:54 | 34 | 55 | 36 | 15 | 4 | 0 |
| university of california davis | 12:13:08 | 51 | 71 | 41 | 24 | 3 | 11 |
| university of california irvine | 6:42:57 | 24 | 63 | 52 | 9 | 4 | 0 |
| university of california los angeles | 50:54:22 | 167 | 363 | 711 | 114 | 3 | 1 |
| university of california riverside | 2:10:50 | 7 | 13 | 11 | 6 | 1 | 0 |
| university of california san diego | 33:04:27 | 100 | 285 | 353 | 74 | 4 | 24 |
| university of california san francisco | 0:35:58 | 2 | 1 | 6 | 1 | 1 | 4 |
| university of california santa barbara | 23:32:18 | 70 | 160 | 208 | 53 | 11 | 3 |
| university of california santa cruz | 13:04:23 | 39 | 127 | 130 | 27 | 2 | 12 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 91:07:50 302 669 993 182 11 20 0
university of california berkeley 9:15:58 32 53 36 15 4 20 0
university of california davis 6:48:43 31 42 29 14 3 20 0
university of california irvine 6:11:52 22 61 51 8 4 20 0
university of california los angeles 41:01:03 132 290 652 99 3 20 0
university of california riverside 2:10:50 7 13 11 6 1 20 0
university of california san diego 6:11:01 16 35 62 8 3 20 0
university of california san francisco 0:35:58 2 1 6 1 1 20 0
university of california santa barbara 16:09:41 53 106 105 27 11 20 0
university of california santa cruz 2:42:44 7 68 41 4 2 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 61:14:30 193 469 555 141 4 18 51
california digital library 0:15:03 1 0 0 0 1 2 0
university of california berkeley 0:32:56 2 2 0 0 1 2 0
university of california davis 5:24:25 20 29 12 10 2 2 11
university of california irvine 0:31:05 2 2 1 1 1 2 0
university of california los angeles 9:53:19 35 73 59 15 2 2 1
university of california san diego 26:53:26 84 250 291 66 4 24
university of california santa barbara 7:22:37 17 54 103 26 2 2 3
university of california santa cruz 10:21:39 32 59 89 23 2 2 12