| Total Sessions | 648 |
| Total Connect Time (hours:minutes) | 1593:21:30 |
| Total "Searches" | 1181 |
| Total "Articles" | 1836 |
| Total "Publications" | 471 |
| Simultaneous Sessions Limit | 38 |
| Simultaneous Sessions Reached | 17 |
| Total Times Access Denied | 75 |
Period: Thu Jun 01 00:00:00 2000 through Fri Jun 30 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 1593:21:30 | 648 | 1181 | 1836 | 471 | 17 | 38 | 75 |
| california digital library | 0:42:16 | 2 | 0 | 2 | 1 | 1 | 0 |
| university of california berkeley | 36:56:48 | 122 | 127 | 278 | 88 | 17 | 2 |
| university of california davis | 11:45:51 | 41 | 125 | 111 | 29 | 3 | 4 |
| university of california irvine | 10:59:36 | 37 | 47 | 67 | 26 | 4 | 19 |
| university of california los angeles | 1474:43:03 | 254 | 548 | 978 | 233 | 5 | 37 |
| university of california riverside | 12:46:17 | 40 | 62 | 96 | 19 | 13 | 0 |
| university of california san diego | 18:00:21 | 58 | 76 | 132 | 31 | 4 | 0 |
| university of california san francisco | 0:18:57 | 1 | 0 | 2 | 1 | 1 | 2 |
| university of california santa barbara | 16:52:57 | 54 | 149 | 104 | 31 | 3 | 9 |
| university of california santa cruz | 10:15:24 | 39 | 47 | 66 | 12 | 2 | 2 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 142:49:34 460 834 1076 306 15 20 0
california digital library 0:42:16 2 0 2 1 1 20 0
university of california berkeley 31:05:50 103 118 245 77 15 20 0
university of california davis 10:09:28 35 119 103 26 3 20 0
university of california irvine 6:36:21 24 18 28 9 4 20 0
university of california los angeles 52:37:21 164 321 415 126 4 20 0
university of california riverside 12:46:17 40 62 96 19 13 20 0
university of california san diego 13:37:10 41 60 119 26 4 20 0
university of california santa barbara 12:23:30 40 109 54 20 3 20 0
university of california santa cruz 2:51:21 11 27 14 2 2 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 1450:31:56 188 347 760 165 3 18 71
university of california berkeley 5:50:58 19 9 33 11 2 2 2
university of california davis 1:36:23 6 6 8 3 2 2 4
university of california irvine 4:23:15 13 29 39 17 2 2 19
university of california los angeles 1422:05:42 90 227 563 107 2 2 35
university of california san diego 4:23:11 17 16 13 5 2 0
university of california san francisco 0:18:57 1 0 2 1 1 2 0
university of california santa barbara 4:29:27 14 40 50 11 1 2 9
university of california santa cruz 7:24:03 28 20 52 10 2 2 2