| Total Sessions | 1197 |
| Total Connect Time (hours:minutes) | 370:31:34 |
| Total "Searches" | 2943 |
| Total "Articles" | 3251 |
| Total "Publications" | 938 |
| Simultaneous Sessions Limit | 38 |
| Simultaneous Sessions Reached | 18 |
| Total Times Access Denied | 310 |
Period: Mon May 01 00:00:00 2000 through Wed May 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 370:31:34 | 1197 | 2943 | 3251 | 938 | 18 | 38 | 310 |
| university of california berkeley | 31:33:58 | 97 | 320 | 313 | 61 | 4 | 62 |
| university of california davis | 29:58:28 | 88 | 209 | 303 | 74 | 18 | 16 |
| university of california irvine | 19:13:00 | 67 | 149 | 94 | 36 | 9 | 47 |
| university of california los angeles | 163:51:36 | 516 | 1298 | 1597 | 430 | 16 | 99 |
| university of california riverside | 12:40:27 | 53 | 94 | 80 | 29 | 4 | 6 |
| university of california san diego | 54:37:41 | 176 | 435 | 392 | 160 | 4 | 0 |
| university of california san francisco | 0:20:22 | 2 | 5 | 0 | 0 | 2 | 1 |
| university of california santa barbara | 35:07:31 | 120 | 261 | 278 | 91 | 6 | 50 |
| university of california santa cruz | 23:08:31 | 78 | 172 | 194 | 57 | 3 | 29 |
| | |||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 283:42:56 937 2226 2303 647 18 20 0
university of california berkeley 23:46:37 74 223 222 43 4 20 0
university of california davis 24:16:29 73 183 246 59 18 20 0
university of california irvine 12:31:05 46 83 41 19 9 20 0
university of california los angeles 132:17:26 422 1046 1220 339 16 20 0
university of california riverside 12:40:27 53 94 80 29 4 20 0
university of california san diego 36:36:36 122 240 215 81 4 20 0
university of california san francisco 0:20:22 2 5 0 0 2 20 0
university of california santa barbara 25:47:02 90 213 142 40 6 20 0
university of california santa cruz 15:26:52 55 139 137 37 3 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 86:48:38 260 717 948 291 3 18 301
university of california berkeley 7:47:21 23 97 91 18 1 2 60
university of california davis 5:41:59 15 26 57 15 1 2 16
university of california irvine 6:41:55 21 66 53 17 1 2 45
university of california los angeles 31:34:10 94 252 377 91 1 2 95
university of california riverside 0:00:00 0 0 0 0 0 0 6
university of california san diego 18:01:05 54 195 177 79 2 0
university of california santa barbara 9:20:29 30 48 136 51 1 2 50
university of california santa cruz 7:41:39 23 33 57 20 1 2 29