| Total Sessions | 1116 |
| Total Connect Time (hours:minutes) | 344:07:39 |
| Total "Searches" | 2606 |
| Total "Articles" | 3713 |
| Total "Publications" | 935 |
| Simultaneous Sessions Limit | 38 |
| Simultaneous Sessions Reached | 20 |
| Total Times Access Denied | 122 |
Period: Wed Mar 01 00:00:00 2000 through Fri Mar 31 23:59:59 2000
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 344:07:39 | 1116 | 2606 | 3713 | 935 | 20 | 38 | 122 |
| california digital library | 1:16:28 | 5 | 1 | 1 | 1 | 2 | 1 |
| university of california berkeley | 45:07:46 | 156 | 317 | 358 | 102 | 20 | 59 |
| university of california davis | 11:53:51 | 38 | 69 | 83 | 17 | 4 | 11 |
| university of california irvine | 30:08:41 | 87 | 189 | 351 | 70 | 4 | 7 |
| university of california los angeles | 128:21:37 | 408 | 1004 | 1520 | 396 | 12 | 40 |
| university of california riverside | 14:32:53 | 49 | 145 | 236 | 36 | 5 | 0 |
| university of california san diego | 46:44:34 | 157 | 301 | 456 | 145 | 7 | 2 |
| university of california san francisco | 1:07:34 | 4 | 12 | 4 | 2 | 1 | 2 |
| university of california santa barbara | 40:40:59 | 135 | 405 | 461 | 124 | 4 | 0 |
| university of california santa cruz | 24:13:16 | 77 | 163 | 243 | 42 | 4 | 0 |
| | ||||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 238:54:15 791 1945 2555 648 20 20 57
university of california berkeley 39:46:43 138 284 298 88 20 20 57
university of california davis 9:13:20 28 60 77 14 4 20 0
university of california irvine 14:01:59 44 120 211 45 4 20 0
university of california los angeles 73:32:34 243 635 828 207 12 20 0
university of california riverside 14:32:53 49 145 236 36 5 20 0
university of california san diego 43:54:25 143 272 440 136 7 20 0
university of california san francisco 1:07:34 4 12 4 2 1 20 0
university of california santa barbara 31:02:27 101 338 374 102 4 20 0
university of california santa cruz 11:42:20 41 79 87 18 4 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 105:13:24 325 661 1158 287 4 18 49
california digital library 1:16:28 5 1 1 1 2 2 0
university of california berkeley 5:21:03 18 33 60 14 2 2 0
university of california davis 2:40:31 10 9 6 3 2 2 9
university of california irvine 16:06:42 43 69 140 25 2 2 3
university of california los angeles 54:49:03 165 369 692 189 2 2 36
university of california san diego 2:50:09 14 29 16 9 2 0
university of california san francisco 0:00:00 0 0 0 0 0 0 1
university of california santa barbara 9:38:32 34 67 87 22 2 2 0
university of california santa cruz 12:30:56 36 84 156 24 2 2 0