| Total Sessions | 334 |
| Total Connect Time (hours:minutes) | 102:46:53 |
| Total "Searches" | 789 |
| Total "Articles" | 994 |
| Total "Publications" | 298 |
| Simultaneous Sessions Limit | 46 |
| Simultaneous Sessions Reached | 4 |
| Total Times Access Denied | 0 |
Period: Wed Dec 01 00:00:00 1999 through Fri Dec 31 23:59:59 1999
Users: university of california
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| university of california | 102:46:53 | 334 | 789 | 994 | 298 | 4 | 46 | 0 |
| california digital library | 0:15:01 | 1 | 0 | 0 | 0 | 1 | 0 |
| university of california at san diego | 19:04:24 | 69 | 158 | 212 | 68 | 4 | 0 |
| university of california berkeley | 9:56:50 | 30 | 73 | 106 | 21 | 2 | 22 | 0 |
| university of california davis | 2:37:16 | 9 | 15 | 27 | 6 | 1 | 0 |
| university of california irvine | 6:43:05 | 21 | 78 | 113 | 49 | 2 | 0 |
| university of california los angeles | 43:13:19 | 139 | 340 | 402 | 121 | 4 | 0 |
| university of california riverside | 4:56:33 | 19 | 34 | 31 | 5 | 3 | 0 |
| university of california san francisco | 0:20:52 | 1 | 2 | 1 | 1 | 1 | 0 |
| university of california santa barbara | 11:41:43 | 34 | 57 | 59 | 17 | 3 | 0 |
| university of california santa cruz | 3:57:50 | 11 | 32 | 43 | 10 | 2 | 0 |
| | |||||||||||||||||||||||||||||||
Ethnic NewsWatch Report:
Alt-Health Watch Report:
Gender Watch Report:
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 77:55:20 256 654 761 219 4 20 0
university of california at san diego 6:13:40 27 72 50 10 2 20 0
university of california berkeley 6:39:36 18 58 88 15 2 20 0
university of california davis 1:16:33 5 11 15 4 1 20 0
university of california irvine 6:07:53 19 77 113 49 2 20 0
university of california los angeles 40:35:21 131 321 382 114 4 20 0
university of california riverside 4:56:33 19 34 31 5 3 20 0
university of california santa barbara 8:28:32 27 50 51 14 2 20 0
university of california santa cruz 3:37:12 10 31 31 8 2 20 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 5:12:05 16 24 30 9 1 10 0
university of california at san diego 1:33:24 6 8 6 4 1 10 0
university of california davis 1:04:20 3 3 10 1 1 10 0
university of california irvine 0:35:12 2 1 0 0 1 10 0
university of california los angeles 1:38:17 4 10 13 3 1 10 0
university of california san francisco 0:20:52 1 2 1 1 1 10 0
Account
Usage
Sessions
Searches
Articles
Publications
Peak Use
Quota
Times Access Denied
university of california 19:39:28 62 111 203 70 4 16 0
california digital library 0:15:01 1 0 0 0 1 0
university of california at san diego 11:17:20 36 78 156 54 4 0
university of california berkeley 3:17:14 12 15 18 6 2 2 0
university of california davis 0:16:23 1 1 2 1 1 2 0
university of california los angeles 0:59:41 4 9 7 4 2 2 0
university of california santa barbara 3:13:11 7 7 8 3 2 2 0
university of california santa cruz 0:20:38 1 1 12 2 1 2 0