Period: Sat Jan 01 00:00:00 2000 through Mon Jan 31 23:59:59 2000
Users: University of California
Combined Usage Report:
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |
|---|---|---|---|---|---|---|---|---|---|
| university of california | 180:24:52 | 602 | 1289 | 1277 | 388 | 29 | 38 | 80 | |
| california digital library | 1:24:48 | 5 | 2 | 8 | 2 | 1 | 0 | ||
| university of california at san diego | 12:10:19 | 41 | 133 | 114 | 19 | 10 | 0 | 0 | |
| university of california berkeley | 10:21:39 | 32 | 63 | 69 | 27 | 3 | 1 | ||
| university of california davis | 9:09:38 | 28 | 68 | 58 | 17 | 3 | 7 | ||
| university of california irvine | 24:44:09 | 78 | 131 | 171 | 52 | 15 | 0 | ||
| university of california los angeles | 66:13:31 | 227 | 453 | 418 | 133 | 10 | 12 | ||
| university of california riverside | 4:48:41 | 15 | 30 | 31 | 16 | 2 | 1 | ||
| university of california san francisco | 1:08:25 | 4 | 4 | 7 | 1 | 2 | 1 | ||
| university of california santa barbara | 33:43:26 | 109 | 257 | 241 | 63 | 20 | 58 | ||
| university of california santa cruz | 14:42:59 | 57 | 134 | 113 | 42 | 3 | 0 | ||
| university of california washington dc | 1:57:17 | 6 | 14 | 47 | 16 | 1 | 0 | ||
| Total | 180:24:52 | 602 | 1289 | 1277 | 388 | 29 | 80 | ||
Ethnic NewsWatch Report:
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |
|---|---|---|---|---|---|---|---|---|---|
| university of california | 133:19:09 | 451 | 972 | 882 | 285 | 29 | 20 | 37 | |
| california digital library | 0:52:30 | 3 | 1 | 6 | 1 | 1 | 20 | 0 | |
| university of california at san diego | 8:59:04 | 32 | 111 | 43 | 12 | 10 | 0 | 0 | |
| university of california berkeley | 4:44:11 | 18 | 23 | 15 | 4 | 3 | 20 | 0 | |
| university of california davis | 8:39:34 | 26 | 68 | 58 | 17 | 3 | 20 | 0 | |
| university of california irvine | 21:25:55 | 66 | 114 | 164 | 48 | 15 | 20 | 0 | |
| university of california los angeles | 46:12:35 | 161 | 328 | 250 | 93 | 10 | 20 | 0 | |
| university of california riverside | 4:23:52 | 14 | 26 | 20 | 13 | 2 | 20 | 0 | |
| university of california san francisco | 1:08:25 | 4 | 4 | 7 | 1 | 2 | 20 | 0 | |
| university of california santa barbara | 20:43:55 | 66 | 156 | 168 | 39 | 20 | 20 | 37 | |
| university of california santa cruz | 14:34:47 | 56 | 128 | 113 | 42 | 3 | 20 | 0 | |
| university of california washington dc | 1:34:21 | 5 | 13 | 38 | 15 | 1 | 20 | 0 | |
| Total | 133:19:09 | 451 | 972 | 882 | 285 | 29 | 37 | ||
Alt-Health Watch Report:
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |
|---|---|---|---|---|---|---|---|---|---|
| university of california | 1:26:03 | 5 | 10 | 6 | 3 | 1 | 8 | ||
| university of california at san diego | 0:49:54 | 3 | 6 | 2 | 2 | 1 | 0 | ||
| university of california berkeley | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| university of california davis | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| university of california irvine | 0:15:45 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| university of california los angeles | 0:20:24 | 1 | 3 | 4 | 1 | 1 | 2 | ||
| university of california san francisco | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| university of california santa barbara | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total | 1:26:03 | 5 | 10 | 6 | 3 | 1 | 8 | ||
Gender Watch Report:
| Account | Usage | Sessions | Searches | Articles | Publications | Peak Use | Quota | Times Access Denied | |
|---|---|---|---|---|---|---|---|---|---|
| university of california | 45:39:40 | 146 | 307 | 389 | 100 | 3 | 18 | 35 | |
| california digital library | 0:32:18 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | |
| university of california at san diego | 2:21:21 | 6 | 16 | 69 | 5 | 1 | 0 | ||
| university of california berkeley | 5:37:28 | 14 | 40 | 54 | 23 | 2 | 2 | 0 | |
| university of california davis | 0:30:04 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| university of california irvine | 3:02:29 | 11 | 16 | 7 | 4 | 1 | 2 | 0 | |
| university of california los angeles | 19:40:32 | 65 | 122 | 164 | 39 | 2 | 2 | 10 | |
| university of california riverside | 0:24:49 | 1 | 4 | 11 | 3 | 1 | 0 | 1 | |
| university of california santa barbara | 12:59:31 | 43 | 101 | 73 | 24 | 2 | 2 | 20 | |
| university of california santa cruz | 0:08:12 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | |
| university of california washington dc | 0:22:56 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | |
| Total | 45:39:40 | 146 | 307 | 389 | 100 | 3 | 35 | ||