Web of Science |
IP Usage Report |
November 1, 2002 - November 30, 2002 |
|
|
| Fri Dec 6 20:08:42 2002 |
|
|
University of California Santa Barbara |
| Date | IP Address | Web of
Science Sessions |
Web of
Science Queries |
|---|---|---|---|
| 2002-11-13 | 128.111.101.31 | 1 | 2 |
| 128.111.106.102 | 1 | 3 | |
| 128.111.113.108 | 3 | 9 | |
| 128.111.113.214 | 1 | 3 | |
| 128.111.113.221 | 1 | 1 | |
| 128.111.113.42 | 2 | 2 | |
| 128.111.113.53 | 1 | 1 | |
| 128.111.114.182 | 1 | 3 | |
| 128.111.114.184 | 1 | 0 | |
| 128.111.114.28 | 1 | 3 | |
| 128.111.114.50 | 1 | 3 | |
| 128.111.114.77 | 1 | 2 | |
| 128.111.115.154 | 1 | 3 | |
| 128.111.115.169 | 1 | 8 | |
| 128.111.115.239 | 2 | 5 | |
| 128.111.115.44 | 1 | 2 | |
| 128.111.116.115 | 5 | 7 | |
| 128.111.116.32 | 1 | 5 | |
| 128.111.116.57 | 1 | 2 | |
| 128.111.119.11 | 1 | 9 | |
| 128.111.119.13 | 1 | 1 | |
| 128.111.119.157 | 1 | 3 | |
| 128.111.119.158 | 1 | 7 | |
| 128.111.119.53 | 1 | 3 | |
| 128.111.125.82 | 2 | 9 | |
| 128.111.14.148 | 2 | 17 | |
| 128.111.153.107 | 1 | 1 | |
| 128.111.153.108 | 1 | 2 | |
| 128.111.153.111 | 1 | 2 | |
| 128.111.162.12 | 1 | 1 | |
| 128.111.164.20 | 1 | 4 | |
| 128.111.164.208 | 1 | 2 | |
| 128.111.164.48 | 2 | 10 | |
| 128.111.164.76 | 1 | 5 | |
| 128.111.164.9 | 1 | 4 | |
| 128.111.200.32 | 1 | 2 | |
| 128.111.206.169 | 1 | 3 | |
| 128.111.206.50 | 1 | 39 | |
| 128.111.209.141 | 1 | 5 | |
| 128.111.216.64 | 1 | 0 | |
| 128.111.219.79 | 1 | 3 | |
| 128.111.220.161 | 2 | 16 | |
| 128.111.220.163 | 2 | 3 | |
| 128.111.220.222 | 1 | 10 | |
| 128.111.220.54 | 1 | 17 | |
| 128.111.220.57 | 4 | 9 | |
| 128.111.222.160 | 1 | 9 | |
| 128.111.223.46 | 1 | 1 | |
| 128.111.223.9 | 1 | 25 | |
| 128.111.226.46 | 1 | 5 | |
| 128.111.227.114 | 2 | 11 | |
| 128.111.227.3 | 1 | 5 | |
| 128.111.227.36 | 1 | 1 | |
| 128.111.227.38 | 1 | 7 | |
| 128.111.227.5 | 1 | 1 | |
| 128.111.227.94 | 2 | 4 | |
| 128.111.234.212 | 1 | 9 | |
| 128.111.246.16 | 1 | 5 | |
| 128.111.246.19 | 1 | 9 | |
| 128.111.246.20 | 1 | 9 | |
| 128.111.31.107 | 1 | 1 | |
| 128.111.34.58 | 1 | 2 | |
| 128.111.56.151 | 1 | 20 | |
| 128.111.72.102 | 1 | 2 | |
| 128.111.72.108 | 1 | 6 | |
| 128.111.74.84 | 2 | 6 | |
| 128.111.74.93 | 1 | 13 | |
| 128.111.77.102 | 7 | 7 | |
| 128.111.8.168 | 1 | 6 | |
| 128.111.8.54 | 1 | 8 | |
| 128.111.82.203 | 1 | 1 | |
| 128.111.82.215 | 3 | 8 | |
| 128.111.82.216 | 1 | 5 | |
| 128.111.82.237 | 1 | 5 | |
| 128.111.82.253 | 1 | 16 | |
| 128.111.82.36 | 1 | 2 | |
| 128.111.83.109 | 2 | 10 | |
| 128.111.83.132 | 1 | 1 | |
| 128.111.83.184 | 1 | 2 | |
| 128.111.83.186 | 3 | 13 | |
| 128.111.83.205 | 3 | 5 | |
| 128.111.83.240 | 1 | 0 | |
| 128.111.83.248 | 1 | 3 | |
| 128.111.86.13 | 1 | 2 | |
| 128.111.86.31 | 1 | 6 | |
| 128.111.88.192 | 1 | 7 | |
| 128.111.9.42 | 1 | 1 | |
| 128.111.95.201 | 1 | 0 | |
| 128.111.95.43 | 1 | 10 | |
| 128.111.96.175 | 1 | 2 | |
| 128.111.96.178 | 3 | 8 | |
| 128.111.96.183 | 2 | 7 | |
| 128.111.96.217 | 2 | 1 | |
| 128.111.96.233 | 1 | 12 | |
| 128.111.96.242 | 1 | 0 | |
| 128.111.97.112 | 2 | 0 | |
| 128.111.97.185 | 1 | 2 | |
| 128.111.97.190 | 2 | 0 | |
| 128.111.97.194 | 1 | 6 | |
| 128.111.97.84 | 2 | 3 | |
| 2002-11-14 | 128.111.10.7 | 2 | 7 |
| 128.111.101.221 | 1 | 7 | |
| 128.111.106.120 | 1 | 2 | |
| 128.111.110.163 | 1 | 2 | |
| 128.111.110.176 | 1 | 15 | |
| 128.111.111.184 | 1 | 1 | |
| 128.111.111.187 | 1 | 2 | |
| 128.111.111.202 | 1 | 1 | |
| 128.111.111.79 | 3 | 13 | |
| 128.111.111.94 | 1 | 1 | |
| 128.111.113.221 | 2 | 5 | |
| 128.111.113.45 | 1 | 31 | |
| 128.111.113.53 | 1 | 10 | |
| 128.111.114.160 | 1 | 1 | |
| 128.111.114.66 | 1 | 3 | |
| 128.111.115.12 | 2 | 4 | |
| 128.111.115.169 | 1 | 14 | |
| 128.111.115.224 | 1 | 11 | |
| 128.111.115.51 | 1 | 4 | |
| 128.111.115.57 | 1 | 1 | |
| 128.111.115.68 | 1 | 8 | |
| 128.111.116.115 | 2 | 25 | |
| 128.111.116.14 | 1 | 3 | |
| 128.111.116.32 | 2 | 13 | |
| 128.111.116.57 | 2 | 7 | |
| 128.111.119.136 | 1 | 9 | |
| 128.111.119.158 | 3 | 12 | |
| 128.111.119.32 | 2 | 6 | |
| 128.111.119.41 | 1 | 1 | |
| 128.111.119.74 | 4 | 13 | |
| 128.111.119.82 | 1 | 2 | |
| 128.111.125.82 | 12 | 50 | |
| 128.111.131.61 | 1 | 0 | |
| 128.111.134.26 | 1 | 4 | |
| 128.111.134.38 | 1 | 4 | |
| 128.111.15.51 | 1 | 2 | |
| 128.111.164.76 | 1 | 5 | |
| 128.111.200.10 | 4 | 15 | |
| 128.111.200.64 | 1 | 4 | |
| 128.111.200.86 | 1 | 2 | |
| 128.111.201.37 | 1 | 7 | |
| 128.111.205.104 | 1 | 3 | |
| 128.111.206.166 | 1 | 8 | |
| 128.111.206.169 | 1 | 2 | |
| 128.111.208.177 | 1 | 2 | |
| 128.111.220.163 | 4 | 3 | |
| 128.111.220.54 | 1 | 3 | |
| 128.111.220.57 | 2 | 2 | |
| 128.111.220.88 | 1 | 7 | |
| 128.111.224.103 | 6 | 27 | |
| 128.111.225.103 | 1 | 1 | |
| 128.111.225.91 | 1 | 4 | |
| 128.111.227.146 | 1 | 2 | |
| 128.111.227.16 | 2 | 4 | |
| 128.111.227.38 | 1 | 5 | |
| 128.111.227.46 | 2 | 8 | |
| 128.111.227.66 | 2 | 10 | |
| 128.111.234.212 | 1 | 1 | |
| 128.111.234.59 | 3 | 9 | |
| 128.111.240.8 | 1 | 2 | |
| 128.111.246.16 | 1 | 1 | |
| 128.111.246.83 | 4 | 11 | |
| 128.111.35.115 | 1 | 1 | |
| 128.111.41.153 | 1 | 2 | |
| 128.111.56.65 | 1 | 17 | |
| 128.111.70.150 | 1 | 1 | |
| 128.111.70.217 | 1 | 1 | |
| 128.111.72.102 | 1 | 2 | |
| 128.111.72.144 | 1 | 1 | |
| 128.111.74.137 | 1 | 0 | |
| 128.111.75.206 | 2 | 12 | |
| 128.111.77.102 | 15 | 28 | |
| 128.111.8.232 | 1 | 4 | |
| 128.111.8.24 | 1 | 0 | |
| 128.111.8.247 | 1 | 2 | |
| 128.111.82.215 | 2 | 4 | |
| 128.111.82.216 | 2 | 14 | |
| 128.111.82.237 | 1 | 1 | |
| 128.111.82.38 | 2 | 7 | |
| 128.111.83.109 | 1 | 1 | |
| 128.111.83.205 | 2 | 17 | |
| 128.111.83.208 | 1 | 5 | |
| 128.111.83.238 | 1 | 1 | |
| 128.111.83.244 | 1 | 1 | |
| 128.111.83.248 | 1 | 0 | |
| 128.111.83.38 | 1 | 4 | |
| 128.111.83.45 | 1 | 12 | |
| 128.111.9.136 | 1 | 2 | |
| 128.111.9.42 | 1 | 4 | |
| 128.111.95.190 | 1 | 11 | |
| 128.111.96.115 | 1 | 0 | |
| 128.111.96.131 | 2 | 1 | |
| 128.111.96.142 | 1 | 1 | |
| 128.111.96.159 | 1 | 1 | |
| 128.111.96.174 | 1 | 1 | |
| 128.111.96.193 | 1 | 2 | |
| 128.111.96.33 | 2 | 9 | |
| 128.111.97.84 | 1 | 4 | |
| 2002-11-15 | 128.111.10.3 | 3 | 5 |
| 128.111.106.153 | 1 | 3 | |
| 128.111.111.184 | 3 | 8 | |
| 128.111.111.202 | 1 | 1 | |
| 128.111.113.221 | 1 | 1 | |
| 128.111.113.45 | 1 | 4 | |
| 128.111.113.53 | 1 | 13 | |
| 128.111.114.176 | 1 | 6 | |
| 128.111.114.182 | 1 | 1 | |
| 128.111.114.50 | 2 | 0 | |
| 128.111.114.66 | 1 | 12 | |
| 128.111.115.155 | 1 | 5 | |
| 128.111.115.240 | 1 | 0 | |
| 128.111.115.252 | 1 | 1 | |
| 128.111.115.43 | 2 | 3 | |
| 128.111.115.44 | 1 | 1 | |
| 128.111.115.57 | 4 | 36 | |
| 128.111.116.106 | 1 | 0 | |
| 128.111.116.115 | 2 | 10 | |
| 128.111.116.17 | 1 | 1 | |
| 128.111.116.57 | 1 | 5 | |
| 128.111.119.11 | 1 | 1 | |
| 128.111.119.158 | 2 | 9 | |
| 128.111.119.37 | 3 | 12 | |
| 128.111.119.53 | 1 | 1 | |
| 128.111.119.60 | 2 | 16 | |
| 128.111.119.89 | 1 | 5 | |
| 128.111.125.82 | 11 | 40 | |
| 128.111.134.29 | 1 | 34 | |
| 128.111.14.148 | 1 | 6 | |
| 128.111.14.159 | 1 | 1 | |
| 128.111.16.189 | 1 | 2 | |
| 128.111.164.76 | 1 | 1 | |
| 128.111.165.68 | 1 | 9 | |
| 128.111.200.201 | 1 | 3 | |
| 128.111.205.109 | 2 | 8 | |
| 128.111.206.169 | 1 | 1 | |
| 128.111.206.8 | 1 | 1 | |
| 128.111.209.22 | 1 | 8 | |
| 128.111.209.39 | 4 | 12 | |
| 128.111.220.121 | 1 | 3 | |
| 128.111.220.126 | 1 | 1 | |
| 128.111.220.161 | 1 | 4 | |
| 128.111.220.163 | 2 | 2 | |
| 128.111.220.222 | 2 | 5 | |
| 128.111.220.223 | 1 | 1 | |
| 128.111.220.57 | 4 | 17 | |
| 128.111.220.73 | 3 | 23 | |
| 128.111.220.99 | 4 | 3 | |
| 128.111.225.175 | 1 | 8 | |
| 128.111.226.40 | 1 | 0 | |
| 128.111.226.67 | 2 | 35 | |
| 128.111.226.72 | 1 | 6 | |
| 128.111.227.141 | 1 | 8 | |
| 128.111.227.38 | 3 | 18 | |
| 128.111.227.46 | 2 | 2 | |
| 128.111.227.94 | 2 | 7 | |
| 128.111.234.192 | 3 | 11 | |
| 128.111.24.41 | 5 | 49 | |
| 128.111.246.19 | 1 | 2 | |
| 128.111.246.20 | 1 | 9 | |
| 128.111.46.29 | 1 | 5 | |
| 128.111.71.79 | 1 | 2 | |
| 128.111.72.102 | 1 | 7 | |
| 128.111.72.144 | 1 | 8 | |
| 128.111.72.235 | 1 | 8 | |
| 128.111.72.240 | 1 | 5 | |
| 128.111.72.83 | 3 | 11 | |
| 128.111.74.137 | 1 | 3 | |
| 128.111.75.206 | 1 | 6 | |
| 128.111.77.102 | 84 | 79 | |
| 128.111.8.180 | 2 | 4 | |
| 128.111.8.247 | 2 | 3 | |
| 128.111.8.54 | 1 | 1 | |
| 128.111.8.58 | 2 | 6 | |
| 128.111.82.135 | 1 | 2 | |
| 128.111.82.146 | 1 | 1 | |
| 128.111.82.151 | 1 | 2 | |
| 128.111.82.157 | 1 | 15 | |
| 128.111.82.215 | 2 | 5 | |
| 128.111.82.216 | 4 | 21 | |
| 128.111.82.38 | 1 | 0 | |
| 128.111.82.80 | 2 | 14 | |
| 128.111.83.109 | 1 | 5 | |
| 128.111.83.116 | 2 | 26 | |
| 128.111.83.216 | 4 | 39 | |
| 128.111.83.248 | 1 | 0 | |
| 128.111.83.31 | 1 | 1 | |
| 128.111.83.34 | 2 | 13 | |
| 128.111.83.67 | 1 | 1 | |
| 128.111.86.33 | 1 | 12 | |
| 128.111.88.31 | 1 | 2 | |
| 128.111.95.139 | 1 | 1 | |
| 128.111.95.166 | 1 | 0 | |
| 128.111.95.235 | 1 | 2 | |
| 128.111.95.239 | 1 | 1 | |
| 128.111.96.131 | 1 | 5 | |
| 128.111.96.162 | 1 | 18 | |
| 128.111.96.179 | 1 | 0 | |
| 128.111.96.183 | 1 | 1 | |
| 128.111.96.33 | 1 | 4 | |
| 128.111.97.120 | 1 | 0 | |
| 128.111.97.162 | 1 | 1 | |
| 128.111.97.175 | 1 | 2 | |
| 2002-11-16 | 128.111.10.3 | 2 | 16 |
| 128.111.10.7 | 3 | 8 | |
| 128.111.113.221 | 1 | 1 | |
| 128.111.114.66 | 1 | 7 | |
| 128.111.115.176 | 1 | 3 | |
| 128.111.115.212 | 1 | 9 | |
| 128.111.115.240 | 2 | 0 | |
| 128.111.115.65 | 1 | 2 | |
| 128.111.119.74 | 2 | 9 | |
| 128.111.125.82 | 14 | 32 | |
| 128.111.131.43 | 1 | 2 | |
| 128.111.182.143 | 1 | 15 | |
| 128.111.198.198 | 1 | 2 | |
| 128.111.200.160 | 1 | 3 | |
| 128.111.200.251 | 1 | 10 | |
| 128.111.200.81 | 1 | 3 | |
| 128.111.205.56 | 1 | 1 | |
| 128.111.209.39 | 2 | 8 | |
| 128.111.220.163 | 1 | 1 | |
| 128.111.234.192 | 2 | 11 | |
| 128.111.29.67 | 1 | 6 | |
| 128.111.74.107 | 1 | 1 | |
| 128.111.82.102 | 2 | 29 | |
| 128.111.82.216 | 1 | 3 | |
| 128.111.82.250 | 1 | 16 | |
| 128.111.95.138 | 1 | 1 | |
| 128.111.95.45 | 1 | 2 | |
| 128.111.96.158 | 1 | 7 | |
| 128.111.96.183 | 3 | 2 | |
| 128.111.96.242 | 1 | 1 | |
| 128.111.97.135 | 1 | 1 | |
| 128.111.97.63 | 1 | 0 | |
| 2002-11-17 | 128.111.10.3 | 1 | 5 |
| 128.111.111.184 | 1 | 11 | |
| 128.111.113.221 | 1 | 0 | |
| 128.111.114.176 | 1 | 1 | |
| 128.111.115.228 | 4 | 16 | |
| 128.111.115.44 | 1 | 12 | |
| 128.111.115.51 | 1 | 7 | |
| 128.111.119.158 | 3 | 29 | |
| 128.111.119.37 | 1 | 24 | |
| 128.111.119.47 | 1 | 2 | |
| 128.111.125.82 | 7 | 18 | |
| 128.111.134.29 | 1 | 4 | |
| 128.111.164.76 | 2 | 16 | |
| 128.111.198.134 | 1 | 0 | |
| 128.111.200.162 | 1 | 3 | |
| 128.111.200.251 | 3 | 19 | |
| 128.111.200.54 | 1 | 6 | |
| 128.111.201.37 | 1 | 3 | |
| 128.111.201.63 | 3 | 10 | |
| 128.111.205.104 | 1 | 6 | |
| 128.111.220.161 | 1 | 2 | |
| 128.111.223.19 | 1 | 2 | |
| 128.111.224.103 | 1 | 7 | |
| 128.111.224.138 | 2 | 21 | |
| 128.111.227.141 | 1 | 7 | |
| 128.111.227.16 | 1 | 24 | |
| 128.111.234.192 | 4 | 19 | |
| 128.111.58.146 | 1 | 1 | |
| 128.111.72.102 | 1 | 5 | |
| 128.111.72.240 | 1 | 7 | |
| 128.111.8.24 | 1 | 1 | |
| 128.111.82.102 | 1 | 4 | |
| 128.111.83.248 | 1 | 4 | |
| 128.111.95.193 | 1 | 6 | |
| 128.111.95.245 | 1 | 2 | |
| 128.111.96.242 | 1 | 7 | |
| 128.111.96.248 | 1 | 21 | |
| 128.111.96.33 | 2 | 15 | |
| 128.111.97.128 | 1 | 1 | |
| 128.111.97.16 | 1 | 1 | |
| 2002-11-18 | 128.111.101.171 | 1 | 12 |
| 128.111.101.75 | 1 | 0 | |
| 128.111.106.137 | 1 | 3 | |
| 128.111.110.163 | 1 | 2 | |
| 128.111.110.53 | 1 | 8 | |
| 128.111.111.184 | 3 | 16 | |
| 128.111.111.79 | 3 | 50 | |
| 128.111.113.108 | 1 | 2 | |
| 128.111.113.221 | 1 | 1 | |
| 128.111.113.45 | 1 | 14 | |
| 128.111.114.159 | 1 | 0 | |
| 128.111.114.162 | 1 | 1 | |
| 128.111.114.184 | 2 | 12 | |
| 128.111.114.66 | 1 | 1 | |
| 128.111.114.86 | 1 | 3 | |
| 128.111.115.176 | 1 | 3 | |
| 128.111.115.68 | 2 | 8 | |
| 128.111.116.1 | 1 | 25 | |
| 128.111.116.106 | 1 | 2 | |
| 128.111.116.115 | 3 | 15 | |
| 128.111.116.57 | 1 | 1 | |
| 128.111.119.123 | 1 | 10 | |
| 128.111.119.157 | 1 | 2 | |
| 128.111.119.158 | 6 | 17 | |
| 128.111.119.159 | 1 | 4 | |
| 128.111.119.32 | 1 | 2 | |
| 128.111.119.74 | 1 | 1 | |
| 128.111.119.89 | 3 | 14 | |
| 128.111.125.82 | 9 | 30 | |
| 128.111.14.145 | 1 | 15 | |
| 128.111.14.154 | 1 | 3 | |
| 128.111.164.212 | 2 | 6 | |
| 128.111.164.216 | 1 | 19 | |
| 128.111.164.76 | 1 | 6 | |
| 128.111.197.140 | 1 | 7 | |
| 128.111.200.251 | 6 | 51 | |
| 128.111.201.63 | 8 | 41 | |
| 128.111.205.104 | 1 | 7 | |
| 128.111.205.105 | 3 | 6 | |
| 128.111.205.121 | 1 | 2 | |
| 128.111.208.83 | 1 | 5 | |
| 128.111.209.39 | 1 | 1 | |
| 128.111.220.126 | 2 | 3 | |
| 128.111.220.161 | 4 | 8 | |
| 128.111.220.163 | 4 | 8 | |
| 128.111.220.174 | 1 | 2 | |
| 128.111.220.73 | 1 | 12 | |
| 128.111.222.75 | 1 | 3 | |
| 128.111.224.138 | 1 | 3 | |
| 128.111.226.67 | 1 | 31 | |
| 128.111.227.114 | 1 | 6 | |
| 128.111.227.157 | 2 | 2 | |
| 128.111.227.16 | 1 | 27 | |
| 128.111.227.171 | 2 | 11 | |
| 128.111.227.23 | 2 | 2 | |
| 128.111.227.38 | 4 | 14 | |
| 128.111.227.99 | 2 | 17 | |
| 128.111.234.59 | 1 | 1 | |
| 128.111.241.24 | 1 | 2 | |
| 128.111.246.22 | 1 | 7 | |
| 128.111.29.11 | 1 | 3 | |
| 128.111.30.117 | 1 | 1 | |
| 128.111.70.135 | 1 | 1 | |
| 128.111.70.151 | 1 | 3 | |
| 128.111.72.102 | 1 | 11 | |
| 128.111.74.84 | 4 | 29 | |
| 128.111.77.101 | 1 | 8 | |
| 128.111.8.168 | 2 | 9 | |
| 128.111.8.94 | 1 | 3 | |
| 128.111.82.102 | 1 | 24 | |
| 128.111.82.207 | 1 | 11 | |
| 128.111.82.216 | 3 | 7 | |
| 128.111.82.249 | 1 | 3 | |
| 128.111.82.253 | 1 | 5 | |
| 128.111.82.80 | 1 | 14 | |
| 128.111.83.109 | 1 | 1 | |
| 128.111.83.121 | 1 | 1 | |
| 128.111.83.202 | 1 | 4 | |
| 128.111.83.205 | 2 | 9 | |
| 128.111.83.216 | 1 | 3 | |
| 128.111.83.238 | 1 | 0 | |
| 128.111.83.38 | 4 | 12 | |
| 128.111.83.50 | 2 | 8 | |
| 128.111.83.60 | 1 | 9 | |
| 128.111.83.67 | 2 | 19 | |
| 128.111.87.81 | 1 | 55 | |
| 128.111.88.101 | 1 | 4 | |
| 128.111.94.21 | 1 | 6 | |
| 128.111.95.153 | 1 | 7 | |
| 128.111.95.245 | 1 | 0 | |
| 128.111.95.31 | 1 | 0 | |
| 128.111.95.45 | 1 | 4 | |
| 128.111.96.179 | 1 | 1 | |
| 128.111.96.183 | 1 | 2 | |
| 128.111.96.195 | 1 | 2 | |
| 128.111.96.208 | 1 | 0 | |
| 128.111.96.217 | 1 | 2 | |
| 128.111.96.242 | 1 | 1 | |
| 128.111.96.33 | 3 | 24 | |
| 128.111.97.17 | 1 | 1 | |
| 128.111.97.241 | 1 | 1 | |
| 128.111.97.30 | 1 | 6 | |
| 128.111.97.60 | 1 | 16 | |
| 2002-11-19 | 128.111.10.239 | 1 | 2 |
| 128.111.108.228 | 1 | 2 | |
| 128.111.108.235 | 1 | 5 | |
| 128.111.108.98 | 1 | 1 | |
| 128.111.110.143 | 1 | 15 | |
| 128.111.110.163 | 1 | 3 | |
| 128.111.110.206 | 1 | 5 | |
| 128.111.110.55 | 2 | 15 | |
| 128.111.111.184 | 1 | 9 | |
| 128.111.111.202 | 1 | 1 | |
| 128.111.111.79 | 1 | 41 | |
| 128.111.113.108 | 1 | 4 | |
| 128.111.113.11 | 1 | 12 | |
| 128.111.113.221 | 1 | 1 | |
| 128.111.114.120 | 2 | 3 | |
| 128.111.114.176 | 1 | 3 | |
| 128.111.114.182 | 1 | 3 | |
| 128.111.115.176 | 2 | 8 | |
| 128.111.115.212 | 1 | 3 | |
| 128.111.115.240 | 1 | 1 | |
| 128.111.115.68 | 1 | 14 | |
| 128.111.116.115 | 3 | 14 | |
| 128.111.116.57 | 1 | 3 | |
| 128.111.116.95 | 1 | 2 | |
| 128.111.119.11 | 3 | 11 | |
| 128.111.119.123 | 1 | 6 | |
| 128.111.119.158 | 1 | 1 | |
| 128.111.119.159 | 1 | 11 | |
| 128.111.119.23 | 1 | 2 | |
| 128.111.119.41 | 1 | 2 | |
| 128.111.119.47 | 2 | 10 | |
| 128.111.119.63 | 1 | 3 | |
| 128.111.119.89 | 1 | 0 | |
| 128.111.125.82 | 14 | 61 | |
| 128.111.131.61 |