Web of Science

IP Usage Report

November 1, 2002 - November 30, 2002


Fri Dec 6 20:05:10 2002

University of California San Diego

Date IP Address Web of Science
Sessions
Web of Science
Queries
2002-11-01 132.239.1.230 1 2
  198.202.65.203 1 0
2002-11-03 132.239.1.230 1 1
2002-11-04 132.239.1.230 1 1
2002-11-05 132.239.1.230 1 2
2002-11-06 132.239.1.230 1 2
2002-11-07 132.239.1.230 2 11
2002-11-08 132.239.1.230 1 2
2002-11-09 132.239.1.230 2 2
2002-11-10 132.239.1.230 1 14
2002-11-12 132.239.1.230 1 6
2002-11-13 128.54.216.113 1 4
  128.54.78.29 1 3
  132.239.1.230 8 27
  132.239.1.232 2 8
  132.239.105.197 1 3
  132.239.106.240 1 2
  132.239.107.102 1 0
  132.239.107.141 1 0
  132.239.107.27 1 4
  132.239.107.28 1 2
  132.239.107.36 2 4
  132.239.107.37 2 4
  132.239.107.92 2 2
  132.239.112.100 1 3
  132.239.112.120 1 1
  132.239.112.83 2 7
  132.239.119.134 1 13
  132.239.119.142 2 2
  132.239.119.152 1 1
  132.239.119.155 1 4
  132.239.119.156 1 4
  132.239.119.158 1 10
  132.239.119.166 1 1
  132.239.119.181 1 14
  132.239.119.183 2 5
  132.239.119.185 1 3
  132.239.119.187 1 0
  132.239.120.109 1 2
  132.239.120.229 2 2
  132.239.120.68 1 1
  132.239.124.17 1 8
  132.239.125.82 1 3
  132.239.129.69 1 1
  132.239.14.53 1 3
  132.239.144.249 1 3
  132.239.144.55 1 5
  132.239.148.58 1 0
  132.239.148.87 8 125
  132.239.152.6 2 9
  132.239.154.22 1 5
  132.239.156.140 1 2
  132.239.156.164 2 31
  132.239.156.83 1 1
  132.239.157.122 1 1
  132.239.157.85 1 5
  132.239.158.118 1 7
  132.239.158.76 4 1
  132.239.16.139 1 2
  132.239.16.203 1 2
  132.239.171.143 1 1
  132.239.171.217 2 7
  132.239.190.195 1 2
  132.239.190.87 1 18
  132.239.191.25 1 1
  132.239.191.86 1 1
  132.239.194.38 1 10
  132.239.20.42 1 13
  132.239.205.158 1 3
  132.239.208.13 1 1
  132.239.222.69 1 1
  132.239.236.126 3 3
  132.239.236.200 1 4
  132.239.237.33 1 5
  132.239.25.2 1 0
  132.239.25.223 1 11
  132.239.25.35 3 12
  132.239.27.141 3 9
  132.239.27.179 2 4
  132.239.27.74 1 6
  132.239.27.75 1 1
  132.239.27.91 9 9
  132.239.31.10 1 5
  132.239.35.111 2 0
  132.239.69.113 1 26
  132.239.69.160 1 8
  132.239.70.154 1 21
  132.239.73.113 1 10
  132.239.73.185 1 2
  132.239.73.212 1 2
  132.239.73.23 1 3
  132.239.73.87 1 2
  132.239.76.62 1 4
  132.239.80.103 1 1
  132.239.80.114 1 3
  132.239.80.121 1 1
  132.239.80.123 1 3
  132.239.80.154 1 3
  132.239.80.99 2 15
  132.239.88.242 1 1
  132.239.89.135 1 0
  132.239.89.142 1 0
  132.239.89.165 1 0
  132.239.89.196 1 2
  132.239.89.30 1 2
  132.239.89.9 3 0
  132.239.90.101 1 3
  132.239.90.103 1 1
  132.239.90.54 1 0
  132.239.90.83 2 2
  132.239.90.84 2 3
  132.239.91.162 2 1
  132.239.91.49 1 0
  132.239.91.79 1 5
  132.239.93.96 1 0
  132.239.95.122 1 6
  137.110.24.1 1 0
2002-11-14 128.54.220.225 2 16
  128.54.48.196 2 13
  128.54.78.15 1 1
  128.54.78.20 1 10
  132.239.1.230 21 67
  132.239.1.231 1 1
  132.239.1.232 2 5
  132.239.100.215 1 3
  132.239.105.197 1 0
  132.239.106.240 1 2
  132.239.107.141 1 3
  132.239.107.40 2 7
  132.239.107.92 1 1
  132.239.112.118 1 0
  132.239.112.87 1 3
  132.239.112.88 1 3
  132.239.114.150 1 2
  132.239.114.70 1 7
  132.239.115.81 1 2
  132.239.119.148 1 2
  132.239.119.155 1 1
  132.239.119.156 1 8
  132.239.119.158 1 1
  132.239.12.13 1 10
  132.239.120.138 15 24
  132.239.120.229 6 3
  132.239.120.49 2 4
  132.239.120.68 1 1
  132.239.120.90 1 0
  132.239.121.21 1 1
  132.239.122.180 4 3
  132.239.122.197 1 1
  132.239.134.206 1 10
  132.239.134.59 1 2
  132.239.144.10 4 15
  132.239.144.105 2 3
  132.239.144.106 1 4
  132.239.144.135 1 1
  132.239.144.183 1 12
  132.239.144.43 1 2
  132.239.145.162 1 13
  132.239.148.87 5 10
  132.239.152.226 1 4
  132.239.156.114 1 2
  132.239.156.83 1 1
  132.239.156.84 2 10
  132.239.157.122 1 4
  132.239.157.124 1 4
  132.239.157.253 3 22
  132.239.158.60 1 2
  132.239.158.76 2 6
  132.239.159.223 2 34
  132.239.16.137 1 7
  132.239.16.141 2 39
  132.239.171.143 1 1
  132.239.171.154 1 4
  132.239.171.211 1 8
  132.239.174.104 1 2
  132.239.190.87 1 1
  132.239.203.46 1 1
  132.239.207.119 1 7
  132.239.21.104 1 4
  132.239.22.55 1 2
  132.239.222.88 3 22
  132.239.237.32 1 10
  132.239.240.114 1 7
  132.239.240.254 2 10
  132.239.241.109 1 1
  132.239.25.148 1 2
  132.239.25.158 1 2
  132.239.25.35 1 1
  132.239.27.179 1 1
  132.239.27.19 1 3
  132.239.27.223 1 1
  132.239.27.26 1 7
  132.239.27.75 3 28
  132.239.27.89 2 6
  132.239.34.161 1 0
  132.239.34.181 1 18
  132.239.35.111 1 0
  132.239.35.49 1 17
  132.239.50.179 2 4
  132.239.62.23 1 1
  132.239.64.189 1 4
  132.239.67.254 1 2
  132.239.67.47 1 20
  132.239.69.173 1 11
  132.239.69.49 2 6
  132.239.70.154 1 3
  132.239.70.156 1 3
  132.239.71.29 1 37
  132.239.72.148 2 2
  132.239.72.216 1 0
  132.239.72.69 1 1
  132.239.72.98 1 10
  132.239.73.23 1 1
  132.239.73.83 1 12
  132.239.73.87 1 1
  132.239.77.201 1 0
  132.239.80.104 1 32
  132.239.80.120 1 3
  132.239.80.157 1 1
  132.239.80.164 2 6
  132.239.80.99 1 1
  132.239.86.12 1 10
  132.239.88.28 3 2
  132.239.89.21 1 0
  132.239.89.212 1 0
  132.239.89.254 1 15
  132.239.90.100 8 8
  132.239.90.32 1 2
  132.239.90.80 1 2
  132.239.91.100 1 18
  132.239.91.138 1 5
  132.239.91.147 2 9
  132.239.93.215 42 20
  132.239.98.92 1 1
  137.110.16.132 1 4
  137.110.24.1 1 3
  137.110.43.30 1 0
  137.110.47.49 1 1
  137.110.61.110 1 13
  137.110.72.27 1 1
  137.110.74.197 1 1
  198.202.65.19 1 6
2002-11-15 128.54.216.179 2 2
  128.54.220.225 1 2
  128.54.48.196 2 3
  128.54.72.231 1 9
  132.239.1.230 21 137
  132.239.1.231 4 40
  132.239.1.232 1 22
  132.239.100.143 1 0
  132.239.105.197 2 1
  132.239.105.46 1 30
  132.239.107.12 1 4
  132.239.107.141 1 0
  132.239.107.23 1 2
  132.239.107.27 1 1
  132.239.114.70 5 9
  132.239.114.72 1 5
  132.239.114.85 1 0
  132.239.114.89 1 0
  132.239.114.93 1 3
  132.239.116.106 1 2
  132.239.117.41 1 6
  132.239.119.150 2 12
  132.239.119.181 1 5
  132.239.120.229 1 0
  132.239.121.87 1 0
  132.239.122.197 1 7
  132.239.125.183 1 0
  132.239.130.21 1 20
  132.239.144.10 2 5
  132.239.144.120 1 1
  132.239.144.137 1 4
  132.239.144.183 2 18
  132.239.144.245 2 15
  132.239.145.162 4 31
  132.239.145.23 1 3
  132.239.148.164 2 5
  132.239.148.87 6 1
  132.239.148.9 3 15
  132.239.156.114 1 2
  132.239.156.173 1 4
  132.239.156.84 3 4
  132.239.157.122 2 3
  132.239.157.76 1 3
  132.239.158.76 1 6
  132.239.16.164 1 1
  132.239.16.173 1 1
  132.239.171.104 1 1
  132.239.171.211 2 15
  132.239.190.241 2 9
  132.239.190.87 2 32
  132.239.191.180 1 1
  132.239.191.220 1 1
  132.239.191.33 1 14
  132.239.20.233 4 10
  132.239.20.42 1 4
  132.239.201.98 1 8
  132.239.202.99 1 12
  132.239.207.119 1 1
  132.239.207.250 1 6
  132.239.208.88 1 6
  132.239.236.57 1 0
  132.239.240.254 1 6
  132.239.241.187 1 1
  132.239.25.148 3 16
  132.239.25.175 1 3
  132.239.26.50 1 6
  132.239.27.179 3 10
  132.239.27.247 1 3
  132.239.27.26 1 0
  132.239.27.75 1 5
  132.239.27.83 1 10
  132.239.27.89 2 15
  132.239.27.99 5 8
  132.239.31.212 1 14
  132.239.34.161 1 0
  132.239.41.33 1 2
  132.239.50.179 3 12
  132.239.64.189 1 2
  132.239.67.84 1 6
  132.239.68.152 1 1
  132.239.68.18 1 2
  132.239.68.19 1 0
  132.239.69.113 1 10
  132.239.69.12 1 1
  132.239.70.154 1 3
  132.239.72.207 2 3
  132.239.72.69 1 2
  132.239.72.97 2 35
  132.239.73.113 2 2
  132.239.73.118 1 10
  132.239.73.20 1 10
  132.239.73.212 1 3
  132.239.73.252 1 7
  132.239.73.83 2 11
  132.239.73.87 1 1
  132.239.80.157 1 0
  132.239.80.94 2 23
  132.239.86.12 2 12
  132.239.91.32 1 3
  132.239.91.62 1 11
  132.239.98.247 1 11
  132.239.98.93 1 4
  137.110.12.105 1 3
  137.110.43.30 1 0
  137.110.58.100 2 9
  198.202.84.123 1 3
2002-11-16 132.239.1.230 12 45
  132.239.107.117 2 12
  132.239.107.119 1 3
  132.239.107.120 1 3
  132.239.107.121 1 24
  132.239.107.44 1 2
  132.239.119.148 1 2
  132.239.119.154 1 14
  132.239.119.157 2 5
  132.239.119.162 1 4
  132.239.119.165 1 4
  132.239.12.13 1 7
  132.239.122.118 1 2
  132.239.148.87 2 9
  132.239.148.9 2 23
  132.239.156.114 4 4
  132.239.157.124 1 1
  132.239.157.253 1 1
  132.239.174.202 1 9
  132.239.190.86 1 1
  132.239.190.87 1 2
  132.239.20.233 2 14
  132.239.22.34 1 5
  132.239.22.55 1 4
  132.239.237.33 1 7
  132.239.25.148 1 2
  132.239.50.179 5 6
  132.239.70.154 1 8
  132.239.75.18 1 1
  132.239.80.70 1 8
  132.239.80.94 1 12
  132.239.90.89 1 0
  132.239.91.45 1 1
  132.239.91.66 1 2
  132.249.96.86 1 3
  137.110.12.105 1 3
  137.110.23.228 2 7
  137.110.66.148 1 3
2002-11-17 128.54.216.71 1 2
  128.54.220.95 1 3
  132.239.1.230 7 69
  132.239.106.240 1 3
  132.239.112.74 5 20
  132.239.119.134 2 4
  132.239.12.13 1 1
  132.239.148.9 1 5
  132.239.152.6 1 14
  132.239.156.164 3 22
  132.239.157.122 3 14
  132.239.157.54 1 14
  132.239.170.34 1 2
  132.239.171.143 2 4
  132.239.27.179 1 2
  132.239.34.87 1 0
  132.239.50.179 2 4
  132.239.68.29 1 10
  132.239.73.199 2 3
  132.239.75.11 1 5
  132.239.76.62 1 3
  132.239.80.164 5 11
  132.239.91.69 1 5
  132.239.91.9 1 1
  137.110.12.105 1 2
  137.110.12.12 2 2
  137.110.156.41 1 2
  137.110.22.211 1 11
  137.110.249.205 1 4
  137.110.47.26 1 3
2002-11-18 128.54.216.113 1 3
  128.54.216.179 1 1
  128.54.220.95 1 2
  128.54.50.114 1 1
  132.239.1.230 17 76
  132.239.1.232 1 4
  132.239.100.232 1 10
  132.239.105.140 1 4
  132.239.105.197 1 3
  132.239.106.240 1 3
  132.239.106.246 1 0
  132.239.107.14 1 2
  132.239.107.23 1 3
  132.239.107.27 2 6
  132.239.107.38 1 1
  132.239.107.40 1 1
  132.239.107.44 1 3
  132.239.112.123 1 1
  132.239.112.96 1 5
  132.239.114.70 1 5
  132.239.114.93 2 12
  132.239.115.97 2 4
  132.239.119.150 1 0
  132.239.119.152 1 2
  132.239.119.155 3 1
  132.239.119.182 1 1
  132.239.119.183 1 1
  132.239.120.74 1 0
  132.239.121.21 1 3
  132.239.122.34 1 9
  132.239.125.174 4 0
  132.239.134.128 2 4
  132.239.134.166 1 17
  132.239.134.58 2 2
  132.239.144.56 2 9
  132.239.148.102 1 4
  132.239.148.87 2 5
  132.239.152.6 2 7
  132.239.153.46 1 13
  132.239.154.16 1 5
  132.239.156.114 1 2
  132.239.156.140 1 4
  132.239.156.160 1 7
  132.239.156.164 1 8
  132.239.156.250 1 12
  132.239.157.122 1 4
  132.239.157.124 2 26
  132.239.157.253 1 1
  132.239.158.60 1 4
  132.239.158.76 1 10
  132.239.159.75 1 1
  132.239.16.173 1 2
  132.239.16.206 1 4
  132.239.170.34 1 1
  132.239.171.143 1 1
  132.239.171.217 1 10
  132.239.171.222 1 1
  132.239.171.52 1 21
  132.239.19.110 2 9
  132.239.190.86 2 7
  132.239.190.87 3 9
  132.239.191.190 1 5
  132.239.194.56 1 1
  132.239.20.18 1 8
  132.239.20.233 1 3
  132.239.202.23 1 1
  132.239.202.74 1 3
  132.239.205.218 1 5
  132.239.206.62 1 1
  132.239.207.119 1 1
  132.239.208.112 1 1
  132.239.222.86 1 1
  132.239.222.88 1 6
  132.239.240.254 2 36
  132.239.25.200 1 2
  132.239.25.40 2 21
  132.239.27.179 3 6
  132.239.27.223 2 2
  132.239.27.229 1 1
  132.239.27.245 1 3
  132.239.27.75 2 5
  132.239.27.89 2 6
  132.239.27.99 4 7
  132.239.31.10 1 3
  132.239.31.19 1 0
  132.239.31.212 2 14
  132.239.34.161 1 2
  132.239.37.12 1 1
  132.239.39.22 8 5
  132.239.50.179 5 20
  132.239.52.71 1 1
  132.239.55.112 7 39
  132.239.68.152 1 3
  132.239.68.16 2 6
  132.239.68.29 3 135
  132.239.69.201 1