Web of Knowledge |
IP Usage Report |
November 1, 2002 - November 30, 2002 |
|
|
| Tue Dec 3 13:46:07 2002 |
|
|
University of California Irvine |
| Date | IP Address | Portal Sessions | Average Length | Maximum Actual Users | Maximum Contracted Users |
|---|---|---|---|---|---|
| 2002-11-06 | 128.195.181.116 | 1 | 00:17:17 | 1 | 40 |
| 2002-11-13 | 128.195.142.173 | 1 | 00:11:12 | 10 | 40 |
| 128.195.145.168 | 2 | 00:08:58 | 10 | 40 | |
| 128.195.145.169 | 1 | 00:00:32 | 10 | 40 | |
| 128.195.145.27 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.145.30 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.150.17 | 1 | 00:20:40 | 10 | 40 | |
| 128.195.159.119 | 2 | 00:14:40 | 10 | 40 | |
| 128.195.159.126 | 2 | 00:14:09 | 10 | 40 | |
| 128.195.159.74 | 1 | 00:11:06 | 10 | 40 | |
| 128.195.163.155 | 1 | 00:11:37 | 10 | 40 | |
| 128.195.163.39 | 2 | 00:20:00 | 10 | 40 | |
| 128.195.164.199 | 4 | 00:14:16 | 10 | 40 | |
| 128.195.164.212 | 2 | 00:11:00 | 10 | 40 | |
| 128.195.169.79 | 1 | 00:29:45 | 10 | 40 | |
| 128.195.170.225 | 1 | 00:22:47 | 10 | 40 | |
| 128.195.171.78 | 1 | 00:11:04 | 10 | 40 | |
| 128.195.175.160 | 1 | 00:26:56 | 10 | 40 | |
| 128.195.178.162 | 1 | 00:22:23 | 10 | 40 | |
| 128.195.178.61 | 1 | 00:11:14 | 10 | 40 | |
| 128.195.178.69 | 1 | 00:13:18 | 10 | 40 | |
| 128.195.178.83 | 1 | 00:11:01 | 10 | 40 | |
| 128.195.180.184 | 1 | 00:11:03 | 10 | 40 | |
| 128.195.181.70 | 1 | 00:10:01 | 10 | 40 | |
| 128.195.182.249 | 2 | 00:55:18 | 10 | 40 | |
| 128.195.183.135 | 1 | 00:20:00 | 10 | 40 | |
| 128.195.183.139 | 1 | 00:19:48 | 10 | 40 | |
| 128.195.185.215 | 2 | 00:24:00 | 10 | 40 | |
| 128.195.187.93 | 1 | 01:20:37 | 10 | 40 | |
| 128.195.188.231 | 1 | 00:16:27 | 10 | 40 | |
| 128.195.189.173 | 1 | 00:12:38 | 10 | 40 | |
| 128.195.191.3 | 1 | 00:11:09 | 10 | 40 | |
| 128.195.196.15 | 1 | 00:14:16 | 10 | 40 | |
| 128.195.200.210 | 8 | 00:24:00 | 10 | 40 | |
| 128.200.102.140 | 4 | 00:12:39 | 10 | 40 | |
| 128.200.102.30 | 1 | 00:20:00 | 10 | 40 | |
| 128.200.102.40 | 2 | 00:20:00 | 10 | 40 | |
| 128.200.102.83 | 2 | 00:17:07 | 10 | 40 | |
| 128.200.106.33 | 1 | 00:16:04 | 10 | 40 | |
| 128.200.106.41 | 1 | 00:25:57 | 10 | 40 | |
| 128.200.11.157 | 1 | 00:11:10 | 10 | 40 | |
| 128.200.138.212 | 1 | 00:11:13 | 10 | 40 | |
| 128.200.138.219 | 1 | 00:11:50 | 10 | 40 | |
| 128.200.138.220 | 1 | 00:19:58 | 10 | 40 | |
| 128.200.16.24 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.167.145 | 3 | 00:14:22 | 10 | 40 | |
| 128.200.169.214 | 4 | 00:32:45 | 10 | 40 | |
| 128.200.17.56 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.201.17 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.207.62 | 1 | 00:11:51 | 10 | 40 | |
| 128.200.22.213 | 1 | 00:11:14 | 10 | 40 | |
| 128.200.22.217 | 2 | 00:13:32 | 10 | 40 | |
| 128.200.22.74 | 1 | 00:17:14 | 10 | 40 | |
| 128.200.23.31 | 1 | 00:16:25 | 10 | 40 | |
| 128.200.24.16 | 1 | 00:15:41 | 10 | 40 | |
| 128.200.28.203 | 1 | 00:13:48 | 10 | 40 | |
| 128.200.28.219 | 1 | 00:11:09 | 10 | 40 | |
| 128.200.28.38 | 1 | 00:13:53 | 10 | 40 | |
| 128.200.29.247 | 1 | 00:22:50 | 10 | 40 | |
| 128.200.30.33 | 1 | 00:13:17 | 10 | 40 | |
| 128.200.31.26 | 2 | 00:23:30 | 10 | 40 | |
| 128.200.31.76 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.41.88 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.44.59 | 2 | 00:20:41 | 10 | 40 | |
| 128.200.44.68 | 3 | 00:22:47 | 10 | 40 | |
| 128.200.44.88 | 1 | 00:11:08 | 10 | 40 | |
| 128.200.47.219 | 3 | 00:10:23 | 10 | 40 | |
| 128.200.47.229 | 1 | 00:16:32 | 10 | 40 | |
| 128.200.47.27 | 1 | 00:16:54 | 10 | 40 | |
| 128.200.49.17 | 3 | 00:13:21 | 10 | 40 | |
| 128.200.5.83 | 1 | 00:11:13 | 10 | 40 | |
| 128.200.57.61 | 1 | 00:24:47 | 10 | 40 | |
| 128.200.57.76 | 1 | 00:21:46 | 10 | 40 | |
| 128.200.6.201 | 2 | 00:13:15 | 10 | 40 | |
| 128.200.60.28 | 2 | 00:02:25 | 10 | 40 | |
| 128.200.60.5 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.90.205 | 1 | 00:11:01 | 10 | 40 | |
| 128.200.91.20 | 1 | 00:21:36 | 10 | 40 | |
| 128.200.98.122 | 2 | 00:21:23 | 10 | 40 | |
| 128.200.98.143 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.98.82 | 1 | 00:12:55 | 10 | 40 | |
| 160.87.66.14 | 1 | 00:18:50 | 10 | 40 | |
| 2002-11-14 | 128.195.145.109 | 1 | 00:10:00 | 10 | 40 |
| 128.195.145.168 | 1 | 00:16:16 | 10 | 40 | |
| 128.195.145.27 | 1 | 00:30:12 | 10 | 40 | |
| 128.195.145.45 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.145.98 | 1 | 00:13:16 | 10 | 40 | |
| 128.195.148.6 | 1 | 00:37:56 | 10 | 40 | |
| 128.195.159.119 | 2 | 00:10:33 | 10 | 40 | |
| 128.195.159.121 | 1 | 00:02:11 | 10 | 40 | |
| 128.195.159.134 | 2 | 00:26:19 | 10 | 40 | |
| 128.195.160.72 | 1 | 00:21:14 | 10 | 40 | |
| 128.195.164.222 | 3 | 00:20:37 | 10 | 40 | |
| 128.195.164.225 | 1 | 00:16:43 | 10 | 40 | |
| 128.195.169.169 | 1 | 00:10:07 | 10 | 40 | |
| 128.195.173.215 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.178.115 | 1 | 00:18:59 | 10 | 40 | |
| 128.195.178.131 | 1 | 00:16:29 | 10 | 40 | |
| 128.195.178.138 | 1 | 00:11:06 | 10 | 40 | |
| 128.195.178.141 | 1 | 00:16:58 | 10 | 40 | |
| 128.195.178.160 | 3 | 00:14:15 | 10 | 40 | |
| 128.195.178.165 | 2 | 00:27:14 | 10 | 40 | |
| 128.195.178.61 | 1 | 00:18:06 | 10 | 40 | |
| 128.195.178.69 | 1 | 00:11:48 | 10 | 40 | |
| 128.195.180.184 | 2 | 00:10:00 | 10 | 40 | |
| 128.195.181.108 | 1 | 00:15:59 | 10 | 40 | |
| 128.195.184.83 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.185.204 | 1 | 00:11:32 | 10 | 40 | |
| 128.195.185.83 | 3 | 00:15:32 | 10 | 40 | |
| 128.195.187.93 | 1 | 00:33:20 | 10 | 40 | |
| 128.195.188.228 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.189.173 | 2 | 00:15:21 | 10 | 40 | |
| 128.195.191.37 | 1 | 00:10:00 | 10 | 40 | |
| 128.195.191.43 | 2 | 00:12:31 | 10 | 40 | |
| 128.195.200.210 | 12 | 00:16:50 | 10 | 40 | |
| 128.195.229.105 | 2 | 00:35:57 | 10 | 40 | |
| 128.200.102.140 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.102.40 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.104.32 | 1 | 00:13:00 | 10 | 40 | |
| 128.200.104.51 | 1 | 00:23:58 | 10 | 40 | |
| 128.200.136.151 | 1 | 00:16:27 | 10 | 40 | |
| 128.200.138.211 | 1 | 00:16:08 | 10 | 40 | |
| 128.200.138.220 | 1 | 00:46:42 | 10 | 40 | |
| 128.200.14.58 | 1 | 00:17:10 | 10 | 40 | |
| 128.200.167.145 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.167.81 | 1 | 00:21:41 | 10 | 40 | |
| 128.200.169.214 | 1 | 00:38:56 | 10 | 40 | |
| 128.200.169.223 | 1 | 00:38:02 | 10 | 40 | |
| 128.200.198.64 | 2 | 00:24:46 | 10 | 40 | |
| 128.200.204.67 | 1 | 00:46:24 | 10 | 40 | |
| 128.200.211.56 | 2 | 00:10:00 | 10 | 40 | |
| 128.200.22.74 | 1 | 00:18:08 | 10 | 40 | |
| 128.200.228.61 | 1 | 00:13:10 | 10 | 40 | |
| 128.200.24.65 | 1 | 00:11:03 | 10 | 40 | |
| 128.200.28.80 | 1 | 00:28:33 | 10 | 40 | |
| 128.200.29.167 | 1 | 00:12:33 | 10 | 40 | |
| 128.200.31.167 | 5 | 00:10:00 | 10 | 40 | |
| 128.200.31.234 | 1 | 00:10:00 | 10 | 40 | |
| 128.200.31.238 | 1 | 00:18:18 | 10 | 40 | |
| 128.200.31.76 | 1 | 00:18:06 | 10 | 40 | |
| 128.200.35.134 | 1 | 00:11:04 | 10 | 40 | |
| 128.200.35.135 | 1 | 00:42:31 | 10 | 40 | |
| 128.200.40.24 | 1 | 00:20:18 | 10 | 40 | |
| 128.200.44.68 | 1 | 00:20:00 | 10 | 40 | |
| 128.200.44.88 | 1 | 00:18:08 | 10 | 40 | |
| 128.200.47.219 | 1 | 00:18:08 | 10 | 40 | |
| 128.200.47.27 | 1 | 00:11:01 | 10 | 40 | |
| 128.200.47.37 | 1 | 00:14:17 | 10 | 40 | |
| 128.200.49.17 | 1 | 00:22:06 | 10 | 40 | |
| 128.200.52.10 | 1 | 00:11:05 | 10 | 40 | |
| 128.200.57.61 | 1 | 00:18:14 | 10 | 40 | |
| 128.200.6.154 | 1 | 00:16:29 | 10 | 40 | |
| 128.200.60.28 | 1 | 00:18:06 | 10 | 40 | |
| 128.200.90.147 | 2 | 00:22:53 | 10 | 40 | |
| 128.200.91.20 | 1 | 00:22:37 | 10 | 40 | |
| 128.200.96.140 | 1 | 00:11:19 | 10 | 40 | |
| 128.200.98.129 | 3 | 00:33:07 | 10 | 40 | |
| 160.87.46.210 | 1 | 00:10:00 | 10 | 40 | |
| 160.87.66.14 | 1 | 00:16:15 | 10 | 40 | |
| 2002-11-15 | 128.195.145.169 | 1 | 00:18:53 | 12 | 40 |
| 128.195.145.27 | 1 | 00:11:35 | 12 | 40 | |
| 128.195.145.65 | 1 | 00:14:43 | 12 | 40 | |
| 128.195.145.73 | 1 | 00:10:00 | 12 | 40 | |
| 128.195.145.84 | 2 | 00:19:33 | 12 | 40 | |
| 128.195.148.98 | 1 | 00:17:12 | 12 | 40 | |
| 128.195.151.31 | 1 | 00:11:06 | 12 | 40 | |
| 128.195.159.119 | 3 | 00:11:16 | 12 | 40 | |
| 128.195.159.74 | 3 | 00:13:30 | 12 | 40 | |
| 128.195.159.95 | 4 | 00:35:45 | 12 | 40 | |
| 128.195.160.105 | 1 | 00:17:41 | 12 | 40 | |
| 128.195.160.143 | 1 | 00:21:02 | 12 | 40 | |
| 128.195.160.19 | 1 | 00:21:16 | 12 | 40 | |
| 128.195.160.37 | 2 | 00:06:38 | 12 | 40 | |
| 128.195.160.72 | 1 | 00:14:13 | 12 | 40 | |
| 128.195.160.8 | 2 | 00:04:13 | 12 | 40 | |
| 128.195.164.199 | 1 | 00:11:45 | 12 | 40 | |
| 128.195.169.169 | 1 | 00:38:07 | 12 | 40 | |
| 128.195.171.78 | 1 | 00:22:17 | 12 | 40 | |
| 128.195.178.118 | 1 | 00:16:34 | 12 | 40 | |
| 128.195.178.131 | 1 | 00:17:16 | 12 | 40 | |
| 128.195.178.133 | 1 | 00:17:46 | 12 | 40 | |
| 128.195.178.148 | 1 | 00:14:30 | 12 | 40 | |
| 128.195.178.155 | 1 | 00:14:25 | 12 | 40 | |
| 128.195.178.162 | 1 | 00:10:00 | 12 | 40 | |
| 128.195.178.35 | 4 | 00:14:42 | 12 | 40 | |
| 128.195.178.93 | 1 | 00:27:36 | 12 | 40 | |
| 128.195.182.153 | 1 | 00:21:39 | 12 | 40 | |
| 128.195.182.249 | 1 | 00:07:14 | 12 | 40 | |
| 128.195.183.135 | 1 | 00:10:01 | 12 | 40 | |
| 128.195.183.139 | 1 | 00:21:29 | 12 | 40 | |
| 128.195.183.154 | 1 | 00:11:05 | 12 | 40 | |
| 128.195.183.167 | 1 | 00:33:11 | 12 | 40 | |
| 128.195.184.220 | 1 | 00:27:35 | 12 | 40 | |
| 128.195.184.83 | 1 | 00:13:30 | 12 | 40 | |
| 128.195.185.74 | 1 | 00:10:01 | 12 | 40 | |
| 128.195.186.199 | 1 | 00:14:50 | 12 | 40 | |
| 128.195.189.173 | 2 | 00:19:47 | 12 | 40 | |
| 128.195.191.211 | 1 | 00:12:02 | 12 | 40 | |
| 128.195.191.43 | 3 | 00:14:31 | 12 | 40 | |
| 128.195.200.215 | 32 | 00:12:25 | 12 | 40 | |
| 128.195.202.237 | 1 | 00:11:11 | 12 | 40 | |
| 128.200.10.39 | 1 | 00:26:56 | 12 | 40 | |
| 128.200.10.78 | 1 | 00:13:09 | 12 | 40 | |
| 128.200.102.30 | 1 | 00:10:00 | 12 | 40 | |
| 128.200.104.51 | 1 | 00:17:16 | 12 | 40 | |
| 128.200.104.98 | 1 | 00:22:49 | 12 | 40 | |
| 128.200.11.145 | 2 | 00:06:21 | 12 | 40 | |
| 128.200.138.220 | 1 | 00:30:06 | 12 | 40 | |
| 128.200.14.58 | 6 | 00:09:31 | 12 | 40 | |
| 128.200.169.214 | 1 | 00:20:41 | 12 | 40 | |
| 128.200.174.101 | 1 | 00:10:00 | 12 | 40 | |
| 128.200.174.169 | 2 | 00:23:12 | 12 | 40 | |
| 128.200.21.144 | 10 | 00:18:49 | 12 | 40 | |
| 128.200.249.34 | 1 | 00:13:39 | 12 | 40 | |
| 128.200.25.61 | 2 | 00:25:51 | 12 | 40 | |
| 128.200.28.178 | 1 | 00:12:25 | 12 | 40 | |
| 128.200.28.80 | 1 | 00:10:00 | 12 | 40 | |
| 128.200.29.167 | 2 | 00:12:36 | 12 | 40 | |
| 128.200.29.74 | 1 | 00:37:32 | 12 | 40 | |
| 128.200.31.183 | 1 | 00:14:39 | 12 | 40 | |
| 128.200.31.213 | 1 | 00:18:50 | 12 | 40 | |
| 128.200.31.235 | 1 | 00:13:46 | 12 | 40 | |
| 128.200.31.53 | 1 | 00:16:32 | 12 | 40 | |
| 128.200.35.134 | 1 | 00:10:00 | 12 | 40 | |
| 128.200.35.201 | 1 | 00:14:17 | 12 | 40 | |
| 128.200.44.59 | 1 | 01:06:30 | 12 | 40 | |
| 128.200.44.88 | 1 | 00:14:24 | 12 | 40 | |
| 128.200.5.186 | 3 | 00:12:35 | 12 | 40 | |
| 128.200.52.10 | 10 | 00:17:49 | 12 | 40 | |
| 128.200.57.74 | 1 | 02:47:08 | 12 | 40 | |
| 128.200.60.28 | 4 | 00:06:51 | 12 | 40 | |
| 128.200.60.5 | 2 | 00:14:30 | 12 | 40 | |
| 128.200.91.20 | 4 | 00:17:16 | 12 | 40 | |
| 128.200.98.129 | 3 | 00:26:32 | 12 | 40 | |
| 128.200.98.134 | 2 | 00:28:09 | 12 | 40 | |
| 128.200.98.147 | 1 | 00:27:51 | 12 | 40 | |
| 128.200.98.177 | 1 | 00:13:22 | 12 | 40 | |
| 128.200.98.91 | 1 | 00:32:22 | 12 | 40 | |
| 128.200.99.15 | 2 | 00:15:13 | 12 | 40 | |
| 160.87.25.212 | 1 | 00:11:13 | 12 | 40 | |
| 160.87.66.159 | 1 | 00:26:39 | 12 | 40 | |
| 2002-11-16 | 128.195.169.79 | 2 | 00:26:21 | 5 | 40 |
| 128.195.175.232 | 1 | 00:14:42 | 5 | 40 | |
| 128.195.175.242 | 1 | 00:13:34 | 5 | 40 | |
| 128.195.178.155 | 1 | 00:17:55 | 5 | 40 | |
| 128.195.178.165 | 1 | 00:12:51 | 5 | 40 | |
| 128.195.178.42 | 1 | 00:17:54 | 5 | 40 | |
| 128.195.178.51 | 1 | 00:26:25 | 5 | 40 | |
| 128.195.178.69 | 1 | 00:26:26 | 5 | 40 | |
| 128.195.181.116 | 1 | 00:10:00 | 5 | 40 | |
| 128.195.184.166 | 1 | 00:10:00 | 5 | 40 | |
| 128.195.186.158 | 1 | 00:23:56 | 5 | 40 | |
| 128.195.186.82 | 2 | 00:12:21 | 5 | 40 | |
| 128.195.187.45 | 1 | 00:11:22 | 5 | 40 | |
| 128.195.187.82 | 1 | 00:14:43 | 5 | 40 | |
| 128.195.191.211 | 2 | 00:18:01 | 5 | 40 | |
| 128.195.200.215 | 12 | 00:17:43 | 5 | 40 | |
| 128.195.202.237 | 1 | 00:17:55 | 5 | 40 | |
| 128.195.229.168 | 1 | 00:26:38 | 5 | 40 | |
| 128.195.234.158 | 1 | 00:18:08 | 5 | 40 | |
| 128.200.104.34 | 1 | 00:11:03 | 5 | 40 | |
| 128.200.104.57 | 1 | 00:10:00 | 5 | 40 | |
| 128.200.104.60 | 1 | 00:10:01 | 5 | 40 | |
| 128.200.104.94 | 1 | 00:23:19 | 5 | 40 | |
| 128.200.104.96 | 1 | 00:13:54 | 5 | 40 | |
| 128.200.138.220 | 1 | 00:17:55 | 5 | 40 | |
| 128.200.14.58 | 1 | 00:18:02 | 5 | 40 | |
| 128.200.169.214 | 1 | 00:11:26 | 5 | 40 | |
| 128.200.31.213 | 1 | 00:18:02 | 5 | 40 | |
| 128.200.31.26 | 1 | 00:11:09 | 5 | 40 | |
| 128.200.31.59 | 1 | 00:32:06 | 5 | 40 | |
| 128.200.31.76 | 1 | 00:10:00 | 5 | 40 | |
| 128.200.44.59 | 2 | 00:42:44 | 5 | 40 | |
| 128.200.44.68 | 1 | 00:17:47 | 5 | 40 | |
| 128.200.44.91 | 1 | 00:15:18 | 5 | 40 | |
| 128.200.52.10 | 2 | 00:10:00 | 5 | 40 | |
| 128.200.60.28 | 1 | 00:18:02 | 5 | 40 | |
| 128.200.69.159 | 1 | 00:17:57 | 5 | 40 | |
| 128.200.98.134 | 1 | 00:17:55 | 5 | 40 | |
| 160.87.66.159 | 1 | 00:18:02 | 5 | 40 | |
| 2002-11-17 | 128.195.137.15 | 1 | 00:11:12 | 8 | 40 |
| 128.195.158.218 | 3 | 00:39:02 | 8 | 40 | |
| 128.195.169.111 | 1 | 00:11:08 | 8 | 40 | |
| 128.195.169.184 | 1 | 00:18:06 | 8 | 40 | |
| 128.195.169.34 | 1 | 00:12:12 | 8 | 40 | |
| 128.195.169.79 | 2 | 00:16:42 | 8 | 40 | |
| 128.195.175.20 | 1 | 00:11:01 | 8 | 40 | |
| 128.195.175.23 | 1 | 00:12:16 | 8 | 40 | |
| 128.195.175.232 | 1 | 00:20:03 | 8 | 40 | |
| 128.195.178.107 | 1 | 00:10:00 | 8 | 40 | |
| 128.195.178.119 | 1 | 00:20:01 | 8 | 40 | |
| 128.195.178.155 | 1 | 00:22:08 | 8 | 40 | |
| 128.195.178.164 | 1 | 00:11:56 | 8 | 40 | |
| 128.195.180.184 | 1 | 00:14:53 | 8 | 40 | |
| 128.195.181.203 | 3 | 00:13:22 | 8 | 40 | |
| 128.195.183.139 | 1 | 00:15:33 | 8 | 40 | |
| 128.195.186.206 | 1 | 00:15:09 | 8 | 40 | |
| 128.195.186.94 | 2 | 00:21:44 | 8 | 40 | |
| 128.195.187.24 | 1 | 00:54:55 | 8 | 40 | |
| 128.195.187.37 | 1 | 00:12:41 | 8 | 40 | |
| 128.195.187.61 | 1 | 00:19:27 | 8 | 40 | |
| 128.195.187.82 | 1 | 00:20:03 | 8 | 40 | |
| 128.195.191.211 | 1 | 00:15:26 | 8 | 40 | |
| 128.195.200.215 | 12 | 00:18:59 | 8 | 40 | |
| 128.195.208.153 | 1 | 00:16:18 | 8 | 40 | |
| 128.195.228.163 | 2 | 00:40:27 | 8 | 40 | |
| 128.195.229.168 | 2 | 00:23:46 | 8 | 40 | |
| 128.200.104.104 | 1 | 00:20:00 | 8 | 40 | |
| 128.200.104.110 | 1 | 00:27:17 | 8 | 40 | |
| 128.200.104.19 | 1 | 00:10:00 | 8 | 40 | |
| 128.200.104.22 | 1 | 00:41:43 | 8 | 40 | |
| 128.200.104.53 | 1 | 00:11:15 | 8 | 40 | |
| 128.200.104.96 | 1 | 00:11:17 | 8 | 40 | |
| 128.200.157.98 | 2 | 00:10:00 | 8 | 40 | |
| 128.200.28.226 | 1 | 00:15:36 | 8 | 40 | |
| 128.200.30.33 | 1 | 00:30:00 | 8 | 40 | |
| 128.200.30.45 | 1 | 00:20:00 | 8 | 40 | |
| 128.200.44.59 | 4 | 00:17:38 | 8 | 40 | |
| 128.200.44.91 | 1 | 00:20:03 | 8 | 40 | |
| 128.200.52.10 | 1 | 00:11:11 | 8 | 40 | |
| 128.200.54.204 | 1 | 00:40:00 | 8 | 40 | |
| 128.200.94.159 | 1 | 00:13:33 | 8 | 40 | |
| 128.200.98.122 | 1 | 00:23:13 | 8 | 40 | |
| 160.87.41.63 | 1 | 00:20:00 | 8 | 40 | |
| 2002-11-18 | 128.195.137.15 | 1 | 00:18:25 | 19 | 40 |
| 128.195.139.163 | 2 | 00:10:34 | 19 | 40 | |
| 128.195.145.168 | 3 | 00:12:27 | 19 | 40 | |
| 128.195.145.169 | 1 | 00:11:26 | 19 | 40 | |
| 128.195.145.27 | 2 | 00:17:05 | 19 | 40 | |
| 128.195.145.41 | 3 | 00:13:38 | 19 | 40 | |
| 128.195.148.66 | 1 | 00:22:46 | 19 | 40 | |
| 128.195.151.75 | 1 | 00:25:08 | 19 | 40 | |
| 128.195.159.119 | 2 | 00:11:12 | 19 | 40 | |
| 128.195.159.74 | 1 | 00:29:41 | 19 | 40 | |
| 128.195.159.95 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.160.19 | 3 | 00:20:43 | 19 | 40 | |
| 128.195.160.37 | 2 | 00:06:50 | 19 | 40 | |
| 128.195.163.181 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.164.200 | 1 | 00:14:46 | 19 | 40 | |
| 128.195.169.111 | 1 | 00:18:25 | 19 | 40 | |
| 128.195.169.169 | 2 | 00:27:21 | 19 | 40 | |
| 128.195.169.79 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.170.227 | 1 | 00:11:13 | 19 | 40 | |
| 128.195.171.78 | 1 | 00:20:00 | 19 | 40 | |
| 128.195.174.160 | 2 | 00:13:24 | 19 | 40 | |
| 128.195.175.23 | 1 | 00:18:25 | 19 | 40 | |
| 128.195.178.107 | 1 | 00:18:25 | 19 | 40 | |
| 128.195.178.154 | 1 | 01:47:50 | 19 | 40 | |
| 128.195.178.33 | 1 | 00:13:45 | 19 | 40 | |
| 128.195.178.37 | 1 | 00:22:01 | 19 | 40 | |
| 128.195.178.41 | 1 | 00:14:21 | 19 | 40 | |
| 128.195.178.69 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.178.90 | 1 | 00:20:36 | 19 | 40 | |
| 128.195.180.116 | 1 | 00:18:25 | 19 | 40 | |
| 128.195.181.125 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.182.4 | 1 | 00:10:00 | 19 | 40 | |
| 128.195.184.41 | 1 | 00:11:13 | 19 | 40 | |
| 128.195.186.206 | 1 | 00:18:25 | 19 | 40 | |
| 128.195.189.173 | 3 | 00:23:36 | 19 | 40 | |
| 128.195.190.91 | 1 | 00:12:09 | 19 | 40 | |
| 128.195.191.211 | 2 | 00:11:18 | 19 | 40 | |
| 128.195.200.215 | 30 | 00:20:52 | 19 | 40 | |
| 128.195.228.163 | 2 | 00:11:50 | 19 | 40 | |
| 128.200.10.30 | 1 | 00:19:18 | 19 | 40 | |
| 128.200.10.78 | 1 | 00:32:05 | 19 | 40 | |
| 128.200.102.140 | 3 | 00:18:37 | 19 | 40 | |
| 128.200.102.162 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.102.83 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.104.109 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.104.22 | 1 | 00:19:14 | 19 | 40 | |
| 128.200.104.97 | 1 | 00:12:29 | 19 | 40 | |
| 128.200.138.214 | 1 | 01:06:56 | 19 | 40 | |
| 128.200.14.3 | 1 | 00:14:14 | 19 | 40 | |
| 128.200.167.81 | 2 | 00:21:53 | 19 | 40 | |
| 128.200.169.214 | 2 | 00:12:07 | 19 | 40 | |
| 128.200.17.56 | 1 | 00:17:11 | 19 | 40 | |
| 128.200.174.152 | 1 | 00:20:35 | 19 | 40 | |
| 128.200.181.215 | 1 | 00:11:12 | 19 | 40 | |
| 128.200.198.25 | 1 | 00:15:01 | 19 | 40 | |
| 128.200.204.117 | 1 | 00:24:22 | 19 | 40 | |
| 128.200.228.104 | 1 | 00:02:26 | 19 | 40 | |
| 128.200.25.61 | 1 | 00:17:21 | 19 | 40 | |
| 128.200.28.178 | 1 | 00:11:05 | 19 | 40 | |
| 128.200.28.214 | 1 | 00:18:39 | 19 | 40 | |
| 128.200.28.215 | 1 | 00:12:50 | 19 | 40 | |
| 128.200.28.38 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.29.214 | 1 | 00:11:39 | 19 | 40 | |
| 128.200.31.213 | 1 | 00:07:18 | 19 | 40 | |
| 128.200.35.134 | 1 | 00:12:04 | 19 | 40 | |
| 128.200.4.155 | 1 | 00:13:59 | 19 | 40 | |
| 128.200.44.44 | 2 | 02:23:52 | 19 | 40 | |
| 128.200.44.46 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.44.59 | 2 | 00:11:44 | 19 | 40 | |
| 128.200.44.68 | 4 | 00:16:10 | 19 | 40 | |
| 128.200.44.88 | 1 | 00:11:15 | 19 | 40 | |
| 128.200.46.14 | 1 | 00:33:04 | 19 | 40 | |
| 128.200.47.219 | 1 | 00:19:31 | 19 | 40 | |
| 128.200.53.19 | 2 | 00:11:17 | 19 | 40 | |
| 128.200.57.154 | 1 | 00:18:30 | 19 | 40 | |
| 128.200.57.61 | 1 | 00:17:23 | 19 | 40 | |
| 128.200.57.67 | 3 | 00:16:49 | 19 | 40 | |
| 128.200.57.76 | 4 | 00:20:15 | 19 | 40 | |
| 128.200.6.139 | 1 | 00:18:34 | 19 | 40 | |
| 128.200.69.156 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.69.157 | 1 | 00:25:04 | 19 | 40 | |
| 128.200.90.118 | 2 | 00:15:36 | 19 | 40 | |
| 128.200.90.205 | 1 | 00:11:01 | 19 | 40 | |
| 128.200.96.140 | 3 | 00:11:07 | 19 | 40 | |
| 128.200.98.129 | 1 | 00:10:00 | 19 | 40 | |
| 128.200.98.143 | 1 | 00:14:19 | 19 | 40 | |
| 128.200.98.147 | 1 | 00:13:27 | 19 | 40 | |
| 128.200.98.158 | 1 | 00:35:13 | 19 | 40 | |
| 128.200.98.81 | 1 | 00:13:48 | 19 | 40 | |
| 160.87.12.208 | 1 | 00:10:00 | 19 | 40 | |
| 160.87.66.19 | 1 | 00:10:00 | 19 | 40 | |
| 2002-11-19 | 128.195.137.73 | 1 | 00:32:00 | 19 | 40 |
| 128.195.145.166 | 1 | 00:11:22 | 19 | 40 | |
| 128.195.145.168 | 1 | 00:15:01 | 19 | 40 | |
