Web of Science

IP Usage Report

December 1, 2002 - December 31, 2002


Fri Jan 3 19:39:14 2003

University of California San Diego

Date IP Address Web of Science
Sessions
Web of Science
Queries
2002-12-01 128.54.219.50 1 5
  132.239.1.230 15 79
  132.239.1.231 1 3
  132.239.1.232 1 34
  132.239.107.22 1 2
  132.239.117.119 2 4
  132.239.119.154 1 1
  132.239.12.13 1 1
  132.239.148.24 1 8
  132.239.148.87 1 0
  132.239.148.9 2 15
  132.239.157.122 2 3
  132.239.190.86 1 2
  132.239.193.119 1 39
  132.239.208.239 1 3
  132.239.27.179 2 8
  132.239.50.179 4 10
  132.239.67.188 1 7
  132.239.7.29 1 0
  132.239.80.164 2 2
  132.239.80.94 1 1
  132.239.90.85 1 6
  132.239.91.162 1 0
  132.239.91.72 1 18
  137.110.18.150 1 6
  137.110.75.85 1 18
  137.110.9.236 4 1
2002-12-02 128.54.216.203 1 2
  128.54.220.225 1 1
  128.54.50.114 2 11
  132.239.1.230 30 190
  132.239.1.231 1 7
  132.239.1.232 2 7
  132.239.100.237 1 8
  132.239.102.32 1 7
  132.239.105.140 2 7
  132.239.105.246 1 15
  132.239.105.46 2 16
  132.239.106.240 1 2
  132.239.106.248 1 14
  132.239.107.113 1 1
  132.239.107.115 1 0
  132.239.107.36 1 8
  132.239.107.44 1 1
  132.239.107.92 1 1
  132.239.111.3 1 10
  132.239.112.74 1 4
  132.239.114.153 1 17
  132.239.114.70 1 4
  132.239.114.93 2 3
  132.239.115.81 1 2
  132.239.115.97 1 9
  132.239.119.175 1 1
  132.239.119.181 1 1
  132.239.119.182 1 0
  132.239.12.13 1 1
  132.239.120.69 1 0
  132.239.122.177 1 4
  132.239.125.174 1 5
  132.239.134.59 1 2
  132.239.144.151 1 1
  132.239.144.44 1 0
  132.239.144.85 1 3
  132.239.145.162 1 2
  132.239.145.40 1 12
  132.239.148.87 1 1
  132.239.148.9 2 4
  132.239.152.226 1 6
  132.239.154.16 1 5
  132.239.156.164 3 16
  132.239.157.122 1 5
  132.239.157.75 1 1
  132.239.157.96 1 7
  132.239.16.203 2 5
  132.239.16.204 2 46
  132.239.165.45 1 2
  132.239.170.34 1 1
  132.239.171.143 1 2
  132.239.174.101 2 3
  132.239.174.85 1 2
  132.239.190.241 2 0
  132.239.190.87 4 17
  132.239.194.116 1 6
  132.239.194.230 1 19
  132.239.202.126 1 9
  132.239.203.46 1 1
  132.239.207.119 1 4
  132.239.207.250 1 2
  132.239.222.226 1 4
  132.239.222.85 1 2
  132.239.222.86 1 1
  132.239.222.88 3 16
  132.239.228.4 1 8
  132.239.236.126 3 7
  132.239.240.254 11 11
  132.239.25.40 1 3
  132.239.27.179 1 1
  132.239.27.245 1 5
  132.239.27.26 1 8
  132.239.27.75 1 14
  132.239.34.158 2 115
  132.239.34.161 1 2
  132.239.50.179 1 2
  132.239.66.43 1 7
  132.239.67.188 1 3
  132.239.68.40 1 1
  132.239.70.154 1 6
  132.239.72.154 1 3
  132.239.72.207 1 2
  132.239.72.69 3 15
  132.239.72.70 1 1
  132.239.73.199 1 2
  132.239.73.209 1 5
  132.239.73.87 1 1
  132.239.75.18 2 10
  132.239.86.12 2 2
  132.239.89.142 1 2
  132.239.90.7 1 0
  132.239.90.83 3 15
  132.239.91.56 1 0
  132.249.21.128 1 4
  132.249.97.29 2 18
  137.110.23.228 1 20
  137.110.54.141 2 18
  137.110.70.165 1 2
  207.243.197.25 1 2
2002-12-03 128.54.156.104 1 1
  128.54.216.172 1 1
  128.54.220.225 2 4
  128.54.222.30 1 2
  128.54.226.244 1 2
  132.239.1.230 27 207
  132.239.105.175 1 1
  132.239.105.46 1 5
  132.239.106.119 1 2
  132.239.106.240 1 1
  132.239.107.27 1 1
  132.239.107.38 1 1
  132.239.111.48 1 4
  132.239.112.118 1 0
  132.239.114.121 1 2
  132.239.114.139 1 1
  132.239.114.150 1 1
  132.239.114.153 1 3
  132.239.114.51 1 4
  132.239.114.70 1 10
  132.239.115.210 1 4
  132.239.115.81 1 2
  132.239.117.179 1 1
  132.239.119.157 1 35
  132.239.119.173 1 0
  132.239.12.13 1 7
  132.239.124.12 1 1
  132.239.127.38 1 2
  132.239.134.59 1 9
  132.239.144.106 2 65
  132.239.144.183 1 1
  132.239.144.85 1 3
  132.239.148.164 1 4
  132.239.148.170 1 7
  132.239.148.182 1 2
  132.239.148.183 1 24
  132.239.148.58 2 8
  132.239.148.77 1 3
  132.239.148.78 3 22
  132.239.148.87 1 1
  132.239.148.9 1 1
  132.239.156.120 1 7
  132.239.156.139 1 15
  132.239.157.122 1 1
  132.239.157.253 2 11
  132.239.157.76 3 19
  132.239.157.85 1 4
  132.239.157.96 1 2
  132.239.158.109 1 3
  132.239.159.126 2 11
  132.239.159.165 1 3
  132.239.16.164 1 1
  132.239.16.190 1 6
  132.239.170.34 6 10
  132.239.171.222 1 1
  132.239.190.87 2 9
  132.239.191.190 3 14
  132.239.191.209 1 13
  132.239.191.26 1 3
  132.239.208.125 1 5
  132.239.208.173 1 0
  132.239.21.205 1 1
  132.239.222.88 1 32
  132.239.237.33 1 1
  132.239.27.139 1 2
  132.239.27.179 2 2
  132.239.27.83 2 7
  132.239.34.158 2 31
  132.239.34.82 6 5
  132.239.50.179 4 19
  132.239.67.84 1 11
  132.239.68.155 3 26
  132.239.69.201 1 32
  132.239.72.148 1 1
  132.239.72.154 1 6
  132.239.72.155 1 1
  132.239.73.212 1 2
  132.239.73.83 1 2
  132.239.73.87 1 1
  132.239.74.8 2 0
  132.239.76.152 1 8
  132.239.80.154 1 1
  132.239.80.157 2 3
  132.239.80.44 1 1
  132.239.80.94 2 2
  132.239.86.12 1 1
  132.239.90.88 1 3
  132.239.91.149 1 3
  132.239.91.162 1 7
  132.239.91.163 1 2
  132.239.91.69 1 1
  132.239.93.103 3 13
  132.239.93.70 1 6
  132.239.99.233 1 5
  132.249.97.29 1 5
  132.249.98.151 1 7
  132.249.98.82 2 2
  137.110.104.65 2 14
2002-12-04 128.54.52.206 1 7
  128.54.78.18 1 1
  132.239.1.230 34 264
  132.239.1.232 1 1
  132.239.105.104 1 2
  132.239.105.197 1 7
  132.239.106.119 2 7
  132.239.107.101 1 3
  132.239.107.117 1 3
  132.239.107.118 1 5
  132.239.107.119 1 3
  132.239.107.120 1 35
  132.239.107.19 1 4
  132.239.107.92 1 3
  132.239.112.120 1 0
  132.239.112.74 1 0
  132.239.112.83 2 17
  132.239.114.70 1 10
  132.239.115.54 1 1
  132.239.116.106 1 2
  132.239.116.94 2 2
  132.239.116.96 2 1
  132.239.119.148 1 0
  132.239.119.154 1 45
  132.239.119.157 1 14
  132.239.119.171 1 0
  132.239.12.13 1 2
  132.239.122.105 1 3
  132.239.122.180 2 2
  132.239.124.157 1 1
  132.239.125.174 1 1
  132.239.133.227 1 3
  132.239.133.229 1 6
  132.239.134.59 1 1
  132.239.142.188 1 1
  132.239.144.101 1 2
  132.239.144.106 1 7
  132.239.144.146 3 3
  132.239.144.183 1 1
  132.239.148.78 2 13
  132.239.148.87 1 0
  132.239.148.9 2 6
  132.239.152.6 1 2
  132.239.153.46 1 2
  132.239.154.16 1 2
  132.239.156.164 1 20
  132.239.157.126 1 3
  132.239.157.15 1 2
  132.239.159.126 1 57
  132.239.170.34 1 3
  132.239.189.155 3 16
  132.239.190.241 1 1
  132.239.190.87 5 28
  132.239.191.220 1 9
  132.239.191.226 1 4
  132.239.20.19 1 3
  132.239.201.6 1 8
  132.239.202.99 1 35
  132.239.206.59 2 4
  132.239.207.119 1 3
  132.239.208.172 1 2
  132.239.208.183 1 6
  132.239.208.196 1 17
  132.239.21.205 1 11
  132.239.215.18 2 6
  132.239.222.88 1 19
  132.239.228.114 1 5
  132.239.240.219 1 20
  132.239.25.111 1 6
  132.239.25.200 1 3
  132.239.27.179 2 4
  132.239.27.229 1 3
  132.239.27.230 1 1
  132.239.27.26 1 11
  132.239.27.89 2 7
  132.239.27.91 1 3
  132.239.34.158 2 15
  132.239.50.179 2 6
  132.239.6.131 1 8
  132.239.6.62 1 2
  132.239.63.76 1 1
  132.239.64.189 1 2
  132.239.68.126 1 2
  132.239.68.152 3 16
  132.239.69.196 1 4
  132.239.70.106 1 10
  132.239.70.194 1 21
  132.239.72.116 1 0
  132.239.72.148 2 5
  132.239.72.154 3 23
  132.239.73.185 1 5
  132.239.73.252 1 2
  132.239.73.87 1 2
  132.239.75.18 2 4
  132.239.76.248 1 6
  132.239.77.201 1 1
  132.239.80.123 1 3
  132.239.80.157 1 1
  132.239.80.94 3 17
  132.239.86.12 1 3
  132.239.90.74 1 34
  132.239.91.138 1 6
  132.239.91.144 1 2
  132.239.91.148 1 6
  132.239.91.149 1 2
  132.239.91.69 1 2
  132.239.99.233 1 1
  137.110.53.244 1 1
  137.110.78.1 1 16
2002-12-05 128.54.216.184 38 38
  128.54.216.203 2 3
  128.54.216.6 2 11
  128.54.220.225 2 4
  128.54.50.114 1 3
  128.54.53.136 1 1
  128.54.76.154 1 10
  132.239.1.230 16 84
  132.239.1.231 5 36
  132.239.1.232 3 2
  132.239.105.46 1 3
  132.239.107.118 1 10
  132.239.107.119 1 93
  132.239.107.121 1 14
  132.239.107.44 1 7
  132.239.107.92 1 3
  132.239.107.93 1 0
  132.239.112.100 2 19
  132.239.112.68 1 3
  132.239.112.87 2 32
  132.239.114.70 3 20
  132.239.116.106 1 1
  132.239.117.119 1 6
  132.239.119.148 1 0
  132.239.119.160 1 3
  132.239.119.181 4 11
  132.239.144.101 1 5
  132.239.144.55 1 8
  132.239.148.154 1 6
  132.239.148.29 1 8
  132.239.148.87 4 0
  132.239.148.9 1 4
  132.239.152.6 1 3
  132.239.153.46 1 1
  132.239.156.114 1 1
  132.239.156.140 1 8
  132.239.157.122 2 5
  132.239.16.173 1 3
  132.239.16.204 1 2
  132.239.170.34 1 1
  132.239.189.155 1 1
  132.239.189.158 1 0
  132.239.19.110 2 13
  132.239.190.195 1 12
  132.239.190.248 1 6
  132.239.190.87 1 0
  132.239.191.190 1 3
  132.239.191.226 2 11
  132.239.191.25 1 1
  132.239.201.20 1 14
  132.239.203.45 1 6
  132.239.208.88 1 7
  132.239.21.205 17 16
  132.239.221.102 1 2
  132.239.222.86 1 9
  132.239.237.33 1 1
  132.239.237.36 1 6
  132.239.237.38 1 3
  132.239.240.151 1 3
  132.239.27.139 1 1
  132.239.27.179 1 1
  132.239.27.229 1 5
  132.239.27.26 1 0
  132.239.27.83 1 3
  132.239.27.89 2 5
  132.239.34.161 1 1
  132.239.41.33 1 1
  132.239.50.179 6 14
  132.239.6.99 1 1
  132.239.68.126 1 5
  132.239.68.42 1 1
  132.239.69.26 1 5
  132.239.70.194 1 0
  132.239.72.212 1 5
  132.239.73.182 1 6
  132.239.73.185 2 2
  132.239.73.212 1 2
  132.239.73.87 1 1
  132.239.76.103 1 1
  132.239.80.94 3 8
  132.239.90.103 1 1
  132.239.90.20 1 1
  132.239.91.158 1 3
  132.239.93.215 15 4
  132.239.98.92 1 1
  132.239.99.233 2 3
  132.249.98.58 1 1
  132.249.98.80 1 3
  137.110.53.170 1 17
  137.110.68.9 1 1
  137.110.72.27 1 3
  198.202.65.22 1 8
  207.243.197.100 1 1
2002-12-06 128.54.216.172 1 0
  128.54.72.134 1 4
  132.239.1.230 22 81
  132.239.1.232 2 7
  132.239.105.197 1 1
  132.239.105.46 1 1
  132.239.106.240 2 4
  132.239.107.101 3 3
  132.239.107.112 1 4
  132.239.107.121 1 4
  132.239.107.27 2 4
  132.239.107.32 1 1
  132.239.107.38 4 4
  132.239.107.52 1 3
  132.239.107.88 1 4
  132.239.107.92 2 4
  132.239.112.74 2 23
  132.239.112.87 1 2
  132.239.114.70 1 47
  132.239.115.210 2 4
  132.239.117.179 1 3
  132.239.119.144 1 3
  132.239.119.154 1 16
  132.239.119.181 2 4
  132.239.119.182 1 0
  132.239.119.183 1 2
  132.239.124.169 1 5
  132.239.125.174 1 2
  132.239.127.40 1 5
  132.239.144.101 2 28
  132.239.144.105 2 7
  132.239.144.135 1 2
  132.239.144.17 1 3
  132.239.144.235 1 2
  132.239.145.162 1 6
  132.239.148.78 2 10
  132.239.148.9 3 9
  132.239.156.173 1 20
  132.239.157.85 1 5
  132.239.16.141 1 7
  132.239.16.204 1 3
  132.239.16.206 1 1
  132.239.170.34 3 4
  132.239.174.200 1 8
  132.239.189.155 1 5
  132.239.19.110 1 14
  132.239.190.241 2 3
  132.239.190.87 4 1
  132.239.191.143 1 3
  132.239.191.226 2 18
  132.239.191.230 1 14
  132.239.191.33 1 10
  132.239.194.116 1 5
  132.239.20.18 1 1
  132.239.21.205 27 23
  132.239.218.32 1 0
  132.239.22.34 1 7
  132.239.236.14 2 17
  132.239.237.42 1 7
  132.239.27.100 1 9
  132.239.27.179 3 12
  132.239.27.223 1 1
  132.239.27.229 1 2
  132.239.27.26 1 0
  132.239.31.212 5 21
  132.239.38.236 1 0
  132.239.50.179 9 12
  132.239.63.76 2 13
  132.239.64.110 1 2
  132.239.66.41 1 2
  132.239.67.84 1 7
  132.239.68.152 1 6
  132.239.69.160 1 5
  132.239.69.222 1 1
  132.239.72.148 2 25
  132.239.72.212 3 50
  132.239.72.69 1 1
  132.239.72.83 2 4
  132.239.73.113 2 2
  132.239.73.131 1 14
  132.239.73.199 1 4
  132.239.73.68 2 5
  132.239.73.69 1 3
  132.239.73.87 1 1
  132.239.74.11 1 3
  132.239.74.4 2