Web of Knowledge

Usage Report

December 1, 2002 - December 31, 2002


Mon Jan 6 13:03:50 EST 2003

University of California Davis

Date Portal Sessions Average Length Maximum
Actual Users
Maximum
Contracted Users
Turnaways
2002-12-01 144 00:14:01 20 50 0
2002-12-02 316 00:15:46 19 50 0
2002-12-03 344 00:15:41 15 50 0
2002-12-04 293 00:17:01 20 50 0
2002-12-05 187 00:18:43 13 50 0
2002-12-06 170 00:18:23 10 50 0
2002-12-07 65 00:17:18 5 50 0
2002-12-08 62 00:19:36 6 50 0
2002-12-09 239 00:22:22 20 50 0
2002-12-10 183 00:18:29 10 50 0
2002-12-11 199 00:19:03 26 50 0
2002-12-12 165 00:19:53 10 50 0
2002-12-13 306 00:14:29 32 50 0
2002-12-14 139 00:15:57 29 50 0
2002-12-15 79 00:19:19 8 50 0
2002-12-16 165 00:16:05 19 50 0
2002-12-17 181 00:16:10 20 50 0
2002-12-18 175 00:15:40 25 50 0
2002-12-19 254 00:15:34 31 50 0
2002-12-20 419 00:12:34 46 50 0
2002-12-21 34 00:23:01 4 50 0
2002-12-22 26 00:23:02 4 50 0
2002-12-23 108 00:18:29 10 50 0
2002-12-24 41 00:13:42 3 50 0
2002-12-25 41 00:16:30 20 50 0
2002-12-26 87 00:20:15 6 50 0
2002-12-27 85 00:18:01 7 50 0
2002-12-28 25 00:17:27 2 50 0
2002-12-29 26 00:16:53 3 50 0
2002-12-30 196 00:14:53 17 50 0
2002-12-31 49 00:19:34 5 50 0
Totals 4803       0
Average Use 154 00:16:46 33.2   0.0