Web of Knowledge

Usage Report

December 1, 2002 - December 31, 2002


Mon Jan 6 13:03:50 EST 2003

University of California Irvine

Date Portal Sessions Average Length Maximum
Actual Users
Maximum
Contracted Users
Turnaways
2002-12-01 49 00:19:33 4 40 0
2002-12-02 289 00:14:39 35 40 0
2002-12-03 247 00:16:31 25 40 0
2002-12-04 201 00:14:30 24 40 0
2002-12-05 126 00:14:43 13 40 0
2002-12-06 156 00:12:40 18 40 0
2002-12-07 35 00:11:33 3 40 0
2002-12-08 56 00:16:15 6 40 0
2002-12-09 239 00:13:48 40 40 1
2002-12-10 92 00:15:29 5 40 0
2002-12-11 124 00:15:09 15 40 0
2002-12-12 78 00:15:33 6 40 0
2002-12-13 88 00:18:01 10 40 0
2002-12-14 31 00:20:45 3 40 0
2002-12-15 26 00:13:47 3 40 0
2002-12-16 195 00:14:40 20 40 0
2002-12-17 168 00:13:06 16 40 0
2002-12-18 261 00:12:50 21 40 0
2002-12-19 125 00:19:49 7 40 0
2002-12-20 77 00:15:40 6 40 0
2002-12-21 21 00:14:14 2 40 0
2002-12-22 61 00:13:09 18 40 0
2002-12-23 54 00:19:56 6 40 0
2002-12-24 63 00:13:00 21 40 0
2002-12-25 16 00:29:54 2 40 0
2002-12-26 61 00:14:22 20 40 0
2002-12-27 36 00:19:56 6 40 0
2002-12-28 48 00:20:29 6 40 0
2002-12-29 21 00:29:03 3 40 0
2002-12-30 61 00:17:26 6 40 0
2002-12-31 27 00:18:32 3 40 0
Totals 3132       1
Average Use 101 00:15:21 37.7   0.0