Web of Knowledge

Usage Report

December 1, 2002 - December 31, 2002


Mon Jan 6 13:03:52 EST 2003

University of California San Francisco

Date Portal Sessions Average Length Maximum
Actual Users
Maximum
Contracted Users
Turnaways
2002-12-01 26 00:18:46 3 30 0
2002-12-02 70 00:17:23 7 30 0
2002-12-03 95 00:15:59 8 30 0
2002-12-04 120 00:13:27 14 30 0
2002-12-05 88 00:15:54 5 30 0
2002-12-06 99 00:17:14 13 30 0
2002-12-07 46 00:18:54 3 30 0
2002-12-08 23 00:19:37 2 30 0
2002-12-09 83 00:13:48 9 30 0
2002-12-10 71 00:14:39 5 30 0
2002-12-11 68 00:19:11 5 30 0
2002-12-12 58 00:14:32 7 30 0
2002-12-13 84 00:14:01 7 30 0
2002-12-14 23 00:16:15 2 30 0
2002-12-15 13 00:16:04 1 30 0
2002-12-16 110 00:14:22 29 30 0
2002-12-17 44 00:17:13 5 30 0
2002-12-18 73 00:17:22 6 30 0
2002-12-19 62 00:13:55 5 30 0
2002-12-20 56 00:22:57 6 30 0
2002-12-21 11 00:25:49 2 30 0
2002-12-22 17 00:15:50 3 30 0
2002-12-23 58 00:14:54 7 30 0
2002-12-24 29 00:15:00 3 30 0
2002-12-25 8 00:43:03 2 30 0
2002-12-26 36 00:15:11 4 30 0
2002-12-27 36 00:15:50 3 30 0
2002-12-28 20 00:15:57 2 30 0
2002-12-29 13 00:30:27 2 30 0
2002-12-30 105 00:12:59 14 30 0
2002-12-31 163 00:12:17 30 30 1
Totals 1808       1
Average Use 58 00:15:46 21.0   0.0