Web of Knowledge |
IP Usage Report |
December 1, 2002 - December 31, 2002 |
|
|
| Fri Jan 3 22:46:57 2003 |
|
|
University of California Berkeley |
| Date | IP Address | Portal Sessions | Average Length | Maximum Actual Users | Maximum Contracted Users |
|---|---|---|---|---|---|
| 2002-12-01 | 128.32.108.105 | 1 | 00:11:21 | 9 | 60 |
| 128.32.108.109 | 1 | 00:18:26 | 9 | 60 | |
| 128.32.108.139 | 1 | 00:24:04 | 9 | 60 | |
| 128.32.109.8 | 1 | 00:23:19 | 9 | 60 | |
| 128.32.113.135 | 56 | 00:20:59 | 9 | 60 | |
| 128.32.116.221 | 2 | 00:44:06 | 9 | 60 | |
| 128.32.116.89 | 1 | 00:11:49 | 9 | 60 | |
| 128.32.124.151 | 2 | 00:22:41 | 9 | 60 | |
| 128.32.126.199 | 2 | 00:10:00 | 9 | 60 | |
| 128.32.140.16 | 1 | 00:13:57 | 9 | 60 | |
| 128.32.143.242 | 1 | 00:13:56 | 9 | 60 | |
| 128.32.144.198 | 1 | 00:28:01 | 9 | 60 | |
| 128.32.144.216 | 1 | 00:11:06 | 9 | 60 | |
| 128.32.144.28 | 2 | 00:27:43 | 9 | 60 | |
| 128.32.144.47 | 1 | 00:10:00 | 9 | 60 | |
| 128.32.147.42 | 1 | 00:21:10 | 9 | 60 | |
| 128.32.150.11 | 1 | 00:10:00 | 9 | 60 | |
| 128.32.150.114 | 1 | 00:25:01 | 9 | 60 | |
| 128.32.150.31 | 3 | 00:23:14 | 9 | 60 | |
| 128.32.150.83 | 1 | 01:14:57 | 9 | 60 | |
| 128.32.167.101 | 1 | 00:15:53 | 9 | 60 | |
| 128.32.167.108 | 1 | 00:21:23 | 9 | 60 | |
| 128.32.17.44 | 1 | 00:21:25 | 9 | 60 | |
| 128.32.172.117 | 1 | 00:15:03 | 9 | 60 | |
| 128.32.176.154 | 2 | 00:45:39 | 9 | 60 | |
| 128.32.176.176 | 1 | 00:22:24 | 9 | 60 | |
| 128.32.179.151 | 1 | 00:21:40 | 9 | 60 | |
| 128.32.179.204 | 3 | 00:16:24 | 9 | 60 | |
| 128.32.189.238 | 2 | 00:21:25 | 9 | 60 | |
| 128.32.19.181 | 1 | 00:14:01 | 9 | 60 | |
| 128.32.19.24 | 2 | 00:15:14 | 9 | 60 | |
| 128.32.198.164 | 4 | 00:22:10 | 9 | 60 | |
| 128.32.198.97 | 1 | 00:11:44 | 9 | 60 | |
| 128.32.205.179 | 1 | 00:13:58 | 9 | 60 | |
| 128.32.207.223 | 1 | 00:18:05 | 9 | 60 | |
| 128.32.207.97 | 2 | 00:12:38 | 9 | 60 | |
| 128.32.212.26 | 1 | 00:13:50 | 9 | 60 | |
| 128.32.213.72 | 2 | 00:13:53 | 9 | 60 | |
| 128.32.214.204 | 3 | 01:00:02 | 9 | 60 | |
| 128.32.220.113 | 1 | 00:16:09 | 9 | 60 | |
| 128.32.220.74 | 1 | 00:11:09 | 9 | 60 | |
| 128.32.234.89 | 1 | 00:21:25 | 9 | 60 | |
| 128.32.236.40 | 2 | 00:10:31 | 9 | 60 | |
| 128.32.243.40 | 1 | 00:11:31 | 9 | 60 | |
| 128.32.246.219 | 1 | 00:12:44 | 9 | 60 | |
| 128.32.27.216 | 1 | 00:22:01 | 9 | 60 | |
| 128.32.39.131 | 1 | 00:12:17 | 9 | 60 | |
| 128.32.57.210 | 1 | 00:19:55 | 9 | 60 | |
| 128.32.57.38 | 1 | 00:28:41 | 9 | 60 | |
| 128.32.76.56 | 1 | 00:14:18 | 9 | 60 | |
| 128.32.77.15 | 1 | 00:11:04 | 9 | 60 | |
| 128.32.78.177 | 1 | 00:00:14 | 9 | 60 | |
| 128.32.88.193 | 5 | 00:22:31 | 9 | 60 | |
| 128.32.88.45 | 1 | 00:36:05 | 9 | 60 | |
| 128.32.88.7 | 2 | 00:10:00 | 9 | 60 | |
| 128.32.99.184 | 1 | 00:10:00 | 9 | 60 | |
| 136.152.194.131 | 1 | 00:21:03 | 9 | 60 | |
| 136.152.194.231 | 1 | 00:10:00 | 9 | 60 | |
| 136.152.194.97 | 1 | 00:12:54 | 9 | 60 | |
| 136.152.195.21 | 1 | 00:10:00 | 9 | 60 | |
| 136.152.195.253 | 2 | 00:20:46 | 9 | 60 | |
| 136.152.196.13 | 1 | 00:30:42 | 9 | 60 | |
| 136.152.196.139 | 1 | 00:13:27 | 9 | 60 | |
| 136.152.196.204 | 1 | 00:21:25 | 9 | 60 | |
| 136.152.196.210 | 1 | 00:16:28 | 9 | 60 | |
| 136.152.196.222 | 1 | 00:27:12 | 9 | 60 | |
| 136.152.196.252 | 1 | 00:29:29 | 9 | 60 | |
| 136.152.196.48 | 1 | 00:06:17 | 9 | 60 | |
| 136.152.196.54 | 1 | 00:15:19 | 9 | 60 | |
| 136.152.196.59 | 1 | 00:24:47 | 9 | 60 | |
| 136.152.196.92 | 1 | 00:21:13 | 9 | 60 | |
| 136.152.196.95 | 1 | 00:14:26 | 9 | 60 | |
| 136.152.197.10 | 1 | 00:11:08 | 9 | 60 | |
| 136.152.197.196 | 2 | 00:25:58 | 9 | 60 | |
| 136.152.197.21 | 2 | 00:30:28 | 9 | 60 | |
| 136.152.197.228 | 1 | 00:13:43 | 9 | 60 | |
| 136.152.197.253 | 1 | 00:18:09 | 9 | 60 | |
| 136.152.197.52 | 1 | 00:37:01 | 9 | 60 | |
| 136.152.197.8 | 2 | 00:13:20 | 9 | 60 | |
| 169.229.109.214 | 1 | 00:12:19 | 9 | 60 | |
| 169.229.110.104 | 1 | 00:21:10 | 9 | 60 | |
| 169.229.119.148 | 1 | 00:11:11 | 9 | 60 | |
| 169.229.119.93 | 1 | 00:21:25 | 9 | 60 | |
| 169.229.36.55 | 1 | 01:13:53 | 9 | 60 | |
| 169.229.36.76 | 1 | 00:12:45 | 9 | 60 | |
| 169.229.38.19 | 1 | 00:00:08 | 9 | 60 | |
| 169.229.53.183 | 17 | 00:16:12 | 9 | 60 | |
| 169.229.54.69 | 5 | 00:48:38 | 9 | 60 | |
| 169.229.6.162 | 1 | 00:43:57 | 9 | 60 | |
| 169.229.69.94 | 1 | 00:10:00 | 9 | 60 | |
| 169.229.75.102 | 1 | 00:10:00 | 9 | 60 | |
| 169.229.89.95 | 1 | 00:10:00 | 9 | 60 | |
| 2002-12-02 | 128.32.101.130 | 1 | 00:26:09 | 24 | 60 |
| 128.32.101.42 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.103.40 | 2 | 00:10:00 | 24 | 60 | |
| 128.32.104.168 | 1 | 00:25:08 | 24 | 60 | |
| 128.32.104.65 | 1 | 00:21:14 | 24 | 60 | |
| 128.32.104.72 | 1 | 00:16:01 | 24 | 60 | |
| 128.32.105.47 | 2 | 00:14:35 | 24 | 60 | |
| 128.32.108.105 | 1 | 00:18:39 | 24 | 60 | |
| 128.32.108.106 | 1 | 00:23:29 | 24 | 60 | |
| 128.32.108.108 | 2 | 00:21:37 | 24 | 60 | |
| 128.32.108.118 | 3 | 00:46:44 | 24 | 60 | |
| 128.32.108.131 | 1 | 00:23:19 | 24 | 60 | |
| 128.32.108.139 | 2 | 00:10:00 | 24 | 60 | |
| 128.32.108.143 | 3 | 00:25:52 | 24 | 60 | |
| 128.32.108.208 | 1 | 00:01:06 | 24 | 60 | |
| 128.32.108.209 | 2 | 00:30:49 | 24 | 60 | |
| 128.32.109.175 | 1 | 00:26:38 | 24 | 60 | |
| 128.32.109.176 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.109.8 | 1 | 00:18:39 | 24 | 60 | |
| 128.32.11.36 | 1 | 00:11:09 | 24 | 60 | |
| 128.32.110.105 | 1 | 00:25:13 | 24 | 60 | |
| 128.32.110.12 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.113.135 | 69 | 00:22:22 | 24 | 60 | |
| 128.32.113.136 | 2 | 00:17:22 | 24 | 60 | |
| 128.32.116.225 | 1 | 00:28:28 | 24 | 60 | |
| 128.32.119.72 | 1 | 00:39:20 | 24 | 60 | |
| 128.32.124.151 | 1 | 00:12:22 | 24 | 60 | |
| 128.32.124.217 | 1 | 00:24:51 | 24 | 60 | |
| 128.32.125.101 | 1 | 00:11:14 | 24 | 60 | |
| 128.32.126.199 | 2 | 00:10:00 | 24 | 60 | |
| 128.32.126.4 | 2 | 00:14:37 | 24 | 60 | |
| 128.32.128.178 | 1 | 00:12:13 | 24 | 60 | |
| 128.32.128.42 | 1 | 00:46:17 | 24 | 60 | |
| 128.32.128.53 | 1 | 00:12:07 | 24 | 60 | |
| 128.32.128.54 | 1 | 00:14:47 | 24 | 60 | |
| 128.32.128.60 | 1 | 00:13:28 | 24 | 60 | |
| 128.32.129.224 | 1 | 00:12:12 | 24 | 60 | |
| 128.32.129.50 | 1 | 00:20:00 | 24 | 60 | |
| 128.32.135.50 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.143.120 | 1 | 00:34:19 | 24 | 60 | |
| 128.32.143.54 | 2 | 00:11:38 | 24 | 60 | |
| 128.32.144.153 | 1 | 00:20:49 | 24 | 60 | |
| 128.32.144.166 | 1 | 00:11:02 | 24 | 60 | |
| 128.32.144.178 | 1 | 00:21:39 | 24 | 60 | |
| 128.32.144.19 | 1 | 00:24:05 | 24 | 60 | |
| 128.32.144.247 | 1 | 00:11:25 | 24 | 60 | |
| 128.32.144.28 | 5 | 00:31:03 | 24 | 60 | |
| 128.32.147.42 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.148.194 | 1 | 00:11:03 | 24 | 60 | |
| 128.32.149.54 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.150.110 | 2 | 00:23:54 | 24 | 60 | |
| 128.32.150.114 | 3 | 00:13:08 | 24 | 60 | |
| 128.32.150.15 | 1 | 00:11:01 | 24 | 60 | |
| 128.32.150.19 | 2 | 00:20:00 | 24 | 60 | |
| 128.32.150.22 | 2 | 00:10:42 | 24 | 60 | |
| 128.32.150.26 | 1 | 00:15:49 | 24 | 60 | |
| 128.32.150.31 | 3 | 00:13:08 | 24 | 60 | |
| 128.32.150.57 | 1 | 00:07:27 | 24 | 60 | |
| 128.32.150.83 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.150.89 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.158.183 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.158.184 | 1 | 00:13:05 | 24 | 60 | |
| 128.32.158.190 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.162.105 | 1 | 00:11:33 | 24 | 60 | |
| 128.32.162.12 | 1 | 00:12:27 | 24 | 60 | |
| 128.32.162.130 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.162.33 | 1 | 00:11:24 | 24 | 60 | |
| 128.32.167.101 | 2 | 00:25:13 | 24 | 60 | |
| 128.32.167.19 | 2 | 00:11:52 | 24 | 60 | |
| 128.32.17.44 | 3 | 00:11:51 | 24 | 60 | |
| 128.32.173.49 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.173.65 | 1 | 00:22:19 | 24 | 60 | |
| 128.32.175.202 | 1 | 00:22:40 | 24 | 60 | |
| 128.32.176.139 | 1 | 00:29:19 | 24 | 60 | |
| 128.32.176.154 | 6 | 00:18:22 | 24 | 60 | |
| 128.32.176.159 | 1 | 00:29:26 | 24 | 60 | |
| 128.32.176.41 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.179.90 | 1 | 00:13:34 | 24 | 60 | |
| 128.32.182.100 | 2 | 00:10:33 | 24 | 60 | |
| 128.32.182.58 | 1 | 00:11:02 | 24 | 60 | |
| 128.32.182.73 | 1 | 00:14:31 | 24 | 60 | |
| 128.32.189.112 | 1 | 00:11:45 | 24 | 60 | |
| 128.32.189.130 | 1 | 00:26:27 | 24 | 60 | |
| 128.32.189.44 | 1 | 00:11:16 | 24 | 60 | |
| 128.32.189.53 | 1 | 00:00:45 | 24 | 60 | |
| 128.32.19.175 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.19.185 | 1 | 00:15:31 | 24 | 60 | |
| 128.32.19.24 | 2 | 00:10:45 | 24 | 60 | |
| 128.32.19.38 | 2 | 00:10:00 | 24 | 60 | |
| 128.32.198.126 | 1 | 00:24:25 | 24 | 60 | |
| 128.32.198.134 | 2 | 00:23:20 | 24 | 60 | |
| 128.32.198.146 | 1 | 00:12:29 | 24 | 60 | |
| 128.32.198.164 | 4 | 00:14:23 | 24 | 60 | |
| 128.32.198.179 | 1 | 00:13:21 | 24 | 60 | |
| 128.32.198.198 | 2 | 00:21:54 | 24 | 60 | |
| 128.32.198.218 | 1 | 00:12:47 | 24 | 60 | |
| 128.32.198.223 | 1 | 00:11:21 | 24 | 60 | |
| 128.32.198.56 | 1 | 00:11:04 | 24 | 60 | |
| 128.32.198.76 | 1 | 00:19:28 | 24 | 60 | |
| 128.32.198.97 | 2 | 00:14:35 | 24 | 60 | |
| 128.32.203.147 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.203.60 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.205.162 | 4 | 00:14:39 | 24 | 60 | |
| 128.32.205.163 | 4 | 00:18:52 | 24 | 60 | |
| 128.32.205.164 | 1 | 00:24:57 | 24 | 60 | |
| 128.32.205.169 | 2 | 00:11:03 | 24 | 60 | |
| 128.32.205.176 | 1 | 00:12:56 | 24 | 60 | |
| 128.32.205.231 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.207.111 | 1 | 00:15:18 | 24 | 60 | |
| 128.32.207.155 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.207.159 | 1 | 00:20:00 | 24 | 60 | |
| 128.32.207.166 | 1 | 00:12:17 | 24 | 60 | |
| 128.32.207.210 | 2 | 00:15:16 | 24 | 60 | |
| 128.32.207.238 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.207.247 | 1 | 00:11:03 | 24 | 60 | |
| 128.32.209.198 | 3 | 00:12:20 | 24 | 60 | |
| 128.32.209.45 | 2 | 00:31:08 | 24 | 60 | |
| 128.32.210.17 | 1 | 00:13:52 | 24 | 60 | |
| 128.32.212.229 | 5 | 00:17:43 | 24 | 60 | |
| 128.32.212.26 | 1 | 00:14:20 | 24 | 60 | |
| 128.32.213.131 | 3 | 00:11:17 | 24 | 60 | |
| 128.32.213.143 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.213.234 | 2 | 00:18:29 | 24 | 60 | |
| 128.32.213.6 | 1 | 00:13:38 | 24 | 60 | |
| 128.32.214.204 | 1 | 01:14:39 | 24 | 60 | |
| 128.32.214.33 | 1 | 00:13:04 | 24 | 60 | |
| 128.32.214.73 | 1 | 00:20:01 | 24 | 60 | |
| 128.32.217.15 | 1 | 00:13:24 | 24 | 60 | |
| 128.32.220.101 | 1 | 00:32:50 | 24 | 60 | |
| 128.32.220.105 | 1 | 00:12:00 | 24 | 60 | |
| 128.32.220.113 | 2 | 00:11:11 | 24 | 60 | |
| 128.32.220.153 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.220.159 | 1 | 00:17:14 | 24 | 60 | |
| 128.32.220.161 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.220.190 | 1 | 00:21:39 | 24 | 60 | |
| 128.32.220.219 | 1 | 00:11:33 | 24 | 60 | |
| 128.32.220.24 | 2 | 00:46:04 | 24 | 60 | |
| 128.32.220.27 | 1 | 00:10:01 | 24 | 60 | |
| 128.32.220.38 | 4 | 00:11:54 | 24 | 60 | |
| 128.32.220.83 | 3 | 00:56:07 | 24 | 60 | |
| 128.32.220.90 | 1 | 00:12:33 | 24 | 60 | |
| 128.32.220.96 | 1 | 00:11:04 | 24 | 60 | |
| 128.32.220.98 | 1 | 00:13:25 | 24 | 60 | |
| 128.32.222.164 | 1 | 00:34:29 | 24 | 60 | |
| 128.32.222.196 | 1 | 00:11:02 | 24 | 60 | |
| 128.32.222.206 | 1 | 01:12:53 | 24 | 60 | |
| 128.32.225.4 | 1 | 00:14:37 | 24 | 60 | |
| 128.32.225.98 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.232.174 | 1 | 00:13:54 | 24 | 60 | |
| 128.32.234.17 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.234.80 | 1 | 00:11:46 | 24 | 60 | |
| 128.32.234.84 | 2 | 00:15:00 | 24 | 60 | |
| 128.32.236.122 | 1 | 01:44:43 | 24 | 60 | |
| 128.32.236.40 | 1 | 00:22:55 | 24 | 60 | |
| 128.32.236.61 | 1 | 00:11:17 | 24 | 60 | |
| 128.32.243.104 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.243.37 | 1 | 00:16:48 | 24 | 60 | |
| 128.32.246.10 | 1 | 00:18:50 | 24 | 60 | |
| 128.32.246.177 | 1 | 00:12:19 | 24 | 60 | |
| 128.32.246.192 | 1 | 00:05:15 | 24 | 60 | |
| 128.32.246.210 | 1 | 00:48:40 | 24 | 60 | |
| 128.32.246.224 | 1 | 00:21:41 | 24 | 60 | |
| 128.32.246.52 | 1 | 00:14:50 | 24 | 60 | |
| 128.32.246.53 | 1 | 00:14:43 | 24 | 60 | |
| 128.32.246.56 | 2 | 00:30:06 | 24 | 60 | |
| 128.32.246.82 | 1 | 00:18:11 | 24 | 60 | |
| 128.32.246.9 | 1 | 00:13:44 | 24 | 60 | |
| 128.32.251.127 | 2 | 00:11:59 | 24 | 60 | |
| 128.32.27.132 | 2 | 00:10:00 | 24 | 60 | |
| 128.32.27.145 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.27.161 | 1 | 00:20:00 | 24 | 60 | |
| 128.32.27.216 | 1 | 00:31:59 | 24 | 60 | |
| 128.32.30.153 | 1 | 00:12:04 | 24 | 60 | |
| 128.32.30.157 | 1 | 00:21:55 | 24 | 60 | |
| 128.32.30.164 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.41.103 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.49.107 | 3 | 00:17:29 | 24 | 60 | |
| 128.32.49.128 | 3 | 00:23:44 | 24 | 60 | |
| 128.32.49.134 | 2 | 00:20:04 | 24 | 60 | |
| 128.32.49.149 | 1 | 00:10:01 | 24 | 60 | |
| 128.32.49.172 | 2 | 00:24:29 | 24 | 60 | |
| 128.32.49.20 | 3 | 00:12:09 | 24 | 60 | |
| 128.32.49.42 | 1 | 00:13:35 | 24 | 60 | |
| 128.32.49.61 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.49.97 | 2 | 00:01:49 | 24 | 60 | |
| 128.32.50.108 | 1 | 00:21:51 | 24 | 60 | |
| 128.32.50.111 | 1 | 00:13:09 | 24 | 60 | |
| 128.32.50.122 | 1 | 00:21:38 | 24 | 60 | |
| 128.32.50.130 | 1 | 00:25:29 | 24 | 60 | |
| 128.32.50.140 | 1 | 00:12:45 | 24 | 60 | |
| 128.32.50.165 | 1 | 00:18:03 | 24 | 60 | |
| 128.32.54.146 | 3 | 00:10:36 | 24 | 60 | |
| 128.32.57.106 | 1 | 00:16:20 | 24 | 60 | |
| 128.32.57.112 | 1 | 01:36:48 | 24 | 60 | |
| 128.32.57.162 | 1 | 00:20:11 | 24 | 60 | |
| 128.32.57.18 | 1 | 00:34:58 | 24 | 60 | |
| 128.32.57.191 | 3 | 00:11:55 | 24 | 60 | |
| 128.32.57.38 | 1 | 00:18:39 | 24 | 60 | |
| 128.32.57.62 | 2 | 00:25:05 | 24 | 60 | |
| 128.32.73.130 | 1 | 00:12:19 | 24 | 60 | |
| 128.32.75.149 | 1 | 00:11:05 | 24 | 60 | |
| 128.32.76.50 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.78.177 | 1 | 00:18:53 | 24 | 60 | |
| 128.32.85.83 | 1 | 00:10:00 | 24 | 60 | |
| 128.32.88.11 | 1 | 00:18:54 | 24 | 60 | |
| 128.32.88.159 | 1 | 00:12:02 | 24 | 60 | |
| 128.32.89.31 | 4 | 00:35:10 | 24 | 60 | |
| 128.32.90.105 | 2 | 01:15:26 | 24 | 60 | |
| 128.32.90.232 | 1 | 00:14:26 | 24 | 60 | |
| 128.32.93.50 | 1 | 00:16:54 | 24 | 60 | |
| 128.32.99.183 | 2 | 00:32:19 | 24 | 60 | |
| 128.32.99.184 | 1 | 00:11:01 | 24 | 60 | |
| 131.243.52.14 | 1 | 00:12:24 | 24 | 60 | |
| 136.152.193.193 | 1 | 00:39:27 | 24 | 60 | |
| 136.152.194.168 | 1 | 00:12:46 | 24 | 60 | |
| 136.152.194.231 | 1 | 00:18:39 | 24 | 60 | |
| 136.152.194.246 | 1 | 00:28:01 | 24 | 60 | |
| 136.152.194.57 | 2 | 00:18:39 | 24 | 60 | |
| 136.152.195.243 | 1 | 00:12:56 | 24 | 60 | |
| 136.152.195.253 | 1 | 00:18:53 | 24 | 60 | |
| 136.152.195.47 | 1 | 00:20:16 | 24 | 60 | |
| 136.152.196.150 | 1 | 00:47:18 | 24 | 60 | |
| 136.152.196.210 | 1 | 00:18:39 | 24 | 60 | |
| 136.152.196.220 | 1 | 00:16:06 | 24 | 60 | |
| 136.152.196.222 | 1 | 00:23:03 | 24 | 60 | |
| 136.152.196.235 | 31 | 00:10:42 | 24 | 60 | |
| 136.152.197.122 | 1 | 00:17:45 | 24 | 60 | |
| 136.152.197.235 | 1 | 00:11:38 | 24 | 60 | |
| 136.152.197.252 | 1 | 00:08:25 | 24 | 60 | |
| 136.152.197.253 | 1 | 00:18:39 | 24 | 60 | |
| 169.229.109.214 | 1 | 00:13:14 | 24 | 60 | |
| 169.229.119.93 | 1 | 00:12:27 | 24 | 60 | |
| 169.229.128.67 | 2 | 00:10:38 | 24 | 60 | |
| 169.229.129.25 | 1 | 00:14:51 | 24 | 60 | |
| 169.229.129.67 | 1 | 00:01:13 | 24 | 60 | |
| 169.229.129.77 | 1 | 00:41:17 | 24 | 60 | |
| 169.229.131.137 | 1 | 00:20:00 | 24 | 60 | |
| 169.229.131.138 | 4 | 00:10:00 | 24 | 60 | |
| 169.229.131.142 | 2 | 00:35:35 | 24 | 60 | |
| 169.229.134.29 | 1 | 00:11:04 | 24 | 60 | |
| 169.229.15.143 | 1 | 00:14:49 | 24 | 60 | |
| 169.229.15.206 | 2 | 00:39:37 | 24 | 60 | |
| 169.229.206.135 | 1 | 00:00:53 | 24 | 60 | |
| 169.229.3.62 | 1 | 00:15:28 | 24 | 60 | |
| 169.229.36.25 | 1 | 00:10:00 | 24 | 60 | |
| 169.229.36.36 | 1 | 00:10:00 | 24 | 60 | |
| 169.229.36.56 | 1 | 00:10:01 | 24 | 60 | |
| 169.229.36.82 | 1 | 00:10:00 | 24 | 60 | |
| 169.229.53.7 | 1 | 00:36:23 | 24 | 60 | |
| 169.229.54.69 | 3 | 00:40:51 | 24 | 60 | |
| 169.229.6.161 | 1 | 00:12:04 | 24 | 60 | |
| 169.229.61.14 | 2 | 00:13:00 | 24 | 60 | |
| 169.229.61.4 | 1 | 00:15:44 | 24 | 60 | |
| 169.229.61.77 | 1 | 00:23:03 | 24 | 60 | |
| 169.229.66.113 | 1 | 00:19:38 | 24 | 60 | |
| 169.229.97.167 | 1 | 00:15:03 | 24 | 60 | |
| 2002-12-03 | 128.32.101.130 | 1 | 00:10:00 | 19 | 60 |
| 128.32.102.137 | 1 | 00:11:19 | 19 | 60 | |
| 128.32.102.77 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.102.84 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.103.68 | 3 | 00:11:36 | 19 | 60 | |
| 128.32.104.150 | 1 | 00:03:07 | 19 | 60 | |
| 128.32.104.61 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.104.65 | 1 | 00:18:11 | 19 | 60 | |
| 128.32.105.132 | 1 | 00:13:13 | 19 | 60 | |
| 128.32.108.101 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.108.102 | 2 | 00:18:48 | 19 | 60 | |
| 128.32.108.117 | 3 | 00:10:00 | 19 | 60 | |
| 128.32.108.126 | 1 | 00:30:04 | 19 | 60 | |
| 128.32.108.134 | 3 | 00:06:56 | 19 | 60 | |
| 128.32.108.206 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.109.149 | 1 | 00:12:00 | 19 | 60 | |
| 128.32.109.175 | 1 | 00:24:29 | 19 | 60 | |
| 128.32.109.26 | 1 | 00:11:08 | 19 | 60 | |
| 128.32.11.36 | 3 | 00:11:12 | 19 | 60 | |
| 128.32.110.14 | 1 | 00:15:20 | 19 | 60 | |
| 128.32.110.160 | 1 | 00:20:01 | 19 | 60 | |
| 128.32.110.195 | 1 | 00:12:56 | 19 | 60 | |
| 128.32.113.135 | 63 | 00:20:47 | 19 | 60 | |
| 128.32.113.136 | 5 | 00:16:18 | 19 | 60 | |
| 128.32.119.73 | 1 | 01:00:07 | 19 | 60 | |
| 128.32.124.133 | 1 | 00:13:53 | 19 | 60 | |
| 128.32.125.101 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.125.110 | 1 | 00:17:16 | 19 | 60 | |
| 128.32.125.213 | 1 | 00:15:30 | 19 | 60 | |
| 128.32.126.199 | 1 | 00:18:11 | 19 | 60 | |
| 128.32.126.3 | 2 | 00:19:06 | 19 | 60 | |
| 128.32.126.4 | 2 | 00:17:14 | 19 | 60 | |
| 128.32.128.178 | 1 | 00:18:15 | 19 | 60 | |
| 128.32.128.60 | 1 | 00:17:17 | 19 | 60 | |
| 128.32.129.207 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.129.224 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.129.50 | 1 | 00:12:29 | 19 | 60 | |
| 128.32.137.142 | 1 | 00:14:36 | 19 | 60 | |
| 128.32.14.90 | 1 | 00:47:57 | 19 | 60 | |
| 128.32.140.16 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.141.248 | 3 | 00:20:18 | 19 | 60 | |
| 128.32.142.135 | 1 | 00:12:40 | 19 | 60 | |
| 128.32.143.111 | 1 | 00:21:50 | 19 | 60 | |
| 128.32.143.242 | 1 | 00:21:11 | 19 | 60 | |
| 128.32.143.76 | 1 | 00:16:14 | 19 | 60 | |
| 128.32.143.8 | 1 | 00:15:18 | 19 | 60 | |
| 128.32.144.166 | 2 | 00:11:58 | 19 | 60 | |
| 128.32.144.19 | 1 | 00:25:34 | 19 | 60 | |
| 128.32.147.126 | 1 | 00:12:15 | 19 | 60 | |
| 128.32.147.189 | 1 | 00:09:00 | 19 | 60 | |
| 128.32.147.50 | 1 | 00:17:33 | 19 | 60 | |
| 128.32.148.170 | 2 | 00:10:01 | 19 | 60 | |
| 128.32.148.194 | 1 | 00:14:22 | 19 | 60 | |
| 128.32.149.157 | 1 | 00:14:19 | 19 | 60 | |
| 128.32.149.194 | 1 | 00:25:53 | 19 | 60 | |
| 128.32.149.54 | 1 | 00:18:11 | 19 | 60 | |
| 128.32.150.114 | 1 | 00:11:19 | 19 | 60 | |
| 128.32.150.25 | 1 | 00:11:05 | 19 | 60 | |
| 128.32.150.72 | 1 | 00:12:24 | 19 | 60 | |
| 128.32.158.105 | 1 | 00:30:44 | 19 | 60 | |
| 128.32.158.191 | 1 | 00:12:14 | 19 | 60 | |
| 128.32.158.91 | 1 | 00:20:00 | 19 | 60 | |
| 128.32.162.112 | 1 | 00:10:00 | 19 | 60 | |
| 128.32.162.130 | 1 | 00:10:01 | 19 | 60 | |
| 128.32.162.6 | 1 | 00:13:11 | 19 | 60 | |
| 128.32.165.225 | 1 | 00:14:34 | 19 | 60 | |
| 128.32.167.101 | 2 | 00:24:22 | 19 | 60 | |
| 128.32.167.108 | 1 | 00:37:45 | 19 | 60 | |
| 128.32.167.123 | 1 | 00:12:12 | 19 | 60 | |
| 128.32.167.82 | 1 | 00:11:09 | 19 | 60 | |
| 128.32.172.117 | 1 | 00:21:39 | 19 | 60 | |
