Web of Knowledge |
IP Usage Report |
December 1, 2002 - December 31, 2002 |
|
|
| Fri Jan 3 22:47:00 2003 |
|
|
University of California Riverside |
| Date | IP Address | Portal Sessions | Average Length | Maximum Actual Users | Maximum Contracted Users |
|---|---|---|---|---|---|
| 2002-12-01 | 138.23.116.127 | 1 | 00:10:00 | 4 | 30 |
| 138.23.126.202 | 1 | 00:09:58 | 4 | 30 | |
| 138.23.127.202 | 1 | 00:26:07 | 4 | 30 | |
| 138.23.127.222 | 1 | 00:12:47 | 4 | 30 | |
| 138.23.128.217 | 1 | 00:24:13 | 4 | 30 | |
| 138.23.133.102 | 2 | 00:07:41 | 4 | 30 | |
| 138.23.171.66 | 1 | 00:10:00 | 4 | 30 | |
| 138.23.185.144 | 1 | 00:14:02 | 4 | 30 | |
| 138.23.191.118 | 1 | 00:25:50 | 4 | 30 | |
| 138.23.191.119 | 1 | 00:13:33 | 4 | 30 | |
| 138.23.191.158 | 1 | 01:10:29 | 4 | 30 | |
| 138.23.191.91 | 3 | 00:44:04 | 4 | 30 | |
| 138.23.200.120 | 1 | 00:10:00 | 4 | 30 | |
| 138.23.209.30 | 1 | 00:19:55 | 4 | 30 | |
| 138.23.226.118 | 4 | 00:16:44 | 4 | 30 | |
| 138.23.82.136 | 1 | 00:14:11 | 4 | 30 | |
| 138.23.82.146 | 1 | 00:11:17 | 4 | 30 | |
| 138.23.82.155 | 1 | 01:24:35 | 4 | 30 | |
| 138.23.82.69 | 1 | 00:12:22 | 4 | 30 | |
| 138.23.87.35 | 2 | 00:22:59 | 4 | 30 | |
| 138.23.87.36 | 1 | 00:17:45 | 4 | 30 | |
| 138.23.87.86 | 2 | 00:20:32 | 4 | 30 | |
| 138.23.91.218 | 1 | 00:18:37 | 4 | 30 | |
| 2002-12-02 | 138.23.106.217 | 1 | 00:11:19 | 6 | 30 |
| 138.23.126.141 | 1 | 00:13:21 | 6 | 30 | |
| 138.23.127.168 | 1 | 00:23:14 | 6 | 30 | |
| 138.23.127.202 | 2 | 00:15:49 | 6 | 30 | |
| 138.23.128.196 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.128.217 | 1 | 00:32:59 | 6 | 30 | |
| 138.23.132.194 | 3 | 00:11:40 | 6 | 30 | |
| 138.23.132.43 | 1 | 00:13:36 | 6 | 30 | |
| 138.23.133.243 | 1 | 00:17:45 | 6 | 30 | |
| 138.23.145.193 | 1 | 00:11:08 | 6 | 30 | |
| 138.23.152.180 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.156.143 | 1 | 00:10:01 | 6 | 30 | |
| 138.23.159.162 | 2 | 00:13:17 | 6 | 30 | |
| 138.23.167.22 | 1 | 00:26:31 | 6 | 30 | |
| 138.23.167.55 | 1 | 00:19:19 | 6 | 30 | |
| 138.23.168.202 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.168.209 | 1 | 00:16:59 | 6 | 30 | |
| 138.23.170.109 | 1 | 00:11:11 | 6 | 30 | |
| 138.23.171.176 | 1 | 00:11:42 | 6 | 30 | |
| 138.23.171.193 | 1 | 00:31:11 | 6 | 30 | |
| 138.23.171.195 | 2 | 00:16:32 | 6 | 30 | |
| 138.23.171.22 | 1 | 00:21:06 | 6 | 30 | |
| 138.23.171.232 | 1 | 00:11:06 | 6 | 30 | |
| 138.23.180.157 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.190.155 | 1 | 00:11:28 | 6 | 30 | |
| 138.23.190.213 | 2 | 00:11:31 | 6 | 30 | |
| 138.23.191.194 | 1 | 00:14:31 | 6 | 30 | |
| 138.23.191.61 | 1 | 00:21:25 | 6 | 30 | |
| 138.23.2.196 | 1 | 00:20:00 | 6 | 30 | |
| 138.23.200.120 | 1 | 00:11:01 | 6 | 30 | |
| 138.23.200.75 | 1 | 00:11:01 | 6 | 30 | |
| 138.23.226.118 | 2 | 00:10:00 | 6 | 30 | |
| 138.23.237.89 | 1 | 00:11:20 | 6 | 30 | |
| 138.23.77.223 | 2 | 00:10:36 | 6 | 30 | |
| 138.23.82.144 | 1 | 00:30:17 | 6 | 30 | |
| 138.23.82.62 | 1 | 00:17:56 | 6 | 30 | |
| 138.23.82.67 | 1 | 00:20:01 | 6 | 30 | |
| 138.23.82.76 | 4 | 00:04:19 | 6 | 30 | |
| 138.23.82.80 | 2 | 00:01:41 | 6 | 30 | |
| 138.23.82.83 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.83.49 | 1 | 00:10:00 | 6 | 30 | |
| 138.23.83.51 | 1 | 00:21:26 | 6 | 30 | |
| 138.23.87.200 | 1 | 00:55:14 | 6 | 30 | |
| 138.23.87.82 | 1 | 00:13:32 | 6 | 30 | |
| 138.23.87.83 | 2 | 00:39:29 | 6 | 30 | |
| 138.23.87.96 | 1 | 00:39:35 | 6 | 30 | |
| 138.23.88.113 | 1 | 00:20:00 | 6 | 30 | |
| 138.23.90.74 | 1 | 00:32:47 | 6 | 30 | |
| 138.23.91.219 | 1 | 00:45:37 | 6 | 30 | |
| 138.23.91.69 | 1 | 00:10:00 | 6 | 30 | |
| 2002-12-03 | 138.23.126.165 | 1 | 00:33:46 | 7 | 30 |
| 138.23.126.225 | 2 | 00:19:16 | 7 | 30 | |
| 138.23.127.168 | 1 | 00:04:47 | 7 | 30 | |
| 138.23.128.134 | 2 | 00:18:27 | 7 | 30 | |
| 138.23.128.217 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.128.231 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.132.179 | 1 | 00:23:49 | 7 | 30 | |
| 138.23.132.194 | 1 | 00:12:30 | 7 | 30 | |
| 138.23.133.229 | 1 | 00:12:40 | 7 | 30 | |
| 138.23.152.120 | 1 | 00:20:00 | 7 | 30 | |
| 138.23.156.143 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.159.162 | 1 | 00:10:01 | 7 | 30 | |
| 138.23.160.99 | 1 | 00:29:36 | 7 | 30 | |
| 138.23.168.115 | 2 | 00:18:31 | 7 | 30 | |
| 138.23.168.227 | 1 | 00:09:59 | 7 | 30 | |
| 138.23.170.109 | 4 | 00:36:26 | 7 | 30 | |
| 138.23.171.136 | 1 | 00:21:20 | 7 | 30 | |
| 138.23.171.176 | 1 | 00:18:29 | 7 | 30 | |
| 138.23.171.195 | 4 | 00:12:57 | 7 | 30 | |
| 138.23.171.232 | 1 | 00:13:34 | 7 | 30 | |
| 138.23.171.233 | 1 | 00:12:28 | 7 | 30 | |
| 138.23.171.240 | 1 | 00:43:04 | 7 | 30 | |
| 138.23.171.73 | 2 | 00:20:13 | 7 | 30 | |
| 138.23.190.189 | 2 | 00:15:53 | 7 | 30 | |
| 138.23.200.75 | 1 | 00:15:53 | 7 | 30 | |
| 138.23.200.76 | 1 | 00:16:27 | 7 | 30 | |
| 138.23.226.118 | 5 | 00:15:37 | 7 | 30 | |
| 138.23.252.20 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.50.198 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.75.50 | 1 | 00:00:36 | 7 | 30 | |
| 138.23.82.151 | 1 | 00:28:55 | 7 | 30 | |
| 138.23.82.21 | 1 | 00:27:50 | 7 | 30 | |
| 138.23.82.27 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.82.53 | 3 | 00:11:50 | 7 | 30 | |
| 138.23.82.58 | 1 | 00:11:13 | 7 | 30 | |
| 138.23.82.60 | 2 | 00:12:36 | 7 | 30 | |
| 138.23.82.61 | 1 | 00:03:26 | 7 | 30 | |
| 138.23.82.64 | 1 | 00:11:07 | 7 | 30 | |
| 138.23.82.76 | 2 | 00:02:44 | 7 | 30 | |
| 138.23.82.79 | 1 | 00:10:00 | 7 | 30 | |
| 138.23.82.93 | 1 | 00:01:40 | 7 | 30 | |
| 138.23.83.49 | 2 | 00:11:51 | 7 | 30 | |
| 138.23.87.29 | 1 | 00:11:08 | 7 | 30 | |
| 138.23.87.35 | 1 | 00:20:50 | 7 | 30 | |
| 138.23.87.38 | 1 | 00:12:15 | 7 | 30 | |
| 138.23.87.83 | 1 | 00:11:20 | 7 | 30 | |
| 138.23.87.92 | 2 | 00:12:30 | 7 | 30 | |
| 138.23.88.100 | 1 | 00:12:53 | 7 | 30 | |
| 138.23.88.113 | 1 | 00:01:39 | 7 | 30 | |
| 138.23.91.139 | 1 | 00:23:40 | 7 | 30 | |
| 138.23.91.219 | 1 | 00:18:44 | 7 | 30 | |
| 2002-12-04 | 138.23.116.128 | 1 | 00:10:00 | 5 | 30 |
| 138.23.126.136 | 1 | 00:14:09 | 5 | 30 | |
| 138.23.126.166 | 1 | 00:19:10 | 5 | 30 | |
| 138.23.126.168 | 1 | 00:13:06 | 5 | 30 | |
| 138.23.127.186 | 1 | 00:22:17 | 5 | 30 | |
| 138.23.127.202 | 2 | 00:11:59 | 5 | 30 | |
| 138.23.128.134 | 2 | 00:18:47 | 5 | 30 | |
| 138.23.128.217 | 2 | 00:13:13 | 5 | 30 | |
| 138.23.128.85 | 1 | 00:23:24 | 5 | 30 | |
| 138.23.131.217 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.132.194 | 1 | 00:22:28 | 5 | 30 | |
| 138.23.132.253 | 2 | 00:15:32 | 5 | 30 | |
| 138.23.133.221 | 1 | 00:16:44 | 5 | 30 | |
| 138.23.133.46 | 1 | 00:16:55 | 5 | 30 | |
| 138.23.133.85 | 1 | 00:25:03 | 5 | 30 | |
| 138.23.143.202 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.156.214 | 1 | 00:20:08 | 5 | 30 | |
| 138.23.156.69 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.159.162 | 1 | 00:25:05 | 5 | 30 | |
| 138.23.160.133 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.160.214 | 1 | 00:27:36 | 5 | 30 | |
| 138.23.160.99 | 1 | 00:11:07 | 5 | 30 | |
| 138.23.167.55 | 1 | 00:12:48 | 5 | 30 | |
| 138.23.168.115 | 1 | 00:26:02 | 5 | 30 | |
| 138.23.170.109 | 1 | 00:40:56 | 5 | 30 | |
| 138.23.171.66 | 1 | 00:24:59 | 5 | 30 | |
| 138.23.171.73 | 3 | 00:24:36 | 5 | 30 | |
| 138.23.190.28 | 1 | 00:11:07 | 5 | 30 | |
| 138.23.190.78 | 3 | 00:19:37 | 5 | 30 | |
| 138.23.190.84 | 1 | 00:18:50 | 5 | 30 | |
| 138.23.191.194 | 2 | 00:55:07 | 5 | 30 | |
| 138.23.2.196 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.200.75 | 2 | 00:13:28 | 5 | 30 | |
| 138.23.226.118 | 2 | 01:03:39 | 5 | 30 | |
| 138.23.236.52 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.75.50 | 2 | 00:17:08 | 5 | 30 | |
| 138.23.82.57 | 1 | 00:17:35 | 5 | 30 | |
| 138.23.82.63 | 1 | 00:11:01 | 5 | 30 | |
| 138.23.82.66 | 1 | 00:14:33 | 5 | 30 | |
| 138.23.82.74 | 2 | 00:03:21 | 5 | 30 | |
| 138.23.82.77 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.82.93 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.83.42 | 1 | 00:14:21 | 5 | 30 | |
| 138.23.83.48 | 1 | 00:11:13 | 5 | 30 | |
| 138.23.87.26 | 1 | 00:12:02 | 5 | 30 | |
| 138.23.87.45 | 1 | 00:28:48 | 5 | 30 | |
| 138.23.87.54 | 1 | 00:30:34 | 5 | 30 | |
| 138.23.88.100 | 1 | 00:13:09 | 5 | 30 | |
| 138.23.91.193 | 1 | 00:31:27 | 5 | 30 | |
| 138.23.91.199 | 1 | 00:11:03 | 5 | 30 | |
| 2002-12-05 | 138.23.106.104 | 1 | 00:10:00 | 12 | 30 |
| 138.23.126.112 | 1 | 00:18:33 | 12 | 30 | |
| 138.23.126.225 | 3 | 00:12:50 | 12 | 30 | |
| 138.23.127.119 | 1 | 00:10:00 | 12 | 30 | |
| 138.23.132.187 | 1 | 00:42:31 | 12 | 30 | |
| 138.23.132.194 | 1 | 00:15:36 | 12 | 30 | |
| 138.23.133.136 | 1 | 00:14:21 | 12 | 30 | |
| 138.23.152.120 | 1 | 00:11:36 | 12 | 30 | |
| 138.23.156.145 | 1 | 00:12:07 | 12 | 30 | |
| 138.23.156.156 | 2 | 00:18:08 | 12 | 30 | |
| 138.23.156.69 | 1 | 00:18:35 | 12 | 30 | |
| 138.23.157.157 | 1 | 00:10:00 | 12 | 30 | |
| 138.23.159.86 | 1 | 00:14:48 | 12 | 30 | |
| 138.23.171.115 | 1 | 00:20:06 | 12 | 30 | |
| 138.23.171.193 | 1 | 00:18:31 | 12 | 30 | |
| 138.23.171.195 | 1 | 00:10:00 | 12 | 30 | |
| 138.23.171.232 | 2 | 00:10:00 | 12 | 30 | |
| 138.23.171.246 | 2 | 00:23:00 | 12 | 30 | |
| 138.23.171.66 | 3 | 00:43:50 | 12 | 30 | |
| 138.23.171.73 | 3 | 00:17:55 | 12 | 30 | |
| 138.23.185.128 | 1 | 00:30:35 | 12 | 30 | |
| 138.23.185.173 | 1 | 00:11:03 | 12 | 30 | |
| 138.23.185.193 | 2 | 00:07:34 | 12 | 30 | |
| 138.23.191.138 | 6 | 00:10:00 | 12 | 30 | |
| 138.23.2.196 | 2 | 00:25:06 | 12 | 30 | |
| 138.23.200.120 | 1 | 00:41:04 | 12 | 30 | |
| 138.23.200.69 | 1 | 00:14:02 | 12 | 30 | |
| 138.23.200.75 | 2 | 00:19:08 | 12 | 30 | |
| 138.23.209.70 | 2 | 00:17:50 | 12 | 30 | |
| 138.23.226.118 | 7 | 00:24:53 | 12 | 30 | |
| 138.23.236.159 | 1 | 00:53:51 | 12 | 30 | |
| 138.23.59.236 | 1 | 00:11:02 | 12 | 30 | |
| 138.23.59.245 | 1 | 00:10:00 | 12 | 30 | |
| 138.23.77.191 | 1 | 00:11:01 | 12 | 30 | |
| 138.23.82.101 | 1 | 00:12:05 | 12 | 30 | |
| 138.23.82.74 | 1 | 00:18:35 | 12 | 30 | |
| 138.23.82.86 | 1 | 00:16:40 | 12 | 30 | |
| 138.23.87.43 | 1 | 00:33:52 | 12 | 30 | |
| 138.23.90.155 | 1 | 00:10:00 | 12 | 30 | |
| 138.23.91.139 | 3 | 00:15:35 | 12 | 30 | |
| 138.23.91.218 | 1 | 00:12:57 | 12 | 30 | |
| 138.23.91.219 | 2 | 00:23:56 | 12 | 30 | |
| 2002-12-06 | 138.23.127.186 | 2 | 00:11:24 | 19 | 30 |
| 138.23.127.202 | 2 | 00:24:43 | 19 | 30 | |
| 138.23.132.194 | 2 | 00:11:37 | 19 | 30 | |
| 138.23.159.84 | 2 | 00:18:44 | 19 | 30 | |
| 138.23.168.209 | 1 | 00:14:12 | 19 | 30 | |
| 138.23.168.238 | 3 | 00:12:12 | 19 | 30 | |
| 138.23.171.193 | 1 | 00:22:14 | 19 | 30 | |
| 138.23.171.232 | 3 | 00:13:20 | 19 | 30 | |
| 138.23.171.248 | 1 | 00:14:41 | 19 | 30 | |
| 138.23.180.233 | 19 | 00:10:00 | 19 | 30 | |
| 138.23.190.213 | 1 | 00:10:01 | 19 | 30 | |
| 138.23.191.158 | 1 | 00:18:38 | 19 | 30 | |
| 138.23.191.43 | 1 | 00:12:07 | 19 | 30 | |
| 138.23.191.47 | 1 | 00:12:47 | 19 | 30 | |
| 138.23.2.196 | 3 | 00:13:12 | 19 | 30 | |
| 138.23.209.70 | 5 | 00:30:24 | 19 | 30 | |
| 138.23.226.118 | 3 | 00:16:58 | 19 | 30 | |
| 138.23.228.102 | 1 | 00:34:04 | 19 | 30 | |
| 138.23.252.28 | 1 | 00:13:17 | 19 | 30 | |
| 138.23.41.145 | 2 | 00:12:06 | 19 | 30 | |
| 138.23.59.190 | 1 | 00:10:00 | 19 | 30 | |
| 138.23.59.194 | 1 | 00:13:48 | 19 | 30 | |
| 138.23.82.53 | 1 | 00:10:00 | 19 | 30 | |
| 138.23.82.69 | 1 | 00:10:00 | 19 | 30 | |
| 138.23.82.72 | 2 | 00:10:00 | 19 | 30 | |
| 138.23.82.91 | 1 | 00:15:54 | 19 | 30 | |
| 138.23.87.36 | 1 | 00:15:20 | 19 | 30 | |
| 138.23.87.46 | 1 | 00:11:25 | 19 | 30 | |
| 138.23.87.96 | 1 | 00:16:18 | 19 | 30 | |
| 138.23.88.100 | 2 | 00:10:41 | 19 | 30 | |
| 138.23.90.235 | 13 | 00:10:00 | 19 | 30 | |
| 138.23.91.139 | 1 | 00:31:08 | 19 | 30 | |
| 138.23.91.218 | 2 | 00:14:51 | 19 | 30 | |
| 2002-12-07 | 138.23.126.128 | 2 | 00:11:41 | 25 | 30 |
| 138.23.126.67 | 1 | 00:15:39 | 25 | 30 | |
| 138.23.127.202 | 1 | 00:13:08 | 25 | 30 | |
| 138.23.128.217 | 1 | 00:12:59 | 25 | 30 | |
| 138.23.132.179 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.132.194 | 1 | 00:14:42 | 25 | 30 | |
| 138.23.159.162 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.171.140 | 1 | 00:15:27 | 25 | 30 | |
| 138.23.171.73 | 1 | 00:30:44 | 25 | 30 | |
| 138.23.191.140 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.191.158 | 1 | 00:12:24 | 25 | 30 | |
| 138.23.200.100 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.226.118 | 4 | 00:28:59 | 25 | 30 | |
| 138.23.252.36 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.82.32 | 1 | 00:30:18 | 25 | 30 | |
| 138.23.82.62 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.87.46 | 1 | 00:15:20 | 25 | 30 | |
| 138.23.87.93 | 1 | 00:14:14 | 25 | 30 | |
| 138.23.90.235 | 73 | 00:10:00 | 25 | 30 | |
| 138.23.91.199 | 2 | 00:49:24 | 25 | 30 | |
| 2002-12-08 | 138.23.126.170 | 1 | 00:11:26 | 4 | 30 |
| 138.23.128.153 | 1 | 00:14:40 | 4 | 30 | |
| 138.23.132.180 | 1 | 00:13:22 | 4 | 30 | |
| 138.23.132.182 | 1 | 00:12:16 | 4 | 30 | |
| 138.23.152.134 | 1 | 00:22:25 | 4 | 30 | |
| 138.23.168.209 | 1 | 00:12:17 | 4 | 30 | |
| 138.23.171.73 | 1 | 00:21:01 | 4 | 30 | |
| 138.23.191.139 | 1 | 00:21:38 | 4 | 30 | |
| 138.23.191.158 | 2 | 00:12:32 | 4 | 30 | |
| 138.23.191.62 | 1 | 00:11:22 | 4 | 30 | |
| 138.23.200.112 | 1 | 00:10:01 | 4 | 30 | |
| 138.23.200.126 | 1 | 01:37:37 | 4 | 30 | |
| 138.23.226.118 | 3 | 00:43:38 | 4 | 30 | |
| 138.23.82.142 | 1 | 00:13:18 | 4 | 30 | |
| 138.23.82.83 | 1 | 00:10:00 | 4 | 30 | |
| 138.23.87.46 | 1 | 00:22:22 | 4 | 30 | |
| 138.23.88.114 | 2 | 00:10:00 | 4 | 30 | |
| 2002-12-09 | 138.23.106.36 | 1 | 00:11:13 | 8 | 30 |
| 138.23.116.134 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.126.161 | 1 | 00:35:45 | 8 | 30 | |
| 138.23.126.165 | 1 | 00:27:08 | 8 | 30 | |
| 138.23.126.240 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.127.179 | 1 | 00:02:04 | 8 | 30 | |
| 138.23.127.186 | 1 | 00:26:29 | 8 | 30 | |
| 138.23.128.125 | 1 | 00:11:12 | 8 | 30 | |
| 138.23.128.134 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.128.153 | 2 | 00:14:12 | 8 | 30 | |
| 138.23.132.182 | 1 | 00:30:24 | 8 | 30 | |
| 138.23.132.194 | 2 | 00:13:22 | 8 | 30 | |
| 138.23.132.38 | 1 | 00:15:02 | 8 | 30 | |
| 138.23.133.102 | 1 | 00:11:14 | 8 | 30 | |
| 138.23.134.105 | 1 | 00:01:59 | 8 | 30 | |
| 138.23.156.149 | 1 | 00:20:42 | 8 | 30 | |
| 138.23.156.60 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.159.162 | 1 | 00:11:05 | 8 | 30 | |
| 138.23.159.163 | 1 | 00:14:39 | 8 | 30 | |
| 138.23.168.209 | 1 | 00:12:10 | 8 | 30 | |
| 138.23.171.117 | 1 | 00:28:48 | 8 | 30 | |
| 138.23.171.232 | 2 | 00:12:40 | 8 | 30 | |
| 138.23.171.73 | 2 | 00:44:37 | 8 | 30 | |
| 138.23.178.117 | 1 | 00:21:02 | 8 | 30 | |
| 138.23.191.158 | 2 | 00:45:16 | 8 | 30 | |
| 138.23.191.62 | 1 | 00:20:23 | 8 | 30 | |
| 138.23.200.75 | 1 | 00:10:01 | 8 | 30 | |
| 138.23.206.112 | 1 | 00:17:33 | 8 | 30 | |
| 138.23.226.118 | 1 | 00:15:22 | 8 | 30 | |
| 138.23.228.102 | 1 | 00:19:25 | 8 | 30 | |
| 138.23.236.162 | 1 | 00:24:47 | 8 | 30 | |
| 138.23.252.26 | 1 | 00:19:11 | 8 | 30 | |
| 138.23.82.142 | 1 | 00:18:38 | 8 | 30 | |
| 138.23.82.197 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.83.47 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.87.82 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.88.113 | 1 | 00:10:00 | 8 | 30 | |
| 138.23.90.131 | 1 | 00:22:33 | 8 | 30 | |
| 138.23.91.139 | 1 | 00:24:41 | 8 | 30 | |
| 138.23.91.199 | 1 | 00:11:34 | 8 | 30 | |
| 138.23.91.218 | 2 | 00:12:08 | 8 | 30 | |
| 138.23.91.7 | 1 | 01:11:32 | 8 | 30 | |
| 2002-12-10 | 138.23.116.134 | 1 | 00:22:54 | 5 | 30 |
| 138.23.127.124 | 2 | 00:22:53 | 5 | 30 | |
| 138.23.127.186 | 1 | 00:11:26 | 5 | 30 | |
| 138.23.127.202 | 1 | 00:24:16 | 5 | 30 | |
| 138.23.127.207 | 1 | 00:17:47 | 5 | 30 | |
| 138.23.128.153 | 1 | 00:42:23 | 5 | 30 | |
| 138.23.128.217 | 1 | 00:30:38 | 5 | 30 | |
| 138.23.132.182 | 3 | 00:30:34 | 5 | 30 | |
| 138.23.134.105 | 1 | 00:22:54 | 5 | 30 | |
| 138.23.152.121 | 1 | 00:16:43 | 5 | 30 | |
| 138.23.157.116 | 2 | 00:07:34 | 5 | 30 | |
| 138.23.160.214 | 2 | 00:17:10 | 5 | 30 | |
| 138.23.164.210 | 1 | 00:21:30 | 5 | 30 | |
| 138.23.170.109 | 2 | 00:11:08 | 5 | 30 | |
| 138.23.171.232 | 1 | 00:28:09 | 5 | 30 | |
| 138.23.171.69 | 1 | 00:26:44 | 5 | 30 | |
| 138.23.171.73 | 4 | 00:22:50 | 5 | 30 | |
| 138.23.178.117 | 2 | 00:18:34 | 5 | 30 | |
| 138.23.191.193 | 1 | 00:12:02 | 5 | 30 | |
| 138.23.200.102 | 2 | 00:19:09 | 5 | 30 | |
| 138.23.200.75 | 1 | 00:23:50 | 5 | 30 | |
| 138.23.226.118 | 1 | 01:29:16 | 5 | 30 | |
| 138.23.236.52 | 1 | 00:33:26 | 5 | 30 | |
| 138.23.236.92 | 2 | 00:27:49 | 5 | 30 | |
| 138.23.252.56 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.59.184 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.82.42 | 1 | 00:12:08 | 5 | 30 | |
| 138.23.82.47 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.82.71 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.82.93 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.88.114 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.91.139 | 2 | 00:53:26 | 5 | 30 | |
| 138.23.91.199 | 2 | 00:27:55 | 5 | 30 | |
| 138.23.91.218 | 1 | 00:17:02 | 5 | 30 | |
| 2002-12-11 | 138.23.126.202 | 1 | 00:04:06 | 25 | 30 |
| 138.23.127.141 | 1 | 00:27:33 | 25 | 30 | |
| 138.23.128.125 | 3 | 00:10:44 | 25 | 30 | |
| 138.23.128.134 | 1 | 00:12:19 | 25 | 30 | |
| 138.23.128.85 | 1 | 00:13:14 | 25 | 30 | |
| 138.23.132.183 | 1 | 00:26:39 | 25 | 30 | |
| 138.23.132.194 | 1 | 00:11:03 | 25 | 30 | |
| 138.23.133.188 | 1 | 00:48:45 | 25 | 30 | |
| 138.23.159.162 | 1 | 00:51:42 | 25 | 30 | |
| 138.23.160.133 | 1 | 00:13:51 | 25 | 30 | |
| 138.23.167.51 | 1 | 00:13:45 | 25 | 30 | |
| 138.23.167.85 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.171.232 | 1 | 00:14:59 | 25 | 30 | |
| 138.23.171.248 | 1 | 00:42:04 | 25 | 30 | |
| 138.23.178.116 | 2 | 00:08:36 | 25 | 30 | |
| 138.23.180.157 | 2 | 00:10:00 | 25 | 30 | |
| 138.23.180.233 | 44 | 00:10:00 | 25 | 30 | |
| 138.23.190.189 | 1 | 00:22:06 | 25 | 30 | |
| 138.23.190.199 | 1 | 00:13:55 | 25 | 30 | |
| 138.23.191.139 | 1 | 00:19:07 | 25 | 30 | |
| 138.23.191.62 | 1 | 00:12:51 | 25 | 30 | |
| 138.23.200.117 | 3 | 00:10:00 | 25 | 30 | |
| 138.23.200.75 | 2 | 00:19:31 | 25 | 30 | |
| 138.23.209.70 | 1 | 00:11:02 | 25 | 30 | |
| 138.23.226.118 | 5 | 00:10:58 | 25 | 30 | |
| 138.23.237.89 | 1 | 00:03:17 | 25 | 30 | |
| 138.23.252.27 | 1 | 00:22:50 | 25 | 30 | |
| 138.23.59.184 | 1 | 00:12:35 | 25 | 30 | |
| 138.23.87.43 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.87.62 | 1 | 00:35:56 | 25 | 30 | |
| 138.23.88.100 | 1 | 00:10:00 | 25 | 30 | |
| 138.23.90.156 | 1 | 00:11:13 | 25 | 30 | |
| 138.23.91.139 | 2 | 00:37:40 | 25 | 30 | |
| 138.23.91.199 | 1 | 00:19:51 | 25 | 30 | |
| 138.23.91.218 | 27 | 00:10:32 | 25 | 30 | |
| 138.23.91.219 | 1 | 00:10:00 | 25 | 30 | |
| 2002-12-12 | 138.23.106.76 | 1 | 00:11:34 | 5 | 30 |
| 138.23.126.240 | 1 | 00:21:26 | 5 | 30 | |
| 138.23.127.207 | 1 | 00:25:00 | 5 | 30 | |
| 138.23.128.125 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.128.217 | 2 | 00:12:24 | 5 | 30 | |
| 138.23.133.136 | 1 | 00:26:07 | 5 | 30 | |
| 138.23.133.188 | 1 | 00:18:58 | 5 | 30 | |
| 138.23.133.199 | 1 | 00:11:23 | 5 | 30 | |
| 138.23.152.139 | 1 | 00:12:07 | 5 | 30 | |
| 138.23.160.214 | 2 | 00:11:42 | 5 | 30 | |
| 138.23.168.233 | 1 | 00:04:31 | 5 | 30 | |
| 138.23.170.109 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.171.195 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.171.66 | 3 | 00:53:59 | 5 | 30 | |
| 138.23.178.116 | 1 | 00:22:44 | 5 | 30 | |
| 138.23.180.157 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.185.144 | 1 | 00:11:22 | 5 | 30 | |
| 138.23.190.78 | 1 | 00:10:00 | 5 | 30 | |
| 138.23.191.194 | 1 | 00:12:23 | 5 | 30 | |
