Number of Searches: 14634
Campus Breakdown (no. Searches):
Number of Unique Users: 6283
Campus Breakdown (Unique Users):
Searchlight Version Popularity:
20 Most Popular Search Terms:
| Women prision mental health | 38 |
| lizard | 21 |
| tamoxifen | 21 |
| bilingual education california child* | 20 |
| crystal | 19 |
| Christian Doppler | 18 |
| femini | 17 |
| fidel castro cuba | 16 |
| web search engines | 15 |
| lizard | 13 |
| hispanic academic achievement | 13 |
| owl pellets | 12 |
| telomerase | 12 |
| women prision | 11 |
| psychology | 10 |
| euthanasia | 10 |
| bilingual education california child | 10 |
| olymics | 10 |
| bacteriorhodopsin | 10 |
Subject Selection:
| 1aALL Subjects | 9841 |
| 2aBiological and Medical Sciences | 1119 |
| 5aSocial Sciences | 763 |
| 3aArts and Humanities | 536 |
| 3aEngineering and Technology | 507 |
| 4aHistory | 506 |
| 4aPhysical Sciences | 305 |
| 2aArea· Interdisciplinary· and Ethnic Studies | 247 |
| 2bBiological Sciences | 181 |
| 5bPsychology | 161 |
| 5bSociology and Social Welfare | 158 |
| 5bEconomics | 141 |
| 5bPolitical Science | 112 |
| 3bLiterature | 93 |
| 2bAgriculture and Natural Resources | 84 |
| 5bNews· Social Sciences | 84 |
| 3bFilm· Television and Broadcasting | 81 |
| 5bGovernment Information | 77 |
| 5bAnthropology | 75 |
| 5bEducation | 69 |
| 2bAfrican American Studies | 69 |
| 2bWomen's Studies | 64 |
| 5bLaw | 64 |
| 5bBusiness Administration | 53 |
| 2bBiotechnology | 52 |
| Missing | 50 |
| 2bNews· Biological and Medical Sciences | 50 |
| 2bAmerican Studies | 50 |
| 2bClinical Medicine | 46 |
| 2bChicano/Latino Studies | 43 |
| 3bComputer Science | 43 |
| 4bChemistry | 41 |
| 3bMusic | 40 |
| 3bPhilosophy | 40 |
| 3bNews· Arts and Humanities | 40 |
| 5bCommunication | 40 |
| 3bArt | 39 |
| 4bGeology and Geophysics | 36 |
| 2bLatin American Studies | 36 |
| 2bAsian Studies | 36 |
| 4bUnited States and Northern American History | 35 |
| 5bSociology | 33 |
| 2bAsian American Studies | 33 |
| 4bHistory· News | 32 |
| 2bNews· Area and Interdisciplinary Studies | 31 |
| 2bPublic Health | 31 |
| 3bReligion | 30 |
| 4bMathematics and Statistics | 29 |
| 2bAfrican Studies | 29 |
| 4bPhysics | 28 |
| 3bElectrical Engineering | 28 |
| 2bToxicology | 28 |
| 3bChemical Engineering | 26 |
| 3bEnvironmental Engineering | 26 |
| 3bJournalism | 24 |
| 2bEnvironmental Studies | 24 |
| 2bBioinformatics | 23 |
| 2bBioethics | 23 |
| 2bGay· Lesbian· Bisexual and Transgender Studies | 22 |
| 3bMechanical Engineering | 22 |
| 3bNews· Engineering and Technology | 22 |
| 5bLanguage and Linguistics | 21 |
| 3bBiomedical Engineering | 20 |
| 3bMaterials Science | 20 |
| 3bTheater | 20 |
| 2bUrban Studies | 20 |
| 2bConsumer Health | 20 |
| 2bAlternative Medicine | 20 |
| 2bPharmacology and Pharmacy | 20 |
| 3bHydraulic Engineering | 19 |
| 3bFilm· Television· and Broadcasting | 19 |
| 5bDemography | 18 |
| 4bNews· Physical Sciences | 18 |
| 2bNursing | 17 |
| 3bCivil Engineering | 17 |
| 5bGeography | 17 |
| 2bNutrition | 16 |
| 4bCalifornia History | 16 |
| 4bOceanography and Limnology | 16 |
| 3bStructural Engineering | 15 |
| 4bAfrican History | 14 |
| 2bWomen's Health | 14 |
| 4bLatin American History | 14 |
| 4bAsian History | 14 |
| 2bNative American Studies | 14 |
| 2bVeterinary Medicine | 13 |
| 3bDance | 13 |
| 4bScience· Technology· Medical History | 12 |
| 2bEuropean/Eastern European Americans | 11 |
| 2bMiddle East Studies | 11 |
| 2bJudaic Studies | 10 |
| 4bAncient History | 10 |
| 5bLibrary and Information Studies | 10 |
| 2bAllied Health | 10 |
| 4bAtmospheric Science | 9 |
| 2bMulti-Ethnic Groups | 9 |
| 2bEducation· Health Services | 9 |
| 5bSports and Recreation | 9 |
| 4bMiddle Eastern and Islamic World History | 8 |
| 4bModern European History | 8 |
| 3bTransportation Engineering | 8 |
| 4bMedieval European History | 8 |
| 4bEastern European History | 7 |
| 2bHealth Services Administration | 7 |
| 4bRussia· Empire and Soviet Union History | 7 |
| 3bHumor | 7 |
| 4bMexican History | 6 |
| 3bAerospace Engineering | 6 |
| 2bSlavic Studies | 6 |
| 3bOcean Engineering | 5 |
| 2bSubstance Abuse | 5 |
| 4bAstronomy and Astrophysics | 5 |
| 3bBuilding Construction | 4 |
| 3bMining and Metallurgy | 4 |
| 5bLibrary and Information Science | 4 |
| 3bMuseums | 4 |
| 4bAustraliasian and Oceanic History | 3 |
| 3bIndustrial Engineering and Manufacturing | 3 |
| 3bClassical Studies | 3 |
| 5bPublishing | 3 |
| 4bByzantine History | 2 |
| 3bNuclear Engineering | 2 |
| 2bEducation· Health Sciences | 2 |
| 4bUnited States and North American History | 2 |
| 4bUniverity of California History | 2 |
| 3bOperations Research | 2 |
| 2aArea | 1 |
| Interdisciplinary | 1 |
| 3bMilitary Science | 1 |
| 4bUniversity of California History | 1 |
| and Ethnic Studies | 1 |
| 2aBiological and Medical Sciences·3aEngineering and Technology | 1 |
| 3bPhotographic and Imaging Science | 1 |
Timeout Selection:
Browser Popularity:
Platform Popularity:
Last updated: