Number of Searches: 6943
Campus Breakdown (no. Searches):
Number of Unique Users: 2990
Campus Breakdown (Unique Users):
Searchlight Version Popularity:
20 Most Popular Search Terms:
| rhinoceros | 28 |
| bridge | 22 |
| psychoneuroimmunology | 14 |
| chemistry | 14 |
| animal assisted therapy | 12 |
| Asian American Religions | 8 |
| psychology | 8 |
| vietnam agricultural development | 8 |
| internet pornography | 8 |
| anthrax | 8 |
| library internet access | 7 |
| contra costa county | 7 |
| information management | 7 |
| predation | 7 |
| good samaritan law | 7 |
| elephants | 7 |
| digital libraries | 7 |
| Fight Club film review | 6 |
| Paula Vogel | 6 |
Subject Selection:
| 1aALL Subjects Search | 5507 |
| 3aEngineering and Technology | 235 |
| Missing | 222 |
| 2aBiological and Medical Sciences | 217 |
| 3aArts and Humanities | 177 |
| 5aSocial Sciences | 167 |
| 4aHistory | 135 |
| 4aPhysical Sciences | 81 |
| 2aArea· Interdisciplinary· and Ethnic Studies | 80 |
| 5bPsychology | 40 |
| 5bAnthropology | 37 |
| 3bElectrical Engineering | 36 |
| 5bEducation | 33 |
| 3bComputer Science | 31 |
| 3bTheater | 30 |
| 5bSociology and Social Welfare | 30 |
| 2bChicano/Latino Studies | 28 |
| 2bBiological Sciences | 28 |
| 2bLatin American Studies | 25 |
| 2bAmerican Studies | 25 |
| 3bFilm· Television and Broadcasting | 24 |
| 2bWomen's Studies | 22 |
| 2bAfrican Studies | 21 |
| 3bMusic | 19 |
| 3bArt | 19 |
| 3bLiterature | 15 |
| 5bPolitical Science | 14 |
| 4bLatin American History | 14 |
| 3bReligion | 14 |
| 5bEconomics | 13 |
| 2bPublic Health | 13 |
| 5bLaw | 12 |
| 4bChemistry | 12 |
| 2bGay· Lesbian· Bisexual and Transgender Studies | 12 |
| 3bNews· Arts and Humanities | 12 |
| 4bCalifornia History | 11 |
| 3bPhilosophy | 11 |
| 3bFilm· Television· and Broadcasting | 11 |
| 4bHistory· News | 11 |
| 5bLanguage and Linguistics | 10 |
| 2bConsumer Health | 10 |
| 3bChemical Engineering | 10 |
| 4bMexican History | 10 |
| 5bGovernment Information | 10 |
| 2bUrban Studies | 10 |
| 2bAfrican American Studies | 9 |
| 5bNews· Social Sciences | 9 |
| 2bNews· Biological and Medical Sciences | 9 |
| 3bMechanical Engineering | 9 |
| 3bDance | 9 |
| 2bAgriculture and Natural Resources | 8 |
| 3bJournalism | 8 |
| 4bPhysics | 8 |
| 2bNews· Area and Interdisciplinary Studies | 8 |
| 2bMulti-Ethnic Groups | 8 |
| 2bAsian Studies | 8 |
| 2bClinical Medicine | 8 |
| 2bBioethics | 7 |
| 2bNative American Studies | 7 |
| 3bMaterials Science | 7 |
| 2bWomen's Health | 7 |
| 2bNutrition | 7 |
| 4bMathematics and Statistics | 7 |
| 4bAfrican History | 7 |
| 4bMedieval European History | 6 |
| 4bUnited States and North American History | 6 |
| 5bDemography | 6 |
| 5bGeography | 6 |
| 2bToxicology | 6 |
| 4bGeology and Geophysics | 6 |
| 5bBusiness Administration | 6 |
| 3bNews· Engineering and Technology | 6 |
| 3bStructural Engineering | 6 |
| 2bEnvironmental Studies | 6 |
| 3bMining and Metallurgy | 5 |
| 4bUniverity of California History | 5 |
| 2bEducation· Health Services | 5 |
| 3bEnvironmental Engineering | 5 |
| 5bSociology | 5 |
| 2bBiotechnology | 5 |
| 3bIndustrial Engineering and Manufacturing | 4 |
| 2bPharmacology and Pharmacy | 4 |
| 4bUnited States and Northern American History | 4 |
| 5bSports and Recreation | 4 |
| 4bOceanography and Limnology | 4 |
| 5bCommunication | 3 |
| 3bBiomedical Engineering | 3 |
| 5bPublishing | 3 |
| 3bNuclear Engineering | 3 |
| 4bScience· Technology· Medical History | 3 |
| 3bCivil Engineering | 3 |
| 5bLibrary and Information Science | 3 |
| 2bEducation· Health Sciences | 3 |
| 4bUniversity of California History | 3 |
| 2bMiddle East Studies | 3 |
| 3bMuseums | 2 |
| 3bAerospace Engineering | 2 |
| 4bAstronomy and Astrophysics | 1 |
| 2bSubstance Abuse | 1 |
| 3bOperations Research | 1 |
| 2bNursing | 1 |
| 2bAllied Health | 1 |
| 3bClassical Studies | 1 |
| 2bAlternative Medicine | 1 |
| 2bBioinformatics | 1 |
| 3bMilitary Science | 1 |
| 2bAsian American Studies | 1 |
Timeout Selection:
Browser Popularity:
Platform Popularity:
Last updated: