1                 UC BERKELEY MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                 32,324            251,268      43.8%           43.0%
 TEN                      0                  0       0.0%            0.0%
 CC databases         7,624             86,093      10.8%           10.1%
   CC                 7,460             79,361      10.1%            9.9%
   CCT                  164              6,732       0.6%            0.2%
 IAC databases        5,403             61,891       7.2%            7.2%
   MAGS               4,897             57,596       6.4%            6.5%
   NEWS                 379              2,855       0.6%            0.5%
   COMP                 127              1,440       0.2%            0.2%
 MED databases        7,285             77,876      10.5%            9.7%
   MED                5,702             67,657       7.7%            7.6%
   MED90                637              4,302       1.2%            0.8%
   MED85                339              2,137       0.6%            0.5%
   MED80                240              1,048       0.4%            0.3%
   MED75                153                938       0.2%            0.2%
   MED66                214              1,794       0.3%            0.3%
 PE                   1,216             14,771       1.8%            1.6%
 PSYC                 4,851             59,384       4.5%            6.5%
 ABI                    735             10,087       0.8%            1.0%
 BIOSIS               4,322             40,363       4.9%            5.8%
 INS databases        3,348             23,427       5.7%            4.5%
   INS                2,377             18,776       3.7%            3.2%
   INS90                411              1,660       0.9%            0.5%
   INS85                211              1,298       0.5%            0.3%
   INS80                186                756       0.4%            0.2%
   INS69                163                937       0.3%            0.2%
 OCLC databases       6,225             53,195       7.4%            8.3%
   ART                  130              1,902       0.2%            0.2%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                  46                503       0.1%            0.1%
   JRNLT                  5                 16       0.0%            0.0%
   MLA                  917              6,760       1.1%            1.2%
   PAIS                  16                 58       0.0%            0.0%
   PAPR                  54                330       0.1%            0.1%
   PROC                  10                 13       0.0%            0.0%
   RILM                  84                761       0.1%            0.1%
   SOC                    0                  0       0.0%            0.0%
   WCAT               4,963             42,852       5.8%            6.6%
 RLG databases        1,812             16,604       2.5%            2.4%
   ANTH                 227              2,033       0.3%            0.3%
   ARCH                 362              1,563       0.5%            0.1%
   CHICANO               89                544       0.1%            0.1%
   ESTC                  24                 30       0.0%            0.0%
   FLEG                   5                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                  40                312       0.1%            0.1%
   RCAT               1,065             12,122       1.6%            1.4%
+________     _____________  _________________   ___________    ___________
 Total               75,145            694,959     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                             70
   GEOREF (Stanford)                                          120
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DLA until         0.6      2.5
               transmission of response
     Display - from receipt of command at DLA until         0.2      0.3
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                      1,413
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW             63
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                             369
 SET DISPLAY TEXT commands                                      0
1                 UC DAVIS MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                 24,826            146,928      48.9%           55.3%
 TEN                      0                  0       0.0%            0.0%
 CC databases         3,930             49,019       8.8%            8.7%
   CC                 3,868             46,613       8.4%            8.6%
   CCT                   62              2,406       0.4%            0.1%
 IAC databases        1,858             18,253       4.6%            4.1%
   MAGS               1,704             17,205       4.1%            3.8%
   NEWS                  56                438       0.3%            0.1%
   COMP                  98                610       0.2%            0.2%
 MED databases        8,001            110,355      17.1%           17.8%
   MED                6,662            102,132      12.8%           14.8%
   MED90                617              4,122       1.9%            1.4%
   MED85                258              1,576       1.0%            0.6%
   MED80                206              1,019       0.7%            0.5%
   MED75                158              1,084       0.5%            0.4%
   MED66                100                422       0.3%            0.2%
 PE                     811              8,436       3.0%            1.8%
 PSYC                 1,384             11,622       2.5%            3.1%
 ABI                    156                856       0.3%            0.3%
 BIOSIS               2,034             20,139       4.2%            4.5%
 INS databases          397              4,431       1.1%            0.9%
   INS                  270              3,405       0.7%            0.6%
   INS90                 39                383       0.1%            0.1%
   INS85                 38                217       0.1%            0.1%
   INS80                 22                110       0.1%            0.0%
   INS69                 28                316       0.1%            0.1%
 OCLC databases       3,662             28,410       9.1%            8.1%
   ART                    0                  0       0.0%            0.0%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                  49                454       0.2%            0.1%
   JRNLT                  0                  0       0.0%            0.0%
   MLA                  334              1,847       0.5%            0.7%
   PAIS                  15                 31       0.0%            0.0%
   PAPR                   2                  0       0.0%            0.0%
   PROC                   0                  0       0.0%            0.0%
   RILM                   0                  0       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT               3,262             26,078       8.4%            7.3%
 RLG databases          161              1,538       0.4%            0.4%
   ANTH                  46                351       0.1%            0.1%
   ARCH                   0                  0       0.0%            0.0%
   CHICANO               17                 64       0.1%            0.0%
   ESTC                   2                  0       0.0%            0.0%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   4                  3       0.0%            0.0%
   RCAT                  92              1,120       0.3%            0.2%
+________     _____________  _________________   ___________    ___________
 Total               44,932            399,987     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                             13
   GEOREF (Stanford)                                           49
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DLA until         0.6      3.4
               transmission of response
     Display - from receipt of command at DLA until         0.2      0.4
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        424
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW              8
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                              61
 SET DISPLAY TEXT commands                                      0
1                 UC IRVINE MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  9,520             67,527      39.6%           40.7%
 TEN                      0                  0       0.0%            0.0%
 CC databases         2,836             29,120      13.0%           12.1%
   CC                 2,823             28,698      12.9%           12.1%
   CCT                   13                422       0.1%            0.1%
 IAC databases        1,584             13,036       7.8%            6.8%
   MAGS               1,258             10,704       6.6%            5.4%
   NEWS                 226                982       0.8%            1.0%
   COMP                 100              1,350       0.4%            0.4%
 MED databases        4,696             35,789      23.1%           20.1%
   MED                3,665             30,000      16.5%           15.7%
   MED90                470              2,264       2.9%            2.0%
   MED85                265              2,194       1.6%            1.1%
   MED80                126                453       1.0%            0.5%
   MED75                 86                384       0.7%            0.4%
   MED66                 84                494       0.4%            0.4%
 PE                      77                312       0.7%            0.3%
 PSYC                 1,288             11,481       3.9%            5.5%
 ABI                    157              1,903       0.7%            0.7%
 BIOSIS                 300              1,582       1.4%            1.3%
 INS databases          956             11,609       3.7%            4.1%
   INS                  829             11,151       3.0%            3.5%
   INS90                 37                192       0.3%            0.2%
   INS85                 26                102       0.1%            0.1%
   INS80                 21                 11       0.1%            0.1%
   INS69                 43                153       0.2%            0.2%
 OCLC databases       1,900             15,563       5.6%            8.1%
   ART                   17                 88       0.1%            0.1%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   4                 20       0.0%            0.0%
   JRNLT                  0                  0       0.0%            0.0%
   MLA                  344              3,423       1.8%            1.5%
   PAIS                   7                232       0.0%            0.0%
   PAPR                   4                 38       0.0%            0.0%
   PROC                   0                  0       0.0%            0.0%
   RILM                   0                  0       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT               1,524             11,762       3.5%            6.5%
 RLG databases           86                457       0.4%            0.4%
   ANTH                   0                  0       0.0%            0.0%
   ARCH                   0                  0       0.0%            0.0%
   CHICANO                5                 32       0.0%            0.0%
   ESTC                  44                236       0.1%            0.2%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   5                  1       0.0%            0.0%
   RCAT                  32                188       0.3%            0.1%
+________     _____________  _________________   ___________    ___________
 Total               23,400            188,379     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                              6
   GEOREF (Stanford)                                            0
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DLA until         0.6      1.8
               transmission of response
     Display - from receipt of command at DLA until         0.2      0.3
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        197
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW             12
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                              21
 SET DISPLAY TEXT commands                                      0
1                 UC LOS ANGELES MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  6,484             63,845      24.9%           21.7%
 TEN                      0                  0       0.0%            0.0%
 CC databases         3,275             32,424      11.1%           10.9%
   CC                 3,218             31,236      10.8%           10.7%
   CCT                   57              1,188       0.3%            0.2%
 IAC databases        1,396             21,454       4.2%            4.7%
   MAGS               1,243             20,292       3.5%            4.2%
   NEWS                  90                657       0.4%            0.3%
   COMP                  63                505       0.2%            0.2%
 MED databases       10,697            114,645      35.2%           35.7%
   MED                8,630             97,545      25.1%           28.8%
   MED90                860              7,453       4.0%            2.9%
   MED85                501              3,689       2.5%            1.7%
   MED80                298              3,092       1.7%            1.0%
   MED75                200              1,391       1.1%            0.7%
   MED66                208              1,475       0.9%            0.7%
 PE                     376              6,981       1.7%            1.3%
 PSYC                 2,790             30,253       6.2%            9.3%
 ABI                    330              7,631       1.0%            1.1%
 BIOSIS                 748              6,784       2.3%            2.5%
 INS databases        1,399             11,263       5.9%            4.7%
   INS                  984              8,720       3.4%            3.3%
   INS90                134                584       0.9%            0.4%
   INS85                109                689       0.6%            0.4%
   INS80                 73                540       0.5%            0.2%
   INS69                 99                730       0.5%            0.3%
 OCLC databases       1,909             20,561       6.1%            6.4%
   ART                   11                 36       0.0%            0.0%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                  50                455       0.3%            0.2%
   JRNLT                  4                120       0.0%            0.0%
   MLA                   38                593       0.3%            0.1%
   PAIS                  20                784       0.2%            0.1%
   PAPR                 107                491       0.6%            0.4%
   PROC                   1                 32       0.1%            0.0%
   RILM                  12                 78       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT               1,666             17,972       4.7%            5.6%
 RLG databases          534              4,393       1.5%            1.8%
   ANTH                  88                987       0.3%            0.3%
   ARCH                  45                364       0.1%            0.2%
   CHICANO                0                  0       0.0%            0.0%
   ESTC                   6                 10       0.0%            0.0%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   8                  6       0.0%            0.0%
   RCAT                 387              3,026       1.1%            1.3%
+________     _____________  _________________   ___________    ___________
 Total               29,938            320,234     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                             17
   GEOREF (Stanford)                                           39
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DLA until         0.6      3.0
               transmission of response
     Display - from receipt of command at DLA until         0.1      0.2
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        535
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW              3
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                             195
 SET DISPLAY TEXT commands                                      0
1                 UC RIVERSIDE MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  6,939             52,387      53.4%           54.1%
 TEN                      0                  0       0.0%            0.0%
 CC databases           771              7,054       7.4%            6.0%
   CC                   753              6,749       7.0%            5.9%
   CCT                   18                305       0.4%            0.1%
 IAC databases          917              8,722       7.4%            7.1%
   MAGS                 879              8,316       6.7%            6.9%
   NEWS                  36                370       0.5%            0.3%
   COMP                   2                 36       0.2%            0.0%
 MED databases          746              6,988       6.4%            5.8%
   MED                  562              6,165       4.4%            4.4%
   MED90                 87                465       0.9%            0.7%
   MED85                 38                173       0.5%            0.3%
   MED80                 35                142       0.4%            0.3%
   MED75                 13                 13       0.2%            0.1%
   MED66                 11                 30       0.1%            0.1%
 PE                     588              3,053       4.6%            4.6%
 PSYC                   604              5,028       3.7%            4.7%
 ABI                     54                247       0.5%            0.4%
 BIOSIS                 510              9,602       4.6%            4.0%
 INS databases          126              1,218       1.6%            1.0%
   INS                   72                841       1.1%            0.6%
   INS90                  5                 15       0.1%            0.0%
   INS85                  6                 36       0.1%            0.0%
   INS80                  6                128       0.1%            0.0%
   INS69                 37                198       0.2%            0.3%
 OCLC databases       1,532             14,458       9.8%           11.9%
   ART                   18                150       0.1%            0.1%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   2                  0       0.1%            0.0%
   JRNLT                  0                  0       0.0%            0.0%
   MLA                  171              1,282       1.6%            1.3%
   PAIS                   3                 25       0.0%            0.0%
   PAPR                   0                  0       0.0%            0.0%
   PROC                   0                  0       0.0%            0.0%
   RILM                   2                 24       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT               1,336             12,977       7.9%           10.4%
 RLG databases           44                 38       0.5%            0.3%
   ANTH                   4                  5       0.1%            0.0%
   ARCH                   0                  0       0.0%            0.0%
   CHICANO               28                 23       0.2%            0.2%
   ESTC                   8                  5       0.1%            0.1%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   4                  5       0.0%            0.0%
   RCAT                   0                  0       0.0%            0.0%
+________     _____________  _________________   ___________    ___________
 Total               12,831            108,795     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                              9
   GEOREF (Stanford)                                           19
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DRV until         0.7      2.0
               transmission of response
     Display - from receipt of command at DRV until         0.2      0.4
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        148
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW              0
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                              38
 SET DISPLAY TEXT commands                                      0
1                 UC SAN DIEGO MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  7,595             44,789      28.2%           31.0%
 TEN                      0                  0       0.0%            0.0%
 CC databases         2,654             22,194      12.9%           10.8%
   CC                 2,605             20,375      12.5%           10.6%
   CCT                   49              1,819       0.4%            0.2%
 IAC databases          755              5,325       3.4%            3.1%
   MAGS                 629              3,533       3.0%            2.6%
   NEWS                  84                829       0.2%            0.3%
   COMP                  42                963       0.2%            0.2%
 MED databases        6,885             61,765      29.7%           28.1%
   MED                5,466             54,764      20.7%           22.3%
   MED90                696              3,548       4.0%            2.8%
   MED85                349              1,565       2.1%            1.4%
   MED80                165                700       1.3%            0.7%
   MED75                132                805       0.9%            0.5%
   MED66                 77                383       0.7%            0.3%
 PE                     459              5,133       2.0%            1.9%
 PSYC                 1,067              8,435       4.1%            4.4%
 ABI                    265              4,760       0.7%            1.1%
 BIOSIS               1,151              9,782       4.4%            4.7%
 INS databases        1,790             12,579       8.4%            7.3%
   INS                1,264             10,230       5.7%            5.2%
   INS90                200                956       1.1%            0.8%
   INS85                110                370       0.6%            0.4%
   INS80                 95                389       0.5%            0.4%
   INS69                121                634       0.5%            0.5%
 OCLC databases       1,633             22,368       5.4%            6.7%
   ART                    6                 16       0.0%            0.0%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   6                  7       0.1%            0.0%
   JRNLT                  0                  0       0.0%            0.0%
   MLA                  355                844       0.5%            1.5%
   PAIS                   0                  0       0.0%            0.0%
   PAPR                   7                  8       0.0%            0.0%
   PROC                   2                  0       0.0%            0.0%
   RILM                 179              9,737       0.6%            0.7%
   SOC                    0                  0       0.0%            0.0%
   WCAT               1,078             11,756       4.1%            4.4%
 RLG databases          212              2,920       0.8%            0.9%
   ANTH                  10                 24       0.1%            0.0%
   ARCH                   0                  0       0.0%            0.0%
   CHICANO                0                  0       0.0%            0.0%
   ESTC                   0                  0       0.0%            0.0%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   2                  0       0.0%            0.0%
   RCAT                 200              2,896       0.7%            0.8%
+________     _____________  _________________   ___________    ___________
 Total               24,466            200,050     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                              1
   GEOREF (Stanford)                                           22
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DSD until         0.6      2.7
               transmission of response
     Display - from receipt of command at DSD until         0.3      2.0
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        117
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW             20
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                               2
 SET DISPLAY TEXT commands                                      0
1                 UC SAN FRANCISCO MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  2,375             17,871      15.5%            9.5%
 TEN                      0                  0       0.0%            0.0%
 CC databases         1,737             14,596       8.0%            6.9%
   CC                 1,717             13,725       7.7%            6.9%
   CCT                   20                871       0.2%            0.1%
 IAC databases          669              7,042       2.8%            2.7%
   MAGS                 536              5,368       2.2%            2.1%
   NEWS                  68                332       0.3%            0.3%
   COMP                  65              1,342       0.3%            0.3%
 MED databases       18,169            168,691      65.9%           72.6%
   MED               15,276            151,807      50.6%           61.0%
   MED90              1,453              8,574       7.9%            5.8%
   MED85                585              3,181       3.4%            2.3%
   MED80                484              3,433       2.0%            1.9%
   MED75                216                839       1.2%            0.9%
   MED66                155                857       0.7%            0.6%
 PE                      80              1,388       0.4%            0.3%
 PSYC                   809             10,205       2.9%            3.2%
 ABI                    126              1,924       0.3%            0.5%
 BIOSIS                 525              3,983       2.2%            2.1%
 INS databases          221              1,444       0.8%            0.9%
   INS                  195              1,218       0.6%            0.8%
   INS90                  7                108       0.1%            0.0%
   INS85                  7                 63       0.0%            0.0%
   INS80                  5                 11       0.0%            0.0%
   INS69                  7                 44       0.0%            0.0%
 OCLC databases         285              2,763       1.0%            1.1%
   ART                    0                  0       0.0%            0.0%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   6                 27       0.1%            0.0%
   JRNLT                  2                 87       0.0%            0.0%
   MLA                   28                119       0.0%            0.1%
   PAIS                   7                  7       0.0%            0.0%
   PAPR                   0                  0       0.0%            0.0%
   PROC                   0                  0       0.0%            0.0%
   RILM                   0                  0       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT                 242              2,523       0.8%            1.0%
 RLG databases           26                270       0.2%            0.1%
   ANTH                  21                250       0.1%            0.1%
   ARCH                   0                  0       0.0%            0.0%
   CHICANO                0                  0       0.0%            0.0%
   ESTC                   0                  0       0.0%            0.0%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                   1                 11       0.0%            0.0%
   RCAT                   4                  9       0.0%            0.0%
+________     _____________  _________________   ___________    ___________
 Total               25,022            230,177     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                              0
   GEOREF (Stanford)                                            0
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DSF until         0.6      2.3
               transmission of response
     Display - from receipt of command at DSF until         0.1      0.2
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        236
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW             39
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                              28
 SET DISPLAY TEXT commands                                      0
1                 UC SANTA BARBARA MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  6,750             54,888      48.1%           45.1%
 TEN                      0                  0       0.0%            0.0%
 CC databases         2,114             26,074      13.5%           14.1%
   CC                 2,090             24,827      12.9%           14.0%
   CCT                   24              1,247       0.5%            0.2%
 IAC databases        1,005             16,305       7.7%            6.7%
   MAGS                 898             15,725       6.7%            6.0%
   NEWS                  80                460       0.8%            0.5%
   COMP                  27                120       0.2%            0.2%
 MED databases          673             10,570       5.3%            4.5%
   MED                  451              6,638       3.4%            3.0%
   MED90                 83              1,372       0.6%            0.6%
   MED85                 33                822       0.4%            0.2%
   MED80                 47                489       0.4%            0.3%
   MED75                 39                728       0.4%            0.3%
   MED66                 20                521       0.1%            0.1%
 PE                     164              3,061       2.4%            1.1%
 PSYC                 1,015             11,197       4.6%            6.8%
 ABI                     34                329       0.4%            0.2%
 BIOSIS                 632              5,397       3.0%            4.2%
 INS databases          724              6,285       6.2%            4.8%
   INS                  554              5,710       4.3%            3.7%
   INS90                 87                306       0.7%            0.6%
   INS85                 33                126       0.5%            0.2%
   INS80                 27                 81       0.4%            0.2%
   INS69                 23                 62       0.3%            0.2%
 OCLC databases       1,452              9,385       6.6%            9.7%
   ART                   23                460       0.2%            0.2%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   9                 19       0.0%            0.1%
   JRNLT                  0                  0       0.0%            0.0%
   MLA                  172                985       0.8%            1.1%
   PAIS                   0                  0       0.0%            0.0%
   PAPR                   1                 21       0.0%            0.0%
   PROC                   1                  3       0.0%            0.0%
   RILM                  14                197       0.2%            0.1%
   SOC                    0                  0       0.0%            0.0%
   WCAT               1,232              7,700       5.3%            8.2%
 RLG databases          397              4,137       2.2%            2.7%
   ANTH                  71                757       0.5%            0.5%
   ARCH                   5                 92       0.1%            0.0%
   CHICANO               21                110       0.1%            0.1%
   ESTC                   1                  0       0.0%            0.0%
   FLEG                   0                  0       0.0%            0.0%
   HLAS                   0                  0       0.0%            0.0%
   HLEG                   0                  0       0.0%            0.0%
   HSCI                  12                147       0.1%            0.1%
   RCAT                 287              3,031       1.4%            1.9%
+________     _____________  _________________   ___________    ___________
 Total               14,960            147,628     100.0%          100.0%
1
02.0  USE commands
+_________________
0Nos. of licensed USE commands issued by system (nos. are attempts to connect):
0  ERIC (Stanford)                                              7
   GEOREF (Stanford)                                           39
   Hispanic American Periodical Index                           0
   Congressional Quarterly                                      0
03.0  Response Time
+___________________
                                                                    Std.
                                                           Avg.     Dev.
+                                                        ______   ______
     Search  - from receipt of command at DSB until         0.7      3.3
               transmission of response
     Display - from receipt of command at DSB until         0.2      0.3
               transmission of a complete screen
04.0  Article Text
+_________________
0DISPLAY TEXT commands                                        267
 TEXT included CONTINUOUS, PRINT, CAPTURE, or SLOW             25
   displays or when any of these paging options is set.
 TEXT included with MAIL commands                              22
 SET DISPLAY TEXT commands                                      0
1                 UC SANTA CRUZ MELVYL SYSTEM STATISTICS
                  Time period: 12/01/00 through 12/31/00
01.0  DATABASE USAGE
+___________________
0             Number of      Number of           % of System    % of System
 Database     FIND Commands  Records Displayed   Sessions       Searches
+________     _____________  _________________   ___________    ___________
 CAT                  6,978             43,733      52.2%           57.5%
 TEN                      0                  0       0.0%            0.0%
 CC databases           988             12,388       9.8%            8.1%
   CC                   949             10,616       9.1%            7.8%
   CCT                   39              1,772       0.8%            0.3%
 IAC databases        1,015             10,984       8.8%            8.4%
   MAGS                 944             10,450       8.0%            7.8%
   NEWS                  44                249       0.5%            0.4%
   COMP                  27                285       0.3%            0.2%
 MED databases          560              7,783       6.9%            4.6%
   MED                  444              7,028       5.3%            3.7%
   MED90                 41                512       0.7%            0.3%
   MED85                 44                160       0.5%            0.4%
   MED80                 21                 70       0.2%            0.2%
   MED75                  5                 12       0.1%            0.0%
   MED66                  5                  1       0.1%            0.0%
 PE                     290              3,417       2.5%            2.4%
 PSYC                   747              6,298       4.7%            6.2%
 ABI                     17                 96       0.3%            0.1%
 BIOSIS                 607              7,680       5.1%            5.0%
 INS databases          186              1,051       2.8%            1.5%
   INS                  148                885       2.1%            1.2%
   INS90                 19                 36       0.3%            0.2%
   INS85                 11                108       0.2%            0.1%
   INS80                  4                 19       0.1%            0.0%
   INS69                  4                  3       0.1%            0.0%
 OCLC databases         660              4,623       6.2%            5.4%
   ART                   13                  6       0.2%            0.1%
   EDUC                   0                  0       0.0%            0.0%
   GDOC                   0                  0       0.0%            0.0%
   JRNL                   7                  7       0.1%            0.1%
   JRNLT                  3                  0       0.0%            0.0%
   MLA                  147                808       0.9%            1.2%
   PAIS                  52                784       0.1%            0.4%
   PAPR                   0                  0       0.0%            0.0%
   PROC                   4                  0       0.0%            0.0%
   RILM                   1                 12       0.0%            0.0%
   SOC                    0                  0       0.0%            0.0%
   WCAT                 433              3,006       4.8%            3.6%
 RLG databases           82                541       0.7%            0.7%
   ANTH                  20                198       0.2%            0.2%
