MELVYL SYSTEM TELNET RESPONSE TIME                             
                 Time period: 03/01/99 through 03/31/99                         
                                                                                
                                                                                
1.0  OVERALL RESPONSE TIME:                                                     
___________________________                                                     
                                                                                
  For a total of  3,608,081 commands:*                                          
                                                                                
     25% completed in less than    0.0 seconds.                                 
     50% completed in less than    0.1 seconds.                                 
     75% completed in less than    0.3 seconds.                                 
     90% completed in less than    0.9 seconds.                                 
     95% completed in less than    2.1 seconds.                                 
     99% completed in less than   10.8 seconds.                                 
                                                                                
1.1 BY TIME OF DAY, IN SECONDS:                                                 
_______________________________                                                 
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  Prime Time    2,482,433    0.0     0.1     0.3     1.0     2.2    11.6        
  (10am-6pm)                                                                    
                                                                                
  Non-Prime Time1,125,648    0.0     0.1     0.2     0.8     1.7     9.3        
  (6pm-10am)                                                                    
                                                                                
                                                                                
  In two hour intervals:                                                        
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
                                                                                
    12-2am        80,943     0.0     0.1     0.2     0.5     1.2     6.2        
    2-4am         55,680     0.0     0.1     0.2     0.5     1.3     8.2        
    4-6am         33,235     0.0     0.1     0.2     0.5     1.4     7.1        
    6-8am         58,870     0.0     0.1     0.2     0.7     1.6    10.4        
    8-10am       310,366     0.0     0.1     0.3     0.9     2.0    12.6        
    10-12am      594,666     0.0     0.1     0.3     1.0     2.3    12.6        
    12-2pm       618,348     0.0     0.1     0.3     1.0     2.2    12.0        
    2-4pm        740,142     0.1     0.1     0.3     1.0     2.3    11.1        
    4-6pm        529,277     0.0     0.1     0.3     1.0     2.2    10.9        
    6-8pm        263,862     0.0     0.1     0.3     0.9     1.9     9.6        
    8-10pm       191,192     0.0     0.1     0.2     0.8     1.7     8.5        
    10-12pm      131,500     0.0     0.1     0.2     0.7     1.4     6.5        
                                                                                
* Logons and Logoffs not included.                                              
                                                                                
                                                                                
2.0  SPECIFIC RESPONSE TIME:                                                    
____________________________                                                    
                                                                                
  By Type of Command, in seconds                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  FIND           1300859     0.1     0.2     0.7     2.2     4.4    15.4        
  DISPLAY        1982344     0.1     0.2     0.3     0.5     0.9     7.2        
  BROWSE          32,210     0.0     0.0     0.0     0.1     0.8     7.0        
  SELECT             813     0.0     0.0     0.1     0.1     0.2     1.6        
  HELP            81,162     0.0     0.0     0.0     0.0     5.4    39.5        
  EXPLAIN         67,714     0.0     0.0     0.0     0.0     0.0     0.4        
  SET            159,407     0.0     0.0     0.0     0.1     1.6     7.2        
  SHOW            16,582     0.0     0.0     0.0     0.0     0.0     0.3        
  LOGON          264,734     2.8     6.4    14.5    29.8    49.4   190.1        
  LOGOFF          35,914     0.0     0.0     0.0     0.0     0.0     0.0        
  FINDs, by index, in seconds                                                   
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA              61,039     0.1     0.1     0.3     0.7     1.2     3.4        
  CA               5,166     0.1     0.2     0.5     1.1     1.7     3.9        
  AU              25,988     0.1     0.1     0.4     0.8     1.5     4.0        
  TW             100,418     0.1     0.4     1.2     2.8     4.5    17.9        
  SU              49,107     0.1     0.2     0.6     1.7     2.8     6.6        
  XCA                171     0.1     0.1     0.2     0.5     1.3     3.3        
  XT              45,053     0.0     0.1     0.1     0.2     0.3     1.1        
  XS               1,799     0.1     0.1     0.3     1.1     2.1     4.6        
  TI->XT           9,895     0.0     0.1     0.1     0.2     0.4     1.2        
  TI->TW           9,577     0.1     0.4     1.3     2.9     4.9    24.6        
  Catalog Other   18,270     0.0     0.2     0.9     2.5     3.9     8.1        
  TEN PA          17,622     0.4     0.7     1.2     6.6    18.5    60.6        
  TEN CA             385     0.1     0.3     0.7     1.4     2.5     7.9        
  TEN AU           1,977     0.1     0.2     0.3     1.0     2.1     6.5        
  TEN TW           8,257     0.1     0.3     0.9     2.3     3.9     8.4        
  TEN SU          10,452     0.1     0.4     1.1     2.8     5.7    34.8        
  TEN XCA             11     0.1     0.1     0.9     1.1     1.8     1.8        
  TEN XT           1,379     0.1     0.1     0.1     0.2     0.3     0.8        
  TEN XS             557     0.1     0.2     0.6     2.0     3.8     8.5        
  TEN TI->XT         477     0.1     0.1     0.1     0.2     0.2     0.4        
  TEN TI->TW         611     0.2     0.4     1.1     2.5     3.9     7.1        
  TEN Other       12,004     0.4     0.6     1.1     3.7    12.4    59.9        
  COMMENT          8,095     0.5     0.8     1.2     6.2    16.0    60.4        
  MJO              8,535     0.1     0.2     0.7     2.5     4.5    11.7        
  MED PA          66,729     0.1     0.1     0.2     0.3     0.7     2.5        
  MED TW          20,328     0.1     0.3     0.7     1.7     2.8     7.6        
  MED SW             480     0.1     0.3     1.3     3.9     5.9    14.2        
  MED SU           8,887     0.1     0.2     1.1     3.2     5.8    14.7        
  MED MSU            382     0.1     0.3     1.1     3.2     5.7    21.5        
  MED XS           2,770     0.1     0.2     0.9     2.2     4.1    10.6        
  MED MXS          3,395     0.4     0.5     1.1    10.2    26.2    75.3        
  MED XT           1,222     0.1     0.1     0.2     0.2     0.4     2.9        
  MED TN              21     0.4     0.7     1.1     2.5     7.8     8.1        
  MED XJ           3,123     0.1     0.1     0.4     1.0     1.6    25.1        
  MED MTN            112     1.0     2.3     4.8    13.8    19.4    38.5        
  MED KW         104,603     0.1     0.5     2.1     6.1     9.9    22.0        
  MED DATE         4,433     0.0     0.2     0.5     1.0     1.5     4.4        
  MED LANG         4,450     0.0     0.0     0.1     0.6     0.8     2.3        
  MED XXS          1,543     0.3     1.3     3.5     7.8    15.4    34.4        
  MED XMXS           209     0.3     1.4     3.7    12.1    22.5    60.5        
  MED Other          412     0.0     0.2     0.6     0.7     0.8     1.5        
  FINDs, by index, in seconds (continued)                                       
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PE             104,885     0.1     0.2     0.6     1.1     1.7     3.2        
  XPE             33,238     0.0     0.1     0.1     0.2     0.3     0.7        
  PE PA              478     0.0     0.1     0.1     0.2     0.3     0.6        
  PE CA              342     0.1     0.2     0.5     0.9     1.3     2.4        
  PE XC                8     0.1     0.1     0.2     0.2     0.2     0.2        
  PE SU            1,299     0.1     0.1     0.3     1.0     1.7     4.0        
  PE XS               80     0.1     0.1     0.1     0.5     1.5     2.2        
  PE SE              115     0.1     0.1     0.3     0.4     0.5     0.6        
  PE XSE              10     0.1     0.1     0.4     0.5     0.5     0.5        
  PE CODEN             4     0.0     0.1     0.1     0.1     0.1     0.1        
  PE ISSN          3,370     0.0     0.0     0.1     0.1     0.1     0.5        
  PE LCCN              5     1.1     1.3     1.6    12.8    12.8    12.8        
  PE ISBN             10     0.1     0.1     0.1     0.1     0.1     0.1        
  PE RN                1     0.9     0.9     0.9     0.9     0.9     0.9        
  PE STOCK             0     0.0     0.0     0.0     0.0     0.0     0.0        
  PE GD               11     0.0     0.0     0.1     0.1     0.1     0.1        
  PE Other         1,854     0.4     0.4     0.7     6.1    16.2    60.2        
  Multi          103,491     0.3     0.8     2.5     6.6    11.3    30.6        
                                                                                
                                                                                
  BROWSEs, by index, in seconds                                                 
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA                 242     0.2     0.4     0.7     2.1     5.1    11.3        
  CA                  33     0.2     0.5     1.8     4.3     5.2     6.8        
  SU               1,767     0.6     1.5     4.4     8.7    11.7    30.0        
  XCA                  4     0.2     0.2     0.4     0.5     0.5     0.5        
  XS                 102     0.4     1.0     3.2     6.9     9.2    19.5        
  Other               21     0.4     1.1     4.0     6.5     6.7     6.8        
  TEN PA              10     0.0     0.1     0.3     0.6     0.6     0.6        
  TEN CA               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN SU             194     0.9     2.1     5.1     8.4    11.7    18.9        
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XS              48     0.4     2.1     7.1    12.9    16.4    27.4        
  Ten Other            0     0.0     0.0     0.0     0.0     0.0     0.0        
  MJO                439     0.0     0.1     0.1     0.2     0.3     0.6        
  MED PA             168     0.0     0.0     0.1     0.1     0.2     1.2        
  MED SU          28,443     0.0     0.0     0.0     0.1     0.1     0.2        
  MED XS             141     0.0     0.1     0.1     0.2     0.3     1.4        
  MED TN               2     0.1     0.1     0.1     0.1     0.1     0.1        
  MED XJ             103     0.0     0.0     0.1     0.1     0.1     0.2        
  Multi                1    12.1    12.1    12.1    12.1    12.1    12.1