MELVYL SYSTEM TELNET RESPONSE TIME                             
                 Time period: 10/01/99 through 10/31/99                         
                                                                                
                                                                                
1.0  OVERALL RESPONSE TIME:                                                     
___________________________                                                     
                                                                                
  For a total of  2,156,324 commands:*                                          
                                                                                
     25% completed in less than    0.1 seconds.                                 
     50% completed in less than    0.1 seconds.                                 
     75% completed in less than    0.3 seconds.                                 
     90% completed in less than    0.9 seconds.                                 
     95% completed in less than    1.9 seconds.                                 
     99% completed in less than    7.3 seconds.                                 
                                                                                
1.1 BY TIME OF DAY, IN SECONDS:                                                 
_______________________________                                                 
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  Prime Time    1,533,642    0.1     0.1     0.3     1.0     2.1     7.7        
  (10am-6pm)                                                                    
                                                                                
  Non-Prime Time  622,682    0.0     0.1     0.3     0.7     1.5     6.2        
  (6pm-10am)                                                                    
                                                                                
                                                                                
  In two hour intervals:                                                        
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
                                                                                
    12-2am        37,813     0.0     0.1     0.3     0.6     1.3     5.1        
    2-4am         20,150     0.0     0.1     0.2     0.6     1.1     4.8        
    4-6am         15,579     0.0     0.1     0.2     0.5     1.0     4.9        
    6-8am         38,535     0.0     0.1     0.2     0.6     1.2     4.7        
    8-10am       216,591     0.0     0.1     0.3     0.8     1.7     6.9        
    10-12am      382,877     0.1     0.1     0.3     1.0     2.0     7.6        
    12-2pm       396,787     0.1     0.1     0.3     1.0     2.0     7.4        
    2-4pm        442,581     0.1     0.2     0.4     1.1     2.3     8.4        
    4-6pm        311,397     0.0     0.1     0.3     0.9     1.9     7.0        
    6-8pm        136,768     0.0     0.1     0.3     0.7     1.5     5.9        
    8-10pm        92,522     0.0     0.1     0.3     0.7     1.5     6.4        
    10-12pm       64,724     0.0     0.1     0.2     0.7     1.4     5.9        
                                                                                
* Logons and Logoffs not included.                                              
                                                                                
                                                                                
2.0  SPECIFIC RESPONSE TIME:                                                    
____________________________                                                    
                                                                                
  By Type of Command, in seconds                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  FIND           790,709     0.1     0.2     0.7     2.1     3.8    12.4        
  DISPLAY        1166930     0.1     0.2     0.3     0.5     0.8     2.3        
  BROWSE           4,524     0.1     0.2     1.5     5.7     9.3    21.8        
  SELECT             756     0.0     0.0     0.1     0.1     0.3     2.4        
  HELP            49,541     0.0     0.0     0.0     0.0     0.1    37.8        
  EXPLAIN         43,145     0.0     0.0     0.0     0.0     0.0     0.1        
  SET             95,790     0.0     0.0     0.0     0.1     1.9     4.6        
  SHOW            10,149     0.0     0.0     0.0     0.0     0.0     0.1        
  LOGON          163,154     2.8     6.6    14.3    28.8    47.7   194.5        
  LOGOFF          20,830     0.0     0.0     0.0     0.0     0.0     0.0        
  FINDs, by index, in seconds                                                   
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA              45,614     0.1     0.1     0.3     0.6     1.1     3.4        
  CA               3,253     0.1     0.2     0.6     1.5     2.4     6.1        
  AU              18,174     0.1     0.1     0.3     0.8     1.5     4.3        
  TW              78,000     0.1     0.5     1.4     3.2     4.9    17.7        
  SU              31,005     0.1     0.2     0.7     1.9     3.1     7.4        
  XCA                122     0.1     0.1     0.1     0.2     0.7     4.5        
  XT              33,536     0.0     0.1     0.1     0.1     0.2     0.7        
  XS               1,389     0.1     0.1     0.4     1.4     2.3     5.4        
  TI->XT           8,223     0.1     0.1     0.1     0.1     0.2     0.5        
  TI->TW           8,137     0.1     0.5     1.4     3.1     4.9    23.9        
  Catalog Other   13,326     0.0     0.2     0.8     2.3     3.7     7.8        
  TEN PA          15,221     0.4     0.7     1.1     2.5     5.2    22.6        
  TEN CA              11     0.2     0.4     0.8     0.9     1.1     1.1        
  TEN AU               1     0.5     0.5     0.5     0.5     0.5     0.5        
  TEN TW              16     0.4     0.6     0.7     1.4     2.4     2.4        
  TEN SU           4,083     0.3     0.5     0.8     1.2     1.7     4.3        
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XT               4     0.6     0.8     1.0     1.1     1.1     1.1        
  TEN XS              10     0.2     0.4     0.7     1.1     1.4     1.4        
  TEN TI->XT           0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN TI->TW           0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN Other        7,647     0.2     0.4     0.7     1.2     1.9     7.9        
  COMMENT          7,008     0.3     0.6     0.9     1.5     2.3     7.6        
  MJO              4,704     0.1     0.2     0.6     2.3     4.6    12.6        
  MED PA          36,069     0.1     0.1     0.2     0.3     0.6     2.4        
  MED TW          12,028     0.1     0.3     0.8     1.9     2.9     7.6        
  MED SW             172     0.1     0.4     1.0     3.0     6.4     9.6        
  MED SU           4,459     0.1     0.2     1.1     3.4     5.6    14.9        
  MED MSU            251     0.1     0.2     1.2     2.0     2.8     6.2        
  MED XS           1,814     0.1     0.2     1.0     2.1     3.5     9.5        
  MED MXS          2,494     0.3     0.4     0.7     1.5     2.4     8.0        
  MED XT           1,152     0.1     0.1     0.1     0.2     0.3     0.7        
  MED TN              53     0.4     0.7     0.9     4.5    13.5    46.3        
  MED XJ           3,374     0.1     0.2     0.6     0.8     1.1     2.4        
  MED MTN             73     0.9     2.6     8.9    19.5    40.1   108.5        
  MED KW          52,225     0.1     0.5     2.3     6.0     9.4    19.9        
  MED DATE         2,803     0.0     0.1     0.4     1.0     1.4     3.5        
  MED LANG         2,311     0.0     0.0     0.1     0.5     0.8     1.6        
  MED XXS            838     0.3     1.4     3.8     9.5    14.9   143.7        
  MED XMXS           115     0.3     1.2     2.5     5.3    11.9    55.6        
  MED Other          317     0.0     0.2     0.4     0.6     0.8     1.5        
  FINDs, by index, in seconds (continued)                                       
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PE              76,295     0.1     0.2     0.6     1.2     1.8     3.4        
  XPE             20,596     0.0     0.1     0.1     0.1     0.2     0.5        
  PE PA              300     0.0     0.1     0.1     0.2     0.3     1.0        
  PE CA              277     0.1     0.3     0.5     0.9     1.3     2.7        
  PE XC               17     0.1     0.1     0.2     0.2     0.3     0.3        
  PE SU              890     0.1     0.1     0.3     1.2     2.1     4.9        
  PE XS               57     0.1     0.1     0.4     0.8     1.4     3.5        
  PE SE               73     0.1     0.1     0.2     0.4     0.5     0.7        
  PE XSE               7     0.1     0.1     0.2     0.5     0.5     0.5        
  PE CODEN             1     0.2     0.2     0.2     0.2     0.2     0.2        
  PE ISSN          2,841     0.0     0.0     0.1     0.1     0.2     0.7        
  PE LCCN              6     0.1     0.3     0.5     0.7     0.7     0.7        
  PE ISBN             14     0.0     0.1     0.1     0.2     0.4     0.4        
  PE RN                0     0.0     0.0     0.0     0.0     0.0     0.0        
  PE STOCK             0     0.0     0.0     0.0     0.0     0.0     0.0        
  PE GD               15     0.0     0.0     0.1     0.1     0.1     0.1        
  PE Other         1,598     0.3     0.4     0.5     0.8     1.6    11.0        
  Multi           51,907     0.3     0.8     2.2     5.1     8.4    27.6        
                                                                                
                                                                                
  BROWSEs, by index, in seconds                                                 
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA                 266     0.2     0.4     0.7     2.7     6.8    15.1        
  CA                  21     0.3     0.6     2.0     7.1    11.6    13.8        
  SU               1,739     0.6     1.9     5.3     9.8    14.6    35.3        
  XCA                  1     0.6     0.6     0.6     0.6     0.6     0.6        
  XS                 144     0.4     1.2     3.6     9.3    14.1    37.7        
  Other               35     0.4     2.3     4.6     8.6    12.7    18.7        
  TEN PA               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN CA               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN SU               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XS               0     0.0     0.0     0.0     0.0     0.0     0.0        
  Ten Other            0     0.0     0.0     0.0     0.0     0.0     0.0        
  MJO                357     0.0     0.1     0.1     0.3     0.4     1.1        
  MED PA              91     0.0     0.0     0.1     0.1     0.3     0.7        
  MED SU           1,437     0.0     0.1     0.1     0.2     0.2     0.9        
  MED XS             138     0.0     0.1     0.1     0.1     0.2    11.3        
  MED TN               0     0.0     0.0     0.0     0.0     0.0     0.0        
  MED XJ              57     0.0     0.0     0.1     0.1     0.1     0.2        
  Multi                1    45.3    45.3    45.3    45.3    45.3    45.3