MELVYL SYSTEM TELNET RESPONSE TIME                             
                 Time period: 11/01/99 through 11/30/99                         
                                                                                
                                                                                
1.0  OVERALL RESPONSE TIME:                                                     
___________________________                                                     
                                                                                
  For a total of  2,059,178 commands:*                                          
                                                                                
     25% completed in less than    0.1 seconds.                                 
     50% completed in less than    0.1 seconds.                                 
     75% completed in less than    0.3 seconds.                                 
     90% completed in less than    0.9 seconds.                                 
     95% completed in less than    1.8 seconds.                                 
     99% completed in less than    7.1 seconds.                                 
                                                                                
1.1 BY TIME OF DAY, IN SECONDS:                                                 
_______________________________                                                 
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  Prime Time    1,451,962    0.1     0.1     0.3     0.9     1.9     7.5        
  (10am-6pm)                                                                    
                                                                                
  Non-Prime Time  607,216    0.0     0.1     0.3     0.7     1.5     6.0        
  (6pm-10am)                                                                    
                                                                                
                                                                                
  In two hour intervals:                                                        
                                    All commands completed in less than*        
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
                                                                                
    12-2am        35,432     0.0     0.1     0.2     0.6     1.2     4.8        
    2-4am         19,853     0.0     0.1     0.2     0.5     1.0     4.0        
    4-6am         16,216     0.0     0.1     0.2     0.5     1.0     4.0        
    6-8am         36,541     0.0     0.1     0.2     0.6     1.1     4.5        
    8-10am       197,115     0.0     0.1     0.3     0.8     1.7     6.7        
    10-12am      355,928     0.1     0.1     0.3     0.9     1.9     7.7        
    12-2pm       369,095     0.1     0.1     0.3     0.9     1.9     7.3        
    2-4pm        426,031     0.1     0.1     0.4     1.0     2.0     7.8        
    4-6pm        300,908     0.1     0.1     0.3     0.8     1.8     7.1        
    6-8pm        146,147     0.0     0.1     0.3     0.8     1.6     6.6        
    8-10pm        95,529     0.0     0.1     0.3     0.7     1.5     6.0        
    10-12pm       60,383     0.0     0.1     0.2     0.6     1.2     4.9        
                                                                                
* Logons and Logoffs not included.                                              
                                                                                
                                                                                
2.0  SPECIFIC RESPONSE TIME:                                                    
____________________________                                                    
                                                                                
  By Type of Command, in seconds                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  FIND           754,347     0.1     0.2     0.7     2.0     3.7    12.1        
  DISPLAY        1121640     0.1     0.2     0.3     0.5     0.8     1.9        
  BROWSE           4,774     0.1     0.1     0.9     4.7     8.0    20.3        
  SELECT             546     0.0     0.0     0.1     0.1     0.4     1.6        
  HELP            45,944     0.0     0.0     0.0     0.0     4.0    37.7        
  EXPLAIN         39,626     0.0     0.0     0.0     0.0     0.0     0.0        
  SET             88,048     0.0     0.0     0.0     0.3     2.0     5.2        
  SHOW             9,515     0.0     0.0     0.0     0.0     0.0     0.1        
  LOGON          149,712     2.8     6.6    14.1    28.0    46.2   195.5        
  LOGOFF          19,442     0.0     0.0     0.0     0.0     0.0     0.0        
  FINDs, by index, in seconds                                                   
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA              41,862     0.1     0.1     0.3     0.6     1.1     3.3        
  CA               2,863     0.1     0.2     0.7     1.6     2.6     6.5        
  AU              16,019     0.1     0.1     0.3     0.8     1.5     4.2        
  TW              72,330     0.1     0.5     1.4     3.2     5.0    17.0        
  SU              30,791     0.1     0.2     0.7     1.9     3.2     7.6        
  XCA                126     0.1     0.1     0.2     0.4     0.7     3.7        
  XT              33,868     0.1     0.1     0.1     0.2     0.3     0.8        
  XS               1,206     0.1     0.1     0.3     1.1     2.1     5.1        
  TI->XT           7,611     0.1     0.1     0.1     0.1     0.2     0.5        
  TI->TW           7,010     0.1     0.5     1.5     3.4     5.3    20.4        
  Catalog Other   13,099     0.0     0.2     0.7     2.0     3.3     7.7        
  TEN PA          20,213     0.4     0.7     1.1     2.6     6.1    18.5        
  TEN CA               6     0.2     0.5     0.6     0.8     0.8     0.8        
  TEN AU               4     0.3     0.3     0.6     0.8     0.8     0.8        
  TEN TW              20     0.4     0.5     0.7     1.6    15.3    28.3        
  TEN SU           3,751     0.3     0.5     0.8     1.1     1.4     5.0        
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XT               1     0.6     0.6     0.6     0.6     0.6     0.6        
  TEN XS              27     0.2     0.4     0.9     1.4     1.6     2.0        
  TEN TI->XT           0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN TI->TW           0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN Other        9,219     0.2     0.3     0.7     1.2     2.1     8.8        
  COMMENT          7,310     0.3     0.5     0.8     1.3     2.1     7.5        
  MJO              4,179     0.1     0.2     0.6     2.5     4.9    13.3        
  MED PA          30,297     0.1     0.1     0.2     0.3     0.6     2.3        
  MED TW          11,341     0.1     0.3     0.8     1.8     2.8     8.0        
  MED SW             295     0.1     0.2     1.0     2.8     5.4    19.1        
  MED SU           4,199     0.1     0.2     1.1     3.6     6.9    14.9        
  MED MSU            343     0.1     0.3     0.8     2.2     3.5     9.1        
  MED XS           1,596     0.1     0.3     1.0     2.3     3.8    10.7        
  MED MXS          2,874     0.2     0.4     0.7     1.4     2.5     9.1        
  MED XT           1,022     0.1     0.1     0.1     0.2     0.3     0.8        
  MED TN              63     0.5     0.7     0.9     1.3     3.8    43.4        
  MED XJ           4,129     0.1     0.2     0.7     0.8     1.1     2.2        
  MED MTN             74     0.9     3.0     8.6    14.7    27.9    81.6        
  MED KW          45,089     0.1     0.6     2.3     6.1     9.8    22.1        
  MED DATE         2,425     0.0     0.1     0.4     0.7     1.1     3.7        
  MED LANG         2,110     0.0     0.0     0.2     0.4     0.6     1.9        
  MED XXS            818     0.2     1.3     3.4    10.3    19.5   108.7        
  MED XMXS           127     0.2     1.1     3.0     6.5    19.2    84.3        
  MED Other          395     0.0     0.1     0.3     0.5     0.5     0.9        
  FINDs, by index, in seconds (continued)                                       
                                                                                
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PE              71,047     0.1     0.2     0.5     1.1     1.6     3.1        
  XPE             19,914     0.0     0.0     0.1     0.1     0.1     0.4        
  PE PA              321     0.0     0.1     0.1     0.2     0.2     0.7        
  PE CA              229     0.1     0.2     0.4     0.7     1.0     1.7        
  PE XC                8     0.0     0.1     0.2     0.4     0.4     0.4        
  PE SU              840     0.1     0.1     0.3     0.9     1.4     2.7        
  PE XS               44     0.1     0.1     0.1     0.3     0.3     0.7        
  PE SE               69     0.1     0.1     0.1     0.2     0.4     1.0        
  PE XSE               1     0.1     0.1     0.1     0.1     0.1     0.1        
  PE CODEN             5     0.0     0.0     0.0     0.1     0.1     0.1        
  PE ISSN          2,024     0.0     0.0     0.0     0.1     0.1     0.2        
  PE LCCN              9     0.0     0.1     0.1     0.8     0.8     0.8        
  PE ISBN             10     0.0     0.0     0.1     0.1     0.1     0.1        
  PE RN                0     0.0     0.0     0.0     0.0     0.0     0.0        
  PE STOCK             0     0.0     0.0     0.0     0.0     0.0     0.0        
  PE GD               13     0.0     0.1     0.1     0.1     0.1     0.1        
  PE Other         1,656     0.2     0.3     0.5     1.0     2.0     8.8        
  Multi           47,624     0.3     0.7     2.0     5.0     8.3    24.3        
                                                                                
                                                                                
  BROWSEs, by index, in seconds                                                 
                                    Commands completed in less than:            
                    No.      25%     50%     75%     90%     95%     99%        
                    ___      ___     ___     ___     ___     ___     ___        
  PA                 793     0.1     0.2     0.3     0.5     1.3     6.8        
  CA                  26     0.4     1.2     3.3     7.2     7.6    12.2        
  SU               1,554     0.6     1.8     4.9     9.4    13.9    39.0        
  XCA                  2     0.2     0.8     1.3     1.3     1.3     1.3        
  XS                  99     0.4     2.4     6.9    11.2    19.4   576.4        
  Other               20     0.6     1.4     5.2     7.0    12.6    17.9        
  TEN PA               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN CA               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN SU               0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0        
  TEN XS               0     0.0     0.0     0.0     0.0     0.0     0.0        
  Ten Other            0     0.0     0.0     0.0     0.0     0.0     0.0        
  MJO                368     0.0     0.1     0.2     0.3     0.4     0.8        
  MED PA             445     0.0     0.0     0.1     0.1     0.1     0.3        
  MED SU           1,115     0.0     0.1     0.1     0.1     0.2     1.6        
  MED XS              92     0.0     0.1     0.1     0.1     0.1     0.2        
  MED TN               0     0.0     0.0     0.0     0.0     0.0     0.0        
  MED XJ              55     0.0     0.0     0.1     0.1     0.1     0.1        
  Multi                1    10.2    10.2    10.2    10.2    10.2    10.2