MELVYL SYSTEM TELNET RESPONSE TIME
                 Time period: 08/01/00 through 08/31/00


1.0  OVERALL RESPONSE TIME:
___________________________

  For a total of  1,239,755 commands:*

     25% completed in less than    0.0 seconds.
     50% completed in less than    0.1 seconds.
     75% completed in less than    0.2 seconds.
     90% completed in less than    0.6 seconds.
     95% completed in less than    1.2 seconds.
     99% completed in less than    4.3 seconds.

1.1 BY TIME OF DAY, IN SECONDS:
_______________________________
                                    All commands completed in less than*
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  Prime Time      901,929    0.0     0.1     0.2     0.6     1.2     4.4
  (10am-6pm)

  Non-Prime Time  337,826    0.0     0.1     0.2     0.6     1.1     3.9
  (6pm-10am)


  In two hour intervals:
                                    All commands completed in less than*
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___

    12-2am        16,829     0.0     0.1     0.2     0.5     0.9     3.4
    2-4am         10,650     0.0     0.1     0.2     0.5     0.9     3.3
    4-6am          9,800     0.0     0.1     0.2     0.5     0.9     3.3
    6-8am         27,853     0.0     0.1     0.2     0.6     1.2     4.4
    8-10am       135,946     0.0     0.1     0.2     0.6     1.1     4.2
    10-12am      236,906     0.0     0.1     0.2     0.7     1.2     4.6
    12-2pm       215,732     0.0     0.1     0.2     0.6     1.2     4.4
    2-4pm        262,711     0.0     0.1     0.2     0.6     1.2     4.4
    4-6pm        186,580     0.0     0.1     0.2     0.6     1.1     4.2
    6-8pm         63,505     0.0     0.1     0.2     0.6     1.0     4.2
    8-10pm        41,271     0.0     0.1     0.2     0.5     0.9     3.4
    10-12pm       31,972     0.0     0.1     0.2     0.5     0.9     3.7

* Logons and Logoffs not included.


2.0  SPECIFIC RESPONSE TIME:
____________________________

  By Type of Command, in seconds
                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  FIND           454,672     0.0     0.1     0.5     1.2     2.3     7.8
  DISPLAY        693,677     0.1     0.1     0.2     0.5     0.7     1.6
  BROWSE           2,308     0.0     0.1     0.7     4.8     9.2    24.4
  SELECT             269     0.0     0.0     0.0     0.1     0.1     0.8
  HELP            11,747     0.0     0.0     0.0     0.0     8.6    42.5
  EXPLAIN         12,718     0.0     0.0     0.0     0.0     0.0     0.0
  SET             63,270     0.0     0.0     0.0     0.4     1.4     4.4
  SHOW             3,646     0.0     0.0     0.0     0.0     0.0     0.0
  LOGON           98,134     2.4     5.6    12.0    23.4    38.9   250.9
  LOGOFF           7,868     0.0     0.0     0.0     0.0     0.0     0.0
  FINDs, by index, in seconds

                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PA              28,024     0.1     0.1     0.2     0.4     0.7     2.2
  CA               2,056     0.1     0.2     0.6     1.2     1.9     4.8
  AU               9,967     0.1     0.1     0.2     0.5     0.9     2.7
  TW              44,596     0.1     0.4     1.1     2.4     3.6    10.9
  SU               9,108     0.1     0.2     0.8     2.0     3.1     6.1
  XCA                 76     0.1     0.1     0.1     0.3     0.9     8.3
  XT              21,013     0.0     0.1     0.1     0.1     0.2     0.3
  XS                 461     0.1     0.2     0.5     1.5     2.2     4.1
  TI->XT           5,286     0.0     0.1     0.1     0.1     0.1     0.2
  TI->TW           4,744     0.1     0.3     0.9     1.9     2.9     6.8
  Catalog Other    8,503     0.0     0.2     0.7     2.0     3.3     7.3
  TEN PA          10,422     0.4     0.7     1.2     5.8    11.8    27.9
  TEN CA              17     0.2     0.3     0.3     0.6     0.6     0.6
  TEN AU               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN TW              49     0.2     0.2     0.3     0.5     0.6     0.9
  TEN SU           3,464     0.3     0.4     0.7     0.9     1.6     6.1
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XT               1     0.4     0.4     0.4     0.4     0.4     0.4
  TEN XS              13     0.2     0.2     0.4     0.7     0.8     0.8
  TEN TI->XT           0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN TI->TW           0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN Other        2,840     0.2     0.4     0.7     1.2     2.2    12.0
  COMMENT          3,776     0.3     0.5     0.8     1.4     2.9    11.4
  MJO              3,383     0.0     0.1     0.3     1.2     2.6     6.4
  MED PA          24,687     0.0     0.1     0.1     0.2     0.3     1.2
  MED TW           8,188     0.1     0.1     0.4     0.8     1.4     5.1
  MED SW              78     0.1     0.1     0.5     2.1     5.0     9.1
  MED SU           2,129     0.0     0.2     0.8     2.5     4.5     8.6
  MED MSU            230     0.1     0.2     0.6     1.8     2.9     4.7
  MED XS           1,130     0.0     0.2     0.7     1.7     3.5     6.1
  MED MXS          1,803     0.2     0.3     0.6     0.8     1.3     8.0
  MED XT             422     0.1     0.1     0.1     0.2     0.2     1.9
  MED TN              72     0.3     0.5     0.7     0.9     1.9     7.0
  MED XJ           2,599     0.1     0.2     0.6     0.7     1.1    40.4
  MED MTN            119     0.6     1.3     4.4    13.4    17.7    36.9
  MED KW          33,798     0.1     0.2     0.9     2.3     3.7     8.2
  MED DATE         2,059     0.0     0.1     0.3     0.7     1.0     2.5
  MED LANG         1,471     0.0     0.0     0.1     0.5     0.7     0.9
  MED XXS            505     0.4     0.9     2.6     7.1    18.6    89.9
  MED XMXS           142     0.6     0.8     1.7     2.6     3.5    40.4
  MED Other          150     0.0     0.1     0.4     0.5     0.6     1.1
  FINDs, by index, in seconds (continued)

                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PE              57,269     0.0     0.1     0.3     0.6     0.8     1.4
  XPE             14,770     0.0     0.0     0.0     0.1     0.1     0.2
  PE PA              127     0.0     0.0     0.0     0.1     0.1    10.0
  PE CA              200     0.1     0.1     0.2     0.4     0.5     1.9
  PE XC               22     0.0     0.0     0.2     0.4     0.6    20.5
  PE SU              172     0.0     0.1     0.3     0.7     1.0     1.6
  PE XS               11     0.0     0.1     0.2     0.5     0.9     0.9
  PE SE               58     0.0     0.1     0.1     0.2     0.2     1.0
  PE XSE               0     0.0     0.0     0.0     0.0     0.0     0.0
  PE CODEN             3     0.0     0.0     0.0     0.0     0.0     0.0
  PE ISSN          2,031     0.0     0.0     0.0     0.0     0.0     0.1
  PE LCCN             13     0.0     0.0     0.0     0.1     0.1     0.1
  PE ISBN             19     0.0     0.0     0.0     0.0     0.1     0.1
  PE RN                0     0.0     0.0     0.0     0.0     0.0     0.0
  PE STOCK             0     0.0     0.0     0.0     0.0     0.0     0.0
  PE GD               18     0.0     0.0     0.0     0.1     0.2     0.2
  PE Other           378     0.3     0.4     0.8     6.4    35.0    68.7
  Multi           31,762     0.2     0.5     1.3     3.1     5.2    16.1


  BROWSEs, by index, in seconds
                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PA                 263     0.2     0.4     1.2     3.8     6.6    11.8
  CA                   6     1.7     3.6     9.8    11.7    11.7    11.7
  SU                 519     0.8     2.4     7.1    16.3    23.5    42.7
  XCA                  3     0.1     0.4     0.7     0.7     0.7     0.7
  XS                  56     0.5     2.1     6.5    10.5    24.1    51.9
  Other               17     0.6     1.0     2.9     5.4    12.8    12.8
  TEN PA               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN CA               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN SU               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XS               0     0.0     0.0     0.0     0.0     0.0     0.0
  Ten Other            0     0.0     0.0     0.0     0.0     0.0     0.0
  MJO                353     0.0     0.0     0.0     0.1     0.1     0.1
  MED PA             113     0.0     0.0     0.0     0.1     0.1     0.1
  MED SU             756     0.0     0.0     0.1     0.1     0.1     2.0
  MED XS             100     0.0     0.0     0.1     0.1     0.1     0.1
  MED TN               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XJ              37     0.0     0.0     0.0     0.0     0.0     0.1
  Multi                0     0.0     0.0     0.0     0.0     0.0     0.0
RTmm/dd  rt       MELVYL SYSTEM TELNET RESPONSE TIME (weekly)