MELVYL SYSTEM TELNET RESPONSE TIME
                 Time period: 01/05/02 through 01/11/02


1.0  OVERALL RESPONSE TIME:
___________________________

  For a total of    137,911 commands:*

     25% completed in less than    0.0 seconds.
     50% completed in less than    0.1 seconds.
     75% completed in less than    0.2 seconds.
     90% completed in less than    0.5 seconds.
     95% completed in less than    1.0 seconds.
     99% completed in less than    4.3 seconds.

1.1 BY TIME OF DAY, IN SECONDS:
_______________________________
                                    All commands completed in less than*
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  Prime Time       97,757    0.0     0.1     0.2     0.5     1.0     4.6
  (10am-6pm)

  Non-Prime Time   40,154    0.0     0.1     0.2     0.5     0.9     4.0
  (6pm-10am)


  In two hour intervals:
                                    All commands completed in less than*
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___

    12-2am         2,621     0.0     0.1     0.2     0.4     0.8     2.6
    2-4am          1,760     0.0     0.1     0.3     0.6     0.8     2.0
    4-6am          1,445     0.0     0.1     0.2     0.4     0.6     2.3
    6-8am          3,600     0.0     0.1     0.2     0.5     0.9     4.4
    8-10am        16,840     0.0     0.1     0.2     0.5     1.0     5.2
    10-12am       27,552     0.0     0.1     0.2     0.6     1.1     5.2
    12-2pm        24,330     0.0     0.1     0.2     0.5     1.0     4.4
    2-4pm         30,285     0.0     0.1     0.2     0.5     1.1     4.5
    4-6pm         15,590     0.0     0.1     0.2     0.5     0.9     3.9
    6-8pm          6,477     0.0     0.1     0.2     0.4     0.7     3.9
    8-10pm         3,933     0.0     0.1     0.2     0.5     0.9     3.7
    10-12pm        3,478     0.0     0.1     0.2     0.4     0.6     2.4

* Logons and Logoffs not included.


2.0  SPECIFIC RESPONSE TIME:
____________________________

  By Type of Command, in seconds
                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  FIND            51,351     0.0     0.1     0.4     1.0     2.0     9.5
  DISPLAY         77,156     0.1     0.2     0.2     0.4     0.6     1.4
  BROWSE             205     0.2     0.8     3.0     6.7    13.2    30.1
  SELECT              35     0.0     0.0     0.0     0.0     0.0     0.0
  HELP             1,202     0.0     0.0     0.0     8.3    38.6   611.0
  EXPLAIN          1,133     0.0     0.0     0.0     0.0     0.0     0.0
  SET              6,734     0.0     0.0     0.0     0.0     0.9     4.4
  SHOW               326     0.0     0.0     0.0     0.0     0.0     0.1
  LOGON           12,844     3.1     6.7    12.8    24.4    42.2   385.6
  LOGOFF             626     0.0     0.0     0.0     0.0     0.0     0.1
  FINDs, by index, in seconds

                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PA               4,375     0.0     0.1     0.1     0.3     0.4     1.2
  CA                 361     0.0     0.1     0.3     0.6     1.0     3.5
  AU               1,004     0.0     0.1     0.1     0.3     0.5     1.7
  TW               6,609     0.1     0.2     0.6     1.4     2.3    11.4
  SU               1,081     0.0     0.1     0.4     1.2     1.9     5.2
  XCA                 10     0.0     0.1     0.1     0.2     0.2     0.2
  XT               3,847     0.0     0.0     0.1     0.1     0.1     0.2
  XS                  66     0.0     0.1     0.2     0.4     0.8     1.3
  TI->XT             673     0.0     0.0     0.0     0.1     0.1     0.2
  TI->TW             655     0.1     0.2     0.6     1.3     1.9     8.9
  Catalog Other    1,841     0.0     0.1     0.4     1.2     2.1     4.1
  TEN PA             629     0.3     1.1     7.7    23.7    36.2    59.5
  TEN CA             117     0.1     0.2     0.2     0.3     0.3     1.9
  TEN AU               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN TW              31     0.1     0.2     0.2     0.2     0.3     0.3
  TEN SU              83     0.3     0.4     0.5     0.8     1.5     3.5
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XT               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XS               4     0.1     0.1     0.2     0.2     0.2     0.2
  TEN TI->XT           0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN TI->TW           0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN Other           86     0.1     0.3     0.9     5.1    12.4    58.1
  COMMENT            244     0.2     0.3     0.9     3.3     6.2    24.5
  MJO                  0     0.0     0.0     0.0     0.0     0.0     0.0
  MED PA               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED TW               1     0.1     0.1     0.1     0.1     0.1     0.1
  MED SW               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED SU               1     0.2     0.2     0.2     0.2     0.2     0.2
  MED MSU              0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XS               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED MXS             43     0.2     0.2     0.3     0.5     0.5     1.7
  MED XT               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED TN               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XJ               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED MTN             83     0.9     2.3     5.3    14.9    18.8    45.5
  MED KW               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED DATE             0     0.0     0.0     0.0     0.0     0.0     0.0
  MED LANG             0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XXS              0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XMXS             0     0.0     0.0     0.0     0.0     0.0     0.0
  MED Other            0     0.0     0.0     0.0     0.0     0.0     0.0
  FINDs, by index, in seconds (continued)

                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PE               8,693     0.0     0.2     0.4     0.7     1.0     1.6
  XPE              2,376     0.0     0.0     0.1     0.1     0.1     0.2
  PE PA               23     0.0     0.1     0.2     0.3     0.4     7.6
  PE CA               23     0.2     0.2     0.5     0.7     1.0     1.1
  PE XC                0     0.0     0.0     0.0     0.0     0.0     0.0
  PE SU               26     0.1     0.2     0.5     2.0     2.1     3.3
  PE XS                1     0.3     0.3     0.3     0.3     0.3     0.3
  PE SE               17     0.1     0.1     0.2     0.3     0.4     0.4
  PE XSE               0     0.0     0.0     0.0     0.0     0.0     0.0
  PE CODEN             0     0.0     0.0     0.0     0.0     0.0     0.0
  PE ISSN            965     0.0     0.0     0.0     0.0     0.1     0.1
  PE LCCN              2     0.0     0.0     0.0     0.0     0.0     0.0
  PE ISBN              6     0.0     0.0     0.0     0.0     0.0     0.0
  PE RN                0     0.0     0.0     0.0     0.0     0.0     0.0
  PE STOCK             0     0.0     0.0     0.0     0.0     0.0     0.0
  PE GD                6     0.0     0.0     0.0     0.0     0.0     0.0
  PE Other             9     0.0     0.1     0.1     1.6     1.6     1.6
  Multi            3,101     0.2     0.5     1.4     3.4     6.5    22.6


  BROWSEs, by index, in seconds
                                    Commands completed in less than:
                    No.      25%     50%     75%     90%     95%     99%
                    ___      ___     ___     ___     ___     ___     ___
  PA                   4     0.2     2.2     4.6     5.1     5.1     5.1
  CA                   2     0.5     1.0     1.4     1.4     1.4     1.4
  SU                 158     0.4     1.1     3.8     8.8    19.3    41.8
  XCA                  0     0.0     0.0     0.0     0.0     0.0     0.0
  XS                  14     0.6     1.2     1.7     2.9     3.1     3.1
  Other                1     4.0     4.0     4.0     4.0     4.0     4.0
  TEN PA               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN CA               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN SU               0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XCA              0     0.0     0.0     0.0     0.0     0.0     0.0
  TEN XS               0     0.0     0.0     0.0     0.0     0.0     0.0
  Ten Other            0     0.0     0.0     0.0     0.0     0.0     0.0
  MJO                  0     0.0     0.0     0.0     0.0     0.0     0.0
  MED PA               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED SU               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XS               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED TN               0     0.0     0.0     0.0     0.0     0.0     0.0
  MED XJ               0     0.0     0.0     0.0     0.0     0.0     0.0
  Multi                0     0.0     0.0     0.0     0.0     0.0     0.0
RTmm/dd  rt       MELVYL SYSTEM TELNET RESPONSE TIME (weekly)