MELVYL SYSTEM TELNET RESPONSE TIME
Time period: 06/15/02 through 06/21/02
1.0 OVERALL RESPONSE TIME:
___________________________
For a total of 81,035 commands:*
25% completed in less than 0.0 seconds.
50% completed in less than 0.1 seconds.
75% completed in less than 0.2 seconds.
90% completed in less than 0.5 seconds.
95% completed in less than 1.1 seconds.
99% completed in less than 4.3 seconds.
1.1 BY TIME OF DAY, IN SECONDS:
_______________________________
All commands completed in less than*
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
Prime Time 58,846 0.0 0.1 0.2 0.6 1.2 4.2
(10am-6pm)
Non-Prime Time 22,189 0.0 0.1 0.2 0.5 1.0 4.6
(6pm-10am)
In two hour intervals:
All commands completed in less than*
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
12-2am 978 0.0 0.1 0.2 0.5 1.0 7.8
2-4am 1,266 0.0 0.1 0.3 0.7 1.1 22.6
4-6am 893 0.0 0.1 0.2 0.5 0.9 7.2
6-8am 2,653 0.0 0.1 0.2 0.4 0.8 3.6
8-10am 9,840 0.0 0.1 0.2 0.5 1.1 4.4
10-12am 17,190 0.0 0.1 0.2 0.6 1.2 4.1
12-2pm 15,510 0.0 0.1 0.2 0.5 1.1 4.3
2-4pm 17,741 0.0 0.1 0.2 0.6 1.2 4.2
4-6pm 8,405 0.0 0.1 0.2 0.6 1.2 4.4
6-8pm 2,870 0.0 0.1 0.2 0.4 0.8 5.1
8-10pm 1,806 0.0 0.1 0.2 0.5 0.9 5.7
10-12pm 1,883 0.0 0.1 0.2 0.4 0.8 3.4
* Logons and Logoffs not included.
2.0 SPECIFIC RESPONSE TIME:
____________________________
By Type of Command, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
FIND 30,465 0.0 0.1 0.3 1.0 1.9 10.3
DISPLAY 46,058 0.1 0.1 0.2 0.4 0.8 3.5
BROWSE 120 0.2 1.1 3.3 7.1 9.6 22.6
SELECT 16 0.0 0.0 0.0 0.0 0.0 0.0
HELP 574 0.0 0.0 0.0 0.0 0.0 22.0
EXPLAIN 585 0.0 0.0 0.0 0.0 0.0 0.1
SET 3,202 0.0 0.0 0.0 0.0 0.8 3.7
SHOW 149 0.0 0.0 0.0 0.0 0.0 0.1
LOGON 7,207 2.9 6.7 12.9 24.6 46.4 3444.7
LOGOFF 269 0.0 0.0 0.0 0.0 0.0 0.1
FINDs, by index, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PA 2,574 0.0 0.1 0.1 0.3 0.4 1.3
CA 186 0.1 0.2 0.4 0.8 1.2 4.5
AU 654 0.0 0.1 0.1 0.3 0.5 1.9
TW 4,364 0.1 0.3 0.8 1.6 2.6 21.7
SU 672 0.0 0.1 0.5 1.3 2.0 5.6
XCA 7 0.0 0.1 0.1 0.2 0.2 0.2
XT 2,973 0.0 0.0 0.1 0.1 0.1 0.4
XS 62 0.0 0.1 0.1 0.5 0.9 2.8
TI->XT 527 0.0 0.0 0.1 0.1 0.1 0.2
TI->TW 415 0.1 0.2 0.5 1.0 1.7 6.6
Catalog Other 1,034 0.0 0.1 0.3 1.1 1.8 4.2
TEN PA 263 0.3 1.0 3.8 13.8 24.8 61.4
TEN CA 14 0.2 0.3 0.4 0.5 0.7 0.7
TEN AU 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TW 8 0.2 0.2 0.2 0.3 0.3 0.3
TEN SU 46 0.2 0.5 0.6 0.8 1.0 1.8
TEN XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XT 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XS 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TI->XT 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TI->TW 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN Other 75 0.1 0.2 0.4 0.6 2.2 8.8
COMMENT 114 0.2 0.4 0.6 1.3 2.0 6.4
MJO 0 0.0 0.0 0.0 0.0 0.0 0.0
MED PA 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TW 3 0.2 0.3 0.6 0.6 0.6 0.6
MED SW 0 0.0 0.0 0.0 0.0 0.0 0.0
MED SU 5 0.1 0.3 0.3 0.7 0.7 0.7
MED MSU 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED MXS 11 0.2 0.2 0.3 0.3 0.4 0.4
MED XT 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TN 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XJ 0 0.0 0.0 0.0 0.0 0.0 0.0
MED MTN 10 0.2 2.3 2.8 5.3 6.1 6.1
MED KW 0 0.0 0.0 0.0 0.0 0.0 0.0
MED DATE 0 0.0 0.0 0.0 0.0 0.0 0.0
MED LANG 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XXS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XMXS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED Other 0 0.0 0.0 0.0 0.0 0.0 0.0
FINDs, by index, in seconds (continued)
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PE 5,292 0.0 0.1 0.4 0.7 0.9 1.5
XPE 1,623 0.0 0.0 0.0 0.1 0.1 0.1
PE PA 7 0.0 0.1 0.2 0.2 0.2 0.2
PE CA 17 0.1 0.2 0.3 0.6 1.1 1.1
PE XC 0 0.0 0.0 0.0 0.0 0.0 0.0
PE SU 11 0.3 0.5 0.9 1.3 1.7 1.7
PE XS 0 0.0 0.0 0.0 0.0 0.0 0.0
PE SE 9 0.0 0.0 0.1 0.2 0.2 0.2
PE XSE 0 0.0 0.0 0.0 0.0 0.0 0.0
PE CODEN 0 0.0 0.0 0.0 0.0 0.0 0.0
PE ISSN 648 0.0 0.0 0.0 0.0 0.0 0.1
PE LCCN 0 0.0 0.0 0.0 0.0 0.0 0.0
PE ISBN 3 0.0 0.0 0.0 0.0 0.0 0.0
PE RN 0 0.0 0.0 0.0 0.0 0.0 0.0
PE STOCK 0 0.0 0.0 0.0 0.0 0.0 0.0
PE GD 0 0.0 0.0 0.0 0.0 0.0 0.0
PE Other 7 0.0 0.1 0.1 0.1 0.1 0.1
Multi 1,862 0.2 0.4 1.5 3.9 8.1 27.4
BROWSEs, by index, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PA 7 0.1 0.2 2.9 22.6 22.6 22.6
CA 0 0.0 0.0 0.0 0.0 0.0 0.0
SU 83 0.3 1.3 4.0 6.9 8.7 35.6
XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
XS 24 0.3 1.3 2.8 7.3 9.5 9.6
Other 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN PA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN CA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN SU 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XS 0 0.0 0.0 0.0 0.0 0.0 0.0
Ten Other 0 0.0 0.0 0.0 0.0 0.0 0.0
MJO 0 0.0 0.0 0.0 0.0 0.0 0.0
MED PA 0 0.0 0.0 0.0 0.0 0.0 0.0
MED SU 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TN 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XJ 0 0.0 0.0 0.0 0.0 0.0 0.0
Multi 0 0.0 0.0 0.0 0.0 0.0 0.0
RTmm/dd rt MELVYL SYSTEM TELNET RESPONSE TIME (weekly)