MELVYL SYSTEM TELNET RESPONSE TIME
Time period: 06/29/02 through 07/05/02
1.0 OVERALL RESPONSE TIME:
___________________________
For a total of 52,747 commands:*
25% completed in less than 0.0 seconds.
50% completed in less than 0.1 seconds.
75% completed in less than 0.2 seconds.
90% completed in less than 0.5 seconds.
95% completed in less than 1.0 seconds.
99% completed in less than 4.1 seconds.
1.1 BY TIME OF DAY, IN SECONDS:
_______________________________
All commands completed in less than*
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
Prime Time 35,669 0.0 0.1 0.2 0.5 1.1 4.1
(10am-6pm)
Non-Prime Time 17,078 0.0 0.1 0.2 0.5 1.0 3.9
(6pm-10am)
In two hour intervals:
All commands completed in less than*
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
12-2am 978 0.0 0.1 0.2 0.4 0.9 2.9
2-4am 693 0.0 0.1 0.4 0.6 1.0 14.1
4-6am 771 0.0 0.1 0.2 0.5 0.8 2.6
6-8am 1,721 0.0 0.1 0.2 0.5 0.9 3.5
8-10am 7,477 0.0 0.1 0.2 0.6 1.2 4.1
10-12am 12,094 0.0 0.1 0.2 0.6 1.3 4.4
12-2pm 8,724 0.0 0.1 0.2 0.5 1.1 4.2
2-4pm 8,835 0.0 0.1 0.2 0.5 0.9 4.0
4-6pm 6,016 0.0 0.1 0.2 0.4 0.9 3.8
6-8pm 2,239 0.0 0.1 0.2 0.4 0.7 3.3
8-10pm 1,498 0.0 0.1 0.2 0.5 0.9 5.4
10-12pm 1,701 0.0 0.1 0.2 0.4 0.7 3.1
* Logons and Logoffs not included.
2.0 SPECIFIC RESPONSE TIME:
____________________________
By Type of Command, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
FIND 19,583 0.0 0.1 0.3 0.9 1.8 7.6
DISPLAY 30,307 0.1 0.1 0.2 0.4 0.8 3.3
BROWSE 84 0.3 0.9 2.9 3.8 5.1 10.6
SELECT 16 0.0 0.0 0.0 0.0 0.1 0.1
HELP 438 0.0 0.0 0.0 0.0 0.0 16.9
EXPLAIN 484 0.0 0.0 0.0 0.0 0.0 0.1
SET 1,826 0.0 0.0 0.0 0.0 0.9 6.9
SHOW 109 0.0 0.0 0.0 0.0 0.0 0.1
LOGON 4,936 3.0 6.8 13.0 25.6 49.0 1306.2
LOGOFF 233 0.0 0.0 0.0 0.0 0.0 0.1
FINDs, by index, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PA 1,763 0.0 0.1 0.1 0.3 0.4 1.3
CA 128 0.1 0.2 0.5 1.5 2.4 7.2
AU 444 0.0 0.1 0.1 0.2 0.5 1.3
TW 2,241 0.1 0.3 0.8 1.6 2.8 12.7
SU 375 0.0 0.1 0.5 1.5 2.5 4.2
XCA 4 0.0 0.1 0.1 0.1 0.1 0.1
XT 2,040 0.0 0.0 0.1 0.1 0.1 0.3
XS 20 0.0 0.1 0.2 1.2 2.5 3.5
TI->XT 313 0.0 0.0 0.0 0.1 0.1 0.1
TI->TW 245 0.1 0.2 0.6 1.4 1.8 3.8
Catalog Other 723 0.0 0.1 0.4 1.3 2.0 4.1
TEN PA 129 0.3 0.8 6.2 14.9 27.7 48.7
TEN CA 9 0.1 0.2 0.3 0.4 0.4 0.4
TEN AU 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TW 15 0.2 0.2 0.2 0.2 0.3 0.3
TEN SU 39 0.1 0.4 0.6 0.7 1.7 3.1
TEN XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XT 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XS 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TI->XT 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN TI->TW 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN Other 27 0.1 0.3 0.5 1.0 1.3 1.7
COMMENT 87 0.2 0.4 0.6 1.3 3.0 4.1
MJO 0 0.0 0.0 0.0 0.0 0.0 0.0
MED PA 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TW 1 5.8 5.8 5.8 5.8 5.8 5.8
MED SW 0 0.0 0.0 0.0 0.0 0.0 0.0
MED SU 2 0.2 0.3 0.3 0.3 0.3 0.3
MED MSU 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED MXS 11 0.2 0.2 0.4 0.4 0.4 0.4
MED XT 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TN 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XJ 0 0.0 0.0 0.0 0.0 0.0 0.0
MED MTN 13 0.6 2.8 5.9 15.6 84.5 84.5
MED KW 0 0.0 0.0 0.0 0.0 0.0 0.0
MED DATE 0 0.0 0.0 0.0 0.0 0.0 0.0
MED LANG 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XXS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XMXS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED Other 0 0.0 0.0 0.0 0.0 0.0 0.0
FINDs, by index, in seconds (continued)
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PE 3,365 0.0 0.1 0.3 0.7 1.0 1.6
XPE 1,122 0.0 0.0 0.0 0.1 0.1 0.2
PE PA 1 0.1 0.1 0.1 0.1 0.1 0.1
PE CA 12 0.1 0.2 0.5 0.7 0.7 0.7
PE XC 3 0.0 0.2 0.4 0.4 0.4 0.4
PE SU 13 0.1 0.2 0.4 1.1 1.1 1.1
PE XS 0 0.0 0.0 0.0 0.0 0.0 0.0
PE SE 3 0.1 0.1 0.1 0.1 0.1 0.1
PE XSE 0 0.0 0.0 0.0 0.0 0.0 0.0
PE CODEN 0 0.0 0.0 0.0 0.0 0.0 0.0
PE ISSN 311 0.0 0.0 0.0 0.0 0.0 0.1
PE LCCN 1 0.1 0.1 0.1 0.1 0.1 0.1
PE ISBN 2 0.0 0.0 0.0 0.0 0.0 0.0
PE RN 0 0.0 0.0 0.0 0.0 0.0 0.0
PE STOCK 0 0.0 0.0 0.0 0.0 0.0 0.0
PE GD 0 0.0 0.0 0.0 0.0 0.0 0.0
PE Other 5 0.1 0.1 0.4 0.7 0.7 0.7
Multi 1,039 0.2 0.5 1.2 3.4 6.4 14.6
BROWSEs, by index, in seconds
Commands completed in less than:
No. 25% 50% 75% 90% 95% 99%
___ ___ ___ ___ ___ ___ ___
PA 6 0.0 0.8 6.1 10.6 10.6 10.6
CA 0 0.0 0.0 0.0 0.0 0.0 0.0
SU 69 0.3 0.8 2.9 3.7 4.1 8.3
XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
XS 7 0.6 1.3 1.5 5.1 5.1 5.1
Other 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN PA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN CA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN SU 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XCA 0 0.0 0.0 0.0 0.0 0.0 0.0
TEN XS 0 0.0 0.0 0.0 0.0 0.0 0.0
Ten Other 0 0.0 0.0 0.0 0.0 0.0 0.0
MJO 0 0.0 0.0 0.0 0.0 0.0 0.0
MED PA 0 0.0 0.0 0.0 0.0 0.0 0.0
MED SU 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XS 0 0.0 0.0 0.0 0.0 0.0 0.0
MED TN 0 0.0 0.0 0.0 0.0 0.0 0.0
MED XJ 0 0.0 0.0 0.0 0.0 0.0 0.0
Multi 0 0.0 0.0 0.0 0.0 0.0 0.0
RTmm/dd rt MELVYL SYSTEM TELNET RESPONSE TIME (weekly)