MELVYL SYSTEM TELNET STATISTICS
Time period: 03/01/99 through 03/31/99
1.0 GENERAL STATISTICS (includes all databases)
________________________________________________
1.1 System load
________________
1.1.1 Total sessions:
______________________
Location Library Remote Total
________ _______ ______ _____
Berkeley 31,093 59,231 90,324
Davis 51,582 6,015 57,597
Irvine 31,015 0 31,015
Los Angeles 15,212 40,447 55,659
Riverside 20,380 5,594 25,974
San Diego 6,001 26,342 32,343
San Francisco 28,489 973 29,462
Santa Barbara 17,380 10,360 27,740
Santa Cruz 15,236 9,873 25,109
NRLF 0 0 0
SRLF 0 0 0
LBL 0 4,197 4,197
LLL 0 4,253 4,253
Los Alamos 0 165 165
Other - UC 1,014 5,865 6,879
CSL 0 1,082 1,082
CSU n/a 3,219 3,219
Stanford n/a 8,812 8,812
Other - Non UC n/a 65,326 65,326
_______ ______ _____
217,402 251,754 469,156
1.1.2 Active users
___________________
Average number of active users in a 2 minute interval:
12-2 a.m. 24 12-2 p.m. 199
2-4 a.m. 15 2-4 p.m. 238
4-6 a.m. 11 4-6 p.m. 168
6-8 a.m. 20 6-8 p.m. 83
8-10 a.m. 93 8-10 p.m. 60
10-12 a.m. 189 10-12 p.m. 42
Total connect hours for MELVYL MEDLINE:
For UC users (hrs:mins) 11448.97
For Non-UC users (hrs:mins) 759.57
1.1.3 FIND commands
____________________
Number of FIND commands issued by location:
Location Library Remote Total
________ _______ ______ _____
Berkeley 111,771 173,197 284,968
Davis 161,371 17,977 179,348
Irvine 94,966 0 94,966
Los Angeles 44,272 113,580 157,852
Riverside 69,706 15,176 84,882
San Diego 17,351 87,879 105,230
San Francisco 83,545 2,407 85,952
Santa Barbara 60,519 28,968 89,487
Santa Cruz 50,882 33,840 84,722
NRLF 0 0 0
SRLF 0 0 0
LBL 0 10,661 10,661
LLL 0 13,532 13,532
Los Alamos 0 632 632
Other - UC 977 16,514 17,491
CSL 0 2,243 2,243
CSU n/a 14,531 14,531
Stanford n/a 27,069 27,069
Other - Non UC n/a 251,730 251,730
_______ ______ _____
695,360 809,936 1,505,296
Average number of FIND commands per hour:
12-2 a.m. 347 12-2 p.m. 2,094
2-4 a.m. 242 2-4 p.m. 2,452
4-6 a.m. 157 4-6 p.m. 1,700
6-8 a.m. 226 6-8 p.m. 839
8-10 a.m. 1,070 8-10 p.m. 591
10-12 a.m. 2,045 10-12 p.m. 472
Total number of FIND commands 1,505,296
Peak hourly load of 3,740 FIND commands occurred on 03/01/99 at 2 pm
1.1.4 Records Displayed
________________________
Number of Records Displayed by location:
Location Library Remote Total
________ _______ ______ _____
Berkeley 993,003 1,763,348 2,756,351
Davis 1,358,160 116,034 1,474,194
Irvine 782,407 0 782,407
Los Angeles 488,136 1,282,928 1,771,064
Riverside 555,208 171,458 726,666
San Diego 97,009 702,656 799,665
San Francisco 899,126 34,722 933,848
Santa Barbara 521,345 320,598 841,943
Santa Cruz 423,978 259,531 683,509
NRLF 0 0 0
SRLF 0 0 0
LBL 0 116,376 116,376
LLL 0 142,725 142,725
Los Alamos 0 65,590 65,590
Other - UC 6,324 179,171 185,495
CSL 0 14,974 14,974
CSU n/a 151,499 151,499
Stanford n/a 282,533 282,533
Other - Non UC n/a 2,005,485 2,005,485
_______ ______ _____
6,124,696 7,609,628 13,734,324
Average number of records displayed per hour:
12-2 a.m. 4,630 12-2 p.m. 40,277
2-4 a.m. 2,692 2-4 p.m. 47,850
4-6 a.m. 1,755 4-6 p.m. 34,627
6-8 a.m. 4,057 6-8 p.m. 17,951
8-10 a.m. 19,442 8-10 p.m. 13,252
10-12 a.m. 37,986 10-12 p.m. 8,839
Total number of Records Displayed 13,734,324
Peak hourly load of 73,304 records displayed occurred on 03/01/99 at 2 pm
1.2 Relative Use of Databases
______________________________
Number of Number of % of System % of System
Database FIND Commands Records Displayed Sessions Searches
________ _____________ _________________ ___________ ___________
CAT 541,766 4,018,035 38.1% 36.0%
TEN 34,649 237,793 3.2% 2.3%
PE 39,083 336,402 2.3% 2.6%
ABI 15,325 32,191 0.9% 1.0%
BIOSIS 72,726 101,573 4.3% 4.8%
CC databases 130,737 1,279,222 8.9% 8.7%
CC 128,260 1,189,439 8.5% 8.5%
CCT 2,477 89,783 0.4% 0.2%
IAC databases 160,676 1,703,613 9.7% 10.7%
MAGS 142,617 1,551,137 8.4% 9.5%
NEWS 14,526 106,809 1.0% 1.0%
COMP 3,533 45,667 0.3% 0.2%
INS databases 43,983 339,258 4.0% 2.9%
INS 30,703 261,769 2.5% 2.0%
INS90 4,566 22,555 0.5% 0.3%
INS85 3,488 20,839 0.4% 0.2%
INS80 2,571 14,325 0.3% 0.2%
INS69 2,655 19,770 0.3% 0.2%
MED databases 321,112 3,485,502 20.3% 21.3%
MED 261,408 3,004,211 14.8% 17.4%
MED90 25,839 216,379 2.4% 1.7%
MED85 14,004 122,754 1.4% 0.9%
MED80 9,841 63,160 0.9% 0.7%
MED75 5,479 43,134 0.5% 0.4%
MED66 4,541 35,864 0.4% 0.3%
PSYC 82,228 136,097 3.8% 5.5%
OCLC 41,103 44,385 3.1% 2.7%
RLG 16,657 16,943 1.1% 1.1%
1.3 USE command
________________
Number of USE commands issued by system (numbers are attempts to connect):
Library Remote Total
_______ ______ _____
Licensed Systems:
Congressional Quarterly 0 0 0
ERIC (Stanford) 737 1,243 1,980
GEOREF (Stanford) 957 2,626 3,583
Hispanic American Periodicals Index 0 0 0
OCLC FirstSearch 3,416 4,107 7,523
RLG Eureka 761 739 1,500
Arizona State University 1 24 25
Boston University 7 18 25
California State Library 5 36 41
Cal Poly, San Luis Obispo 0 0 0
Cal State Long Beach 7 2 9
Cal State Univ., Hayward 34 125 159
Cambridge University, England 13 32 45
CARL 7 37 44
CARL Uncover 87 160 247
Chicano/Latino Net Gopher 0 0 0
Claremont College 3 7 10
Cleveland Free-Net 16 105 121
Dartmouth College 1 5 6
DIALOG 43 184 227
DRA LC 18 10 28
Earthquake Engineering Abstracts 0 11 11
FS INFO 32 134 166
Harvard 53 108 161
Library of Congress (LOCIS) 90 758 848
Los Angeles Public Library 128 41 169
National Agricultural Library 65 36 101
NLM AIDSDBS 21 27 48
NLM Databases (Medlars) 116 88 204
Northern Regional Lib Facility 333 207 540
New York Public Library 4 34 38
OCEAN Information Center 0 0 0
OCLC Catalog 34 118 152
OCLC EPIC 0 19 19
Oxford University, England 4 50 54
Princeton 4 17 21
Rensselaer Polytechnic Institute 0 1 1
RLIN 272 404 676
San Francisco State University 4 12 16
San Jose State University 9 27 36
Santa Clara University (OSCAR) 3 12 15
Stanford University 150 642 792
SUNY Buffalo (BISON) 92 13 105
1.3 USE command (continued)
____________________________
Number of USE commands issued by system:
Library Remote Total
_______ ______ _____
UCB GLADIS 1,222 1,306 2,528
UCB INFOCAL 0 0 0
UCD Gopher 0 0 0
UCI ANTPAC 174 63 237
UCLA ORION 607 283 890
UCSC CRUZCAT 93 90 183
UCSC INFOSLUG 0 0 0
UCSD ROGER 137 143 280
UCSF Catalog 96 23 119
Univ. of Hawaii 5 26 31
Univ. of Tennessee 6 2 8
Univ. of Michigan 15 9 24
Univ. of New Mexico - Gen. Lib 0 0 0
Univ. of New Mexico 0 0 0
Univ. of Texas, Austin 4 17 21
Virginia Polytechnic Institute 0 1 1
Weather 156 112 268
WRLC 0 3 3
Yale 60 41 101
Other 50 62 112
_______ ______ _____
Total number of USE commands 10,152 14,400 24,516
1.4 Response time
__________________
Search response time from receipt of command at
DLA until transmission of response:
Average in seconds 1.1
Standard deviation in seconds 4.7
Display response time from receipt of command at
DLA until transmission of a complete screen:
Average in seconds 0.5
Standard deviation in seconds 6.0
1.5 Online Publications
________________________
Current Cites 0
DLA Bulletin 10
Mynd of MELVYL 3
1.6 Search SET commands
________________________
FIND SET 3,229
SAVE SET 3,441
RECALL SET 96
DELETE/CLEAR SET 87
1.7 Special Commands
____________________
1.7.1 MAIL Commands
___________________
Number of MAIL Commands 33,860
1.7.2 REQUEST Commands
______________________
Number of REQUEST Commands 2,778
1.7.3 UPDATE Commands
_____________________
Number of UPDATE commands issued by location:
Location Library Remote Total
________ _______ ______ _____
Berkeley 10 36 46
Davis 10 3 13
Irvine 8 0 8
Los Angeles 1 4 5
Riverside 5 4 9
San Diego 0 4 4
San Francisco 9 1 10
Santa Barbara 7 4 11
Santa Cruz 2 3 5
NRLF 0 0 0
SRLF 0 0 0
LBL 0 2 2
LLL 0 3 3
Los Alamos 0 2 2
Other - UC 1 0 1
CSL 0 0 0
CSU n/a 0 0
Stanford n/a 4 4
Other - Non UC n/a 24 24
_______ ______ _____
53 94 147
1.7.4 Number of UPDATE commands by Database
___________________________________________
CAT 22
PE 0
TEN 2
CC databases 47
CC 32
CCT 15
IAC databases 22
MAGS 20
NEWS 2
COMP 0
MED 28
INS 4
PSYC 5
ABI 1
BIOSIS 16
1.7.5 Other UPDATE Commands
___________________________
Number of RENEW UPDATE commands 379
Number of DELETE UPDATE commands 0
Number of SET UPDATE commands 4
Number of REDO UPDATE commands 2
Total number of UPDATEs on 03/31/99 8,649