MELVYL SYSTEM TELNET STATISTICS
                 Time period: 02/23/02 through 03/01/02

1.0  GENERAL STATISTICS (includes all databases)
________________________________________________

1.1  System load
________________


1.1.1  Total sessions:
______________________

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley               1,146               3,866               5,012
Davis                  2,426                 210               2,636
Irvine                   702                   0                 702
Los Angeles                7               1,046               1,053
Riverside                490                 209                 699
San Diego                545                 528               1,073
San Francisco            416                   0                 416
Santa Barbara            431                 309                 740
Santa Cruz               232                 392                 624
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                 209                 209
LLL                        0                 113                 113
Los Alamos                 0                   0                   0
Other - UC                54                 482                 536
CSL                        0                 191                 191
CSU                      n/a                 200                 200
Stanford                 n/a                  69                  69
Other - Non UC           n/a               6,235               6,235
                       _______             ______              _____
                       6,449              14,059              20,508


1.1.2  Active users
___________________

Average number of active users in a 2 minute interval:
  12-2 a.m.          11                  12-2 p.m.          46
  2-4 a.m.           12                  2-4 p.m.           52
  4-6 a.m.            9                  4-6 p.m.           34
  6-8 a.m.           10                  6-8 p.m.           12
  8-10 a.m.          35                  8-10 p.m.          11
  10-12 a.m.         50                  10-12 p.m.         11

Maximum of active users in a 2 minute interval:
  For MELVYL system on 02/26/02 at  9:54:52 total number of users:     95


1.1.3  FIND commands
____________________

Number of FIND commands issued by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley               3,219              11,875              15,094
Davis                  8,169               1,137               9,306
Irvine                 2,731                   0               2,731
Los Angeles               26               2,935               2,961
Riverside              2,352                 615               2,967
San Diego              1,415               1,366               2,781
San Francisco          1,612                   0               1,612
Santa Barbara          1,399                 757               2,156
Santa Cruz             1,060               1,089               2,149
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                 364                 364
LLL                        0                 324                 324
Los Alamos                 0                   0                   0
Other - UC                97               1,408               1,505
CSL                        0                 207                 207
CSU                      n/a                 719                 719
Stanford                 n/a                 249                 249
Other - Non UC           n/a              22,148              22,148
                       _______             ______              _____
                      22,080              45,193              67,273

Average number of FIND commands per hour:
     12-2 a.m.          69                  12-2 p.m.        362
     2-4 a.m.           54                  2-4 p.m.         432
     4-6 a.m.           53                  4-6 p.m.         285
     6-8 a.m.           71                  6-8 p.m.          94
     8-10 a.m.         284                  8-10 p.m.         68
     10-12 a.m.        387                  10-12 p.m.        64


Total number of FIND commands                                 67,273
Peak hourly load of    803 FIND commands occurred on 02/25/02 at 2 pm


1.1.4  Records Displayed
________________________

Number of Records Displayed by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley              26,290             113,420             139,710
Davis                 69,964               5,000              74,964
Irvine                28,421                   0              28,421
Los Angeles              290              26,054              26,344
Riverside             15,419               7,559              22,978
San Diego              8,365              12,577              20,942
San Francisco         11,459                   0              11,459
Santa Barbara         12,320              18,806              31,126
Santa Cruz             5,365              11,181              16,546
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0               4,151               4,151
LLL                        0               2,564               2,564
Los Alamos                 0                   0                   0
Other - UC             6,903              11,496              18,399
CSL                        0               1,490               1,490
CSU                      n/a               7,833               7,833
Stanford                 n/a               2,978               2,978
Other - Non UC           n/a             169,360             169,360
                       _______             ______              _____
                     184,796             394,469             579,265

Average number of records displayed  per hour:
     12-2 a.m.       1,097                  12-2 p.m.      7,073
     2-4 a.m.        1,139                  2-4 p.m.       8,024
     4-6 a.m.          677                  4-6 p.m.       5,813
     6-8 a.m.        1,120                  6-8 p.m.       2,137
     8-10 a.m.       5,028                  8-10 p.m.      1,700
     10-12 a.m.      7,079                  10-12 p.m.     1,933

Total number of Records Displayed                            579,265
Peak hourly load of   19,060 records displayed occurred on 02/25/02 at 11 am

1.2  Relative Use of Databases
______________________________

             Number of      Number of           % of System    % of System
Database     FIND Commands  Records Displayed   Sessions       Searches
________     _____________  _________________   ___________    ___________
CAT                 42,485            328,672      56.9%           63.2%
TEN                      0                  0       0.0%            0.0%
PE                   4,140             37,985       6.4%            6.2%
ABI                    472                697       0.8%            0.7%
BIOSIS               3,210              3,470       5.5%            4.8%
CC databases         6,507             66,463      11.2%            9.7%
  CC                 6,411             62,527      10.8%            9.5%
  CCT                   96              3,936       0.4%            0.1%
IAC databases        2,460             40,971       5.1%            3.7%
  MAGS               2,236             38,211       4.4%            3.3%
  NEWS                 149              1,000       0.5%            0.2%
  COMP                  75              1,760       0.2%            0.1%
INS databases        2,271             24,666       5.2%            3.4%
  INS                1,564             18,407       3.3%            2.3%
  INS90                250              2,994       0.7%            0.4%
  INS85                149                988       0.4%            0.2%
  INS80                131              1,124       0.4%            0.2%
  INS69                177              1,153       0.4%            0.3%
MED databases            0                  0       0.0%            0.0%
  MED                    0                  0       0.0%            0.0%
  MED90                  0                  0       0.0%            0.0%
  MED85                  0                  0       0.0%            0.0%
  MED80                  0                  0       0.0%            0.0%
  MED75                  0                  0       0.0%            0.0%
  MED66                  0                  0       0.0%            0.0%
PSYC                 3,309              4,735       4.1%            4.9%
OCLC                   286                236       0.5%            0.4%
RLG                  1,889              2,582       3.6%            2.8%


1.3  USE command
________________

Number of USE commands issued by system (numbers are attempts to connect):

                                           Library       Remote        Total
                                           _______       ______        _____
  Licensed Systems:
    Congressional Quarterly                     0            0            0
    ERIC (Stanford)                             0            0            0
    GEOREF (Stanford)                           0            0            0
    Hispanic American Periodicals Index         0            0            0
    OCLC FirstSearch                            0            0            0
    RLG Eureka                                 99          114          213

  Arizona State University                      0            1            1
  Boston University                             0            2            2
  California State Library                      0            2            2
  Cal Poly, San Luis Obispo                     0            0            0
  Cal State Long Beach                          0            0            0
  Cal State Univ., Hayward                     15            2           17
  Cambridge University, England                 0            0            0
  CARL                                          0            0            0
  CARL Uncover                                  2            6            8
  Chicano/Latino Net Gopher                     0            0            0
  Claremont College                             0            0            0
  Cleveland Free-Net                            0            0            0
  Dartmouth College                             0            0            0
  DIALOG                                        0           22           22
  DRA LC                                        0            2            2
  Earthquake Engineering Abstracts              0            0            0
  FS INFO                                       0            1            1
  Harvard                                       0            2            2
  Library of Congress (LOCIS)                   3            2            5
  Los Angeles Public Library                    1            0            1
  National Agricultural Library                 0            0            0
  NLM AIDSDBS                                   1            1            2
  NLM Databases (Medlars)                       0            0            0
  Northern Regional Lib Facility               64           37          101
  New York Public Library                       0            0            0
  OCEAN Information Center                      0            0            0
  OCLC Catalog                                  2          123          125
  OCLC EPIC                                     0            0            0
  Oxford University, England                    0            0            0
  Princeton                                     0            0            0
  Rensselaer Polytechnic Institute              0            0            0
  RLIN                                         25           47           72
  San Francisco State University                1            0            1
  San Jose State University                     0            0            0
  Santa Clara University (OSCAR)                0            1            1
  Stanford University                           1            9           10
  SUNY Buffalo (BISON)                          0            0            0


1.3  USE command (continued)
____________________________

Number of USE commands issued by system:
                                           Library       Remote        Total
                                           _______       ______        _____
  UCB GLADIS                                   59          123          182
  UCB INFOCAL                                   0            0            0
  UCD Gopher                                    0            0            0
  UCI ANTPAC                                    3            2            5
  UCLA ORION                                    0            0            0
  UCSC CRUZCAT                                  0            0            0
  UCSC INFOSLUG                                 0            0            0
  UCSD ROGER                                    0            0            0
  UCSF Catalog                                  1            2            3
  Univ. of Hawaii                               1            0            1
  Univ. of Tennessee                            0            0            0
  Univ. of Michigan                             0            0            0
  Univ. of New Mexico - Gen. Lib                0            0            0
  Univ. of New Mexico                           0            0            0
  Univ. of Texas, Austin                        0            0            0
  Virginia Polytechnic Institute                0            0            0
  Weather                                       0            0            0
  WRLC                                          0            0            0
  Yale                                          3            5            8
  Other                                         1            1            2
                                           _______       ______        _____

Total number of USE commands                  282          507          789

1.4  Response time
__________________

Search response time from receipt of command at
DLA until transmission of response:
  Average in seconds                                         0.6
  Standard deviation in seconds                              3.4

Display response time from receipt of command at
DLA until transmission of a complete screen:
  Average in seconds                                         0.1
  Standard deviation in seconds                              0.3

1.5  Online Publications
________________________

Current Cites                                                  0
DLA Bulletin                                                   1
Mynd of MELVYL                                                 0

1.6  Search SET commands
________________________

FIND SET                                                     101
SAVE SET                                                     105
RECALL SET                                                     0
DELETE/CLEAR SET                                               0


1.7 Special Commands
____________________

1.7.1 MAIL Commands
___________________

Number of MAIL Commands                                      921

1.7.2 REQUEST Commands
______________________

Number of REQUEST Commands                                    81

1.7.3 UPDATE Commands
_____________________

Number of UPDATE commands issued by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley                   0                   0                   0
Davis                      0                   0                   0
Irvine                     0                   0                   0
Los Angeles                0                   0                   0
Riverside                  0                   0                   0
San Diego                  0                   0                   0
San Francisco              0                   0                   0
Santa Barbara              0                   0                   0
Santa Cruz                 0                   0                   0
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                   0                   0
LLL                        0                   0                   0
Los Alamos                 0                   0                   0
Other - UC                 0                   0                   0
CSL                        0                   0                   0
CSU                      n/a                   0                   0
Stanford                 n/a                   0                   0
Other - Non UC           n/a                   0                   0
                       _______             ______              _____
                           0                   0                   0

1.7.4 Number of UPDATE commands by Database
___________________________________________

CAT                                                                0
PE                                                                 0
TEN                                                                0
CC databases                                                       0
  CC                                                               0
  CCT                                                              0
IAC databases                                                      0
  MAGS                                                             0
  NEWS                                                             0
  COMP                                                             0
MED                                                                0
INS                                                                0
PSYC                                                               0
ABI                                                                0
BIOSIS                                                             0


1.7.5 Other UPDATE Commands
___________________________

Number of RENEW UPDATE commands                                   10
Number of DELETE UPDATE commands                                   0
Number of SET UPDATE commands                                      1
Number of REDO UPDATE commands                                     0


Total number of UPDATEs on  03/01/02                           1,720
SYSmm/dd sys      MELVYL SYSTEM TELNET STATISTICS (weekly)