MELVYL SYSTEM TELNET STATISTICS
                 Time period: 03/02/02 through 03/08/02

1.0  GENERAL STATISTICS (includes all databases)
________________________________________________

1.1  System load
________________


1.1.1  Total sessions:
______________________

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley               1,187               4,060               5,247
Davis                  2,799                 231               3,030
Irvine                   801                   0                 801
Los Angeles               25               1,017               1,042
Riverside                523                 185                 708
San Diego                554                 574               1,128
San Francisco            379                   0                 379
Santa Barbara            385                 350                 735
Santa Cruz               219                 371                 590
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                 210                 210
LLL                        0                 131                 131
Los Alamos                 0                   4                   4
Other - UC                38                 334                 372
CSL                        0                 132                 132
CSU                      n/a                 243                 243
Stanford                 n/a                  78                  78
Other - Non UC           n/a               6,170               6,170
                       _______             ______              _____
                       6,910              14,090              21,000


1.1.2  Active users
___________________

Average number of active users in a 2 minute interval:
  12-2 a.m.          10                  12-2 p.m.          50
  2-4 a.m.           14                  2-4 p.m.           55
  4-6 a.m.           10                  4-6 p.m.           38
  6-8 a.m.            9                  6-8 p.m.           15
  8-10 a.m.          35                  8-10 p.m.          10
  10-12 a.m.         53                  10-12 p.m.         10

Maximum of active users in a 2 minute interval:
  For MELVYL system on 03/06/02 at 13:37:58 total number of users:     99


1.1.3  FIND commands
____________________

Number of FIND commands issued by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley               3,803              13,023              16,826
Davis                  9,947               1,155              11,102
Irvine                 2,887                   0               2,887
Los Angeles              166               2,596               2,762
Riverside              2,869                 690               3,559
San Diego              1,827               1,583               3,410
San Francisco          1,436                   0               1,436
Santa Barbara          1,442                 956               2,398
Santa Cruz             1,157               1,052               2,209
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                 477                 477
LLL                        0                 392                 392
Los Alamos                 0                  19                  19
Other - UC                58               1,010               1,068
CSL                        0                 378                 378
CSU                      n/a               1,054               1,054
Stanford                 n/a                 207                 207
Other - Non UC           n/a              21,292              21,292
                       _______             ______              _____
                      25,592              45,884              71,476

Average number of FIND commands per hour:
     12-2 a.m.          52                  12-2 p.m.        417
     2-4 a.m.           52                  2-4 p.m.         492
     4-6 a.m.           52                  4-6 p.m.         330
     6-8 a.m.           73                  6-8 p.m.         118
     8-10 a.m.         282                  8-10 p.m.         62
     10-12 a.m.        451                  10-12 p.m.        75


Total number of FIND commands                                 71,476
Peak hourly load of    770 FIND commands occurred on 03/04/02 at 10 am


1.1.4  Records Displayed
________________________

Number of Records Displayed by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley              29,956             121,413             151,369
Davis                 81,443               5,367              86,810
Irvine                28,276                   0              28,276
Los Angeles            2,578              23,027              25,605
Riverside             15,498               6,379              21,877
San Diego             11,574              16,309              27,883
San Francisco         27,508                   0              27,508
Santa Barbara         15,010              10,050              25,060
Santa Cruz             4,439               9,886              14,325
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0               5,105               5,105
LLL                        0               3,404               3,404
Los Alamos                 0                 186                 186
Other - UC               448              10,020              10,468
CSL                        0               3,367               3,367
CSU                      n/a              13,657              13,657
Stanford                 n/a               1,604               1,604
Other - Non UC           n/a             158,395             158,395
                       _______             ______              _____
                     216,730             388,169             604,899

Average number of records displayed  per hour:
     12-2 a.m.         582                  12-2 p.m.      7,956
     2-4 a.m.        1,430                  2-4 p.m.       9,200
     4-6 a.m.          613                  4-6 p.m.       6,979
     6-8 a.m.        1,050                  6-8 p.m.       2,606
     8-10 a.m.       5,163                  8-10 p.m.      1,532
     10-12 a.m.      7,506                  10-12 p.m.     1,132

Total number of Records Displayed                            604,899
Peak hourly load of   18,071 records displayed occurred on 03/07/02 at 3 pm

1.2  Relative Use of Databases
______________________________

             Number of      Number of           % of System    % of System
Database     FIND Commands  Records Displayed   Sessions       Searches
________     _____________  _________________   ___________    ___________
CAT                 45,720            348,091      57.7%           64.0%
TEN                      0                  0       0.0%            0.0%
PE                   3,617             30,921       6.0%            5.1%
ABI                    401                698       0.6%            0.6%
BIOSIS               4,228              5,307       5.8%            5.9%
CC databases         6,453             82,364      10.6%            9.0%
  CC                 6,253             58,194      10.1%            8.7%
  CCT                  200             24,170       0.5%            0.3%
IAC databases        2,614             31,727       4.6%            3.7%
  MAGS               2,397             30,057       4.0%            3.4%
  NEWS                 155              1,231       0.4%            0.2%
  COMP                  62                439       0.1%            0.1%
INS databases        2,490             22,155       5.5%            3.5%
  INS                1,570             17,069       3.3%            2.2%
  INS90                300              1,638       0.8%            0.4%
  INS85                224              1,187       0.6%            0.3%
  INS80                204              1,058       0.5%            0.3%
  INS69                192              1,203       0.4%            0.3%
MED databases            0                  0       0.0%            0.0%
  MED                    0                  0       0.0%            0.0%
  MED90                  0                  0       0.0%            0.0%
  MED85                  0                  0       0.0%            0.0%
  MED80                  0                  0       0.0%            0.0%
  MED75                  0                  0       0.0%            0.0%
  MED66                  0                  0       0.0%            0.0%
PSYC                 3,017              4,432       3.9%            4.2%
OCLC                   342                275       0.6%            0.5%
RLG                  2,148              2,942       4.0%            3.0%


1.3  USE command
________________

Number of USE commands issued by system (numbers are attempts to connect):

                                           Library       Remote        Total
                                           _______       ______        _____
  Licensed Systems:
    Congressional Quarterly                     0            0            0
    ERIC (Stanford)                             0            0            0
    GEOREF (Stanford)                           0            0            0
    Hispanic American Periodicals Index         0            0            0
    OCLC FirstSearch                            0            0            0
    RLG Eureka                                 79          115          194

  Arizona State University                      0            1            1
  Boston University                             1            0            1
  California State Library                      0            3            3
  Cal Poly, San Luis Obispo                     0            0            0
  Cal State Long Beach                          0            1            1
  Cal State Univ., Hayward                     25           12           37
  Cambridge University, England                 2            1            3
  CARL                                          0            1            1
  CARL Uncover                                  3            1            4
  Chicano/Latino Net Gopher                     0            0            0
  Claremont College                             0            0            0
  Cleveland Free-Net                            1            0            1
  Dartmouth College                             0            1            1
  DIALOG                                        0           20           20
  DRA LC                                        0            0            0
  Earthquake Engineering Abstracts              0            0            0
  FS INFO                                       1            0            1
  Harvard                                       3            1            4
  Library of Congress (LOCIS)                   4            2            6
  Los Angeles Public Library                    0            1            1
  National Agricultural Library                 0            0            0
  NLM AIDSDBS                                   0            0            0
  NLM Databases (Medlars)                       0            0            0
  Northern Regional Lib Facility               73           39          112
  New York Public Library                       0            0            0
  OCEAN Information Center                      0            0            0
  OCLC Catalog                                  0           90           90
  OCLC EPIC                                     0            0            0
  Oxford University, England                    4            0            4
  Princeton                                     1            1            2
  Rensselaer Polytechnic Institute              0            0            0
  RLIN                                         18           63           81
  San Francisco State University                0            0            0
  San Jose State University                     0            0            0
  Santa Clara University (OSCAR)                0            0            0
  Stanford University                           6           13           19
  SUNY Buffalo (BISON)                          0            0            0


1.3  USE command (continued)
____________________________

Number of USE commands issued by system:
                                           Library       Remote        Total
                                           _______       ______        _____
  UCB GLADIS                                   43          103          146
  UCB INFOCAL                                   0            0            0
  UCD Gopher                                    0            0            0
  UCI ANTPAC                                    2            1            3
  UCLA ORION                                    0            2            2
  UCSC CRUZCAT                                  1            2            3
  UCSC INFOSLUG                                 0            0            0
  UCSD ROGER                                    1            1            2
  UCSF Catalog                                  3            1            4
  Univ. of Hawaii                               0            0            0
  Univ. of Tennessee                            0            0            0
  Univ. of Michigan                             0            1            1
  Univ. of New Mexico - Gen. Lib                0            0            0
  Univ. of New Mexico                           0            0            0
  Univ. of Texas, Austin                        0            0            0
  Virginia Polytechnic Institute                0            0            0
  Weather                                       3            2            5
  WRLC                                          0            0            0
  Yale                                          7            1            8
  Other                                         0            2            2
                                           _______       ______        _____

Total number of USE commands                  281          482          763

1.4  Response time
__________________

Search response time from receipt of command at
DLA until transmission of response:
  Average in seconds                                         0.6
  Standard deviation in seconds                              3.2

Display response time from receipt of command at
DLA until transmission of a complete screen:
  Average in seconds                                         0.2
  Standard deviation in seconds                              0.9

1.5  Online Publications
________________________

Current Cites                                                  0
DLA Bulletin                                                   0
Mynd of MELVYL                                                 0

1.6  Search SET commands
________________________

FIND SET                                                      87
SAVE SET                                                     105
RECALL SET                                                     1
DELETE/CLEAR SET                                               1


1.7 Special Commands
____________________

1.7.1 MAIL Commands
___________________

Number of MAIL Commands                                      940

1.7.2 REQUEST Commands
______________________

Number of REQUEST Commands                                    79

1.7.3 UPDATE Commands
_____________________

Number of UPDATE commands issued by location:

Location               Library             Remote              Total
________               _______             ______              _____
Berkeley                   0                   0                   0
Davis                      0                   0                   0
Irvine                     0                   0                   0
Los Angeles                0                   0                   0
Riverside                  0                   0                   0
San Diego                  0                   0                   0
San Francisco              0                   0                   0
Santa Barbara              0                   0                   0
Santa Cruz                 0                   0                   0
NRLF                       0                   0                   0
SRLF                       0                   0                   0
LBL                        0                   0                   0
LLL                        0                   0                   0
Los Alamos                 0                   0                   0
Other - UC                 0                   1                   1
CSL                        0                   0                   0
CSU                      n/a                   0                   0
Stanford                 n/a                   0                   0
Other - Non UC           n/a                   0                   0
                       _______             ______              _____
                           0                   1                   1

1.7.4 Number of UPDATE commands by Database
___________________________________________

CAT                                                                1
PE                                                                 0
TEN                                                                0
CC databases                                                       0
  CC                                                               0
  CCT                                                              0
IAC databases                                                      0
  MAGS                                                             0
  NEWS                                                             0
  COMP                                                             0
MED                                                                0
INS                                                                0
PSYC                                                               0
ABI                                                                0
BIOSIS                                                             0


1.7.5 Other UPDATE Commands
___________________________

Number of RENEW UPDATE commands                                   12
Number of DELETE UPDATE commands                                   0
Number of SET UPDATE commands                                      0
Number of REDO UPDATE commands                                     0


Total number of UPDATEs on  03/08/02                           1,727
SYSmm/dd sys      MELVYL SYSTEM TELNET STATISTICS (weekly)