| Vendor | Database | Services Available | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UC-eLinks | Other Services | Holdings via UC-eLinks | Full text via UC-eLinks | Request | Updates/Alerts | *Format for Biblio Citation Software | Ask a Librarian | Special Logoff Page | Durable Links |
| CSA | ERIC | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| GeoRef | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PAIS International | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PsycINFO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Social Services Abstracts | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| Sociological Abstracts | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| Gale | Expanded Academic ASAP | Yes | Yes | Yes | No | No | Yes | No | Yes |
| NISC | African Studies | No | No | No | No | Yes | Yes | No | Yes |
| Black Studies | No | No | No | No | Yes | Yes | No | Yes | |
| Family & Society Studies Worldwide | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
| Left Index | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
| RILM | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| RIPM | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
| RISM | No | No | No | No | Yes | Yes | No | Yes | |
| Sexual Diversity Studies | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
| Women's Studies Intl | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
| OCLC FirstSearch |
ArticleFirst | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| ERIC | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| GPO US Govt Pubs | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| PapersFirst | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| ProceedingsFirst | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| WorldCat | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| OVID | BIOSIS Previews | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EI Compendex*Plus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| INSPEC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| MLA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ProQuest | ABI/Inform | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| IIMP | No | No | No | No | Yes | Yes | Yes | Yes | |
| IIPA | No | No | No | No | Yes | Yes | Yes | Yes | |
| Periodical Contents Index | No | No | No | No | Yes | Yes | Yes | Yes | |
| PubMed | PubMed | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| RLG Eureka | Anthropology Plus | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Avery Index to Architectural Periodicals | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Bibliography of the History of Art | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Chicano Database | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| English Short Title Catalog | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| FRANCIS | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| History of Science, Technology, and Medicine | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Hand Press Book Database | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
| Index to 19thc American Art Periodicals | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Index to Foreign Legal Periodicals | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| Inside Information Plus | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
| RAS Bibliographies | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
| RLG Union Catalog (RCAT) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| SCIPIO | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
| WilsonWeb | Art Full Text |
Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Readers Guide Retrospective | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
*See your campus website for specific information