UC-eLinks Usage Statistics
| 2005 statistics | ||||
|---|---|---|---|---|
| Week | By Source | By Target | By Service | Daily Hit Count |
| January 2 - 8 | DOC | DOC | DOC | DOC |
| January 9- 15 | DOC | DOC | DOC | DOC |
| January 16 - 22 | DOC | DOC | DOC | DOC |
| January 23 - 29 | DOC | DOC | DOC | DOC |
| January 30 - February 5 | DOC | DOC | DOC | DOC |
| February 6 - 12 | DOC | DOC | DOC | DOC |
| February 13 - 19 | DOC | DOC | DOC | DOC |
| February 20 - 26 | DOC | DOC | DOC | DOC |
| February 27 - March 5 | DOC | DOC | DOC | DOC |
| March 6- March 12 | DOC | DOC | DOC | DOC |
| March 13- March 19 | DOC | DOC | DOC | DOC |
| March 20- March 26 | DOC | DOC | DOC | DOC |
| March 27- April 2 | DOC | DOC | DOC | DOC |
| April 3 - 9 | DOC | DOC | DOC | DOC |
| April 10 - 16 | DOC | DOC | DOC | DOC |
| April 17 - 23 | DOC | DOC | DOC | DOC |
| April 24 - 30 | DOC | DOC | DOC | DOC |
| May 1 - 7 | DOC | DOC | DOC | DOC |
| May 8 - 14 | DOC | DOC | DOC | DOC |
| May 15 - 21 | DOC | DOC | DOC | DOC |
| May 22 - 28 | DOC | DOC | DOC | DOC |
| May 29 - June 4 | DOC | DOC | DOC | DOC |
| June 5 - 11 | DOC | DOC | DOC | DOC |
| June 12 - 18 | DOC | DOC | DOC | DOC |
| June 19 - 25 | DOC | DOC | DOC | DOC |
| June 26 - July 2 | DOC | DOC | DOC | DOC |
| July 3 - 9 | DOC | DOC | DOC | DOC |
| July 10 - 16 | DOC | DOC | DOC | DOC |
| July 17 - 23 | DOC | DOC | DOC | DOC |
| July 24 - 30 | DOC | DOC | DOC | DOC |
| July 31 - August 6 | DOC | DOC | DOC | DOC |
| August 7- 13 | DOC | DOC | DOC | DOC |
| August 14 - 20 | DOC | DOC | DOC | DOC |
| August 21 -27 | DOC | DOC | DOC | DOC |
| August 28 - September 3 | DOC | DOC | DOC | DOC |
| September 4 - 10 | DOC | DOC | DOC | DOC |
| September 11- 17 | DOC | DOC | DOC | DOC |
| September 18- 24 | DOC | DOC | DOC | DOC |
| September 25 - October 1 | DOC | DOC | DOC | DOC |
| October 2 - 8 | DOC | DOC | DOC | DOC |
| October 9 - 15 | DOC | DOC | DOC | DOC |
| October 16 -22 | DOC | DOC | DOC | DOC |
| October 23 - 29 | DOC | DOC | DOC | DOC |
| October 30 - November 5 | DOC | DOC | DOC | DOC |
| November 6 - 12 | DOC | DOC | DOC | DOC |
| November 13 - 19 | DOC | DOC | DOC | DOC |
| November 27 - December 3 | DOC | DOC | DOC | DOC |
| December 4 - 10 | DOC | DOC | DOC | DOC |
| December 11 - 17 | DOC | DOC | DOC | DOC |
| December 18 - 24 | DOC | DOC | DOC | DOC |
| December 25 - 31 | DOC | DOC | DOC | DOC |
